Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Mon. 25 | Bob Dibble Classic | Greeneville, Tenn. / Link Hills CC | 1st/6 (298) | ||
Tue. 26 | Bob Dibble Classic | Greeneville, Tenn. / Link Hills CC | 1st/6 (298-307=605) | ||
October | |||||
Mon. 2 | Myrtle Beach Intercollegiate | Sunset Beach, N.C. / Ocean Ridge Plantation | 1st/17 (302) | ||
Tue. 3 | Myrtle Beach Intercollegiate | Sunset Beach, N.C. / Ocean Ridge Plantation | T2nd/17 (302-310=612) | ||
Mon. 9 | Patsy Rendleman Invitational | Salisbury, N.C. / CC of Salisbury | 5th/17 (305) | ||
Tue. 10 | Patsy Rendleman Invitational | Salisbury, N.C. / CC of Salisbury | 4th/17 (305-299=604) | ||
Mon. 16 | LeeAnn Noble Memorial | Dahlonega, Ga. / Achasta GC | 7th/16 (315) | ||
Tue. 17 | LeeAnn Noble Memorial | Dahlonega, Ga. / Achasta GC | 7th/16 (315-313=628) | ||
Mon. 30 | Christian Brothers Fall DII Preview | Memphis, Tenn. / Germantown CC | 4th/8 (325-316=641) | ||
Tue. 31 | Christian Brothers Fall DII Preview | Memphis, Tenn. / Germantown CC | 5th/8 (325-316-320=961) | ||
February | |||||
Sat. 3 | Barton Invitational at Kiawah | Kiawah Island, S.C. / Oak Point GC | 3rd/16 (317) | ||
Sun. 4 | Barton Invitational at Kiawah | Kiawah Island, S.C. / Oak Point GC | 3rd/16 (317-311=628) | ||
Mon. 26 | LMU Spring Kickoff Intercollegiate | Fleming Island, Fla. / Fleming Island CC | 1st/10 (296) |
|
|
Tue. 27 | LMU Spring Kickoff Intercollegiate | Fleming Island, Fla. / Fleming Island CC | 2nd/10 (296-307=603) | ||
March | |||||
Mon. 19 | Wingate Challenge | Monroe, N.C. / Rolling Hills CC | T7th/11 (329) | ||
Tue. 20 | Wingate Challenge | Monroe, N.C. / Rolling Hills CC | T6th/11 (329-317=646) | ||
Mon. 26 | Agnes McAmis Memorial | Greeneville, Tenn. / Link Hills CC | 3rd/7 (318-322=640) | ||
Tue. 27 | Agnes McAmis Memorial | Greeneville, Tenn. / Link Hills CC | 1st/6 (318-322-296=936) | ||
April | |||||
Sun. 15 | South Atlantic Conference Championship | Elgin, S.C. / The Members Club at Woodcreek | 2nd/11 (316) | ||
Mon. 16 | South Atlantic Conference Championship | Elgin, S.C. / The Members Club at Woodcreek | T2nd/11 (316-331=647) | ||
Tue. 17 | South Atlantic Conference Championship | Elgin, S.C. / The Members Club at Woodcreek | 7th/11 (329-331-330=977) | ||
September | |||||
Mon. 10 | Bob Dibble Classic | Greeneville, Tenn. / Link Hills CC | 1st/5 (295) | ||
Tue. 11 | Bob Dibble Classic | Greeneville, Tenn. / Link Hills CC | 1st/5 (295-304=599) | ||
Mon. 17 | State Farm Intercollegiate | Tazewell, Tenn. (Woodlake GC) | CANCELLED |
|
|
Tue. 18 | State Farm Intercollegiate | Tazewell, Tenn. (Woodlake GC) | CANCELLED |
|
|
Mon. 24 | Mars Hill Invitational | Fletcher, N.C. / Broadmoor Golf Links | 1st/8 (302) | ||
Tue. 25 | Mars Hill Invitational | Fletcher, N.C. / Broadmoor Golf Links | 1st/8 (302) | ||
October | |||||
Mon. 1 | Myrtle Beach Intercollegiate | Sunset Beach, N.C. / Ocean Ridge Plantation | T3rd/13 (314) |
|
|
Tue. 2 | Myrtle Beach Intercollegiate | Sunset Beach, N.C. / Ocean Ridge Plantation | T4th/13 (314-308=622) | ||
Mon. 8 | Patsy Rendleman Invitational | Salisbury, N.C. / CC of Salisbury | 6th/18 (304) | ||
Tue. 9 | Patsy Rendleman Invitational | Salisbury, N.C. / CC of Salisbury | 9th/18 (304-313=617) | ||
February | |||||
Mon. 11 | Spring Kickoff Intercollegiate | St. Augustine, Fla. / GC of South Hampton | 9th/12 (314) | ||
Tue. 12 | Spring Kickoff Intercollegiate | St. Augustine, Fla. / GC of South Hampton | 10th/12 (314-327=641) | ||
Mon. 25 | Battle at Hilton Head | Hilton Head Island, S.C. / Palmetto Dunes | T7th/21 (319) | ||
Tue. 26 | Battle at Hilton Head | Hilton Head Island, S.C. / Palmetto Dunes | 6th/21 (319-312=631) | ||
March | |||||
Mon. 4 | Low Country Invitational | Bluffton, S.C. / Crescent Pointe GC | T7th/13 (323) | ||
Tue. 5 | Low Country Invitational | Bluffton, S.C. / Crescent Pointe GC | 11th/13 (323-335=658) | ||
Mon. 11 | Buccaneer Spring Classic | Southaven, Miss. / North Creek GC | 2nd/9 (316) | ||
Tue. 12 | Buccaneer Spring Classic | Southaven, Miss. / North Creek GC | 3rd/9 (316-319=635) | ||
April | |||||
Mon. 1 | Agnes McAmis Memorial | Greeneville, Tenn. / Link Hills CC | 2nd/6 (312) | ||
Tue. 2 | Agnes McAmis Memorial | Greeneville, Tenn. / Link Hills CC | T1st/6 (312-306=618) | ||
Sun. 7 | SAC Championship | Hickory, N.C. / Lake Hickory CC | 7th/11 (316) | ||
Mon. 8 | SAC Championship | Hickory, N.C. / Lake Hickory CC | 6th/11 (316-307=623) | ||
Tue. 9 | SAC Championship | Hickory, N.C. / Lake Hickory CC | 7th/11 (316-307-318=941) | ||
September | |||||
Sun. 1 | Bob Dibble Match Play Championship | Chuckey, Tenn. / Graysburg Hills GC | |||
Mon. 2 | Bob Dibble Match Play Championship | Chuckey, Tenn. / Graysburg Hills GC | |||
Mon. 16 | Mars Hill Invitational | Johnson City, Tenn. / Johnson City CC | 2nd/5 (325) | ||
Tue. 17 | Mars Hill Invitational | Johnson City, Tenn. / Johnson City CC | |||
Mon. 23 | King Invitational | Bristol, Tenn. / Country Club of Bristol | T6th/7 (337) | ||
Tue. 24 | King Invitational | Bristol, Tenn. / Country Club of Bristol | 3rd/7 (337-318=655) | ||
Mon. 30 | Myrtle Beach Intercollegiate | Sunset Beach, N.C. / Ocean Ridge Plantation | 3rd/8 (311) | ||
October | |||||
Tue. 1 | Myrtle Beach Intercollegiate | Sunset Beach, N.C. / Ocean Ridge Plantation | 3rd/8 (311-311=622) | ||
Mon. 7 | Patsy Rendleman Invitational | Salisbury, N.C. / Country Club of Salisbury | T6th/16 (303) | ||
Tue. 8 | Patsy Rendleman Invitational | Salisbury, N.C. / Country Club of Salisbury | 5th/16 (303-307=610) | ||
February | |||||
Mon. 10 | Spring Kickoff Intercollegiate | St. Augustine, Fla. / St. Johns CC |
|
||
Tue. 11 | Spring Kickoff Intercollegiate | St. Augustine, Fla. / St. Johns CC |
|
||
March | |||||
Mon. 2 | Low County Invitational | Bluffton, S.C. / Crescent Point GC |
|
||
Tue. 3 | Low County Invitational | Bluffton, S.C. / Crescent Point GC |
|
||
Mon. 9 | Barton Invitational | Wilson, N.C. / Wilson CC |
|
||
Tue. 10 | Barton Invitational | Wilson, N.C. / Wilson CC |
|
||
Sun. 15 | Bobby Nichols Intercollegiate | Sevierville, Tenn. / Sevierville GC |
|
||
Mon. 16 | Bobby Nichols Intercollegiate | Sevierville, Tenn. / Sevierville GC |
|
||
Tue. 17 | Bobby Nichols Intercollegiate | Sevierville, Tenn. / Sevierville GC |
|
||
Mon. 23 | Agnes McAmis Memorial | Greeneville, Tenn. / Link Hills CC |
|
||
Tue. 24 | Agnes McAmis Memorial | Greeneville, Tenn. / Link Hills CC |
|
||
April | |||||
Sun. 5 | SAC Championship | Tazewell, Tenn. / Woodlake GC |
|
||
Mon. 6 | SAC Championship | Tazewell, Tenn. / Woodlake GC |
|
||
Tue. 7 | SAC Championship | Tazewell, Tenn. / Woodlake GC |
|
||
Mon. 13 | East Tennessee Tri-Senior Day Event | TBD |
|
||
May | |||||
Mon. 4 | NCAA II Super Regional | Howey-In-The-Hills, Fla. / Mission Inn Resort |
|
||
Tue. 5 | NCAA II Super Regional | Howey-In-The-Hills, Fla. / Mission Inn Resort |
|
||
Wed. 6 | NCAA II Super Regional | Howey-In-The-Hills, Fla. / Mission Inn Resort |
|
||
Wed. 13 | NCAA II National Championship | St. Albans, Mo. / CC of St. Albans |
|
||
Thu. 14 | NCAA II National Championship | St. Albans, Mo. / CC of St. Albans |
|
||
Fri. 15 | NCAA II National Championship | St. Albans, Mo. / CC of St. Albans |
|
||
Sat. 16 | NCAA II National Championship | St. Albans, Mo. / CC of St. Albans |
|
Bold team: Home event