Tusculum vs. Catawba
2/3/2013 at Salisbury,NC (Newman Park)
Tusculum 7 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Matt Stevens c 5 1 1 1 1 1 5 3 3
Trey Drewery rf 6 0 2 0 0 0 3 0 0
C. Stallings 3b 5 1 2 1 0 2 0 2 3
M. Henriksen 2b 5 1 2 1 0 0 2 1 1
Polichetti dp 5 1 1 0 0 0 0 0 2
T. Foster 1b 2 2 1 0 0 1 5 1 0
   V. Ferrara 1b 2 0 0 0 0 1 3 0 2
Adam Guinn lf 5 0 2 1 0 0 0 0 0
   A. Bowerman lf 0 0 0 0 0 0 0 0 0
T. Crisson ss 5 1 2 2 0 1 4 4 3
J. Shuffler cf 5 0 0 0 0 1 2 0 0
Cody Poarch p 0 0 0 0 0 0 0 0 0
   Adam Sigmon p 0 0 0 0 0 0 0 0 0
   E. Perkins p 0 0 0 0 0 0 0 1 0
   T.J. Miller p 0 0 0 0 0 0 0 0 0
Totals 45 7 13 6 1 7 24 12 14
Catawba 8 (4-0)

Player AB R H RBI BB SO PO A LOB
 
Blake Houston cf 5 0 1 2 0 2 1 0 0
Ethan Satterfield lf 4 1 0 1 1 0 3 0 2
Paul Kronenfeld rf 2 0 0 0 3 0 3 0 2
Chris Dula 1b 4 1 1 0 1 1 7 0 0
Julio Zubillaga 2b 3 1 0 0 1 1 3 2 1
Keaton Hawks dp 3 2 1 0 1 0 0 0 2
   Cameron Beard 3b 0 0 0 0 0 0 0 0 0
Craig Brooks 3b 2 2 0 1 2 0 2 2 1
Danny Parisi c 3 1 2 2 1 0 6 1 0
Dylan Richardson ss 2 0 0 1 1 0 1 2 0
Cameron Cockman p 0 0 0 0 0 0 0 0 0
   Will Johnson p 0 0 0 0 0 0 0 0 0
   Graham Lawing p 0 0 0 0 0 0 1 0 0
   Ryan McClintock p 0 0 0 0 0 0 0 1 0
Totals 28 8 5 7 11 4 27 8 8
Score by Innings R H E
 
Tusculum 0 2 1 1 1 0 0 2 0 7 13 2
Catawba 1 0 5 0 2 0 0 0 X 8 5 6
Tusculum: E - C. Stallings; T. Crisson. 2B - M. Henriksen; T. Foster. HR - M. Henriksen. RBI - Matt Stevens; C. Stallings; M. Henriksen; Adam Guinn; T. Crisson 2. Sac - C. Stallings.
Catawba: E - Chris Dula 2; Julio Zubillaga; Cameron Beard; Dylan Richardson 2. RBI - Blake Houston 2; Ethan Satterfield; Craig Brooks; Danny Parisi 2; Dylan Richardson. SB - Ethan Satterfield; Keaton Hawks. CS - Blake Houston; Chris Dula.
Tusculum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Sigmon (L, 0-1) 0.1 1 3 3 2 0 0 1 0 0 0 2 4 0 1 15
Cody Poarch 2.0 0 3 2 5 1 0 0 0 0 0 7 13 4 1 54
E. Perkins 1.2 3 2 2 2 1 0 0 0 0 0 7 9 0 3 31
T.J. Miller 4.0 1 0 0 2 2 0 0 0 0 0 12 14 4 5 48
Totals 8.0 5 8 7 11 4 0 1 0 0 0 28 40 8 10 148
Catawba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Craig Brooks (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Cameron Cockman (W, 1-0) 5.0 9 5 4 1 4 1 0 0 1 0 25 28 8 3 97
Craig Brooks (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Graham Lawing 1.1 1 1 0 0 0 0 0 0 0 0 6 6 1 3 17
Craig Brooks (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Ryan McClintock 0.2 1 1 0 0 0 0 0 0 0 0 5 5 0 2 12
Craig Brooks (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Will Johnson 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 21
Craig Brooks (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Totals 9.0 13 7 4 1 7 1 0 0 1 0 45 48 12 8 168
Tusculum: Batters Faced - Cody Poarch 13; Adam Sigmon 4; E. Perkins 9; T.J. Miller 14. WP - Adam Sigmon.
Catawba: Batters Faced - Craig Brooks 4; Cameron Cockman 28; Will Johnson 5; Graham Lawing 6; Ryan McClintock 5. HBP - Cameron Cockman.

Start: 4:12 pm Duration: 2:52 Attendance: 186

Weather: Overcast, mid 40s