Tusculum vs. King
2/25/2025 at Bristol, Tenn. (King Baseball Field)
Tusculum 8 (4-10)

Player AB R H RBI BB SO PO A LOB
 
Ryan Ortega rf 5 2 2 0 0 1 0 0 0
Justin Millsaps 1b 5 3 4 2 0 0 5 0 0
Caleb Webster 2b 5 1 2 2 0 0 4 2 0
Omar Carreras dh 4 0 1 1 0 0 0 0 1
   Seth Sherman pr 0 1 0 0 0 0 0 0 0
Ben Scartz ss 4 0 2 1 0 0 4 1 0
Max Schmarder 3b 4 0 2 2 1 1 3 1 0
Anthony Cobb c 4 0 1 0 0 1 5 1 1
   Avery Collins ph 1 0 0 0 0 0 1 0 2
Ty Smith lf 4 0 1 0 0 1 3 0 3
Luis Reyes cf 4 1 1 0 0 3 2 0 1
Noah Vickers p 0 0 0 0 0 0 0 0 0
   Payne Ladd p 0 0 0 0 0 0 0 0 0
   Corey Binion p 0 0 0 0 0 0 0 0 0
   Ayden Moore p 0 0 0 0 0 0 0 1 0
   Hector Jaimes p 0 0 0 0 0 0 0 0 0
   Aiden Tipton p 0 0 0 0 0 0 0 2 0
   Scout Martin p 0 0 0 0 0 0 0 0 0
   Mason Huffstickler p 0 0 0 0 0 0 0 0 0
Totals 40 8 16 8 1 7 27 8 8
King 6 (4-11)

Player AB R H RBI BB SO PO A LOB
 
Jose Ruiz ss 5 1 1 0 0 1 0 3 0
   Patrick Corley ss 0 0 0 0 0 0 0 0 0
Michael Starrs 3b 5 0 2 0 0 2 1 3 2
Nathan Borchardt c 5 1 0 1 0 0 6 1 0
Levi Medford lf 3 1 1 1 1 0 1 1 1
   Truman Roper cf 1 1 1 0 0 0 1 0 0
Turner Stout 1b 4 1 1 0 1 0 9 0 0
   Daniel Hicks pr 0 0 0 0 0 0 0 0 0
Josh Nuno dh 5 0 3 2 0 1 0 0 0
Kale Richardson rf 3 0 1 0 0 0 5 0 2
   Joey Amunategui III ph 2 0 0 0 0 1 0 0 4
Jaylon Woodley 2b 4 0 1 0 0 1 0 0 1
Jacob Eargle cf 2 1 2 0 1 0 4 0 0
Connor Haynes p 0 0 0 0 0 0 0 0 0
   Caleb Green p 0 0 0 0 0 0 0 0 0
   Carson Whaley p 0 0 0 0 0 0 0 0 0
   Cole Pletcher p 0 0 0 0 0 0 0 1 0
   Philo p 0 0 0 0 0 0 0 0 0
Totals 39 6 13 4 3 6 27 9 10
Score by Innings R H E
 
Tusculum 0 0 4 0 1 0 0 0 3 8 16 4
King (Tenn.) 0 0 4 0 1 0 0 0 1 6 13 1
Tusculum: E - Justin Millsaps; Ben Scartz 2; Ty Smith. 2B - Justin Millsaps 2; Caleb Webster; Omar Carreras; Ben Scartz; Ty Smith. HR - Justin Millsaps. RBI - Justin Millsaps 2; Caleb Webster 2; Omar Carreras; Ben Scartz; Max Schmarder 2. Sac - Omar Carreras; Ben Scartz. SB - Caleb Webster; Ben Scartz; Max Schmarder.
King: E - Turner Stout. 2B - Truman Roper; Josh Nuno; Jaylon Woodley. HR - Levi Medford. RBI - Nathan Borchardt; Levi Medford; Josh Nuno 2. GIDP - Jose Ruiz. CS - Jacob Eargle.
Tusculum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Vickers 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 8
Payne Ladd 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Corey Binion 0.2 4 4 4 1 0 0 1 0 0 0 6 7 1 1 19
Ayden Moore 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 1 17
Hector Jaimes 1.0 2 1 1 0 0 1 0 0 0 0 5 5 3 0 19
Aiden Tipton 1.0 1 0 0 0 0 0 0 0 0 0 3 4 1 2 10
Scout Martin 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 18
Mason Huffstickler (W, 1-0) 2.0 2 1 0 1 2 0 0 0 0 0 8 9 3 0 39
Totals 9.0 13 6 5 3 6 1 1 0 0 0 39 43 12 7 147
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Haynes 3.0 6 4 4 1 1 0 0 0 0 0 13 16 7 1 61
Caleb Green 2.0 2 1 1 0 2 0 1 0 0 0 7 7 1 2 26
Carson Whaley 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 13
Cole Pletcher 2.0 2 0 0 0 1 0 1 0 0 0 8 8 1 4 41
Philo (L, 1-2) 1.0 5 3 3 0 1 1 0 0 0 0 8 8 2 0 26
Totals 9.0 16 8 8 1 7 1 2 0 0 0 40 43 12 7 167
Tusculum: Batters Faced - Noah Vickers 4; Payne Ladd 4; Corey Binion 7; Ayden Moore 5; Hector Jaimes 5; Aiden Tipton 4; Scout Martin 5; Mason Huffstickler 9. WP - Corey Binion.
King: Batters Faced - Connor Haynes 16; Caleb Green 7; Carson Whaley 4; Cole Pletcher 8; Philo 8. WP - Caleb Green; Cole Pletcher.
Umpires - HP: Marcus Wilkie , 1B: Josh Barnhill
Start: 2:00 Duration: 2:45 Attendance: 101