Carson-Newman vs. Tusculum
2/10/2026 at Greeneville, Tenn. (Pioneer Park)
Carson-Newman 15 (6-0)

Player AB R H RBI BB SO PO A LOB
 
Maddox Greene lf 3 2 1 0 1 1 2 0 1
Braxton Smith cf 4 2 1 1 0 2 3 0 0
Cole Nathan 2b 1 4 0 0 4 0 3 1 0
Bradley Soto Diaz rf 3 2 2 1 1 1 1 0 2
   Ryan Bolton ph 1 1 1 0 0 0 0 0 0
Tanner Kilgore 1b 4 2 4 4 0 0 7 2 0
Ian Hubbard dh 4 1 1 1 1 2 0 0 0
Aiden Gibson ss 3 0 0 1 0 0 2 3 1
Colton Evans 3b 4 1 2 2 0 0 0 1 2
Jacob Rogers c 1 0 0 0 0 0 0 0 1
   Kevin Hammond pr 2 0 0 0 0 1 0 1 0
   Trace Alexander ph 1 0 0 0 0 0 0 0 2
   Jameson Van Ness c 0 0 0 0 0 0 1 0 0
Drew Fletcher p 0 0 0 0 0 0 2 0 0
   Alec Wilson p 0 0 0 0 0 0 0 1 0
   Kyle Adams p 0 0 0 0 0 0 0 0 0
   McCain Mangum p 0 0 0 0 0 0 0 0 0
Totals 31 15 12 10 7 7 21 9 9
Tusculum 3 (4-3)

Player AB R H RBI BB SO PO A LOB
 
Caden Rector ss 4 0 0 0 0 0 1 2 3
Keygan Miksa 2b 4 0 1 0 0 0 2 0 0
Jake Absher rf 2 1 2 0 2 0 3 0 0
Kolby Watson 1b 4 1 1 0 0 0 4 0 1
Steve Scarfone lf 3 0 1 2 0 1 2 0 0
Evan Goins 3b 4 1 1 0 0 0 0 1 4
Evan Cage cf 3 0 0 0 0 0 2 0 1
Mason Johnson dh 3 0 1 0 0 0 0 0 0
   Caleb Mulcahy pr 0 0 0 0 0 0 0 0 0
Jack Gagen c 2 0 1 1 0 0 4 0 0
   Adrian Salas c 0 0 0 0 0 0 3 0 0
Drew Sliwinski p 0 0 0 0 0 0 0 0 0
   Ayden Moore p 0 0 0 0 0 0 0 0 0
   Aidan Sproles p 0 0 0 0 0 0 0 0 0
   Ben Randall p 0 0 0 0 0 0 0 1 0
   Christian Ponte p 0 0 0 0 0 0 0 0 0
   Isaiah Piñero p 0 0 0 0 0 0 0 0 0
Totals 29 3 8 3 2 1 21 4 9
Score by Innings R H E
 
Carson-Newman 5 3 0 2 2 1 2 15 12 3
Tusculum 0 1 2 0 0 0 0 3 8 2
Carson-Newman: E - Maddox Greene; Tanner Kilgore; Aiden Gibson. 2B - Tanner Kilgore; Ian Hubbard. HR - Colton Evans. RBI - Braxton Smith; Bradley Soto Diaz; Tanner Kilgore 4; Ian Hubbard; Aiden Gibson; Colton Evans 2. Sac - Tanner Kilgore; Aiden Gibson. SB - Colton Evans.
Tusculum: E - Caden Rector; Evan Cage. 2B - Steve Scarfone; Evan Goins. RBI - Steve Scarfone 2; Jack Gagen. CS - Adrian Salas.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Fletcher 2.2 5 3 2 1 0 0 1 0 0 0 14 15 3 5 0
Alec Wilson (W, 1-0) 2.1 2 0 0 0 0 0 0 0 1 0 8 9 3 3 0
Kyle Adams 1.0 1 0 0 0 0 0 0 0 1 0 3 4 2 0 0
McCain Mangum 1.0 0 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Totals 7.0 8 3 2 2 1 0 1 0 2 0 29 33 9 9 0
Tusculum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Sliwinski (L, 0-1) 0.0 2 4 4 2 0 0 2 0 0 0 2 4 0 0 0
Ayden Moore 1.2 4 4 2 1 1 0 2 0 1 0 9 11 1 3 0
Aidan Sproles 1.1 1 0 0 0 2 0 0 0 1 0 6 7 1 1 0
Ben Randall 1.0 2 4 4 2 1 0 2 0 1 0 4 8 1 1 0
Christian Ponte 2.0 1 1 1 1 2 1 1 0 0 0 6 8 4 0 0
Isaiah Piñero 1.0 2 2 2 1 1 0 0 0 1 0 4 7 2 0 0
Totals 7.0 12 15 13 7 7 1 7 0 4 0 31 45 9 5 0
Carson-Newman: Batters Faced - Drew Fletcher 15; Alec Wilson 9; Kyle Adams 4; McCain Mangum 5. WP - Drew Fletcher. HBP - Alec Wilson; Kyle Adams.
Tusculum: Batters Faced - Drew Sliwinski 4; Ayden Moore 11; Aidan Sproles 7; Ben Randall 8; Christian Ponte 8; Isaiah Piñero 7. WP - Drew Sliwinski 2; Ayden Moore 2; Ben Randall 2; Christian Ponte. HBP - Ayden Moore; Aidan Sproles; Ben Randall; Isaiah Piñero.

Start: 2:01 PM Duration: 2:44 Attendance: 123