|
North Greenville at Tusculum - Greeneville, Tenn. 9/15/2012 - 6:00 pm |
|
|
North Greenville
21 |
Tusculum
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Greenville (0-3) | 7 | 0 | 7 | 7 | 21 |
| Tusculum (1-2) | 7 | 7 | 6 | 13 | 33 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NGU30 | Tusculum wins toss and will receive. North Greenville to defend west. |
| J. Gravely kickoff 61 yards to the TC09, Xzanvion Smith return 8 yards to the TC17, (R. Simmons; P. Scott). | |
| Tusculum at 15:00 | |
|---|---|
| 1st and 10 at TC17 | Bo Cordell pass incomplete to Ken Funnye. |
| 2nd and 10 at TC17 | PENALTY TC false start(Billy Munker) loss of 5 yard to the TC12. |
| 2nd and 15 at TC12 | Bo Cordell rush for 5 yards to the TC17, (N. Rogers). |
| 3rd and 10 at TC17 | Bo Cordell pass complete to Ken Funnye for 11 yards to the TC281ST DOWN TC, (T. Anderson). |
| 1st and 10 at TC28 | Game delayed for broken chains. |
| 1st and 10 at TC28 | Chad Blakely rush for 0 yard to the TC28, (S. Bynoe). |
| 2nd and 10 at TC28 | Bo Cordell pass incomplete to Wesley Powell, (D. Foster). |
| 3rd and 10 at TC28 | Dropped interception. |
| 3rd and 10 at TC28 | Bo Cordell rush for 0 yard to the TC28, (I. Johnson). |
| 4th and 10 at TC28 | Andy Rosetti punt 64 yards to the NGU08, downed. |
| 1st and 10 at NGU08 | |
| 25 plays, 0 yards, 2:4 elapsed | |
| North Greenville at 15:00 | |
| 1st and 10 at NGU08 | D. Paulk rush for 4 yards to the NGU12, (John Perry; J. Wimberly). |
| 2nd and 6 at NGU12 | D. Paulk rush for 4 yards to the NGU16, (Dameon Herring). |
| 3rd and 2 at NGU16 | D. Paulk rush for 19 yards to the NGU351ST DOWN NGU, (Luke Harris; Evan Dansby). |
| 1st and 10 at NGU35 | D. Paulk rush for 3 yards to the NGU38, (J. Wimberly; Chaz Story). |
| 2nd and 7 at NGU38 | J. Carter pass complete to T. Malphrus for 5 yards to the NGU43, out-of-bounds, (Evan Dansby). |
| 3rd and 2 at NGU43 | D. Custard rush for 3 yards to the NGU461ST DOWN NGU, (John Perry; Dustin Lane). |
| 1st and 10 at NGU46 | J. Carter pass complete to K. Connell for 9 yards to the TC45, (Chaz Story; Luke Harris). |
| 2nd and 1 at TC45 | J. Carter pass complete to F. Martino for 19 yards to the TC261ST DOWN NGU, (LiRonta Archie). |
| 1st and 10 at TC26 | J. Carter rush for 6 yards to the TC20, (J. Wimberly). |
| 2nd and 4 at TC20 | J. Carter rush for 3 yards to the TC17, out-of-bounds, (Dustin Lane; John Perry). |
| 3rd and 1 at TC17 | D. Custard rush for 6 yards to the TC111ST DOWN NGU, (Dustin Lane; LiRonta Archie). |
| 1st and 10 at TC11 | J. Carter pass incomplete to S. Wright, (Evan Dansby). |
| 2nd and 10 at TC11 | D. Custard rush for 3 yards to the TC08, (Kevin Bless). |
| 3rd and 7 at TC08 | Timeout North Greenville, clock 07:14. |
| 3rd and 7 at TC08 | T. Malphrus rush for 8 yards to the TC001ST DOWN NGU, clock 07:08, J. Gravely kick attempt good. |
| North Greenville 3, Tusculum 0 | |
| J. Gravely kickoff loss of 10 yard to the TC10, Xzanvion Smith return 16 yards to the TC26, (J. Gravely). | |
| Tusculum at 07:08 | |
| 1st and 10 at TC26 | |
| Tusculum at 07:08 | |
| 1st and 10 at TC26 | Bo Cordell pass complete to Justin Houston for 0 yard to the TC26, (B. Farist; J. Sharpe). |
| 2nd and 10 at TC26 | Bo Cordell pass incomplete to Justin Houston. |
| 3rd and 10 at TC26 | Bo Cordell pass complete to Brian Marshall for 12 yards to the TC381ST DOWN TC, (I. Johnson). |
| 1st and 10 at TC38 | Bo Cordell pass incomplete to Justin Houston. |
| 2nd and 10 at TC38 | PENALTY TC illegal motion(Billy Munker) loss of 5 yard to the TC33. |
| 2nd and 15 at TC33 | Bo Cordell pass incomplete to J. Diliberto, (I. Johnson). |
| 3rd and 15 at TC33 | Bo Cordell pass complete to Brian Marshall for 11 yards to the TC44, out-of-bounds, (B. Aldridge). |
| 4th and 4 at TC44 | Andy Rosetti punt 53 yards to the NGU03, downed. |
| 1st and 10 at NGU03 | |
| 18 plays, 0 yards, 1:14 elapsed | |
| North Greenville at 07:00 | |
| 1st and 10 at NGU03 | PENALTY NGU personal foul(S. Bynoe) loss of 1 yard to the NGU02. |
| 1st and 11 at NGU02 | D. Paulk rush for 5 yards to the NGU07, (Dameon Herring; Desmond Raiford). |
| 2nd and 6 at NGU07 | D. Paulk rush for loss of 1 yard to the NGU06, (Desmond Raiford; Dustin Lane). |
| 3rd and 7 at NGU06 | J. Carter pass complete to F. Martino for 15 yards to the NGU211ST DOWN NGU, (Luke Harris). |
| 1st and 10 at NGU21 | J. Carter rush for 7 yards to the NGU28. |
| 2nd and 3 at NGU28 | J. Carter pass complete to T. Jones for 8 yards to the NGU361ST DOWN NGU, (Dustin Lane). |
| 1st and 10 at NGU36 | J. Carter pass incomplete to S. Wright1ST DOWN NGU, (Evan Dansby), PENALTY TC roughing the passer(Brian Alexander) loss of 15 yard to the TC49, . |
| 1st and 10 at TC49 | D. Paulk rush for 3 yards to the TC46, (Luke Harris; Chaz Moulder). |
| 2nd and 7 at TC46 | J. Carter rush for 2 yards to the TC44, (Kevin Bless; Chaz Story), PENALTY NGU holding(K. Connell) loss of 12 yard to the NGU44, . |
| 3rd and 17 at NGU44 | J. Carter rush for 4 yards to the NGU481ST DOWN NGU, fumble forced by J. Wimberly, fumble by recovered by TC Rocky Jones at NGU49. |
| 1st and 10 at NGU49 | |
| 24 plays, 0 yards, 3:47 elapsed | |
| Tusculum at 05:46 | |
| 1st and 10 at NGU49 | Chad Blakely rush for 3 yards to the NGU461ST DOWN TC, (N. Rogers; J. Sharpe), PENALTY NGU personal foul(T. Anderson) loss of 15 yard to the NGU31. |
| 1st and 10 at NGU31 | 1st and 10. |
| 1st and 10 at NGU31 | Chad Blakely rush for loss of 2 yard to the NGU33, (S. Bynoe). |
| 2nd and 12 at NGU33 | Bo Cordell pass complete to J. Diliberto for 33 yards to the NGU001ST DOWN TC, clock 01:23, Brandon Burkey kick attempt good. |
| North Greenville 3, Tusculum 3 | |
| Brandon Burkey kickoff loss of 7 yard to the NGU07, T. Anderson return 48 yards to the TC45, out-of-bounds, (Brandon Burkey). | |
| North Greenville at 01:23 | |
| 1st and 10 at TC45 | |
| 16 plays, 0 yards, 0:48 elapsed | |
| North Greenville at 01:23 | |
| 1st and 10 at TC45 | D. Custard rush for 3 yards to the TC42, (Brian Alexander; Dameon Herring). |
| 2nd and 7 at TC42 | PENALTY NGU false start(S. Ward) loss of 5 yard to the TC47. |
| 2nd and 12 at TC47 | T. Hillary rush for 4 yards to the TC43, out-of-bounds, (Dominic James). |
| 3rd and 8 at TC43 | T. Hillary pass complete to T. Jones for 12 yards to the TC311ST DOWN NGU, (Luke Harris). |
| back to top | |
2nd
| |
| 1st and 10 at TC31 | clock 15:00. |
| 1st and 10 at TC31 | T. Hillary sacked for 0 yard to the TC32, ( Brian Alexander). |
| 2nd and 11 at TC32 | C. Thompson rush for 4 yards to the TC28, (Dominic James). |
| 3rd and 7 at TC28 | T. Hillary pass incomplete to T. Malphrus, (Brian Alexander). |
| 4th and 7 at TC28 | J. Gravely field goal attempt from 46 MISSED- wide right, spot at TC28, clock 13:28. |
| 4th and 7 at TC28 | D. Rouse pass complete to K. Edwards for loss of 6 yard to the TC341ST DOWN NGU, (Justin Houston; Aaron Morgan). |
| 1st and 10 at TC34 | Bo Cordell pass complete to Brian Marshall for 0 yard to the TC341ST DOWN TC, (B. Meredith; N. Rogers), PENALTY NGU roughing the passer(L. Cromedy) loss of 15 yard to the TC49. |
| 1st and 10 at TC49 | 1st and 10. |
| 1st and 10 at TC49 | Bo Cordell pass complete to Brian Marshall for 17 yards to the NGU341ST DOWN TC, out-of-bounds, (AJ Jones). |
| 1st and 10 at NGU34 | Bo Cordell pass complete to Wesley Powell for 0 yard to the NGU34, (B. Meredith). |
| 2nd and 10 at NGU34 | Bo Cordell pass complete to Wesley Powell for 10 yards to the NGU241ST DOWN TC, out-of-bounds, (D. Foster). |
| 1st and 10 at NGU24 | Brian Marshall rush for 20 yards to the NGU041ST DOWN TC, (I. Johnson). |
| 1st and 10 at NGU04 | Brian Marshall rush for 2 yards to the NGU02, (AJ Jones). |
| 2nd and 8 at NGU02 | Bo Cordell pass incomplete to Wesley Powell, PENALTY NGU pass interference(B. Aldridge) loss of 1 yard to the NGU01, . |
| 3rd and 7 at NGU01 | Brian Marshall rush for 0 yard to the NGU01, (AJ Jones; N. Rogers). |
| 4th and 7 at NGU01 | Trey McCoy rush for 0 yard to the NGU011ST DOWN TC, (M. Klein; S. Bynoe). |
| 1st and 10 at NGU01 | D. Rouse pass complete to C. Thomas for loss of 1 yard to the NGU00, clock 10:14, A. House kick attempt good. |
| A. House kickoff 14 yards to the NGU14, Justin Houston return loss of 6 yard to the NGU20, (J. Buckley; 37). | |
| Tusculum at 10:14 | |
| 1st and 10 at NGU20 | |
| 54 plays, 0 yards, -8:-55 elapsed | |
| Tusculum at 10:14 | |
| 1st and 10 at NGU20 | Bristoe Bible pass incomplete to Virgil Fripp, (Z. Wingfield). |
| 2nd and 10 at NGU20 | Byron Butler rush for loss of 2 yard to the NGU22, (R. Walker; E. Jones). |
| 3rd and 12 at NGU22 | Bristoe Bible pass incomplete to Chad Blakely. |
| 4th and 12 at NGU22 | CJ Bell punt loss of 41 yard to the TC37, J. Sharpe return loss of 8 yard to the TC45, (Irim Aiken). |
| 1st and 10 at TC45 | |
| 11 plays, 0 yards, 0:56 elapsed | |
| North Greenville at 10:06 | |
| 1st and 10 at TC45 | H. Small rush for loss of 7 yard to the NGU48, (Brian Marshall). |
| 2nd and 17 at NGU48 | H. Small rush for loss of 2 yard to the NGU46, (Darien Crank). |
| 3rd and 19 at NGU46 | D. Rouse pass incomplete to D. Henderson. |
| 4th and 19 at NGU46 | PENALTY TC delay of game(Andy Rosetti) loss of 5 yard to the TC49. |
| 4th and 14 at TC49 | T. Anderson punt loss of 40 yard to the NGU11, 1 return loss of 1 yard to the NGU12, (S. Bynoe). |
| 1st and 10 at NGU12 | |
| 13 plays, 0 yards, 1:3 elapsed | |
| Tusculum at 09:10 | |
| 1st and 10 at NGU12 | Joshua McKie rush for loss of 7 yard to the NGU19, (B. Aldridge). |
| 2nd and 17 at NGU19 | Jeffrey Booker rush for loss of 6 yard to the NGU25, (B. Aldridge). |
| 3rd and 23 at NGU25 | Joshua McKie rush for loss of 6 yard to the NGU31, out-of-bounds, (A. Seigler). |
| 4th and 29 at NGU31 | Jeffrey Booker rush for loss of 3 yard to the NGU341ST DOWN TC, (K. Connell; A. Byrd). |
| 1st and 10 at NGU34 | C. Thompson rush for 0 yard to the NGU34, (Cashaud Lyons). |
| 2nd and 10 at NGU34 | J. Buckley pass complete to D. Foster for 27 yards to the TC391ST DOWN NGU, (J. Wimberly). |
| 1st and 10 at TC39 | Fake punt. |
| 1st and 10 at TC39 | T. Hillary pass incomplete to S. Wright, (Evan Dansby). |
| 2nd and 10 at TC39 | PENALTY NGU false start(C. Thompson) loss of 5 yard to the TC44. |
| 2nd and 15 at TC44 | T. Hillary pass incomplete to F. Martino, null. |
| 3rd and 15 at TC44 | T. Hillary pass incomplete to S. Wright, (Brian Alexander). |
| 4th and 15 at TC44 | J. Buckley punt 32 yards to the TC12, . |
| 1st and 10 at TC12 | |
| 28 plays, 0 yards, 4:14 elapsed | |
| Tusculum at 08:07 | |
| 1st and 10 at TC12 | Brian Marshall rush for loss of 1 yard to the TC11, (B. Meredith). |
| 2nd and 11 at TC11 | Bo Cordell pass complete to J. Diliberto for 2 yards to the TC13, (S. Bynoe). |
| 3rd and 9 at TC13 | Bo Cordell pass incomplete to TEAM, null. |
| 4th and 9 at TC13 | Andy Rosetti punt 44 yards to the NGU43, I. Johnson return 0 yard to the NGU43, (Skylar West; Lamont Thomas). |
| 1st and 10 at NGU43 | |
| 12 plays, 0 yards, 1:15 elapsed | |
| North Greenville at 03:53 | |
| 1st and 10 at NGU43 | J. Carter pass incomplete to F. Martino, null. |
| 2nd and 10 at NGU43 | J. Carter rush for 8 yards to the TC49, (Desmond Raiford; Chaz Moulder). |
| 3rd and 2 at TC49 | J. Carter pass incomplete to F. Martino, (Brian Alexander). |
| 4th and 2 at TC49 | J. Buckley punt 30 yards to the TC19, downed. |
| 1st and 10 at TC19 | |
| 11 plays, 0 yards, 1:3 elapsed | |
| Tusculum at 02:38 | |
| 1st and 10 at TC19 | Bo Cordell pass complete to Brian Marshall for 7 yards to the TC26, (B. Aldridge). |
| 2nd and 3 at TC26 | Bo Cordell pass incomplete to Xzanvion Smith. |
| 3rd and 3 at TC26 | Bo Cordell rush for 2 yards to the TC28, (AJ Jones; B. Aldridge). |
| 4th and 1 at TC28 | Timeout Tusculum, clock 00:23. |
| 4th and 1 at TC28 | Andy Rosetti punt 44 yards to the NGU28, I. Johnson return 5 yards to the NGU33, (Lamont Thomas). |
| 1st and 10 at NGU33 | |
| 14 plays, 0 yards, 1:23 elapsed | |
| North Greenville at 00:23 | |
| 1st and 10 at NGU33 | Timeout Tusculum, clock 00:12. |
| 1st and 10 at NGU33 | D. Custard rush for 9 yards to the NGU42, (Evan Dansby; Rocky Jones). |
| 2nd and 1 at NGU42 | clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 1 at NGU42 | clock 15:00. |
| 2nd and 1 at NGU42 | |
| Brandon Burkey kickoff 59 yards to the NGU06, T. Anderson return 12 yards to the NGU18, (Lamont Thomas). | |
| North Greenville at 15:00 | |
| 1st and 10 at NGU18 | |
| 18 plays, 0 yards, -14:-48 elapsed | |
| North Greenville at 15:00 | |
| 1st and 10 at NGU18 | C. Thompson rush for 5 yards to the NGU23, (Evan Dansby). |
| 2nd and 5 at NGU23 | T. Hillary pass complete to T. Jones for 9 yards to the NGU321ST DOWN NGU, (John Perry). |
| 1st and 10 at NGU32 | C. Thompson rush for 2 yards to the NGU34, (Brian Alexander; Luke Harris). |
| 2nd and 8 at NGU34 | C. Thompson rush for 6 yards to the NGU40, (Chaz Story; LiRonta Archie). |
| 3rd and 2 at NGU40 | T. Hillary rush for loss of 2 yard to the NGU38, fumble by recovered by NGU T. Hillary at NGU40. |
| 4th and 2 at NGU40 | J. Buckley punt 37 yards to the TC23, downed. |
| 1st and 10 at TC23 | |
| 15 plays, 0 yards, 3:7 elapsed | |
| Tusculum at 15:00 | |
| 1st and 10 at TC23 | Bo Cordell pass complete to Ken Funnye for loss of 1 yard to the TC22, (C. Thomas). |
| 2nd and 11 at TC22 | Bo Cordell pass complete to Wesley Powell for 11 yards to the TC331ST DOWN TC, out-of-bounds, (N. Rogers), PENALTY NGU personal foul(N. Rogers) loss of 15 yard to the TC48. |
| 1st and 10 at TC48 | 1st and 10. |
| 1st and 10 at TC48 | Bo Cordell pass incomplete to Ken Funnye, (J. Sharpe). |
| 2nd and 10 at TC48 | Bo Cordell pass complete to Brian Marshall for loss of 1 yard to the TC47, (M. Klein). |
| 3rd and 11 at TC47 | Bo Cordell pass incomplete to Kyle Dickey, (C. Thomas). |
| 4th and 11 at TC47 | Andy Rosetti punt 13 yards to the NGU40, out-of-bounds. |
| 1st and 10 at NGU40 | |
| 19 plays, 0 yards, 1:44 elapsed | |
| North Greenville at 11:53 | |
| 1st and 10 at NGU40 | J. Carter pass incomplete to T. Weeks. |
| 2nd and 10 at NGU40 | D. Paulk rush for 6 yards to the NGU46, (Brian Alexander). |
| 3rd and 4 at NGU46 | J. Carter pass complete to K. Connell for 10 yards to the TC441ST DOWN NGU, (Darien Crank). |
| 1st and 10 at TC44 | J. Carter pass complete to F. Martino for 9 yards to the TC35, out-of-bounds, (Evan Dansby). |
| 2nd and 1 at TC35 | D. Paulk rush for 4 yards to the TC311ST DOWN NGU, (Dustin Lane; Luke Harris). |
| 1st and 10 at TC31 | J. Carter pass complete to K. Connell for 11 yards to the TC201ST DOWN NGU, (Dustin Lane; Darien Crank). |
| 1st and 10 at TC20 | J. Carter pass complete to T. Jones for 5 yards to the TC151ST DOWN NGU, fumble forced by Evan Dansby, fumble by recovered by TC Darien Crank at TC15. |
| 1st and 10 at TC15 | |
| 17 plays, 0 yards, 2:31 elapsed | |
| Tusculum at 10:09 | |
| 1st and 10 at TC15 | Bo Cordell rush for 3 yards to the TC18, (J. White). |
| 2nd and 7 at TC18 | Trey McCoy rush for 6 yards to the TC24, (S. Bynoe), PENALTY NGU (L. Cromedy) 1 yard to the TC23, . |
| 3rd and 2 at TC23 | Bo Cordell pass incomplete to Xzanvion Smith. |
| 4th and 2 at TC23 | Bo Cordell pass incomplete to J. Diliberto1ST DOWN TC, (C. Thomas). |
| 1st and 10 at TC23 | PENALTY TC sideline interference(TEAM) loss of 5 yard to the TC18. |
| 1st and 5 at TC18 | T. Anderson punt loss of 40 yard to the NGU42, downed. |
| 1st and 10 at NGU42 | |
| 15 plays, 0 yards, 1:1 elapsed | |
| Tusculum at 07:38 | |
| 1st and 10 at NGU42 | Bristoe Bible pass incomplete to John Perry. |
| 2nd and 10 at NGU42 | Shane Patterson rush for loss of 4 yard to the NGU46, (A. Seigler; B. Meredith). |
| 3rd and 14 at NGU46 | Bristoe Bible pass complete to John Perry for loss of 20 yard to the TC34, (K. Connell; N. Rogers). |
| 4th and 34 at TC34 | Shane Patterson rush for 4 yards to the TC381ST DOWN TC, (J. DeStefano), PENALTY TC offsides(Dameon Herring) loss of 9 yard to the TC29, . |
| 1st and 10 at TC29 | J. Carter rush for 6 yards to the TC23, (John Perry). |
| 2nd and 4 at TC23 | J. Carter pass incomplete to F. Martino, (Kaytron Becton). |
| 3rd and 4 at TC23 | J. Carter pass complete to F. Martino for 23 yards to the TC001ST DOWN NGU, clock 04:30, J. Gravely kick attempt good. |
| North Greenville 6, Tusculum 3 | |
| J. Gravely kickoff loss of 7 yard to the TC07, Brian Marshall return 17 yards to the TC24, (R. Simmons). | |
| Tusculum at 04:30 | |
| 1st and 10 at TC24 | |
| 20 plays, 0 yards, 2:16 elapsed | |
| Tusculum at 04:30 | |
| 1st and 10 at TC24 | Bo Cordell sacked for 0 yard to the TC21, ( A. Barron). |
| 2nd and 13 at TC21 | Bo Cordell pass complete to Wesley Powell for 16 yards to the TC371ST DOWN TC, (D. Foster). |
| 1st and 10 at TC37 | Brian Marshall rush for 11 yards to the TC481ST DOWN TC, (D. Foster). |
| 1st and 10 at TC48 | Bo Cordell pass complete to Wesley Powell for 9 yards to the NGU43, out-of-bounds, (Z. Wingfield). |
| 2nd and 1 at NGU43 | Bo Cordell pass incomplete to Wesley Powell, null. |
| 3rd and 1 at NGU43 | Brian Marshall rush for 2 yards to the NGU411ST DOWN TC, (M. Klein; J. Sharpe). |
| 1st and 10 at NGU41 | Bo Cordell pass complete to Brian Marshall for 8 yards to the NGU33, (Z. Wingfield). |
| 2nd and 2 at NGU33 | Bo Cordell pass complete to Wesley Powell for 18 yards to the NGU151ST DOWN TC, (Z. Wingfield; D. Foster). |
| 1st and 10 at NGU15 | Bo Cordell pass complete to J. Diliberto for 15 yards to the NGU001ST DOWN TC, clock 02:06, Brandon Burkey kick attempt M. |
| North Greenville 6, Tusculum 6 | |
| Brandon Burkey kickoff loss of 6 yard to the NGU06, H. Small return 20 yards to the NGU26, (Darien Crank; Steven Matthews). | |
| North Greenville at 02:06 | |
| 1st and 10 at NGU26 | |
| 25 plays, 0 yards, 2:22 elapsed | |
| North Greenville at 02:06 | |
| 1st and 10 at NGU26 | H. Small rush for 4 yards to the NGU30, (Luke Harris; Cashaud Lyons), PENALTY NGU holding(J. Morris) loss of 10 yard to the NGU20. |
| 2nd and 16 at NGU20 | 1st and 16. |
| 2nd and 16 at NGU20 | D. Paulk rush for 2 yards to the NGU22, (Brian Alexander; Cashaud Lyons). |
| 3rd and 14 at NGU22 | D. Paulk rush for 0 yard to the NGU22, (Darien Crank). |
| 4th and 14 at NGU22 | J. Carter pass complete to F. Martino for 19 yards to the NGU411ST DOWN NGU, (LiRonta Archie). |
| 1st and 10 at NGU41 | J. Carter pass complete to K. Connell for 7 yards to the NGU48, (Darien Crank; Dustin Lane). |
| back to top | |
4th
| |
| 2nd and 3 at NGU48 | clock 15:00. |
| 2nd and 3 at NGU48 | |
| 3rd and 3 at NGU48 | D. Paulk rush for 2 yards to the NGU50, (Brian Alexander; Cashaud Lyons). |
| 4th and 1 at NGU50 | J. Buckley punt 37 yards to the TC13, Brian Marshall return 0 yard to the TC13, (N. Grage). |
| 1st and 10 at TC13 | |
| 25 plays, 0 yards, -12:-10 elapsed | |
| Tusculum at 15:00 | |
| 1st and 10 at TC13 | Trey McCoy rush for 1 yard to the TC14, (AJ Jones; S. Bynoe). |
| 2nd and 9 at TC14 | Bo Cordell pass complete to Trey McCoy for 9 yards to the TC231ST DOWN TC, (AJ Jones). |
| 1st and 10 at TC23 | Trey McCoy rush for 8 yards to the TC31, (I. Johnson; M. Klein). |
| 2nd and 2 at TC31 | Bo Cordell pass incomplete to Wesley Powell1ST DOWN TC, (Z. Wingfield), PENALTY NGU pass interference(Z. Wingfield) loss of 15 yard to the TC46, . |
| 1st and 10 at TC46 | Bo Cordell rush for 1 yard to the TC47, (B. Meredith), PENALTY TC holding(Israel Pickens) loss of 11 yard to the TC36, . |
| 2nd and 20 at TC36 | Bo Cordell pass complete to Xzanvion Smith for 36 yards to the NGU281ST DOWN TC, (I. Johnson). |
| 1st and 10 at NGU28 | |
| 2nd and 10 at NGU28 | Bo Cordell rush for 6 yards to the NGU22, out-of-bounds, (AJ Jones). |
| 3rd and 4 at NGU22 | Bo Cordell intercepted by B. Meredith for 0 yard at the NGU221ST DOWN TC, B. Meredith return 23 yards to the NGU45, out-of-bounds, (Trey McCoy). |
| 1st and 10 at NGU45 | |
| 24 plays, 0 yards, 2:32 elapsed | |
| North Greenville at 14:09 | |
| 1st and 10 at NGU45 | F. Martino pass incomplete to T. Malphrus. |
| 2nd and 10 at NGU45 | Lateral and pass. |
| 2nd and 10 at NGU45 | J. Carter pass complete to F. Martino for 9 yards to the TC46, (LiRonta Archie). |
| 3rd and 1 at TC46 | D. Paulk rush for 1 yard to the TC451ST DOWN NGU, (John Perry). |
| 1st and 10 at TC45 | T. Jones rush for 41 yards to the TC041ST DOWN NGU, out-of-bounds, (Kaytron Becton). |
| 1st and 10 at TC04 | End around. |
| 1st and 10 at TC04 | F. Martino rush for 4 yards to the TC00, clock 10:00, J. Gravely kick attempt good. |
| North Greenville 9, Tusculum 6 | |
| J. Gravely kickoff loss of 3 yard to the TC03, Brian Marshall return 89 yards to the NGU08, out-of-bounds, (C. Thomas). | |
| Tusculum at 10:00 | |
| 1st and 10 at NGU08 | |
| 21 plays, 0 yards, 1:51 elapsed | |
| Tusculum at 10:00 | |
| Brandon Burkey kickoff loss of 14 yard to the NGU14, C. Thomas return 7 yards to the NGU21, (Dominic James). | |
| North Greenville at 09:39 | |
| 1st and 10 at NGU21 | |
| 9 plays, 0 yards, 0:14 elapsed | |
| North Greenville at 09:39 | |
| 1st and 10 at NGU21 | J. Carter pass complete to H. Small for 12 yards to the NGU331ST DOWN NGU, (LiRonta Archie). |
| 1st and 10 at NGU33 | J. Carter rush for 10 yards to the NGU431ST DOWN NGU, out-of-bounds, (Kaytron Becton). |
| 1st and 10 at NGU43 | J. Carter rush for 7 yards to the NGU50, (Chaz Story; Darien Crank). |
| 2nd and 3 at NGU50 | H. Small rush for 3 yards to the TC471ST DOWN NGU, out-of-bounds, (Darien Crank). |
| 1st and 10 at TC47 | J. Carter pass incomplete to F. Martino, null, . |
| 2nd and 10 at TC47 | |
| 3rd and 10 at TC47 | J. Carter pass complete to T. Malphrus for 10 yards to the TC371ST DOWN NGU, (Evan Dansby). |
| 1st and 10 at TC37 | J. Carter pass complete to D. Paulk for 4 yards to the TC33, (Darien Crank). |
| 2nd and 6 at TC33 | J. Carter pass incomplete to F. Martino, (Chaz Story). |
| 3rd and 6 at TC33 | J. Carter pass complete to F. Martino for 8 yards to the TC251ST DOWN NGU, out-of-bounds, (Brian Alexander). |
| 1st and 10 at TC25 | Timeout North Greenville, clock 06:19. |
| 1st and 10 at TC25 | null. |
| 2nd and 10 at TC25 | D. Paulk rush for 8 yards to the TC17, (J. Wimberly). |
| 3rd and 2 at TC17 | F. Martino rush for loss of 1 yard to the TC18, (Brian Alexander). |
| 4th and 3 at TC18 | J. Carter pass incomplete to L. Chastang1ST DOWN NGU, null. |
| 1st and 10 at TC18 | |
| 36 plays, 0 yards, 4:42 elapsed | |
| Tusculum at 06:19 | |
| 1st and 10 at TC18 | Brian Marshall rush for loss of 7 yard to the TC11, (S. Bynoe; M. Klein). |
| 2nd and 17 at TC11 | Bo Cordell pass complete to Xzanvion Smith for 84 yards to the NGU051ST DOWN TC, (B. Aldridge; AJ Jones). |
| 1st and 10 at NGU05 | Brian Marshall rush for 5 yards to the NGU00, clock 03:18, Brandon Burkey kick attempt good. |
| North Greenville 9, Tusculum 9 | |
| Brandon Burkey kickoff loss of 6 yard to the NGU06, H. Small return 10 yards to the NGU16, (Steven Matthews). | |
| North Greenville at 03:18 | |
| 1st and 10 at NGU16 | |
| 12 plays, 0 yards, 1:41 elapsed | |
| North Greenville at 03:18 | |
| 1st and 10 at NGU16 | J. Carter pass complete to K. Connell for 5 yards to the NGU21, (John Perry; Kaytron Becton). |
| 2nd and 5 at NGU21 | J. Carter pass complete to K. Connell for 6 yards to the NGU271ST DOWN NGU, (John Perry). |
| 1st and 10 at NGU27 | J. Carter pass complete to F. Martino for 14 yards to the NGU411ST DOWN NGU, (Luke Harris), PENALTY TC roughing the passer(Chaz Moulder) loss of 15 yard to the TC44. |
| 1st and 10 at TC44 | 1st and 10. |
| 1st and 10 at TC44 | J. Carter pass incomplete to T. Jones. |
| 2nd and 10 at TC44 | J. Carter rush for 10 yards to the TC341ST DOWN NGU, out-of-bounds, (Dominic James), PENALTY TC personal foul(Dominic James) loss of 15 yard to the TC19. |
| 1st and 10 at TC19 | 1st and 10. |
| 1st and 10 at TC19 | J. Carter intercepted by LiRonta Archie for 11 yards at the TC081ST DOWN NGU, LiRonta Archie return loss of 11 yard to the TC08. |
| 1st and 10 at TC08 | |
| 20 plays, 0 yards, 1:9 elapsed | |
| Tusculum at 03:09 | |
| 1st and 10 at TC08 | Brian Marshall rush for 58 yards to the NGU341ST DOWN TC, (B. Aldridge). |
| 1st and 10 at NGU34 | Brian Marshall rush for loss of 5 yard to the NGU39, (S. Bynoe). |
| 2nd and 15 at NGU39 | Timeout North Greenville, clock 01:16. |
| 2nd and 15 at NGU39 | Brian Marshall rush for 4 yards to the NGU35, (M. Klein). |
| 3rd and 11 at NGU35 | Timeout North Greenville, clock 01:10. |
| 3rd and 11 at NGU35 | Brian Marshall rush for 2 yards to the NGU33. |
| 4th and 9 at NGU33 | Timeout Tusculum, clock 00:24. |
| 4th and 9 at NGU33 | Brian Marshall rush for loss of 1 yard to the NGU341ST DOWN TC, (M. Klein; B. Farist). |
| 1st and 10 at NGU34 | |
| 20 plays, 0 yards, 1:41 elapsed | |
| North Greenville at 00:24 | |
| 1st and 10 at NGU34 | J. Carter pass incomplete to F. Martino. |
| 2nd and 10 at NGU34 | J. Carter pass complete to D. Paulk for 7 yards to the NGU41, (Josh Davis). |
| 3rd and 3 at NGU41 | clock 00:00. |
| back to top | |