|
UNC Pembroke at Tusculum - Greeneville, Tenn. 10/6/2012 - 1:30 pm |
|
|
UNC Pembroke
20 |
Tusculum
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNC Pembroke (5-1) | 7 | 10 | 0 | 3 | 20 |
| Tusculum (2-4) | 3 | 7 | 0 | 0 | 10 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNCP35 | Tusculum wins toss and defers, UNC Pembroke to receive and defend west |
| 1st and 10 at UNCP35 | TC ball on TC35. |
| Brandon Burkey kickoff 30 yards to the UNCP35, Dan Atkins return 2 yards to the UNCP37. | |
| UNC Pembroke at 15:00 | |
|---|---|
| 1st and 10 at UNCP37 | Elliott Powell rush for 2 yards to the UNCP39 (Brian Alexander;Dameon Herring). |
| 2nd and 8 at UNCP39 | Luke Charles pass incomplete to Ben Decelle. |
| 3rd and 8 at UNCP39 | Luke Charles pass complete to Ben Decelle for 7 yards to the UNCP46 (Aaron Morgan;Kaytron Becton). |
| 4th and 1 at UNCP46 | Luke Charles pass incomplete to Te'vell William, QB hurry by Cashaud Lyons. |
| 4 plays, 9 yards, 1:19 elapsed | |
| Tusculum at 13:41 | |
| 1st and 10 at UNCP46 | TUSCULUM drive start at 13:41. |
| 1st and 10 at UNCP46 | Bo Cordell pass incomplete to Xzanvion Smith, dropped pass. |
| 2nd and 10 at UNCP46 | Bo Cordell pass complete to Brian Marshall for 17 yards to the UNCP29, 1ST DOWN TC (Quentin Pate). |
| 1st and 10 at UNCP29 | PENALTY TC false start 5 yards to the UNCP34. |
| 1st and 15 at UNCP34 | Bo Cordell pass complete to Brian Marshall for 5 yards to the UNCP29 (Cadarreus Mason). |
| 2nd and 10 at UNCP29 | Bo Cordell pass complete to Xzanvion Smith for 8 yards to the UNCP21 (L.J. Stroman). |
| 3rd and 2 at UNCP21 | Brian Marshall rush for 3 yards to the UNCP18, 1ST DOWN TC (Mike Keck). |
| 1st and 10 at UNCP18 | Bo Cordell pass incomplete to Wesley Powell (L.J. Stroman). |
| 2nd and 10 at UNCP18 | Bo Cordell pass incomplete to Justin Houston. |
| 3rd and 10 at UNCP18 | Bo Cordell pass incomplete to Xzanvion Smith, QB hurry by DeVante Bush. |
| 4th and 10 at UNCP18 | Logan Cornelius field goal attempt from 35 GOOD, clock 11:34. |
| UNC Pembroke 0, Tusculum 3 | |
| 9 plays, 28 yards, 2:07 elapsed | |
| Logan Cornelius kickoff 20 yards to the UNCP45, out-of-bounds, UNCP ball on 50 yardline. | |
| UNC Pembroke at 11:34 | |
| 1st and 10 at UNCP50 | UNC PEMBROKE drive start at 11:34. |
| 1st and 10 at UNCP50 | Michael Isbell rush for 2 yards to the TC48 (Brian Alexander;Dominic James). |
| 2nd and 8 at TC48 | Luke Charles pass complete to Donald Britt for 9 yards to the TC39, 1ST DOWN UNCP, out-of-bounds (John Perry). |
| 1st and 10 at TC39 | Luke Charles pass incomplete to Donald Britt (Brian Alexander). |
| 2nd and 10 at TC39 | Michael Isbell rush for loss of 1 yard to the TC40 (Iziah Rutledge). |
| 3rd and 11 at TC40 | PENALTY UNCP false start (Jason Perry) 5 yards to the TC45. |
| 3rd and 16 at TC45 | Luke Charles pass incomplete to T.J. Johnson. |
| 4th and 16 at TC45 | Bill Stanley punt 38 yards to the TC7, downed. |
| 5 plays, 5 yards, 1:58 elapsed | |
| Tusculum at 09:36 | |
| 1st and 10 at TC07 | TUSCULUM drive start at 09:36. |
| 1st and 10 at TC07 | Chad Blakely rush for 4 yards to the TC11 (Ivory Myers). |
| 2nd and 6 at TC11 | Bo Cordell pass complete to Matt Levine for 15 yards to the TC26, 1ST DOWN TC (Sean Rush). |
| 1st and 10 at TC26 | Chad Blakely rush for loss of 1 yard to the TC25 (Darcus Elliott;Ryan Stiles). |
| 2nd and 11 at TC25 | Bo Cordell pass complete to Chad Blakely for 4 yards to the TC29 (L.J. Stroman). |
| 3rd and 7 at TC29 | Bo Cordell pass complete to Chad Blakely for 5 yards to the TC34 (DeVante Bush). |
| 4th and 2 at TC34 | Andy Rosetti punt 39 yards to the UNCP27, T.J. Johnson return 13 yards to the UNCP40 (Irim Aiken;Luke Harris). |
| 5 plays, 27 yards, 2:27 elapsed | |
| UNC Pembroke at 07:09 | |
| 1st and 10 at UNCP40 | UNC PEMBROKE drive start at 07:09. |
| 1st and 10 at UNCP40 | Luke Charles pass complete to Ben Decelle for 60 yards to the TC0, 1ST DOWN UNCP, TOUCHDOWN, clock 07:00. |
| 1st and Goal at TC03 | Jonathan Efird pass attempt failed, PENALTY TC pass interference (Brian Alexander) 2 yards to the TC1, NO PLAY. |
| Connor Haskins kick attempt good. | |
| UNC Pembroke 7, Tusculum 3 | |
| 1 plays, 60 yards, 0:09 elapsed | |
| Matt Davis kickoff 62 yards to the TC3, Xzanvion Smith return 10 yards to the TC13 (Jonathan Hough;Caleb Driver). | |
| Tusculum at 06:51 | |
| 1st and 10 at TC13 | TUSCULUM drive start at 06:51. |
| 1st and 10 at TC13 | Bo Cordell pass complete to Justin Houston for 12 yards to the TC25, 1ST DOWN TC, out-of-bounds (L.J. Stroman). |
| 1st and 10 at TC25 | Bo Cordell pass complete to Ken Funnye for loss of 2 yards to the TC23. |
| 2nd and 12 at TC23 | Bo Cordell pass complete to Kyle Dickey for 11 yards to the TC34 (Preston Perry;Cadarreus Mason). |
| 3rd and 1 at TC34 | BJ Spradlin rush for 8 yards to the TC42, 1ST DOWN TC (Blake Hickman). |
| 1st and 10 at TC42 | Bo Cordell pass incomplete to J. Diliberto (Quentin Pate). |
| 2nd and 10 at TC42 | Bo Cordell pass complete to Ken Funnye for 4 yards to the TC46 (Preston Perry). |
| 3rd and 6 at TC46 | Bo Cordell pass complete to BJ Spradlin for 13 yards to the UNCP41, 1ST DOWN TC, out-of-bounds (L.J. Stroman). |
| 1st and 10 at UNCP41 | BJ Spradlin rush for 7 yards to the UNCP34 (Quentin Pate;Cadarreus Mason). |
| 2nd and 3 at UNCP34 | BJ Spradlin rush for no gain to the UNCP34 (Markey Mcneill). |
| 3rd and 3 at UNCP34 | Bo Cordell pass intercepted by DeVante Bush at the UNCP33, DeVante Bush return 0 yards to the UNCP33. |
| 10 plays, 53 yards, 2:56 elapsed | |
| UNC Pembroke at 03:55 | |
| 1st and 10 at UNCP33 | UNC PEMBROKE drive start at 03:55. |
| 1st and 10 at UNCP33 | Luke Charles pass complete to Tyrus Barnes for 9 yards to the UNCP42 (Aaron Morgan). |
| 2nd and 1 at UNCP42 | Michael Isbell rush for no gain to the UNCP42 (Darien Crank;Dominic James). |
| 3rd and 1 at UNCP42 | Luke Charles pass complete to Te'vell William for 3 yards to the UNCP45, 1ST DOWN UNCP (Aaron Morgan;Kaytron Becton). |
| 1st and 10 at UNCP45 | PENALTY UNCP false start (Te'vell William) 5 yards to the UNCP40. |
| 1st and 15 at UNCP40 | Luke Charles pass complete to T.J. Johnson for 3 yards to the UNCP43 (Darien Crank). |
| 2nd and 12 at UNCP43 | TEAM rush for loss of 2 yards to the UNCP41, fumble by TEAM recovered by TC Cashaud Lyons at UNCP41. |
| 5 plays, 8 yards, 2:14 elapsed | |
| Tusculum at 01:41 | |
| 1st and 10 at UNCP41 | TUSCULUM drive start at 01:41. |
| 1st and 10 at UNCP41 | PENALTY TC false start (David Davis) 5 yards to the UNCP46. |
| 1st and 15 at UNCP46 | Bo Cordell rush for 4 yards to the UNCP42 (Markey Mcneill). |
| 2nd and 11 at UNCP42 | Bo Cordell pass complete to Justin Houston for 7 yards to the UNCP35 (L.J. Stroman). |
| 3rd and 4 at UNCP35 | Bo Cordell pass complete to Xzanvion Smith for 8 yards to the UNCP27, 1ST DOWN TC (Quentin Pate). |
| 1st and 10 at UNCP27 | Brian Marshall rush for 9 yards to the UNCP18. |
| back to top | |
2nd
| |
| 2nd and 1 at UNCP18 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at UNCP18 | Brian Marshall rush for 6 yards to the UNCP12, 1ST DOWN TC, out-of-bounds (Blake Hickman). |
| 1st and 10 at UNCP12 | Bo Cordell pass incomplete to Xzanvion Smith, PENALTY TC pass interference (Xzanvion Smith) 15 yards to the UNCP27, NO PLAY. |
| 1st and 25 at UNCP27 | Bo Cordell pass complete to Justin Houston for 11 yards to the UNCP16, out-of-bounds. |
| 2nd and 14 at UNCP16 | Bo Cordell pass complete to Xzanvion Smith for 12 yards to the UNCP4 (L.J. Stroman;Blake Hickman). |
| 3rd and 2 at UNCP04 | Brian Marshall rush for 1 yard to the UNCP3 (Matt Turner;Sean Rush). |
| 4th and 1 at UNCP03 | Bo Cordell rush for 2 yards to the UNCP1, 1ST DOWN TC (Cadarreus Mason;Mike Keck). |
| Brian Marshall rush for 1 yard to the UNCP0, TOUCHDOWN, clock 13:39, Logan Cornelius kick attempt good. | |
| UNC Pembroke 7, Tusculum 10 | |
| 10 plays, 41 yards, 3:02 elapsed | |
| Brandon Burkey kickoff 36 yards to the UNCP29, Jonathan Hough return 3 yards to the UNCP32. | |
| UNC Pembroke at 13:36 | |
| 1st and 10 at UNCP32 | UNC PEMBROKE drive start at 13:36. |
| 1st and 10 at UNCP32 | Luke Charles pass complete to Te'vell William for 7 yards to the UNCP39, out-of-bounds (Irim Aiken). |
| 2nd and 3 at UNCP39 | Luke Charles pass complete to Te'vell William for 28 yards to the TC33, 1ST DOWN UNCP (Chaz Story). |
| 1st and 10 at TC33 | Luke Charles pass incomplete to Jonathan Hough (Kaytron Becton). |
| 2nd and 10 at TC33 | Luke Charles pass complete to Donald Britt for 8 yards to the TC25 (Irim Aiken). |
| 3rd and 2 at TC25 | Luke Charles pass complete to T.J. Johnson for 14 yards to the TC11, 1ST DOWN UNCP (Chaz Story;Deres Benn). |
| 1st and 10 at TC11 | Elliott Powell rush for 4 yards to the TC7 (Aaron Morgan;Kevin Bless), PENALTY TC face mask (Chaz Story) 4 yards to the TC3, 1ST DOWN UNCP. |
| 1st and Goal at TC03 | 1st and 3. |
| Luke Charles pass complete to Te'vell William for 3 yards to the TC0, TOUCHDOWN, clock 11:40, Connor Haskins kick attempt good. | |
| UNC Pembroke 14, Tusculum 10 | |
| 7 plays, 68 yards, 1:56 elapsed | |
| Matt Davis kickoff 54 yards to the TC11, Xzanvion Smith return 21 yards to the TC32 (Ben Decelle;Jonathan Hough). | |
| Tusculum at 11:32 | |
| 1st and 10 at TC32 | TUSCULUM drive start at 11:32. |
| 1st and 10 at TC32 | Chad Blakely rush for 1 yard to the TC33 (Ryan Stiles;Cadarreus Mason). |
| 2nd and 9 at TC33 | Bo Cordell pass complete to Brian Marshall for 10 yards to the TC43, 1ST DOWN TC (L.J. Stroman). |
| 1st and 10 at TC43 | Chad Blakely rush for 5 yards to the TC48 (Cadarreus Mason). |
| 2nd and 5 at TC48 | Bo Cordell pass complete to Justin Houston for 8 yards to the UNCP44, 1ST DOWN TC (Cadarreus Mason). |
| 1st and 10 at UNCP44 | Chad Blakely rush for 3 yards to the UNCP41 (Cadarreus Mason;DeVante Bush). |
| 2nd and 7 at UNCP41 | Bo Cordell pass complete to Xzanvion Smith for 6 yards to the UNCP35 (L.J. Stroman). |
| 3rd and 1 at UNCP35 | BJ Spradlin rush for no gain to the UNCP35 (Preston Perry;Markey Mcneill). |
| 4th and 1 at UNCP35 | Bo Cordell rush for no gain to the UNCP35 (Ivory Myers;Ryan Stiles). |
| 8 plays, 33 yards, 3:04 elapsed | |
| UNC Pembroke at 08:28 | |
| 1st and 10 at UNCP35 | UNC PEMBROKE drive start at 08:28. |
| 1st and 10 at UNCP35 | Michael Isbell rush for 6 yards to the UNCP41 (Dominic James). |
| 2nd and 4 at UNCP41 | Michael Isbell rush for 9 yards to the 50 yardline, 1ST DOWN UNCP (Luke Harris). |
| 1st and 10 at UNCP50 | Michael Isbell rush for 6 yards to the TC44 (Darien Crank). |
| 2nd and 4 at TC44 | Michael Isbell rush for 7 yards to the TC37, 1ST DOWN UNCP (Darien Crank;Luke Harris). |
| 1st and 10 at TC37 | Elliott Powell rush for 9 yards to the TC28 (Luke Harris). |
| 2nd and 1 at TC28 | Luke Charles pass complete to Ben Decelle for 11 yards to the TC17, 1ST DOWN UNCP, out-of-bounds (Luke Harris). |
| 1st and 10 at TC17 | Luke Charles pass intercepted by Irim Aiken at the TC1, Irim Aiken return 0 yards to the TC1. |
| 7 plays, 48 yards, 2:06 elapsed | |
| Tusculum at 06:22 | |
| 1st and 10 at TC01 | TUSCULUM drive start at 06:22. |
| 1st and 10 at TC01 | Bo Cordell pass incomplete, QB hurry by James Hunt. |
| 2nd and 10 at TC01 | Bo Cordell pass complete to Brian Marshall for 1 yard to the TC2 (Dominique Bridg). |
| 3rd and 9 at TC02 | Bo Cordell pass incomplete to Ken Funnye, QB hurry by DeVante Bush. |
| 4th and 9 at TC02 | Andy Rosetti punt 63 yards to the UNCP35, Rakeem Overby return 19 yards to the TC46 (J. Diliberto;Andy Rosetti). |
| 3 plays, 1 yards, 1:09 elapsed | |
| UNC Pembroke at 05:13 | |
| 1st and 10 at TC46 | UNC PEMBROKE drive start at 05:13. |
| 1st and 10 at TC46 | Luke Charles pass complete to Te'vell William for 40 yards to the TC6, 1ST DOWN UNCP, out-of-bounds (Irim Aiken). |
| 1st and Goal at TC06 | Luke Charles pass incomplete to Donald Britt. |
| 2nd and Goal at TC06 | Elliott Powell rush for 1 yard to the TC5 (Dominic James). |
| 3rd and Goal at TC05 | Luke Charles pass incomplete to Mike Yerry (Luke Harris). |
| 4th and Goal at TC05 | Connor Haskins field goal attempt from 22 GOOD, clock 03:59. |
| UNC Pembroke 17, Tusculum 10 | |
| 5 plays, 41 yards, 1:14 elapsed | |
| Matt Davis kickoff 59 yards to the TC6, Brian Marshall return 65 yards to the UNCP29 (L.J. Stroman). | |
| Tusculum at 03:45 | |
| 1st and 10 at UNCP29 | TUSCULUM drive start at 03:45. |
| 1st and 10 at UNCP29 | Brian Marshall rush for 7 yards to the UNCP22 (L.J. Stroman;Quentin Pate). |
| 2nd and 3 at UNCP22 | Brian Marshall rush for loss of 4 yards to the UNCP26 (Ivory Myers). |
| 3rd and 7 at UNCP26 | Bo Cordell sacked for loss of 7 yards to the UNCP33 (DeVante Bush). |
| 4th and 14 at UNCP33 | Bo Cordell pass complete to Brian Marshall for 9 yards to the UNCP24 (Brandon Jimenez;Preston Perry). |
| 4 plays, 5 yards, 1:50 elapsed | |
| UNC Pembroke at 01:55 | |
| 1st and 10 at UNCP24 | UNC PEMBROKE drive start at 01:55. |
| 1st and 10 at UNCP24 | Michael Isbell rush for 3 yards to the UNCP27 (Brian Alexander;Dominic James). |
| 2nd and 7 at UNCP27 | Michael Isbell rush for 4 yards to the UNCP31 (Cashaud Lyons;Dominic James). |
| 3rd and 3 at UNCP31 | Luke Charles pass incomplete to John Rich, dropped pass. |
| 4th and 3 at UNCP31 | Bill Stanley punt 49 yards to the TC20, downed, PENALTY TC offside 5 yards to the UNCP36, 1ST DOWN UNCP, NO PLAY. |
| 1st and 10 at UNCP36 | Luke Charles pass complete to Michael Isbell for 2 yards to the UNCP38 (Aaron Morgan;Dameon Herring). |
| 2nd and 8 at UNCP38 | Timeout UNC Pembroke, clock 00:35. |
| 2nd and 8 at UNCP38 | Luke Charles pass incomplete to Donald Britt (Kaytron Becton). |
| 3rd and 8 at UNCP38 | Luke Charles pass complete to Te'vell William for 9 yards to the UNCP47, 1ST DOWN UNCP. |
| 1st and 10 at UNCP47 | Luke Charles pass incomplete to John Rich, dropped pass. |
| 2nd and 10 at UNCP47 | Luke Charles pass complete to Te'vell William for 10 yards to the TC43, 1ST DOWN UNCP, out-of-bounds (Irim Aiken). |
| 1st and 10 at TC43 | Timeout UNC Pembroke, clock 00:06. |
| 1st and 10 at TC43 | Luke Charles pass complete to Te'vell William for 9 yards to the TC34, out-of-bounds. |
| 2nd and 1 at TC34 | Connor Haskins field goal attempt from 51 MISSED - short, spot at TC34, clock 00:00. |
| 10 plays, 42 yards, 1:55 elapsed | |
| Tusculum at 00:00 | |
| 1st and 10 at TC34 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TC34 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at TC34 | UNCP ball on UNCP35. |
| Matt Davis kickoff 51 yards to the TC14, Brian Marshall return 21 yards to the TC35 (Blake Hickman). | |
| Tusculum at 14:52 | |
| 1st and 10 at TC35 | TUSCULUM drive start at 14:52. |
| 1st and 10 at TC35 | Brian Marshall rush for 4 yards to the TC39 (Quentin Pate). |
| 2nd and 6 at TC39 | Bo Cordell pass complete to Kyle Dickey for 4 yards to the TC43 (Quentin Pate). |
| 3rd and 2 at TC43 | Bo Cordell pass complete to Wesley Powell for 9 yards to the UNCP48, 1ST DOWN TC (L.J. Stroman;Quentin Pate). |
| 1st and 10 at UNCP48 | Bo Cordell pass incomplete to Kyle Dickey, dropped pass. |
| 2nd and 10 at UNCP48 | Bo Cordell pass incomplete to Kyle Dickey (L.J. Stroman). |
| 3rd and 10 at UNCP48 | Bo Cordell pass incomplete to Justin Houston (Preston Perry), PENALTY UNCP pass interference 13 yards to the UNCP35, 1ST DOWN TC, NO PLAY. |
| 1st and 10 at UNCP35 | Bo Cordell pass incomplete to Xzanvion Smith. |
| 2nd and 10 at UNCP35 | Brian Marshall rush for 3 yards to the UNCP32 (Preston Perry;Brandon Jimenez). |
| 3rd and 7 at UNCP32 | Bo Cordell pass complete to Wesley Powell for 2 yards to the UNCP30 (Rayvon Stanback). |
| 4th and 5 at UNCP30 | Bo Cordell pass complete to Brian Marshall for 6 yards to the UNCP24, 1ST DOWN TC (Cadarreus Mason). |
| 1st and 10 at UNCP24 | Brian Marshall rush for 7 yards to the UNCP17 (Brandon Fulton;Darcus Elliott). |
| 2nd and 3 at UNCP17 | Chad Blakely rush for loss of 1 yard to the UNCP18 (Preston Perry). |
| 3rd and 4 at UNCP18 | Bo Cordell sacked for loss of 6 yards to the UNCP24 (DeVante Bush). |
| 4th and 10 at UNCP24 | Bo Cordell pass incomplete to J. Diliberto (Rayvon Stanback), QB hurry by Joshua Gooding. |
| 13 plays, 41 yards, 5:09 elapsed | |
| UNC Pembroke at 09:43 | |
| 1st and 10 at UNCP24 | UNC PEMBROKE drive start at 09:43. |
| 1st and 10 at UNCP24 | Luke Charles pass complete to Te'vell William for 15 yards to the UNCP39, 1ST DOWN UNCP (Luke Harris). |
| 1st and 10 at UNCP39 | Luke Charles pass incomplete to Ben Decelle. |
| 2nd and 10 at UNCP39 | Luke Charles sacked for loss of 6 yards to the UNCP33 (Cashaud Lyons), PENALTY UNCP holding declined. |
| 3rd and 16 at UNCP33 | Luke Charles pass complete to Elliott Powell for 13 yards to the UNCP46, out-of-bounds (Kaytron Becton). |
| 4th and 3 at UNCP46 | PENALTY UNCP delay of game (Luke Charles) 5 yards to the UNCP41. |
| 4th and 8 at UNCP41 | Bill Stanley punt 39 yards to the TC20, Brian Marshall return 0 yards to the TC20, fumble by Brian Marshall recovered by TC Brian Marshall at TC21. |
| 4 plays, 17 yards, 1:41 elapsed | |
| Tusculum at 08:02 | |
| 1st and 10 at TC21 | TUSCULUM drive start at 08:02, TC ball on TC21. |
| 1st and 10 at TC21 | Brian Marshall rush for loss of 4 yards to the TC17 (Preston Perry). |
| 2nd and 14 at TC17 | BJ Spradlin rush for 2 yards to the TC19 (L.J. Stroman). |
| 3rd and 12 at TC19 | Bo Cordell pass incomplete to Matt Levine, PENALTY UNCP pass interference (L.J. Stroman) 15 yards to the TC34, 1ST DOWN TC, NO PLAY. |
| 1st and 10 at TC34 | Bo Cordell pass complete to Justin Houston for 11 yards to the TC45, 1ST DOWN TC, out-of-bounds (Cadarreus Mason), PENALTY UNCP face mask 15 yards to the UNCP40, 1ST DOWN TC. |
| 1st and 10 at UNCP40 | 1st and 10. |
| 1st and 10 at UNCP40 | Bo Cordell pass incomplete to Wesley Powell, dropped pass. |
| 2nd and 10 at UNCP40 | Chad Blakely rush for 10 yards to the UNCP30, 1ST DOWN TC (Ivory Myers). |
| 1st and 10 at UNCP30 | Bo Cordell pass complete to Justin Houston for 12 yards to the UNCP18, 1ST DOWN TC (Preston Perry). |
| 1st and 10 at UNCP18 | Chad Blakely rush for 5 yards to the UNCP13 (Blake Hickman). |
| 2nd and 5 at UNCP13 | Bo Cordell pass complete to Xzanvion Smith for 1 yard to the UNCP12 (Blake Hickman). |
| 3rd and 4 at UNCP12 | Bo Cordell pass incomplete to Wesley Powell (Quentin Pate). |
| 4th and 4 at UNCP12 | Logan Cornelius field goal attempt from 29 MISSED - wide left, spot at UNCP20, clock 04:23. |
| 10 plays, 67 yards, 3:39 elapsed | |
| UNC Pembroke at 04:23 | |
| 1st and 10 at UNCP20 | Michael Isbell rush for 5 yards to the UNCP25 (John Perry). |
| 2nd and 5 at UNCP25 | Michael Isbell rush for 4 yards to the UNCP29 (Kevin Bless;Dominic James). |
| 3rd and 1 at UNCP29 | Michael Isbell rush for 5 yards to the UNCP34, 1ST DOWN UNCP (Kevin Bless). |
| 1st and 10 at UNCP34 | Elliott Powell rush for 4 yards to the UNCP38 (John Perry;Dominic James). |
| 2nd and 6 at UNCP38 | Luke Charles pass incomplete to Te'vell William (Kaytron Becton). |
| 3rd and 6 at UNCP38 | Timeout Tusculum, clock 02:43. |
| 3rd and 6 at UNCP38 | Luke Charles pass complete to Ben Decelle for 4 yards to the UNCP42 (Brian Alexander). |
| 4th and 2 at UNCP42 | Bill Stanley punt 43 yards to the TC15, Brian Marshall return -2 yards to the TC13, fumble by Brian Marshall recovered by TC Brian Marshall at TC13. |
| 6 plays, 22 yards, 2:43 elapsed | |
| Tusculum at 01:40 | |
| 1st and 10 at TC13 | TUSCULUM drive start at 01:40. |
| 1st and 10 at TC13 | Bo Cordell pass complete to Brian Marshall for 8 yards to the TC21 (Brandon Jimenez). |
| 2nd and 2 at TC21 | Bo Cordell pass complete to Brian Marshall for 12 yards to the TC33, 1ST DOWN TC (Brandon Jimenez). |
| 1st and 10 at TC33 | BJ Spradlin rush for 2 yards to the TC35 (Markey Mcneill). |
| 2nd and 8 at TC35 | Bo Cordell pass incomplete to Brian Marshall (Joshua Gooding). |
| 3rd and 8 at TC35 | Bo Cordell pass complete to BJ Spradlin for 7 yards to the TC42 (Rayvon Stanback;Blake Hickman). |
| 4th and 1 at TC42 | Andy Rosetti punt 44 yards to the UNCP14, fair catch by T.J. Johnson. |
| 5 plays, 29 yards, 1:24 elapsed | |
| UNC Pembroke at 00:16 | |
| 1st and 10 at UNCP14 | UNC PEMBROKE drive start at 00:16. |
| 1st and 10 at UNCP14 | Luke Charles pass incomplete to Te'vell William (Kaytron Becton). |
| 2nd and 10 at UNCP14 | Michael Isbell rush for 14 yards to the UNCP28, 1ST DOWN UNCP (Luke Harris). |
| back to top | |
4th
| |
| 1st and 10 at UNCP28 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at UNCP28 | Elliott Powell rush for 3 yards to the UNCP31 (Cashaud Lyons). |
| 2nd and 7 at UNCP31 | Luke Charles pass complete to Elliott Powell for 6 yards to the UNCP37 (Dominic James;Deres Benn), PENALTY UNCP holding (Jason Perry) 10 yards to the UNCP27. |
| 2nd and 11 at UNCP27 | 2nd and 11. |
| 2nd and 11 at UNCP27 | Elliott Powell rush for 8 yards to the UNCP35 (Brian Alexander;Deres Benn). |
| 3rd and 3 at UNCP35 | Michael Isbell rush for no gain to the UNCP35 (Darien Crank;Cashaud Lyons). |
| 4th and 3 at UNCP35 | Bill Stanley punt 24 yards to the TC41, out-of-bounds. |
| 6 plays, 21 yards, 2:30 elapsed | |
| Tusculum at 12:46 | |
| 1st and 10 at TC41 | TUSCULUM drive start at 12:46. |
| 1st and 10 at TC41 | Bo Cordell pass complete to Xzanvion Smith for 6 yards to the TC47 (Blake Hickman;Quentin Pate). |
| 2nd and 4 at TC47 | Bo Cordell pass incomplete to Wesley Powell, dropped pass. |
| 3rd and 4 at TC47 | Bo Cordell pass complete to Chad Blakely for 7 yards to the UNCP46, 1ST DOWN TC (Cadarreus Mason). |
| 1st and 10 at UNCP46 | Bo Cordell pass complete to Ken Funnye for 5 yards to the UNCP41. |
| 2nd and 5 at UNCP41 | Bo Cordell pass complete to Chad Blakely for 8 yards to the UNCP33, 1ST DOWN TC (Brandon Jimenez). |
| 1st and 10 at UNCP33 | Bo Cordell pass incomplete to Xzanvion Smith (Brandon Jimenez). |
| 2nd and 10 at UNCP33 | Bo Cordell pass incomplete to Wesley Powell, dropped pass. |
| 3rd and 10 at UNCP33 | Bo Cordell pass incomplete to Ken Funnye. |
| 4th and 10 at UNCP33 | Bo Cordell pass incomplete to Chad Blakely (Dominique Bridg). |
| 9 plays, 26 yards, 2:07 elapsed | |
| UNC Pembroke at 10:39 | |
| 1st and 10 at UNCP33 | UNC PEMBROKE drive start at 10:39. |
| 1st and 10 at UNCP33 | Michael Isbell rush for 4 yards to the UNCP37 (Darien Crank;Dominic James). |
| 2nd and 6 at UNCP37 | Luke Charles pass incomplete to Te'vell William (Irim Aiken). |
| 3rd and 6 at UNCP37 | Luke Charles pass complete to Donald Britt for 8 yards to the UNCP45, 1ST DOWN UNCP (Darien Crank;Aaron Morgan). |
| 1st and 10 at UNCP45 | Michael Isbell rush for 5 yards to the 50 yardline (Darien Crank;Brian Alexander). |
| 2nd and 5 at UNCP50 | Luke Charles pass complete to Te'vell William for 28 yards to the TC22, 1ST DOWN UNCP, out-of-bounds. |
| 1st and 10 at TC22 | Luke Charles sacked for loss of 5 yards to the TC27 (Brian Alexander). |
| 2nd and 15 at TC27 | Michael Isbell rush for 9 yards to the TC18 (Darien Crank;Aaron Morgan). |
| 3rd and 6 at TC18 | Luke Charles pass complete to Ben Decelle for 9 yards to the TC9, 1ST DOWN UNCP (Luke Harris). |
| 1st and Goal at TC09 | PENALTY UNCP false start (R.J. Harvin) 5 yards to the TC14. |
| 1st and Goal at TC14 | Michael Isbell rush for 4 yards to the TC10 (Brian Alexander). |
| 2nd and Goal at TC10 | Luke Charles pass complete to T.J. Johnson for loss of 2 yards to the TC12 (Deres Benn). |
| 3rd and Goal at TC12 | Luke Charles pass incomplete to Donald Britt. |
| 4th and Goal at TC12 | Connor Haskins field goal attempt from 29 GOOD, clock 06:26. |
| UNC Pembroke 20, Tusculum 10 | |
| 12 plays, 55 yards, 4:13 elapsed | |
| Matt Davis kickoff 50 yards to the TC15, Xzanvion Smith return 3 yards to the TC18 (Ben Decelle). | |
| Tusculum at 06:20 | |
| 1st and 10 at TC18 | TUSCULUM drive start at 06:20. |
| 1st and 10 at TC18 | Bo Cordell pass complete to Brian Marshall for 3 yards to the TC21 (Dan Atkins;Quentin Pate). |
| 2nd and 7 at TC21 | Bo Cordell pass complete to Brian Marshall for 5 yards to the TC26 (Preston Perry). |
| 3rd and 2 at TC26 | Bo Cordell pass complete to Brian Marshall for 5 yards to the TC31, 1ST DOWN TC (Brandon Jimenez). |
| 1st and 10 at TC31 | Bo Cordell pass incomplete to Brian Marshall, QB hurry by DeVante Bush. |
| 2nd and 10 at TC31 | Bo Cordell pass complete to Brian Marshall for 6 yards to the TC37, out-of-bounds (Preston Perry). |
| 3rd and 4 at TC37 | Bo Cordell pass complete to Justin Houston for 3 yards to the TC40 (Darcus Elliott). |
| 4th and 1 at TC40 | BJ Spradlin rush for no gain to the TC40 (Darcus Elliott;Mike Keck). |
| 7 plays, 22 yards, 1:51 elapsed | |
| UNC Pembroke at 04:29 | |
| 1st and 10 at TC40 | UNC PEMBROKE drive start at 04:29. |
| 1st and 10 at TC40 | Timeout UNC Pembroke, clock 04:29. |
