|
Tusculum at Brevard - Brevard, N.C. 10/3/2015 - 4:00 pm |
|
|
Tusculum
20 |
Brevard
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (2-3, 1-2) | 0 | 7 | 0 | 13 | 20 |
| Brevard (0-5, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Brevard, N.C. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Brevard |
|---|---|---|---|
| 2 | 08:43 | Tusculum - Josh Jackson rush for 4 yards to the BC0, TOUCHDOWN, clock 08:43. (Will Tommie kick is good). | 7 - 0 |
| 4 | 13:24 | Tusculum - Isaac Robinson rush for 1 yard to the BC0, TOUCHDOWN, clock 13:24. (2 pt conversion pass by Cameron Tallent failed). | 13 - 0 |
| 4 | 02:05 | Tusculum - Isaac Robinson rush for 7 yards to the BC0, TOUCHDOWN, clock 02:05. (Will Tommie kick is good). | 20 - 0 |
| Tusculum | Statistics | Brevard |
|---|---|---|
| 17 | FIRST DOWNS | 12 |
| 0 17 0 |
Passing Rushing Penalty |
1 10 1 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 325 | TOTAL OFFENSE | 169 |
| 65 5.0 |
Total Offensive Plays Average gain per play |
61 2.8 |
| 20 | NET YARDS PASSING | 47 |
| 2-10 2.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-6 7.8 4-27 1 |
| 305 | NET YARDS RUSHING | 122 |
| 55 5.5 |
Rushing Attempts Average gain per rush |
55 2.2 |
| 4-191 | PUNTS: Number-Yards | 6-270 |
| 47.8 | Average | 45.0 |
| 27 | TOTAL RETURN YARDS | 56 |
| 5-16 0 0 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 2-46 0 0 |
| 5-35 | PENALTIES: Number-Yards | 4-36 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 4-27 | SACKS: Number-Yards | 0-0 |
| 1-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:47 | TIME OF POSSESSION | 32:13 |
Tusculum | Brevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Quez Gaines | 4 | 9 | 13 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 16 | Akeem Peoples | 4 | 4 | 8 | - | - | - | - | ||||
| 93 | Marlon Joyner | 3 | 4 | 7 | 0.5 - 1 | 0.5 - 1 | 1 | - | - | |||
| 9 | L'Keith Brown | 1 | 5 | 6 | 1 - 14 | 1 - 14 | - | - | ||||
| 11 | Brandyn Bartlett | 2 | 4 | 6 | - | - | - | - | ||||
| 90 | D'Andre Johnson | 1 | 4 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 24 | Irim Aiken | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Brandon Williams | 0 | 4 | 4 | - | 0.5 - 11 | - | - | ||||
| 51 | Dj King | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 2 | Emmanuel Gbunblee | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 18 | Cameron Thomas | 2 | 1 | 3 | - | - | - | 1-11 | ||||
| 21 | Deres Benn | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Dechey Williams | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 36 | Zack Lane | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Mike Mosah | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Martez Thompkins | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Brent Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Eric Lynch | 0 | 1 | 1 | - | 0.5 - 11 | - | - | ||||
| 20 | Quadre Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Bryce Bartlett | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jitu Booker | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 77 | Nick Wasylyk | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Kyle Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 54 | 84 | 4 - 27 | 8 - 56 | 1 | 2-0 | 1-11 | ||||
| # | Brevard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Jason Nieradka | 0 | 14 | 14 | - | - | - | - | ||||
| 27 | Modzelle Atkins | 2 | 7 | 9 | - | 1.5 - 6 | - | - | ||||
| 11 | Ty'Reik Faulks | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 7 | Marcus Lunsford | 1 | 4 | 5 | - | - | 1-0 | - | 1 | |||
| 25 | Gionni Gibbs | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | Justin Peck | 1 | 4 | 5 | - | 1 - 1 | 1 | - | - | |||
| 33 | Mitch Watson | 2 | 3 | 5 | - | 0.5 - 2 | 1 | - | - | 1 | ||
| 2 | Jeremy Chandler | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Larry Cann III | 1 | 3 | 4 | - | 1.5 - 5 | - | - | ||||
| 56 | Jackson Vause | 0 | 4 | 4 | - | - | 1-0 | - | 1 | |||
| 92 | Justice Smith | 0 | 4 | 4 | - | - | - | - | ||||
| 22 | Casey Shubert | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | Ashud Moore | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Landon Allen | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 57 | Matthew Parce | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 96 | Michael Youngblood | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Amir Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Keon Shaw | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Jeremy Hunt | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Josh Allman | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jinsley Jhon | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Kevin Rucker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 68 | 91 | 0 - 0 | 7 - 21 | 2 | 2-0 | - | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Brevard, N.C. Stadium: Memorial Stadium Attendance: 391 Weather: Absolute monsoon Temperature: 57 deg Wind: NNW 4 |
Referee: Todd Boyd Umpire: Vaughn Cowan Head Linesman: Garrett Burgner Line Judge: Jeff Pruitt Back Judge: Matt Ciani Field Judge: B. Kirkland Side Judge: Guy Trawick |