Tusculum at Anderson - Anderson, South Carolina
09/13/2025 - 01:59 PM
Tusculum
0
Anderson
30
Scoring 1 2 3 4 Final
Tusculum (1-2, 0-2) 0 0 0 0 0
Anderson (3-0, 1-0) 10 14 3 3 30
Anderson, South Carolina | Melvin & Dollie Younts Stadium
Prd Time Scoring Summary Tusculum - Anderson
1 08:00 Anderson - No Huddle-Shotgun Wesley,Tyler pass complete short left to Beckett,Wesley caught at TUS03, for 5 yards to the TUS00 TOUCHDOWN, clock 08:00, 1ST DOWN. (Kick). 0 - 7
1 01:56 Anderson - Swett,Elijah 27 yd field goal.
Drive: 10 plays, 30 yards in 04:28.
0 - 10
2 06:53 Anderson - No Huddle-Shotgun Gunn,Zaidon rush middle for 3 yards gain to the TUS00 TOUCHDOWN, clock 06:53, 1ST DOWN. (Kick). 0 - 17
2 00:08 Anderson - No Huddle-Shotgun Wesley,Tyler pass complete short left to Bowden,Jonathan caught at TUS02, for 9 yards to the TUS00 TOUCHDOWN, clock 00:08. (Kick). 0 - 24
3 07:03 Anderson - Swett,Elijah 43 yd field goal.
Drive: 9 plays, 34 yards in 04:38.
0 - 27
4 00:17 Anderson - Swett,Elijah 30 yd field goal.
Drive: 5 plays, 39 yards in 02:02.
0 - 30
TusculumStatisticsAnderson
8 FIRST DOWNS 24
1
6
1
Passing
Rushing
Penalty
12
8
4
20% (2 of 10) THIRD DOWN EFFICIENCY 50% (10 of 20)
0% (0 of 1) FOURTH DOWN EFFICIENCY 100% (4 of 4)
88 TOTAL OFFENSE 369
41
2.1
Total Offensive Plays
Average gain per play
78
4.7
14 NET YARDS PASSING 227
2-10
1.4
1-8
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
26-44
5.2
1-4
1
74 NET YARDS RUSHING 142
31
2.4
Rushing Attempts
Average gain per rush
34
4.2
6-215 PUNTS: Number-Yards 1-38
35.8 Average 38.0
50 TOTAL RETURN YARDS 1
0-0
5-50
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-1
0-0
0-0
10-100 PENALTIES: Number-Yards 6-60
3 -0 FUMBLES: Number-Lost 1 -0
1-4 SACKS: Number-Yards 1-8
1-0 INTERCEPTIONS: Number-Yards 0-0
21:57 TIME OF POSSESSION 38:03

Tusculum

Anderson

Passing C-A YDS LG TD INT
Richard Hunter 2-10 14 9 0 0
Lavante Adams 0-0 0 0 0 0
Passing C-A YDS LG TD INT
Tyler Wesley 26-43 227 19 2 1
Wilson Edwards 0-1 0 0 0 0
Rushing ATT YDS AVG LG TD
John Celestin 5 30 6.0 9 0
Lex Dinwiddie 6 22 3.7 19 0
Jerome Newland 7 18 2.6 8 0
Otasowie Dion 4 18 4.5 9 0
Kam Williams 1 4 4.0 4 0
Richard Hunter 7 -5 -0.7 10 0
Ashton Hagans 0 -5 0 0
Lavante Adams 1 -8 -8.0 0 0
Rushing ATT YDS AVG LG TD
Tyler Wesley 10 61 6.1 15 0
Bryson James 16 40 2.5 10 0
Zaidon Gunn 4 34 8.5 22 1
Jb Seay jr. 3 6 2.0 3 0
Monz Campbell 0 1 1 0
Tray Mauney 1 0 0.0 0 0
Receiving NO YDS AVG LG TD
Javon Richardson 1 9 9.0 9 0
John Celestin 1 5 5.0 5 0
Jerome Newland 0 0 0 0
Otasowie Dion 0 0 0 0
Ashton Hagans 0 0 0 0
Receiving NO YDS AVG LG TD
Jalon Warthen-Carr 6 68 11.3 19 0
Cameran Loyd 5 46 9.2 13 0
Monz Campbell 6 30 5.0 9 0
Kenneth Brown 2 26 13.0 13 0
Zaidon Gunn 1 19 19.0 19 0
Jonathan Bowden 2 16 8.0 9 1
Lennix Valarie 1 15 15.0 15 0
Wesley Beckett 3 7 2.3 5 1
Xander Lamb 0 0 0 0
Kicking FG LG XP PTS
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Elijah Swett 3/3 43 3/3 12
Punting NO YDS AVG LG TB IN 20
Quinton Brandon 6 215 35.8 47 0 1
Punting NO YDS AVG LG TB IN 20
Jackson McCurry 1 38 38.0 38 0 1
Kickoffs NO YDS AVG TB OB
Camilo Nanfra 1 65 65.0 1 0
Kickoffs NO YDS AVG TB OB
Addison Nickles 7 352 50.3 0 0
Kickoff Returns NO YDS AVG LG TD
John Celestin 2 20 10.0 18 0
Otasowie Dion 1 20 20.0 20 0
Xavier Gunn 0 11 11 0
Jaden Outar 1 3 3.0 3 0
Da'Shawn Elder 1 -4 -4.0 0 0
Kickoff Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Carter Wit 1 1 1.0 1 0
Interception Returns NO YDS AVG LG TD
Dayquan Diston 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
John Celestin 1 0
Richard Hunter 1 0
Ashton Hagans 1 0
Fumbles NO LOST
Tyler Wesley 1 0
Defensive Statistics
# Tusculum Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
9D Jahaad Scales 6 5 11 - - 0 0 0-0 0-0 1 0 0
15 Rashad Watson 5 3 8 1 - 4 2 - 6 0 0-0 0-0 0 0 2
0D DJ Dailey 5 1 6 - - 0 1 0-0 0-0 1 0 0
4D Tre Mobley 4 2 6 - - 0 0 0-0 0-0 1 0 1
11 Dayquan Diston 3 2 5 - - 0 0 0-0 1-0 1 0 0
14 Jayson Graham 2 2 4 - - 0 0 0-0 0-0 0 0 0
32 Cameron Garnett 2 2 4 - - 0 0 0-0 0-0 0 0 1
94 Solomon Maosa 1 3 4 - - 0 0 0-0 0-0 0 0 2
99 Aidan Dark 2 2 4 - - 0 0 0-0 0-0 0 0 1
5D Xavier Gunn 3 0 3 - - 0 0 0-0 0-0 1 0 0
1D Jaden Outar 1 0 1 - - 0 0 0-0 0-0 0 0 0
2D Da'Shawn Elder 1 0 1 - - 0 0 0-0 0-0 0 0 0
7D Greg Williams 1 0 1 - - 0 0 0-0 0-0 0 0 0
8D TJ Jingozian 0 1 1 - - 0 0 0-0 0-0 0 0 0
38 Jeremiah Williams 1 0 1 - - 0 0 0-0 0-0 0 0 0
51 Taeshawn Clark 1 0 1 - - 0 0 0-0 0-0 0 0 0
63 Caleb Swinehart 0 1 1 - - 0 0 0-0 0-0 0 0 0
96 Bryce Givens 0 1 1 - - 0 0 0-0 0-0 0 0 0
98 Malachi Jefferson 0 1 1 - - 0 0 0-0 0-0 0 0 0
5 John Celestin 0 0 0 - - 0 0 0-0 0-0 0 0 0
8 Richard Hunter 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Ashton Hagans 0 0 0 - - 0 0 0-0 0-0 0 0 0
91 Ponds,Terrick 0 0 0 - - 0 0 0-0 0-0 0 0 1
97 Colbe Haddox 0 0 0 - - 0 0 0-0 0-0 0 0 4
TOTALS 38 26 64 1 - 4 2 - 6 1 0-0 1-0 5 0 12
# Anderson Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
0D Jerrod Woods 4 3 7 - 0.5 - 1 0 0-0 0-0 0 0 0
3D Carter Wit 3 2 5 - 1 - 7 1 0-0 0-0 0 0 0
5D Terrill Hopkins 1 2 3 - 1 - 17 0 0-0 0-0 0 0 0
7D Caleb Gleason 2 1 3 - 0.5 - 1 0 0-0 0-0 0 0 0
8D Josiah Jeffery 1 2 3 - - 0 0 0-0 0-0 0 0 0
25 Chase Sturgeon 3 0 3 - - 0 0 0-0 0-0 0 0 0
9D Dre Goodman 1 1 2 - - 0 0 0-0 0-0 0 0 0
1A Hezekiah Kinard 2 0 2 - 1 - 1 0 0-0 0-0 0 0 0
24 Chantwan Harkless 1 1 2 - - 0 0 0-0 0-0 0 0 0
36 Jacob Watt 1 1 2 - - 0 0 0-0 0-0 0 0 0
44 Aaron Bryant 0 2 2 - - 0 0 0-0 0-0 0 0 0
92 Zack Ramsey 0 2 2 - 0.5 - 1 0 0-0 0-0 0 0 0
1Z Rj Gibson 1 0 1 - - 0 0 0-0 0-0 0 0 0
2D Cade Eavenson 0 1 1 - 0.5 - 0 0 0-0 0-0 0 0 0
4D Alex Andre 1 0 1 - - 0 0 0-0 0-0 2 0 0
6D Darrion Perry 0 1 1 - - 0 0 0-0 0-0 0 0 0
1L Alex Ledford 0 1 1 - - 0 0 0-0 0-0 0 0 0
1J Beedjy Guerrier 1 0 1 1 - 8 1 - 8 0 0-0 0-0 0 0 0
22 Zach Rogers 1 0 1 - - 0 0 0-0 0-0 0 0 0
91 Scotty Miley 0 1 1 - - 0 0 0-0 0-0 0 0 0
93 Luke Rankin 1 0 1 - - 0 0 0-0 0-0 0 0 0
97 Joshua Matusik 1 0 1 - - 0 0 0-0 0-0 0 0 0
99 Avery Butler 0 1 1 - - 0 0 0-0 0-0 0 0 0
4 Zaidon Gunn 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Jonathan Bowden 0 0 0 - - 0 0 0-0 0-0 0 0 0
7 Tyler Wesley 0 0 0 - - 0 0 0-0 0-0 0 0 0
12 Chase Brightharp 0 0 0 - - 0 0 0-0 0-0 0 0 1
1C Roc Clemons 0 0 0 - - 0 0 0-0 0-0 1 0 0
17 Wesley Beckett 0 0 0 - - 0 0 0-0 0-0 0 0 0
40 Elijah Swett 0 0 0 - - 0 0 0-0 0-0 0 0 0
95 Josh Peacock 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 25 22 47 1 - 8 6 - 36 1 0-0 0-0 3 0 2
Other Information
Location: Anderson, South Carolina
Stadium: Melvin & Dollie Younts Stadium
Attendance: 2345
Weather: Sunny
Referee: McConkey,Robert
Umpire: Barners,Jerry
Head Linesman: Sears,Luke
Line Judge: Jones,William
Back Judge: Briscoe,Joshua
Field Judge: Ronacher,Mitchel
Side Judge: Stone,Bob