Official Basketball Box Score
Lenoir-Rhyne at. Tusculum
2/24/2021 at 5:30 pm @ Greeneville, Tenn.

VISITORS: Lenoir-Rhyne (8-6, 8-6 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 R.j. Gunn........... f   12-22   2-7   2-2 3 5 3 28 1 1 1 33
33 Cooper Fowler....... c   1-5   1-4   0-0 0 6 3 3 1 3 1 22
01 Davion Bradford..... g   2-4   0-1   1-2 3 5 3 5 5 3 1 31
10 Darius Simmons...... g   4-16   2-8   4-6 1 1 3 14 0 3 1 32
24 Armon Muldrew....... g   3-5   2-4   0-0 0 4 2 8 4 3 2 26
11 Anthony Rice........   1-3   0-1   0-0 0 1 1 2 1 2 0 13
12 Tyson McClain.......   0-1   0-0   0-1 1 1 0 0 1 1 0 11
13 Zim Fields..........   1-4   0-0   1-2 0 0 2 3 1 1 0 19
15 Tim Steele..........   2-2   0-0   0-0 0 0 2 4 2 1 0 13
TM TEAM................       2 3 0 0  
Totals.............. 26-62 7-25 8-13 10 26 36  19 67 16 18 6 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 43.3% Game: 41.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 30.8% Game: 28.0%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 61.5%

HOME TEAM: Tusculum (12-4, 12-4 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Joshua Scott........ f   0-4   0-1   1-2 1 1 1 1 0 0 1 19
01 Justin Mitchell..... f   2-6   1-4   1-3 1 3 2 6 2 2 0 24
24 Brandon Mitchell.... f   6-10   0-0   1-3 5 4 3 13 0 3 2 30
10 James West IV....... g   7-18   2-7   2-2 3 2 2 18 1 3 3 38
33 Trenton Gibson...... g   6-15   1-3   4-4 2 10 12  4 17 5 4 1 27
02 Makai Olden.........   0-0   0-0   0-0 0 0 0 0 1 0 0 3
04 Keaston Brown.......   4-9   3-6   2-2 1 2 2 13 6 2 0 32
05 Zack Dixon..........   0-1   0-0   0-0 0 0 0 0 0 1 0 5
21 Inady Legiste.......   5-8   0-0   0-1 4 3 3 10 0 1 1 22
TM TEAM................       3 2 0 1  
Totals.............. 30-71 7-21 11-17 20 27 47  17 78 15 17 8 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 42.1% Game: 42.3%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 37.5% Game: 33.3%
F Throw% 1st Half : 33.3% 2nd Half : 81.8% Game: 64.7%

Score by Periods 1 2 Total
 
Lenoir-Rhyne........ 31 36 - 67
Tusculum............ 34 44 - 78
Officials: Wallace Hardy (R), Jon Riggsbee (U1), Zakee Cook (U2)
Attendance: 150
Technical fouls: LRU-None. TU-None.
Points in the paint: LRU-26, TU-42. Points off turnovers: LRU-15, TU-24.
2nd chance points: LRU-14, TU-16. Fast break points: LRU-8, TU-19.
Bench Points: LRU-9, TU-23.