Official Basketball Box Score
Tusculum at. Limestone
2/21/2022 at 6:30 pm @ Gaffney, S.C.

VISITORS: Tusculum (16-7,16-5 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Joshua Scott........ f   0-0   0-0   0-0 0 1 1 0 2 3 1 13
01 Justin Mitchell..... f   4-7   1-2   2-2 0 5 0 11 0 3 1 29
24 Brandon Mitchell.... f   1-2   0-0   0-0 0 2 5 2 0 2 1 11
03 James West IV....... g   4-7   3-6   0-0 1 1 0 11 1 1 1 27
33 Trenton Gibson...... g   6-13   3-4   4-5 2 4 2 19 2 0 1 34
02 Makai Olden.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
04 William Vedder......   5-9   1-2   2-4 3 1 4 13 2 1 0 21
05 Zack Dixon..........   0-1   0-1   0-0 1 0 0 0 1 0 0 6
10 Jalen Crowder.......   1-6   0-4   0-0 2 1 2 2 2 0 1 17
13 KJ Crump............   0-1   0-1   0-0 0 2 0 0 3 0 0 11
15 Mason Bierster......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
21 Inady Legiste.......   4-7   0-0   3-4 0 0 4 11 1 2 0 16
22 Jacob Hobbs.........   1-2   1-1   0-0 1 3 0 3 0 0 0 12
30 Kobe Funderburk.....   0-0   0-0   2-2 0 0 1 2 0 0 0 1
TM TEAM................       1 1 0 0  
Totals.............. 26-55 9-21 13-17 11 22 33  19 74 14 13 6 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 54.2% Game: 47.3%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 50.0% Game: 42.9%
F Throw% 1st Half : 62.5% 2nd Half : 88.9% Game: 76.5%

HOME TEAM: Limestone (9-16,7-15 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Richard Nunez....... f   4-9   0-0   2-3 1 3 3 10 1 3 2 28
04 Stephen Edoka....... f   2-4   0-1   1-2 1 3 1 5 1 2 1 20
24 Ben Gahlert......... f   4-10   1-4   7-8 3 7 10  2 16 1 5 0 30
01 Isayah Owens........ g   1-10   0-6   5-7 3 1 1 7 2 2 2 36
12 Chase Freeman....... g   3-5   1-2   0-0 0 2 0 7 0 0 0 20
21 Jordan Rowley.......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
22 Zach Laird..........   3-7   1-3   0-0 1 0 2 7 0 0 2 23
25 Ayden Hickman.......   0-3   0-3   2-2 0 2 2 2 0 1 1 20
30 Greg Mckay..........   2-3   0-1   0-0 0 0 3 4 0 3 1 13
35 D'Kwon Harris.......   0-0   0-0   0-0 2 1 2 0 1 0 0 7
TM TEAM................       2 1 0 0  
Totals.............. 19-52 3-20 17-22 13 20 33  16 58 6 16 9 200
TOTAL FG% 1st Half : 44.0% 2nd Half : 29.6% Game: 36.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 8.3% Game: 15.0%
F Throw% 1st Half : 75.0% 2nd Half : 78.6% Game: 77.3%

Score by Periods 1 2 Total
 
Tusculum............ 35 39 - 74
Limestone........... 30 28 - 58
Attendance: 130
Technical fouls: TU-None. LUMB2021-None.
Points off turnovers: TU-17, LUMB2021-14.
2nd chance points: TU-14, LUMB2021-11.
Bench Points: TU-31, LUMB2021-13.