Official Volleyball Box Score
Alderson Broaddus at. Tusculum
2/4/2022 at 5:55 PM @ Greeneville, Tenn.(Pioneer Arena)

Alderson Broaddus (2-4, 0-1 IVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Yankiel Cruz Resto.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Raymond Green....... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
7 Nathaniel Brownlee.. * 4 1 1 5 .000 22 1 1 0 8 0 0 0 0 2.0
9 Bryan Flores........ 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
12 Jaelin Gray......... * 4 3 4 15 -.067 0 2 1 0 4 2 1 0 0 7.5
13 Gannon Chinen....... * 4 8 16 33 -.242 1 1 1 2 9 0 1 0 0 9.5
14 Andrew Nielsen...... * 1 1 1 2 .000 0 0 2 0 0 0 0 1 0 1.0
16 Ethan Sturm......... * 4 6 3 11 .273 0 1 2 0 1 0 2 0 0 8.0
19 David Schweinefuss.. 3 4 0 8 .500 0 1 0 0 5 1 0 0 0 6.0
25 Michael Schweinefuss * 4 3 4 31 -.032 0 1 1 4 4 0 0 0 0 4.0
TM TEAM................ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 29 105 -.029 23 7 8 11 40 3 4 1 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 9 20 -.250
2 10 6 35 .114
3 5 9 27 -.148
4 7 5 23 .087
SET SCORES 1 2 3 4 TEAM RECORDS
Alderson Broaddus... (1) 16 25 18 19 2-4, 0-1 IVA
Tusculum............ (3) 25 22 25 25 1-4, 1-0 IVA
Tusculum (1-4, 1-0 IVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dane Loup........... * 4 13 5 26 .308 0 1 5 2 5 0 2 0 0 15.0
4 Deklan Wingo........ * 4 6 2 13 .308 1 1 4 0 4 0 3 0 0 8.5
6 Taylor West......... 3 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
7 Jake Whyte.......... * 4 9 6 37 .081 1 1 3 0 5 0 4 1 0 12.0
8 Shaun Kampshoff..... * 4 4 0 6 .667 40 7 2 0 6 0 3 0 1 12.5
10 Shaphar Grant....... * 4 9 5 26 .154 2 0 4 1 1 1 5 0 0 12.5
11 Colby Landry........ * 4 8 6 17 .118 0 1 2 2 5 0 0 0 0 9.0
12 Ross Miller......... 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 24 125 .200 45 11 20 7 39 1 17 1 1 69.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 22 .136
2 12 10 41 .049
3 14 4 33 .303
4 14 4 29 .345
Site: Greeneville, Tenn. (Pioneer Arena)
Date: 2/4/2022 Attend: 245 Time: 1:38
Referees: Duane Holben,Mitch Atkinson,Ira Au,Izzy Biesterfeld
* = Starter