Official Volleyball Box Score
Lincoln Memorial at. Tusculum
3/1/2022 at 6:58 PM @ Greeneville, Tenn.(Pioneer Arena)

Lincoln Memorial (9-3, 3-0 IVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dawson Walker....... * 3 7 1 14 .429 3 0 2 0 0 0 4 1 0 9.0
2 Johansen Negron..... 2 1 5 8 -.500 0 0 2 0 1 0 1 0 0 1.5
3 Luigi Pacini........ 1 0 0 0 .000 12 2 0 0 0 0 1 0 0 2.5
4 Matthew Gentry...... * 3 4 3 7 .143 1 3 4 0 2 2 1 2 0 9.5
6 Attia Soliman....... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Matt Friddle........ 1 5 1 11 .364 0 0 2 0 0 0 0 1 0 5.0
10 Jacob Titus......... * 1 2 1 4 .250 0 0 1 1 2 0 0 0 0 2.0
11 John Luers.......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
13 Cole Campisano...... * 3 10 1 12 .750 0 0 1 2 1 1 0 0 0 11.0
14 Kohl Kutsch......... * 2 0 0 1 .000 14 2 2 0 2 0 2 0 0 3.0
19 Ethan Hubbard....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Justin Sharfenaker.. * 2 5 2 11 .273 0 0 3 0 3 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 34 14 68 .294 30 7 17 4 17 3 10 4 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 18 .333
2 12 7 23 .217
3 14 5 27 .333
SET SCORES 1 2 3 TEAM RECORDS
Lincoln Memorial.... (3) 25 25 25 9-3, 3-0 IVA
Tusculum............ (0) 15 18 22 4-9, 1-3 IVA
Tusculum (4-9, 1-3 IVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dane Loup........... * 3 2 3 8 -.125 0 1 1 2 2 0 0 0 0 3.0
4 Deklan Wingo........ * 3 2 2 7 .000 0 0 3 0 1 0 2 0 0 3.0
6 Taylor West......... 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
7 Jake Whyte.......... * 3 8 7 22 .045 0 0 2 0 4 0 0 1 0 8.0
8 Shaun Kampshoff..... * 3 0 0 2 .000 17 2 3 0 3 1 1 2 1 3.5
10 Shaphar Grant....... * 3 4 0 6 .667 1 1 3 0 3 1 0 0 1 6.0
11 Colby Landry........ * 3 3 6 14 -.214 0 0 0 0 1 0 1 0 0 3.5
12 Ross Miller......... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 18 59 .017 19 4 12 7 17 2 4 3 2 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 17 -.118
2 4 8 23 -.174
3 11 4 19 .368
Site: Greeneville, Tenn. (Pioneer Arena)
Date: 3/1/2022 Attend: 111 Time: 1:08
Referees: Josh Roberts,Duane Holbin,Terry Cutshall,Jason Schmidt
* = Starter