Official Volleyball Box Score
Tusculum at. Limestone
3/27/2022 at 1:31 PM @ Gaffney, S.C.(Timken Center)

Tusculum (5-17, 1-5 IVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dane Loup........... * 5 9 4 23 .217 2 2 3 0 6 0 3 0 0 12.5
4 Deklan Wingo........ * 5 10 3 17 .412 0 3 1 0 4 0 2 1 0 14.0
6 Taylor West......... 5 0 0 1 .000 5 0 0 1 8 0 0 0 0 0.0
7 Jake Whyte.......... * 5 11 11 42 .000 0 0 1 0 4 1 1 0 0 12.5
8 Shaun Kampshoff..... * 5 2 3 9 -.111 37 2 5 0 6 0 2 0 1 5.0
10 Shaphar Grant....... * 5 4 0 10 .400 0 1 3 0 0 0 3 0 0 6.5
11 Colby Landry........ * 5 10 2 21 .381 1 5 1 0 4 0 0 0 0 15.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 23 123 .187 45 13 14 3 32 1 11 1 1 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 23 .087
2 12 4 26 .308
3 8 8 32 .000
4 10 2 24 .333
5 7 2 18 .278
SET SCORES 1 2 3 4 5 TEAM RECORDS
Tusculum............ (2) 19 25 15 25 12 5-17, 1-5 IVA
Limestone........... (3) 25 21 25 12 15 16-7, 5-3 IVA
Limestone (16-7, 5-3 IVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Geraldo Rivera...... * 5 17 3 28 .500 0 1 2 2 3 0 2 1 1 19.0
4 Matt Anetrella...... 5 0 0 1 .000 5 0 0 0 18 0 0 0 0 0.0
6 Noah Gaspard........ * 4 2 5 9 -.333 0 0 1 0 3 0 1 0 0 2.5
8 Paul Stommel........ * 5 2 0 7 .286 47 0 3 0 11 0 1 0 1 2.5
12 Boyle, Sean......... 5 1 3 10 -.200 0 1 2 0 5 0 0 0 0 2.0
13 Veit Bils........... * 5 12 2 20 .500 1 1 1 0 0 0 2 0 0 14.0
14 Jarrett Malone...... * 5 7 1 10 .600 0 0 0 0 0 1 4 0 0 10.0
15 Jonathan Jacques.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 James Chretien...... * 5 15 6 29 .310 1 0 5 2 7 0 3 0 0 16.5
TM TEAM................ 4 0 0 0 .000 0 0 0 9 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 20 114 .316 54 3 14 13 47 1 13 1 2 66.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 23 .478
2 12 5 25 .280
3 14 4 28 .357
4 5 5 19 .000
5 11 3 19 .421
Site: Gaffney, S.C. (Timken Center)
Date: 3/27/2022 Attend: 88 Time: 1:33
Referees:
* = Starter