Official Volleyball Box Score
Tusculum at. Daemen
4/22/2022 at 1:28 PM @ Charlotte, N.C.(Curry Arena)

Tusculum (6-20) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dane Loup........... * 3 12 5 26 .269 0 0 1 0 9 0 0 0 0 12.0
6 Taylor West......... 3 0 0 0 .000 3 0 0 0 7 0 0 0 0 0.0
7 Jake Whyte.......... * 3 15 5 34 .294 0 2 4 0 4 0 0 0 0 17.0
8 Shaun Kampshoff..... * 3 1 2 4 -.250 33 0 5 0 6 0 1 0 0 1.5
10 Shaphar Grant....... * 3 5 2 13 .231 0 1 2 0 0 0 1 0 0 6.5
11 Colby Landry........ * 3 6 5 18 .056 3 0 3 2 10 1 0 0 0 7.0
18 Hunter Walck........ * 3 3 1 6 .333 0 1 4 0 0 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 42 20 101 .218 39 4 19 2 36 2 2 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 7 47 .255
2 14 6 26 .308
3 9 7 28 .071
SET SCORES 1 2 3 TEAM RECORDS
Tusculum............ (0) 32 22 20 6-20
Daemen.............. (3) 34 25 25 15-5
Daemen (15-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Krueger, Michael.... * 3 0 0 1 .000 33 1 5 0 8 1 0 0 0 2.0
4 Milligan, Cameron... * 3 12 1 19 .579 1 1 1 0 2 2 0 0 0 15.0
7 Parker, Ryan........ * 3 7 2 16 .312 1 0 0 0 5 1 0 0 0 8.0
9 Couzens, Jake....... * 3 5 0 14 .357 1 0 3 0 2 1 1 0 0 6.5
12 Moffitt, Henry...... * 3 2 2 7 .000 0 0 4 0 2 0 0 0 0 2.0
13 Schneider, Zach..... * 3 16 5 34 .324 1 0 5 0 7 1 1 0 0 17.5
15 Jaworski, John...... 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 10 91 .352 38 2 18 4 32 6 2 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 40 .300
2 11 2 22 .409
3 14 3 29 .379
Site: Charlotte, N.C. (Curry Arena)
Date: 4/22/2022 Attend: 250 Time: 1:27
Referees:
* = Starter