Official Volleyball Box Score
Erskine at. Tusculum
2/15/2025 at 6:00 PM @ Greeneville, Tenn.(Pioneer Arena)

Erskine (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kuehl, Tyler........ 2 2 0 5 .400 0 0 3 0 0 1 1 0 0 3.5
3 Widmyer, Mikey...... 2 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
4 Ruiz, Alex.......... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
11 Mullen, Jacob....... * 3 7 5 20 .100 0 0 4 1 4 0 0 0 0 7.0
12 Briglio, Gino....... * 3 1 1 3 .000 24 0 4 0 4 0 0 0 0 1.0
20 Zamar, Pablo........ * 2 4 1 15 .200 0 0 2 0 4 0 1 0 0 4.5
23 Love, Aidon......... * 2 4 2 13 .154 0 0 1 1 2 0 0 1 0 4.0
24 Asiru, Shayo........ * 3 4 0 6 .667 0 0 1 0 0 0 0 0 0 4.0
26 Krantz, Kyle........ 2 3 0 5 .600 0 0 0 2 3 0 0 0 0 3.0
27 Faison, Allen....... 2 2 4 13 -.154 1 0 3 0 3 0 1 0 0 2.5
28 Tan, Jordan......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
29 Fahey, Colin........ * 2 1 0 3 .333 0 1 3 0 0 0 1 0 0 2.5
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 13 83 .181 25 1 21 7 30 1 4 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 32 .250
2 7 5 19 .105
3 11 6 32 .156
SET SCORES 1 2 3 TEAM RECORDS
Erskine............. (0) 21 19 23 4-5
Tusculum............ (3) 25 25 25 5-8
Tusculum (5-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joel Dubinsky....... * 3 7 3 16 .250 0 0 5 0 4 0 1 1 0 7.5
4 Deklan Wingo........ * 3 14 6 37 .216 0 5 1 0 8 1 2 0 0 21.0
5 Morgan Makovec...... * 3 9 2 16 .438 0 2 4 0 4 0 0 0 0 11.0
6 Taylor West......... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
9 Aiden Roper......... * 3 4 4 13 .000 1 0 1 1 3 0 0 0 0 4.0
10 Caleb Hammann....... * 3 0 0 1 .000 0 0 1 0 2 0 3 0 0 1.5
17 Kai Williams........ 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
19 Riley Wisniakowski.. * 3 0 2 5 -.400 32 0 2 0 6 0 1 1 0 0.5
-------------------------------------------------------------------------------
Totals 34 17 88 .193 34 7 16 1 35 1 7 2 0 45.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 32 .375
2 7 7 16 .000
3 12 7 40 .125
Site: Greeneville, Tenn. (Pioneer Arena)
Date: 2/15/2025 Attend: 103 Time: 1:16
Referees: Kelly Peterson,Daniel Jersey,Tammy Delorey,Jason Schmidt
* = Starter