Official Volleyball Box Score
Cumberland at. Tusculum
2/27/2025 at 6:01 PM @ Greeneville, Tenn.(Pioneer Arena)

Cumberland (Tenn.) (6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jacob Whyte......... * 3 7 3 23 .174 0 1 3 0 1 0 2 0 0 9.0
3 Alexander Heuer..... 3 0 0 0 .000 2 0 0 2 9 0 0 0 0 0.0
5 Chance Gallardo..... * 3 3 3 16 .000 0 0 3 1 3 1 0 0 0 4.0
7 Kaden Kuehler....... * 3 3 0 7 .429 1 0 2 0 1 0 1 0 0 3.5
11 Joao Infante........ * 3 15 3 25 .480 1 0 3 2 4 0 1 0 0 15.5
12 Frederick Amegbletor 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Sam Mannebach....... * 3 2 1 5 .200 23 2 3 0 5 0 0 0 0 4.0
21 Francesco Corradini. * 3 1 1 5 .000 0 0 0 0 0 0 2 0 0 2.0
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 11 81 .247 27 3 15 8 23 1 6 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 26 .269
2 12 4 23 .348
3 9 4 32 .156
SET SCORES 1 2 3 TEAM RECORDS
Cumberland (Tenn.).. (0) 22 20 21 6-2
Tusculum............ (3) 25 25 25 7-8
Tusculum (7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joel Dubinsky....... * 3 4 4 13 .000 2 0 1 0 6 0 0 0 0 4.0
4 Deklan Wingo........ * 3 22 5 37 .459 0 2 2 1 7 0 0 0 0 24.0
5 Morgan Makovec...... * 3 5 1 11 .364 0 3 7 0 3 0 2 0 0 9.0
6 Taylor West......... 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
9 Aiden Roper......... * 3 4 3 10 .100 1 0 0 1 0 0 1 0 0 4.5
10 Caleb Hammann....... * 3 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
11 Ty Keeble........... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
17 Kai Williams........ 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
19 Riley Wisniakowski.. * 3 4 2 7 .286 33 0 2 0 4 0 1 1 0 4.5
-------------------------------------------------------------------------------
Totals 40 15 81 .309 37 8 14 3 31 0 4 1 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 27 .333
2 13 1 25 .480
3 12 8 29 .138
Site: Greeneville, Tenn. (Pioneer Arena)
Date: 2/27/2025 Attend: 111 Time: 1:16
Referees: Larry Cline,Josh Roberts,Terry Cutshall,Jason Schmidt
* = Starter