Tusculum at Catawba
@ Salisbury, NC (Goodman Arena)
2/13/2026 at 7:05 pm
@ Salisbury, NC (Goodman Arena)
2/13/2026 at 7:05 pm
|
Tusculum
2 |
Catawba
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Tusculum (6-3,0-1 DI Independe) | 20 | 25 | 25 | 23 | 19 | 2 |
| Catawba (4-4,1-0 DI Independe) | 25 | 12 | 18 | 25 | 21 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 15 | 5 | 31 | .323 |
| 4 | 10 | 5 | 30 | .167 |
| 5 | 8 | 8 | 23 | .000 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 6 | 11 | 30 | -.167 |
| 3 | 10 | 6 | 30 | .133 |
| 4 | 16 | 7 | 42 | .214 |
| 5 | 11 | 6 | 22 | .227 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Reef Mathis | 5 | 11 | 8 | 37 | .081 | 1 | 1 | 0 | 2 | 9 | 1 | 3 | 0 | 0 | 14.5 |
| 5 | Morgan Makovec | 5 | 15 | 4 | 26 | .423 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 20.5 |
| 9 | Aiden Roper | 5 | 8 | 6 | 28 | .071 | 0 | 0 | 2 | 2 | 15 | 3 | 3 | 1 | 0 | 12.5 |
| 10 | Caleb Hammann | 5 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 11 | Ty Keeble | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cooper Sadleir | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Patrick Gresham | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Donovan Nye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Wisniakowski | 5 | 1 | 1 | 3 | .000 | 51 | 2 | 3 | 0 | 10 | 2 | 6 | 0 | 0 | 8.0 |
| 22 | Adam Svendsen | 4 | 12 | 4 | 22 | .364 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 134 | .194 | 54 | 5 | 12 | 4 | 47 | 11 | 22 | 1 | 0 | 81.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ferguson, Ryan | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adkisson, Max | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Archer, Mason | 5 | 1 | 0 | 5 | .200 | 45 | 1 | 5 | 0 | 6 | 1 | 3 | 0 | 1 | 4.5 |
| 10 | Eastin, Wyatt | 5 | 14 | 1 | 21 | .619 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 18.0 |
| 11 | Ulu, Kekona | 5 | 8 | 6 | 21 | .095 | 1 | 0 | 3 | 3 | 7 | 0 | 5 | 0 | 0 | 10.5 |
| 13 | Arrowood, Justin | 5 | 12 | 13 | 43 | -.023 | 1 | 2 | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 16.0 |
| 17 | Christianson, Anders | 5 | 12 | 11 | 42 | .024 | 0 | 1 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 15.5 |
| 19 | Neitzel, Logan | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 35 | 152 | .138 | 52 | 4 | 14 | 4 | 39 | 1 | 30 | 4 | 1 | 76.0 | ||
| Other Information |
|---|
|
Arena: Goodman Arena Attendance: 220 Time: 2:13 |