Official Basketball Box Score
Tusculum at. Coker
12/9/2023 at 3:00 pm @ Hartsville, SC

VISITORS: Tusculum (3-4, 1-1 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Ni'Kiah Chesterfield f   6-12   0-0   1-1 1 3 5 13 1 3 1 22
00 Aaliyah Vananda..... g   2-4   1-1   7-10 2 3 1 12 1 3 3 29
01 Faith Silva......... g   5-8   4-7   4-4 2 1 2 18 2 4 0 22
20 Carleigh Wilson..... g   4-5   3-4   0-0 0 3 2 11 1 6 1 27
22 Delana DeBusk....... g   0-3   0-0   0-0 0 2 0 0 0 2 2 17
03 Simona Henshaw......   2-5   0-1   1-2 1 2 2 5 1 1 3 16
04 Jenna Kallenberg....   2-6   2-6   0-0 0 5 1 6 2 2 0 18
05 Lexi Patty..........   0-4   0-1   2-2 0 1 2 2 3 1 0 20
10 Artasia Cole........   1-3   0-0   0-0 1 1 1 2 0 3 0 13
12 Faith Diggs.........   0-1   0-0   0-0 0 1 0 0 0 2 0 7
32 Maddison Zugna......   1-2   0-0   0-0 2 2 3 2 0 2 0 9
TM TEAM................       2 3 0 0  
Totals.............. 23-53 10-20 15-19 11 27 38  19 71 11 29 10 200
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 36.4% 4th Qtr : 23.1% Game: 43.4%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 62.5% 3rd Qtr : 40.0% 4th Qtr : 20.0% Game: 50.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 78.9%

HOME TEAM: Coker (7-1, 2-0 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Kamari Thompson..... f   6-10   0-0   1-3 6 2 3 13 1 3 1 25
02 Mya Wasswa.......... g   10-16   1-3   0-2 3 1 3 21 0 2 2 35
03 Dominique Rodriguez. g   4-8   2-4   3-4 0 3 3 13 3 3 5 32
14 Dasia Lambert....... g   6-13   3-5   0-0 5 5 10  3 15 1 3 3 36
24 Kristynn Knight..... g   6-11   0-1   0-0 0 2 3 12 6 4 1 26
00 Shawnteanna Tillman.   0-1   0-1   0-0 0 0 0 0 0 2 0 4
04 Mariah Mitchem......   3-13   2-5   1-3 1 1 2 9 4 0 0 22
10 Diamond Jackson.....   1-3   0-0   2-3 1 1 1 4 0 1 1 15
11 Ashley Fowler.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Dasia Ferguson......   0-3   0-1   0-0 0 0 0 0 0 0 1 4
TM TEAM................       5 4 0 0  
Totals.............. 36-78 8-20 7-15 21 19 40  18 87 15 18 14 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 44.4% 3rd Qtr : 34.8% 4th Qtr : 60.0% Game: 46.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 40.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 46.7%

Score by Periods 1 2 3 4 Total
 
Tusculum............ 21 22 17 11 - 71
Coker............... 24 22 19 22 - 87
Officials: Bernice McGriff,Joseph Razzano,Michael Barber
Attendance: 98
Technical fouls: TU-None. COKER-None.
Points in the paint: TU-22, COKER-44. Points off turnovers: TU-14, COKER-27.
2nd chance points: TU-9, COKER-15. Fast break points: TU-13, COKER-12.
Bench Points: TU-17, COKER-13.