Official Basketball Box Score
Limestone at. Tusculum
1/4/2025 at 2:00 @ Greeneville, Tenn.

VISITORS: Limestone (6-7, 2-7 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Dior Shelton........ f   3-9   2-7   2-4 2 4 3 10 2 1 0 28
20 Kalisha Hill........ f   5-10   0-1   4-5 2 9 11  1 14 0 2 0 29
03 Graycie Poe......... g   10-15   6-10   2-2 1 9 10  2 28 4 3 1 34
14 Aniyah Jones........ g   1-5   0-2   2-2 0 5 4 4 3 5 0 23
15 Reagan Kargo........ g   5-7   0-1   0-0 3 2 1 10 2 2 0 37
01 Brynn Tabeling......   0-0   0-0   0-0 0 1 2 0 0 3 0 3
02 Madison Clark.......   0-0   0-0   1-2 0 2 2 1 1 1 0 12
10 Megan Watson........   2-7   1-4   0-0 0 3 2 5 0 1 0 13
12 Amara Newsom........   1-4   0-0   3-4 1 3 3 5 0 2 0 12
30 Amiyah Clark-Lamelle   0-2   0-1   0-0 0 2 0 0 1 0 0 9
TM TEAM................       1 4 0 0  
Totals.............. 27-59 9-26 14-19 10 44 54  20 77 13 20 1 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 42.9% 3rd Qtr : 43.8% 4th Qtr : 58.3% Game: 45.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 34.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 90.9% Game: 73.7%

HOME TEAM: Tusculum (5-8, 3-6 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Jenna Kallenberg.... f   3-7   1-5   2-2 3 2 2 9 1 3 1 20
33 Jalyn Spurlin....... f   2-11   0-1   1-3 0 3 3 5 0 0 2 17
15 Ni'Kiah Chesterfield c   5-16   1-3   4-4 2 3 5 15 0 1 0 31
11 Monique Shim........ g   2-5   1-3   0-0 0 0 0 5 1 0 2 17
24 Abbi Douglas........ g   3-9   1-2   6-7 2 4 1 13 6 1 1 31
02 Carleigh Wilson.....   3-12   3-10   0-0 1 4 2 9 2 2 2 28
05 Angela Gomez........   1-2   0-0   0-0 0 1 1 2 1 0 0 9
21 Danyell Booker......   1-3   0-0   1-2 1 1 3 3 0 0 0 16
22 Zoe Sharpe..........   4-7   0-1   1-6 2 2 2 9 3 1 2 27
23 Josie Horner........   1-2   0-0   0-0 0 0 0 2 0 0 0 4
TM TEAM................       2 5 0 0  
Totals.............. 25-74 7-25 15-24 13 25 38  19 72 14 8 10 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 28.6% Game: 33.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 18.2% Game: 28.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 60.0% 3rd Qtr : 33.3% 4th Qtr : 57.1% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Limestone........... 16 14 21 26 - 77
Tusculum............ 13 27 14 18 - 72
Officials: Chris Collins (R), Heather Usary (U1), Chris Tate (U2)
Attendance: 112
Technical fouls: LIME-None. TU-None.
Points in the paint: LIME-30, TU-30. Points off turnovers: LIME-6, TU-17.
2nd chance points: LIME-14, TU-13. Fast break points: LIME-4, TU-16.
Bench Points: LIME-11, TU-25.