Official Basketball Box Score
Tusculum at. Limestone
1/29/2025 at 5:30 pm @ Gaffney, SC

VISITORS: Tusculum (7-13,5-11 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Jenna Kallenberg.... f   3-5   3-5   0-0 0 2 3 9 0 1 0 26
33 Jalyn Spurlin....... f   3-9   0-0   3-3 1 1 4 9 1 1 0 18
15 Ni'Kiah Chesterfield c   9-17   1-2   10-10 2 3 4 29 0 8 0 35
22 Zoe Sharpe.......... g   1-4   0-0   3-5 0 0 1 5 1 4 0 22
24 Abbi Douglas........ g   3-12   0-3   3-4 3 6 1 9 3 0 2 32
01 Ema Nagyova.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
02 Carleigh Wilson.....   2-5   2-5   1-2 0 5 4 7 2 0 3 29
05 Angela Gomez........   0-0   0-0   0-0 0 1 0 0 0 1 0 8
11 Monique Shim........   0-2   0-2   0-2 1 2 0 0 0 1 0 11
21 Danyell Booker......   1-4   0-0   1-2 0 5 2 3 1 2 2 15
23 Josie Horner........   1-1   0-0   0-0 1 1 0 2 1 0 0 3
TM TEAM................       1 0 0 0  
Totals.............. 23-59 6-17 21-28 9 26 35  19 73 9 18 7 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 45.0% 3rd Qtr : 30.8% 4th Qtr : 50.0% Game: 39.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 66.7% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 35.3%
F Throw% 1st Qtr : 84.6% 2nd Qtr : 0% 3rd Qtr : 83.3% 4th Qtr : 55.6% Game: 75.0%

HOME TEAM: Limestone (11-8,7-8 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Amara Newsom........ f   6-13   0-0   3-3 6 2 5 15 3 2 1 27
20 Kalisha Hill........ f   4-7   0-0   4-6 0 3 5 12 3 3 1 18
03 Graycie Poe......... g   7-12   5-6   0-0 0 4 0 19 5 4 3 36
10 Megan Watson........ g   4-11   2-6   1-2 0 4 4 11 3 2 1 33
15 Reagan Kargo........ g   7-14   3-7   7-7 0 4 1 24 1 3 0 38
00 Dior Shelton........   1-2   1-2   0-0 0 5 0 3 1 2 1 21
01 Brynn Tabeling......   1-2   0-1   0-0 0 0 1 2 0 1 0 7
02 Madison Clark.......   1-1   0-0   0-0 0 4 3 2 0 0 0 13
11 Kimbrie'l Barnes....   0-3   0-0   0-0 3 0 2 0 0 1 1 7
TM TEAM................       1 6 0 1  
Totals.............. 31-65 11-22 15-18 10 32 42  21 88 16 19 8 200
TOTAL FG% 1st Qtr : 45.8% 2nd Qtr : 46.7% 3rd Qtr : 43.8% 4th Qtr : 60.0% Game: 47.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 66.7% 4th Qtr : 90.0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Tusculum............ 20 22 14 17 - 73
Limestone........... 27 19 19 23 - 88
Officials: Victor Myers,Bernice McGriff,LaSonia Baker
Attendance: 101
Technical fouls: TU-1. LIME-None.
Points in the paint: TU-32, LIME-34. Points off turnovers: TU-21, LIME-18.
2nd chance points: TU-5, LIME-10. Fast break points: TU-4, LIME-4.
Bench Points: TU-12, LIME-7.