Tusculum at #6 Columbus St. September 18, 2024
Box Score
Tusculum
#6 Columbus St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Angel Chase - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Noemie Tartrou | 0 | 0 | 0 | 0 | 45 |
| 4 - Maia Scott | 0 | 0 | 0 | 0 | 13 |
| 5 - Sydney Grant - fwd | 1 | 0 | 0 | 0 | 64 |
| 7 - Addison Rishling - fwd | 1 | 0 | 0 | 0 | 52 |
| 9 - Alexis Roessler - mid | 0 | 0 | 0 | 0 | 77 |
| 10 - Ellie Bielenda | 0 | 0 | 0 | 0 | 14 |
| 11 - Brynn Stokes - def | 0 | 0 | 0 | 0 | 62 |
| 12 - Juliana Garrison | 0 | 0 | 0 | 0 | 43 |
| 13 - Marin Wills - mid | 0 | 0 | 0 | 0 | 27 |
| 17 - Adriana Netskos - mid | 0 | 0 | 0 | 0 | 52 |
| 18 - Caroline Heintzelman - def | 0 | 0 | 0 | 0 | 68 |
| 19 - McKenzie Hanson - mid | 0 | 0 | 0 | 0 | 53 |
| 20 - Marja Enste - def | 0 | 0 | 0 | 0 | 72 |
| 21 - Skylar Georges | 0 | 0 | 0 | 0 | 4 |
| 22 - Helena Walts | 0 | 0 | 0 | 0 | 30 |
| 23 - Tanna Bookhamer | 1 | 1 | 1 | 0 | 31 |
| 24 - Hailey Silvestri - def | 0 | 0 | 0 | 0 | 77 |
| 25 - Nara Santos | 0 | 0 | 0 | 0 | 4 |
| 26 - Tanner Smith | 0 | 0 | 0 | 0 | 14 |
| 27 - Kirsten Sadlon | 0 | 0 | 0 | 0 | 12 |
| 30 - Mackenzie Ivy | 0 | 0 | 0 | 0 | 49 |
| 32 - Aniya Fisher | 0 | 0 | 0 | 1 | 26 |
| 35 - Lillie Clifton | 0 | 0 | 0 | 0 | 18 |
| 37 - Riley Bradley | 0 | 0 | 0 | 0 | 37 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Huda Sayedzada | 0 | 0 | 0 | 0 | 18 |
| 0 - Roxy Mathews | 0 | 0 | 0 | 0 | 27 |
| 1 - Heidi Harris - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Sarah Hungerford - fwd | 2 | 0 | 0 | 0 | 44 |
| 3 - Sophia Leal | 2 | 0 | 0 | 2 | 28 |
| 4 - Faith Knoedler - mid | 2 | 2 | 1 | 0 | 35 |
| 5 - Kelsey Croft | 0 | 0 | 0 | 0 | 57 |
| 7 - Madelynn Neace | 0 | 0 | 0 | 0 | 18 |
| 8 - Lizz Forshaw | 5 | 4 | 1 | 3 | 43 |
| 9 - Kenna Armitage | 0 | 0 | 0 | 0 | 57 |
| 10 - Avery Williams | 0 | 0 | 0 | 0 | 37 |
| 11 - Elle Henschel | 2 | 2 | 1 | 0 | 46 |
| 12 - Brooke Yount | 0 | 0 | 0 | 0 | 33 |
| 13 - Ansley Caldwell | 0 | 0 | 0 | 0 | 26 |
| 14 - Juanita Escobar - mid | 2 | 2 | 0 | 0 | 35 |
| 15 - Ui Suzuki - Yellow card 76:47 | 4 | 3 | 2 | 0 | 33 |
| 16 - Mia Robinson | 5 | 1 | 1 | 1 | 55 |
| 17 - Gabi Hernandez | 0 | 0 | 0 | 0 | 23 |
| 20 - Emma Beddow - fwd | 8 | 7 | 0 | 1 | 44 |
| 21 - Anna Labarbera | 0 | 0 | 0 | 0 | 57 |
| 22 - Skye Tumbelty | 0 | 0 | 0 | 0 | 6 |
| 23 - Lauren Barnes - fwd | 2 | 1 | 1 | 0 | 35 |
| 24 - Sage Smith - mid | 1 | 1 | 0 | 0 | 55 |
| 25 - Riley Munoz | 0 | 0 | 0 | 0 | 20 |
| 27 - Michelle Medina | 2 | 2 | 2 | 1 | 18 |
| 28 - Abigail Akerson | 2 | 1 | 1 | 0 | 27 |
| 32 - Vanessa Aviles - mid | 2 | 1 | 1 | 0 | 67 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 27 | 11 | 8 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Angel Chase (L, 2-1-0) | 12 | 5 | 7 | 45:00 | |
| 1 - Noemie Tartrou | 15 | 6 | 9 | 45:00 | |
| TOTALS | 27 | 11 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Huda Sayedzada | 1 | 1 | 0 | 18:14 | |
| 0 - Roxy Mathews | 0 | 0 | 0 | 26:46 | |
| 1 - Heidi Harris (W, 5-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#6 Columbus St.
1st
|
14:37 | Lauren Barnes (2) (unassisted) | 0 - 1 |
|
#6 Columbus St.
1st
|
19:30 | Faith Knoedler (2) (Emma Beddow) | 0 - 2 |
|
#6 Columbus St.
1st
|
30:25 | Abigail Akerson (3) (Lizz Forshaw) | 0 - 3 |
|
#6 Columbus St.
1st
|
42:05 | Michelle Medina (1) (unassisted) | 0 - 4 |
|
#6 Columbus St.
1st
|
44:14 | Ui Suzuki (2) (Michelle Medina) | 0 - 5 |
|
Tusculum
2nd
|
46:53 | Tanna Bookhamer (1) (Aniya Fisher) | 1 - 5 |
|
#6 Columbus St.
2nd
|
63:00 | Michelle Medina (2) (Lizz Forshaw) | 1 - 6 |
|
#6 Columbus St.
2nd
|
65:53 | Vanessa Aviles (3) (Mia Robinson) | 1 - 7 |
|
#6 Columbus St.
2nd
|
75:30 | Elle Henschel (2) (Lizz Forshaw) | 1 - 8 |
|
#6 Columbus St.
2nd
|
78:30 | Mia Robinson (2) (unassisted) | 1 - 9 |
|
#6 Columbus St.
2nd
|
84:03 | Lizz Forshaw (1) (Sophia Leal) | 1 - 10 |
|
#6 Columbus St.
2nd
|
88:08 | Ui Suzuki (3) (Sophia Leal) | 1 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
#6 Columbus St.
2nd
|
76:47 | Yellow card - Ui Suzuki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 2 | 1 | 3 |
| #6 Columbus St. | 20 | 21 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 7 | 9 | 16 |
| #6 Columbus St. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 0 | 0 | 0 |
| #6 Columbus St. | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 2 | 5 |
| #6 Columbus St. | 3 | 5 | 8 |
| Date/Time: | September 18, 2024 - 11:00 AM |
|---|---|
| Location: | Columbus, Ga. |
| Stadium: | Walden SoccerComplex |
| Game Length: | 2:06 |
| Attendance: | 52 |
Play By Play
| 0:00 | Angel Chase at goalie for Tusculum. | ||
| 0:00 | Heidi Harris at goalie for Columbus St.. | ||
| 0:20 | Shot by Tusculum Sydney Grant, Blocked. | ||
| Foul on Tusculum. | |||
| 03:18 | Shot by Columbus St. Emma Beddow, Save (by goalie) Angel Chase. | ||
| 03:46 | Shot by Columbus St. Emma Beddow, Save (by goalie) Angel Chase. | ||
| 04:54 | Corner kick by Columbus St. TEAM [04:54]. | ||
| Foul on Tusculum. | |||
| 06:13 | Shot by Columbus St. Emma Beddow, Save (by goalie) Angel Chase. | ||
| 08:29 | Offside against Columbus St.. | ||
| 09:44 | Shot by Columbus St. Juanita Escobar, Save (by goalie) Angel Chase. | ||
| Foul on Columbus St.. | |||
| 11:31 | Shot by Tusculum Addison Rishling, Wide. | ||
| 13:33 | Shot by Columbus St. Emma Beddow, Save (by goalie) Angel Chase. | ||
| 14:37 | Goal!GOAL by Columbus St. Lauren Barnes (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| 14:37 | Substitution!Tusculum substitution: Kirsten Sadlon for Marin Wills. | ||
| 15:33 | Shot by Columbus St. Lauren Barnes, Wide. | ||
| 19:28 | Shot by Columbus St. Emma Beddow, Wide. | ||
| 19:30 | Goal!GOAL by Columbus St. Faith Knoedler, Assist by Emma Beddow, goal number 2 for season. ( 0 - 2 ) |
||
| 19:53 | Substitution!Columbus St. substitution: Lizz Forshaw for Faith Knoedler. | ||
| 19:53 | Substitution!Columbus St. substitution: Mia Robinson for Juanita Escobar. | ||
| 19:53 | Substitution!Columbus St. substitution: Abigail Akerson for Lauren Barnes. | ||
| 19:53 | Substitution!Tusculum substitution: Juliana Garrison for Adriana Netskos. | ||
| 26:04 | Substitution!Columbus St. substitution: Elle Henschel for Sarah Hungerford. | ||
| 26:04 | Substitution!Columbus St. substitution: Sophia Leal for Emma Beddow. | ||
| 26:18 | Shot by Columbus St. Mia Robinson, Blocked. | ||
| 26:21 | Substitution!Tusculum substitution: Riley Bradley for Kirsten Sadlon. | ||
| 26:38 | Shot by Columbus St. Lizz Forshaw, Wide. | ||
| 27:12 | Shot by Columbus St. Sophia Leal, Wide. | ||
| 27:39 | Substitution!Tusculum substitution: Mackenzie Ivy for Caroline Heintzelman. | ||
| 30:15 | Shot by Columbus St. Elle Henschel, Save (by goalie) Angel Chase. | ||
| 30:25 | Goal!GOAL by Columbus St. Abigail Akerson, Assist by Lizz Forshaw, goal number 3 for season. ( 0 - 3 ) |
||
| 30:25 | Substitution!Columbus St. substitution: Ui Suzuki for Sophia Leal. | ||
| 30:47 | Shot by Columbus St. Ui Suzuki, Wide. | ||
| 31:10 | Substitution!Tusculum substitution: Helena Walts for McKenzie Hanson. | ||
| Foul on Tusculum. | |||
| 33:28 | Substitution!Columbus St. substitution: Kenna Armitage for Sage Smith. | ||
| Foul on Columbus St.. | |||
| 35:32 | Shot by Columbus St. Abigail Akerson, Blocked. | ||
| Foul on Columbus St.. | |||
| 37:26 | Substitution!Columbus St. substitution: Riley Munoz for Avery Williams. | ||
| 37:26 | Substitution!Tusculum substitution: Aniya Fisher for Addison Rishling. | ||
| 37:26 | Substitution!Tusculum substitution: Lillie Clifton for Brynn Stokes. | ||
| 38:06 | Shot by Columbus St. Mia Robinson, Blocked. | ||
| 38:27 | Substitution!Columbus St. substitution: Michelle Medina for Abigail Akerson. | ||
| 39:29 | Substitution!Columbus St. substitution: Ansley Caldwell for Lizz Forshaw. | ||
| 40:49 | Shot by Columbus St. Ui Suzuki, Save (by goalie) Angel Chase. | ||
| 42:05 | Goal!GOAL by Columbus St. Michelle Medina, goal number 1 for season. ( 0 - 4 ) |
||
| 43:13 | Corner kick by Columbus St. TEAM [43:13]. | ||
| 44:14 | Goal!GOAL by Columbus St. Ui Suzuki, Assist by Michelle Medina, goal number 2 for season. ( 0 - 5 ) |
||
| 45:00 | Substitution!Columbus St. substitution: Huda Sayedzada for Heidi Harris. | ||
| 45:00 | Huda Sayedzada at goalie for Columbus St.. | ||
| 45:00 | Substitution!Columbus St. substitution: Sage Smith for Elle Henschel. | ||
| 45:00 | Substitution!Columbus St. substitution: Emma Beddow for Ansley Caldwell. | ||
| 45:00 | Substitution!Columbus St. substitution: Lauren Barnes for Mia Robinson. | ||
| 45:00 | Substitution!Columbus St. substitution: Faith Knoedler for Ui Suzuki. | ||
| 45:00 | Substitution!Columbus St. substitution: Sarah Hungerford for Anna Labarbera. | ||
| 45:00 | Substitution!Columbus St. substitution: Juanita Escobar for Michelle Medina. | ||
| 45:00 | Substitution!Tusculum substitution: Noemie Tartrou for Angel Chase. | ||
| 45:00 | Noemie Tartrou at goalie for Tusculum. | ||
| 45:00 | Substitution!Tusculum substitution: Tanna Bookhamer for Lillie Clifton. | ||
| 45:00 | Substitution!Tusculum substitution: Caroline Heintzelman for Riley Bradley. | ||
| 45:00 | Substitution!Tusculum substitution: Brynn Stokes for Mackenzie Ivy. | ||
| 45:00 | Substitution!Tusculum substitution: Adriana Netskos for Helena Walts. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:49 | Shot by Columbus St. Sage Smith, Save (by goalie) Noemie Tartrou. | ||
| 46:09 | Shot by Columbus St. Sarah Hungerford, Wide. | ||
| 46:53 | Goal!GOAL by Tusculum Tanna Bookhamer, Assist by Aniya Fisher, goal number 1 for season. ( 1 - 5 ) |
||
| 49:03 | Shot by Columbus St. Vanessa Aviles, Wide. | ||
| 50:16 | Corner kick by Columbus St. TEAM [50:16]. | ||
| 50:47 | Shot by Columbus St. Juanita Escobar, Save (by goalie) Noemie Tartrou. | ||
| 51:03 | Shot by Columbus St. Faith Knoedler, Save (by goalie) Noemie Tartrou. | ||
| 53:53 | Substitution!Tusculum substitution: McKenzie Hanson for Juliana Garrison. | ||
| 54:45 | Shot by Columbus St. Sarah Hungerford, Wide. | ||
| 56:53 | Substitution!Columbus St. substitution: Brooke Yount for Kelsey Croft. | ||
| 57:53 | Substitution!Columbus St. substitution: Anna Labarbera for Riley Munoz. | ||
| 57:53 | Substitution!Tusculum substitution: Mackenzie Ivy for Hailey Silvestri. | ||
| 58:59 | Corner kick by Columbus St. TEAM [58:59]. | ||
| 60:19 | Substitution!Columbus St. substitution: Michelle Medina for Lauren Barnes. | ||
| 60:19 | Substitution!Columbus St. substitution: Lizz Forshaw for Faith Knoedler. | ||
| 60:19 | Substitution!Columbus St. substitution: Mia Robinson for Juanita Escobar. | ||
| Foul on Tusculum. | |||
| 60:21 | PENALTY KICK by Columbus St. Emma Beddow MISSED, save Noemie Tartrou. | ||
| 60:33 | Shot by Columbus St. Emma Beddow, Save (by goalie) Noemie Tartrou. | ||
| Foul on Columbus St.. | |||
| 61:16 | Shot by Columbus St. Emma Beddow, Save (by goalie) Noemie Tartrou. | ||
| 62:04 | Corner kick by Columbus St. TEAM [62:04]. | ||
| 63:00 | Goal!GOAL by Columbus St. Michelle Medina, Assist by Lizz Forshaw, goal number 2 for season. ( 1 - 6 ) |
||
| 63:14 | Substitution!Columbus St. substitution: Roxy Mathews for Huda Sayedzada. | ||
| 63:14 | Roxy Mathews at goalie for Columbus St.. | ||
| 63:14 | Substitution!Columbus St. substitution: Elle Henschel for Emma Beddow. | ||
| 63:14 | Substitution!Columbus St. substitution: Abigail Akerson for Sarah Hungerford. | ||
| 63:14 | Substitution!Tusculum substitution: Addison Rishling for Aniya Fisher. | ||
| 63:14 | Substitution!Tusculum substitution: Marin Wills for Alexis Roessler. | ||
| 64:19 | Substitution!Tusculum substitution: Helena Walts for Sydney Grant. | ||
| 64:50 | Corner kick by Columbus St. TEAM [64:50]. | ||
| 64:51 | Corner kick by Columbus St. TEAM [64:51]. | ||
| 65:53 | Goal!GOAL by Columbus St. Vanessa Aviles, Assist by Mia Robinson, goal number 3 for season. ( 1 - 7 ) |
||
| 66:50 | Substitution!Columbus St. substitution: Gabi Hernandez for Sage Smith. | ||
| 66:50 | Substitution!Columbus St. substitution: Sophia Leal for Vanessa Aviles. | ||
| 66:50 | Substitution!Tusculum substitution: Hailey Silvestri for Caroline Heintzelman. | ||
| 66:54 | Corner kick by Columbus St. TEAM [66:54]. | ||
| Foul on Columbus St.. | |||
| 67:48 | Substitution!Tusculum substitution: Riley Bradley for Adriana Netskos. | ||
| 68:24 | Shot by Columbus St. Lizz Forshaw, Save (by goalie) Noemie Tartrou. | ||
| 69:18 | Shot by Columbus St. Mia Robinson, Wide. | ||
| 69:40 | Substitution!Columbus St. substitution: Ansley Caldwell for Anna Labarbera. | ||
| 69:40 | Substitution!Tusculum substitution: Lillie Clifton for Brynn Stokes. | ||
| 71:59 | Substitution!Columbus St. substitution: Madelynn Neace for Michelle Medina. | ||
| 71:59 | Substitution!Columbus St. substitution: Ui Suzuki for Abigail Akerson. | ||
| 71:59 | Substitution!Tusculum substitution: Caroline Heintzelman for Marja Enste. | ||
| Foul on Columbus St.. | |||
| 75:30 | Shot by Columbus St. Lizz Forshaw, Save (by goalie) Noemie Tartrou. | ||
| 75:30 | Shot by Columbus St. Lizz Forshaw, Save (by goalie) Noemie Tartrou. | ||
| 75:30 | Goal!GOAL by Columbus St. Elle Henschel, Assist by Lizz Forshaw, goal number 2 for season. ( 1 - 8 ) |
||
| 75:52 | Substitution!Tusculum substitution: Tanner Smith for Marin Wills. | ||
| 75:52 | Substitution!Tusculum substitution: Alexis Roessler for Tanna Bookhamer. | ||
| 75:52 | Substitution!Tusculum substitution: Ellie Bielenda for McKenzie Hanson. | ||
| Foul on Columbus St.. | |||
| 76:47 | Yellow card on Columbus St. Ui Suzuki. | ||
| 77:18 | Substitution!Tusculum substitution: Maia Scott for Addison Rishling. | ||
| 78:30 | Goal!GOAL by Columbus St. Mia Robinson, goal number 2 for season. ( 1 - 9 ) |
||
| 80:31 | Substitution!Tusculum substitution: Adriana Netskos for Helena Walts. | ||
| 80:31 | Substitution!Tusculum substitution: Juliana Garrison for Lillie Clifton. | ||
| Foul on Tusculum. | |||
| 82:50 | Shot by Columbus St. Mia Robinson, Blocked. | ||
| 82:59 | Corner kick by Columbus St. TEAM [82:59]. | ||
| Foul on Columbus St.. | |||
| 84:03 | Goal!GOAL by Columbus St. Lizz Forshaw, Assist by Sophia Leal, goal number 1 for season. ( 1 - 10 ) |
||
| 84:06 | Substitution!Columbus St. substitution: Skye Tumbelty for Lizz Forshaw. | ||
| 85:43 | Substitution!Tusculum substitution: Skylar Georges for Hailey Silvestri. | ||
| 85:43 | Substitution!Tusculum substitution: Nara Santos for Riley Bradley. | ||
| 88:03 | Shot by Columbus St. Sophia Leal, Wide. | ||
| 88:08 | Goal!GOAL by Columbus St. Ui Suzuki, Assist by Sophia Leal, goal number 3 for season. ( 1 - 11 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

