Official Volleyball Box Score
Tusculum at. Central Mo.
9/6/2014 at 4:50pm @ Tampa, Fla.(Martinez Center)

Tusculum (0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Laryssa Welch....... * 3 1 1 10 .000 0 0 0 0 0 0 2 0 0 2.0
4 Shannon Murphy...... * 3 4 0 4 1.000 10 0 0 0 7 0 1 0 1 4.5
5 Dana Van dyck....... 3 0 0 1 .000 0 1 4 0 8 0 0 0 0 1.0
6 Andrea Amettis...... 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
9 Danae Stauffer...... * 2 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
10 Megan Hasse......... * 3 2 6 23 -.174 0 0 0 0 1 0 0 0 0 2.0
12 Sabrina Schleuger... 3 4 5 20 -.050 1 0 0 1 2 0 1 0 0 4.5
15 Moriah Jones........ 3 0 0 0 .000 3 0 2 2 14 0 0 0 0 0.0
16 Rachel Garnett...... * 3 2 3 16 -.062 0 0 0 0 0 1 0 0 0 3.0
17 Kaily Weiss......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Erin Carmody........ * 3 5 3 13 .154 1 0 0 0 2 1 0 0 0 6.0
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 18 93 .011 15 1 6 6 36 2 4 0 1 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 30 .333
2 4 11 35 -.200
3 4 6 28 -.071
SET SCORES 1 2 3 TEAM RECORDS
Tusculum............ (0) 21 10 9 0-4
Central Mo.......... (3) 25 25 25 3-1
Central Mo. (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 McDougald,Jessica... * 3 6 1 11 .455 0 0 0 0 0 0 0 0 0 6.0
3 Thompson,Haley...... * 3 11 2 21 .429 2 0 0 0 2 0 3 0 0 12.5
4 Jurgens,Ashley...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Thompson,Kourtney... * 3 3 0 6 .500 29 0 2 0 6 0 3 0 0 4.5
7 Sojka,Carly......... * 3 9 4 23 .217 1 0 1 0 10 0 3 0 0 10.5
10 Reilly,Annie........ 3 0 0 0 .000 1 5 3 0 18 0 0 0 0 5.0
11 Jones,Maddie........ 3 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
12 Overby,Lauren....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Winkelmann,Shelby... * 3 3 2 14 .071 0 1 0 1 5 0 1 0 0 4.5
15 Dudgeon,Lauren...... 3 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
16 Harding,Mackenzie... 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
17 Blaise,Becca........ * 3 6 0 8 .750 2 0 1 0 4 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 42 13 96 .302 35 6 7 1 48 0 10 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 40 .300
2 12 3 32 .281
3 12 4 24 .333
Site: Tampa, Fla. (Martinez Center)
Date: 9/6/2014 Attend: 49 Time:
Referees: Darrin Clark,Mike Hertz
* = Starter