2021-22 Football Statistics - Tusculum
Yds/Game
400.5
Rush/Game
143.5
Pass/Game
257.0
Pts/Game
33.3
Yds allowed/Game
298.6
Rush allowed/Game
129.1
Pass allowed/Game
169.5
Pts allowed/Game
26.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6 (.455) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 1 |
| Home | 4-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Lenoir-Rhyne | L, 38-31 |
| Oct 16 | UVA Wise | W, 37-21 |
| Oct 23 | Barton | W, 41-17 |
| Oct 30 | at Catawba | L, 31-28 |
| Nov 6 | at Mars Hill | L, 20-7 |
| Nov 13 | Carson-Newman | W, 48-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Scoring | 366 | 229 | ||
| Points per game | 33.3 | 28.6 | ||
| Total offense | 4405 | 3127 | ||
| Yards per game | 400.5 | 390.9 | ||
| Passing yards | 2827 | 2190 | ||
| Comp-Att-Int | 205-398-10 | 158-310-9 | ||
| Passing yards per game | 257.0 | 273.8 | ||
| Passing yards per attempt | 7.1 | 7.1 | ||
| Passing yards per completion | 13.8 | 13.9 | ||
| Passing touchdowns | 23 | 16 | ||
| Rushing yards | 1578 | 937 | ||
| Rushing attempts | 388 | 258 | ||
| Rushing yards per game | 143.5 | 117.1 | ||
| Yards per rush | 4.1 | 3.6 | ||
| Rushing touchdowns | 21 | 12 | ||
| 1st downs | 234 | 161 | ||
| Rushing 1st downs | 89 | 48 | ||
| Passing 1st downs | 119 | 92 | ||
| Penalty 1st downs | 26 | 21 | ||
| 1st downs per game | 21.3 | 20.1 | ||
| 3rd-down conversions | 63-155 | 48-116 | ||
| 3rd down % | 41% | 41% | ||
| 4th-down conversions | 8-24 | 6-18 | ||
| 4th down % | 33% | 33% | ||
| Kick returns (No.-Yards) | 34-826 | 24-650 | ||
| Kick return average | 24.3 | 27.1 | ||
| Punt returns (No.-Yards) | 19-160 | 12-98 | ||
| Punt return average | 8.4 | 8.2 | ||
| Field goals | 6-12 | 4-9 | ||
| Field goal % | 50.0% | 44.4% | ||
| PATs | 42-47 | 25-28 | ||
| PAT % | 89.4% | 89.3% | ||
| Punts (No.-Yards) | 50-1924 | 38-1473 | ||
| Average per punt | 38.5 | 38.8 | ||
| Red zone scores | 35-46 | 23-30 | ||
| Red zone % | 76% | 77% | ||
| Red zone touchdowns | 30-46 | 19-30 | ||
| Red zone touchdown % | 65% | 63% | ||
| Fumbles-lost | 15-10 | 11-7 | ||
| Fumbles recovered | 12 | 9 | ||
| Defensive INTs | 9 | 6 | ||
| Interception returns (No.-Yds) | 9-147 | 6-87 | ||
| Interception return average | 16.3 | 14.5 | ||
| Defensive TDs | 4 | 1 | ||
| Tackles | 755 | 577 | ||
| Sacks | 34 | 21 | ||
| Penalties | 87 | 65 | ||
| Penalty yards | 767 | 550 | ||
| Time of possession per game | 28:39 | 27:29 | ||
| Home Attendance | 11,947 | 8,184 | ||
| Home Attendance average | 1,992 | 2,046 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Corbin | Gr. | QB | 9 | 145 | 283 | 51.2% | 2003 | 222.6 | 7.1 | 14 | 8 | 72 | 121.4 |
| 10 | Tre Simmons | Fr. | QB | 9 | 57 | 108 | 52.8% | 776 | 86.2 | 7.2 | 8 | 1 | 65 | 135.7 |
| 0 | Justice Parham | Jr. | WR | 11 | 1 | 2 | 50.0% | 33 | 3.0 | 16.5 | 1 | 0 | 33 | 353.6 |
| 13 | Joaquin Collazo | Jr. | QB | 2 | 2 | 3 | 66.7% | 15 | 7.5 | 5.0 | 0 | 1 | 10 | 42.0 |
| Totals | 11 | 205 | 398 | 51.5% | 2827 | 257.0 | 7.1 | 23 | 10 | 72 | 125.2 | |||
| Opponent | 11 | 148 | 292 | 50.7% | 1865 | 169.5 | 6.4 | 13 | 9 | 81 | 112.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cortney Jackson | Jr. | RB | 11 | 89 | 557 | 50.6 | 6.3 | 7 | 82 | 3 | 1 |
| 6 | Maurice Gomillion | Sr. | RB | 10 | 90 | 332 | 33.2 | 3.7 | 4 | 34 | - | - |
| 1 | Ivan Corbin | Gr. | QB | 9 | 98 | 250 | 27.8 | 2.6 | 4 | 35 | 6 | 4 |
| 22 | Reggie Kellum | Fr. | RB | 7 | 35 | 182 | 26.0 | 5.2 | 0 | 28 | - | - |
| 10 | Tre Simmons | Fr. | QB | 9 | 41 | 128 | 14.2 | 3.1 | 3 | 65 | 1 | 1 |
| 20 | Gerard Hearst | Jr. | RB | 3 | 5 | 37 | 12.3 | 7.4 | 0 | 14 | - | - |
| Kenneth Dallas | Jr. | RB | 3 | 9 | 36 | 12.0 | 4.0 | 0 | 14 | - | - | |
| 24 | Alvin Barriner | RFr. | RB | 4 | 1 | 23 | 5.8 | 23.0 | 0 | 23 | - | - |
| 14 | Jarvis Jones | RFr. | WR | 8 | 2 | 17 | 2.1 | 8.5 | 0 | 10 | 1 | 1 |
| 8 | Bryce Moore | Jr. | TE | 8 | 7 | 10 | 1.3 | 1.4 | 2 | 4 | - | - |
| 13 | Joaquin Collazo | Jr. | QB | 2 | 3 | 6 | 3.0 | 2.0 | 0 | 9 | - | - |
| 2 | Derrick Wright | Sr. | WR | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 9 | Darion Anderson | Sr. | WR | 10 | 2 | 3 | 0.3 | 1.5 | 1 | 2 | - | - |
| 0 | Justice Parham | Jr. | WR | 11 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 1 |
| Totals | 11 | 388 | 1578 | 143.5 | 4.1 | 21 | 82 | 15 | 10 | |||
| Opponent | 11 | 439 | 1420 | 129.1 | 3.2 | 22 | 61 | 17 | 12 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justice Parham | Jr. | WR | 11 | 49 | 4.5 | 797 | 72.5 | 16.3 | 8 | 46 |
| 2 | Derrick Wright | Sr. | WR | 10 | 32 | 3.2 | 482 | 48.2 | 15.1 | 4 | 68 |
| 6 | Maurice Gomillion | Sr. | RB | 10 | 23 | 2.3 | 209 | 20.9 | 9.1 | 2 | 29 |
| 5 | Tyler Burke | Fr. | WR | 10 | 22 | 2.2 | 203 | 20.3 | 9.2 | 2 | 31 |
| 11 | Will Sweeper | Sr. | WR | 11 | 16 | 1.5 | 158 | 14.4 | 9.9 | 1 | 20 |
| 3 | Tyler Ajiero | So. | WR | 5 | 14 | 2.8 | 191 | 38.2 | 13.6 | 0 | 61 |
| 87 | Will Shellenback | So. | TE | 10 | 8 | 0.8 | 112 | 11.2 | 14.0 | 2 | 42 |
| 9 | Darion Anderson | Sr. | WR | 10 | 7 | 0.7 | 131 | 13.1 | 18.7 | 1 | 44 |
| 17 | Jac'Son Boone | Fr. | WR | 6 | 7 | 1.2 | 84 | 14.0 | 12.0 | 1 | 48 |
| 8 | Bryce Moore | Jr. | TE | 8 | 7 | 0.9 | 149 | 18.6 | 21.3 | 2 | 38 |
| 22 | Reggie Kellum | Fr. | RB | 7 | 6 | 0.9 | 63 | 9.0 | 10.5 | 0 | 31 |
| 4 | Cortney Jackson | Jr. | RB | 11 | 5 | 0.5 | 48 | 4.4 | 9.6 | 0 | 22 |
| 14 | Jarvis Jones | RFr. | WR | 8 | 5 | 0.6 | 131 | 16.4 | 26.2 | 0 | 72 |
| 81 | Aaron Fudge | Sr. | TE | 8 | 3 | 0.4 | 55 | 6.9 | 18.3 | 0 | 39 |
| Totals | 11 | 205 | - | 2827 | 257.0 | 13.8 | 23 | 72 | |||
| Opponent | 11 | 148 | - | 1865 | 169.5 | 12.6 | 13 | 81 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | John Aiden Pittman | Fr. | K | 7 | 2 | 5 | 40% | 31 | 27 | 30 | 90% | 33 |
| 63 | Eli Shepherd | So. | K | 5 | 4 | 7 | 57% | 38 | 14 | 16 | 88% | 26 |
| 58 | Justin Spear | So. | K | 3 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 11 | 6 | 12 | 50% | 38 | 42 | 47 | 89% | 60 | |||
| Opponent | 11 | 9 | 15 | 60% | 49 | 33 | 34 | 97% | 60 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Andrew Cantrell | Jr. | P | 11 | 48 | 1924 | 40.1 | 55 | 18 | 20 | 3 | 1 |
| Totals | 11 | 50 | 1924 | 38.5 | 55 | 18 | 20 | 3 | 2 | |||
| Opponent | 11 | 67 | 2519 | 37.6 | 58 | 15 | 9 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jarvis Jones | RFr. | WR | 12 | 311 | 25.9 | 1 | 100 | - | - | - | - | - |
| 5 | Tyler Burke | Fr. | WR | 9 | 273 | 30.3 | 1 | 100 | - | - | - | - | - |
| 22 | Reggie Kellum | Fr. | RB | 4 | 84 | 21.0 | 0 | 30 | - | - | - | - | - |
| 10 | Tre Simmons | Fr. | QB | 2 | 51 | 25.5 | 0 | 42 | - | - | - | - | - |
| 2 | Derrick Wright | Sr. | WR | 2 | 51 | 25.5 | 0 | 29 | 5 | 32 | 6.4 | 0 | 9 |
| 17 | Jac'Son Boone | Fr. | WR | 2 | 30 | 15.0 | 0 | 18 | - | - | - | - | - |
| Maleek Wooten | Fr. | WR | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
| 26 | Kahmari Lovett | Fr. | DB | 1 | 9 | 9.0 | 0 | 11 | - | - | - | - | - |
| 81 | Aaron Fudge | Sr. | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 0 | Justice Parham | Jr. | WR | - | - | - | - | - | 3 | 23 | 7.7 | 0 | 13 |
| 2D | Jermaine Witherspoon | So. | DB | - | - | - | - | - | 6 | 68 | 11.3 | 0 | 26 |
| Totals | 34 | 826 | 24.3 | 2 | 100 | 19 | 160 | 8.4 | 0 | 26 | |||
| Opponent | 46 | 732 | 15.9 | 0 | 43 | 15 | 138 | 9.2 | 1 | 29 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justice Parham | Jr. | WR | 11 | -2 | 797 | 23 | - | 818 | 74.4 |
| 14 | Jarvis Jones | RFr. | WR | 8 | 17 | 131 | - | 311 | 459 | 57.4 |
| 2 | Derrick Wright | Sr. | WR | 10 | 4 | 482 | 32 | 51 | 569 | 56.9 |
| 4 | Cortney Jackson | Jr. | RB | 11 | 557 | 48 | - | - | 605 | 55.0 |
| 6 | Maurice Gomillion | Sr. | RB | 10 | 332 | 209 | - | - | 541 | 54.1 |
| 5 | Tyler Burke | Fr. | WR | 10 | - | 203 | - | 273 | 476 | 47.6 |
| 22 | Reggie Kellum | Fr. | RB | 7 | 182 | 63 | - | 84 | 329 | 47.0 |
| 3 | Tyler Ajiero | So. | WR | 5 | - | 191 | - | - | 191 | 38.2 |
| 1 | Ivan Corbin | Gr. | QB | 9 | 250 | - | - | - | 250 | 27.8 |
| 10 | Tre Simmons | Fr. | QB | 9 | 128 | - | - | 51 | 179 | 19.9 |
| 8 | Bryce Moore | Jr. | TE | 8 | 10 | 149 | - | - | 159 | 19.9 |
| 17 | Jac'Son Boone | Fr. | WR | 6 | - | 84 | - | 30 | 114 | 19.0 |
| Maleek Wooten | Fr. | WR | 1 | - | - | - | 17 | 17 | 17.0 | |
| 11 | Will Sweeper | Sr. | WR | 11 | - | 158 | - | - | 158 | 14.4 |
| 9 | Darion Anderson | Sr. | WR | 10 | 3 | 131 | - | - | 134 | 13.4 |
| 20 | Gerard Hearst | Jr. | RB | 3 | 37 | - | - | - | 37 | 12.3 |
| Kenneth Dallas | Jr. | RB | 3 | 36 | - | - | - | 36 | 12.0 | |
| 87 | Will Shellenback | So. | TE | 10 | - | 112 | - | - | 112 | 11.2 |
| 81 | Aaron Fudge | Sr. | TE | 8 | - | 55 | - | 0 | 55 | 6.9 |
| 2D | Jermaine Witherspoon | So. | DB | 10 | - | - | 68 | - | 68 | 6.8 |
| 24 | Alvin Barriner | RFr. | RB | 4 | 23 | - | - | - | 23 | 5.8 |
| 13 | Joaquin Collazo | Jr. | QB | 2 | 6 | - | - | - | 6 | 3.0 |
| 26 | Kahmari Lovett | Fr. | DB | 9 | - | - | - | 9 | 9 | 1.0 |
| Totals | 11 | 1578 | 2827 | 160 | 826 | 5391 | 490.1 | |||
| Opponent | 11 | 1420 | 1865 | 138 | 732 | 4155 | 377.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justice Parham | Jr. | WR | 48 | 4.4 | 0 | 8 | - | 0 | - | - | - | - | - | 0 |
| 4 | Cortney Jackson | Jr. | RB | 42 | 3.8 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 6 | Maurice Gomillion | Sr. | RB | 36 | 3.6 | 4 | 2 | - | - | - | - | - | - | - | 0 |
| 88 | John Aiden Pittman | Fr. | K | 33 | 4.7 | - | - | - | - | - | - | 27 | 2 | 0 | 0 |
| 1 | Ivan Corbin | Gr. | QB | 28 | 3.1 | 4 | - | - | - | - | - | 0 | - | 2 | 0 |
| 63 | Eli Shepherd | So. | K | 26 | 5.2 | - | - | - | - | - | - | 14 | 4 | 0 | 0 |
| 8 | Bryce Moore | Jr. | TE | 24 | 3.0 | 2 | 2 | - | - | - | - | - | - | - | 0 |
| 2 | Derrick Wright | Sr. | WR | 24 | 2.4 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 5 | Tyler Burke | Fr. | WR | 18 | 1.8 | - | 2 | 1 | - | - | - | - | - | - | 0 |
| 10 | Tre Simmons | Fr. | QB | 18 | 2.0 | 3 | - | 0 | - | - | - | - | - | - | 0 |
| 9 | Darion Anderson | Sr. | WR | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 87 | Will Shellenback | So. | TE | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 17 | Jac'Son Boone | Fr. | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 99 | Quaheim Glasgow | Sr. | DL | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 14 | Jarvis Jones | RFr. | WR | 6 | 0.8 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| 6D | Raynell Killian | Sr. | DB | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 21 | Jahaud Russ | Sr. | LB | 6 | 0.9 | - | - | - | - | - | 1 | - | - | - | 0 |
| 11 | Will Sweeper | Sr. | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 30 | Trey Trawick | So. | LB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 58 | Justin Spear | So. | K | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 366 | 33.3 | 21 | 23 | 2 | 0 | 1 | 3 | 42 | 6 | 2 | 0 | |||
| Opponent | 288 | 26.2 | 22 | 13 | 0 | 1 | 1 | 0 | 33 | 9 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2D | Jermaine Witherspoon | So. | DB | 10 | 40 | 24 | 64.0 | 6.4 | - | - | 3.0 | 11 | 1 | - | - | 2 | 26 | 5 | - |
| 6D | Raynell Killian | Sr. | DB | 10 | 37 | 19 | 56.0 | 5.6 | 1.5 | 12 | 5.0 | 20 | 1 | 1 | 0 | 1 | 52 | 2 | - |
| 4D | Ty'Korian Brown | Jr. | DB | 10 | 33 | 17 | 50.0 | 5.0 | - | - | 2.5 | 4 | - | - | - | 2 | 0 | 5 | - |
| 5D | Craig Watts | Sr. | LB | 10 | 25 | 25 | 50.0 | 5.0 | 1.0 | 7 | 7.0 | 34 | - | 2 | 0 | - | - | 1 | - |
| 3D | Jordan Taylor | So. | DB | 11 | 29 | 15 | 44.0 | 4.0 | - | - | 4.0 | 9 | 2 | - | - | 1 | 9 | 6 | 1 |
| 7 | John Smith | Jr. | DB | 9 | 22 | 20 | 42.0 | 4.7 | - | - | 2.5 | 6 | - | - | - | 1 | 0 | 2 | - |
| 48 | Ryan McIntyre | Sr. | DL | 11 | 19 | 17 | 36.0 | 3.3 | 6.0 | 42 | 10.0 | 48 | 1 | 1 | 0 | - | - | 3 | - |
| 21 | Jahaud Russ | Sr. | LB | 7 | 22 | 13 | 35.0 | 5.0 | - | - | 4.0 | 9 | - | 1 | 49 | - | - | - | - |
| 99 | Quaheim Glasgow | Sr. | DL | 11 | 17 | 15 | 32.0 | 2.9 | 1.0 | 1 | 3.5 | 4 | - | 2 | 20 | - | - | 1 | - |
| 56 | Nelson Louis | Jr. | DL | 8 | 20 | 10 | 30.0 | 3.8 | 7.0 | 41 | 9.0 | 43 | 2 | - | - | - | - | - | - |
| 12 | Delonte Jones | So. | LB | 11 | 14 | 12 | 26.0 | 2.4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 33 | Jordan Smith | RFr. | LB | 11 | 9 | 16 | 25.0 | 2.3 | 0.5 | 2 | 2.0 | 5 | 1 | 1 | 0 | - | - | - | - |
| 36 | Chris Stevenson | Jr. | LB | 7 | 9 | 15 | 24.0 | 3.4 | 1.0 | 7 | 2.0 | 9 | - | - | - | - | - | - | - |
| 38 | Jamari Hill | So. | LB | 10 | 10 | 11 | 21.0 | 2.1 | - | - | 4.0 | 7 | - | - | - | - | - | - | - |
| 90 | Dajavon White | Fr. | DL | 10 | 10 | 11 | 21.0 | 2.1 | 4.5 | 34 | 10.0 | 53 | 1 | 1 | 0 | - | - | - | 1 |
| 45 | Earnest Johnson III | Fr. | LB | 10 | 10 | 9 | 19.0 | 1.9 | - | - | 4.5 | 6 | - | - | - | - | - | 1 | - |
| 26 | Kahmari Lovett | Fr. | DB | 9 | 14 | 5 | 19.0 | 2.1 | - | - | 2.0 | 5 | - | - | - | 1 | 22 | 4 | - |
| 92 | Xavier Clemmons | Gr. | DL | 11 | 7 | 10 | 17.0 | 1.5 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | 1 | - |
| 44 | Kane Deshauteurs | So. | DL | 9 | 5 | 12 | 17.0 | 1.9 | 1.5 | 5 | 5.5 | 16 | 1 | - | - | - | - | - | - |
| 31 | Adrian Robinson | So. | DB | 8 | 10 | 6 | 16.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 30 | Trey Trawick | So. | LB | 9 | 10 | 6 | 16.0 | 1.8 | - | - | 0.5 | 15 | - | - | - | 1 | 38 | - | - |
| 1D | Widchard Guervil | Sr. | DL | 11 | 7 | 6 | 13.0 | 1.2 | 4.0 | 21 | 6.5 | 29 | 2 | - | - | - | - | 1 | - |
| 97 | Jamichael Wilson | RFr. | DL | 8 | 4 | 6 | 10.0 | 1.3 | 1.5 | 9 | 2.0 | 10 | - | - | - | - | - | - | - |
| 25 | Jonovan Lowe | Jr. | DB | 8 | 8 | 1 | 9.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Billy Weekley | So. | LB | 9 | 5 | 4 | 9.0 | 1.0 | - | - | 0.5 | 0 | 1 | 1 | 0 | - | - | 1 | - |
| 0D | Brendan Nichols | Sr. | DL | 9 | 1 | 7 | 8.0 | .9 | 0.5 | 0 | 1.5 | 1 | - | - | - | - | - | - | - |
| 16 | Desmond Arthur | Sr. | WR | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Markel Clark | Sr. | DB | 11 | 2 | 3 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Eduardo Gonzalez | So. | K | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Yusuf Leigh | Jr. | 7 | 3 | 0 | 3.0 | .4 | 3.0 | 21 | 3.0 | 21 | 1 | - | - | - | - | - | - | |
| 29 | Andrae Robinson | So. | DB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Darion Anderson | Sr. | WR | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Alvin Barriner | RFr. | RB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Josh Curray | Fr. | LS | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Trejen Fox-Birdwell | So. | DL | 7 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 6 | Maurice Gomillion | Sr. | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Jarvis Jones | RFr. | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Will Shellenback | So. | TE | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Tyler Burke | Fr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Ivan Corbin | Gr. | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Tee Jay Griffin | Fr. | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Zurich Hudson | Fr. | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Reggie Kellum | Fr. | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Joe Lock | Jr. | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Caleb Mulcahy | Fr. | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 0 | Justice Parham | Jr. | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Cam Sanders | Fr. | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Will Sweeper | Sr. | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Derrick Wright | Sr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 428 | 327 | 755.0 | 68.6 | 34.0 | 209 | 96.0 | 373 | 14 | 12 | 69 | 9 | 147 | 34 | 2 | |||
| Opponent | 11 | 420 | 280 | 700.0 | 63.6 | 31.0 | 219 | 67.0 | 305 | 11 | 10 | 22 | 10 | 234 | 39 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Corbin | Gr. | QB | 6 | 103 | 204 | 50.5% | 1413 | 235.5 | 6.9 | 8 | 7 | 72 | 114.8 |
| 10 | Tre Simmons | Fr. | QB | 6 | 53 | 100 | 53.0% | 739 | 123.2 | 7.4 | 7 | 1 | 65 | 136.2 |
| 0 | Justice Parham | Jr. | WR | 8 | 1 | 2 | 50.0% | 33 | 4.1 | 16.5 | 1 | 0 | 33 | 353.6 |
| 13 | Joaquin Collazo | Jr. | QB | 1 | 1 | 2 | 50.0% | 5 | 5.0 | 2.5 | 0 | 1 | 5 | -29.0 |
| Totals | 8 | 158 | 310 | 51.0% | 2190 | 273.8 | 7.1 | 16 | 9 | 72 | 121.5 | |||
| Opponent | 8 | 110 | 211 | 52.1% | 1290 | 161.3 | 6.1 | 9 | 6 | 81 | 111.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cortney Jackson | Jr. | RB | 8 | 59 | 372 | 46.5 | 6.3 | 4 | 82 | 2 | 1 |
| 6 | Maurice Gomillion | Sr. | RB | 7 | 60 | 163 | 23.3 | 2.7 | 2 | 13 | - | - |
| 10 | Tre Simmons | Fr. | QB | 6 | 33 | 132 | 22.0 | 4.0 | 2 | 65 | 1 | 1 |
| 22 | Reggie Kellum | Fr. | RB | 5 | 26 | 122 | 24.4 | 4.7 | 0 | 20 | - | - |
| 1 | Ivan Corbin | Gr. | QB | 6 | 61 | 101 | 16.8 | 1.7 | 2 | 24 | 5 | 3 |
| 20 | Gerard Hearst | Jr. | RB | 1 | 1 | 14 | 14.0 | 14.0 | 0 | 14 | - | - |
| Kenneth Dallas | Jr. | RB | 2 | 4 | 13 | 6.5 | 3.3 | 0 | 5 | - | - | |
| 14 | Jarvis Jones | RFr. | WR | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| 13 | Joaquin Collazo | Jr. | QB | 1 | 3 | 6 | 6.0 | 2.0 | 0 | 9 | - | - |
| 8 | Bryce Moore | Jr. | TE | 6 | 3 | 5 | 0.8 | 1.7 | 1 | 4 | - | - |
| 2 | Derrick Wright | Sr. | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
| 9 | Darion Anderson | Sr. | WR | 7 | 2 | 3 | 0.4 | 1.5 | 1 | 2 | - | - |
| 0 | Justice Parham | Jr. | WR | 8 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| Totals | 8 | 258 | 937 | 117.1 | 3.6 | 12 | 82 | 11 | 7 | |||
| Opponent | 8 | 334 | 1215 | 151.9 | 3.6 | 16 | 61 | 12 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justice Parham | Jr. | WR | 8 | 39 | 4.9 | 609 | 76.1 | 15.6 | 6 | 45 |
| 2 | Derrick Wright | Sr. | WR | 7 | 26 | 3.7 | 402 | 57.4 | 15.5 | 3 | 68 |
| 5 | Tyler Burke | Fr. | WR | 8 | 20 | 2.5 | 187 | 23.4 | 9.3 | 0 | 31 |
| 6 | Maurice Gomillion | Sr. | RB | 7 | 18 | 2.6 | 173 | 24.7 | 9.6 | 2 | 26 |
| 11 | Will Sweeper | Sr. | WR | 8 | 12 | 1.5 | 131 | 16.4 | 10.9 | 1 | 20 |
