2025-26 Football Statistics - Tusculum
Yds/Game
226.6
Rush/Game
184.5
Pass/Game
42.1
Pts/Game
13.8
Yds allowed/Game
384.8
Rush allowed/Game
145.4
Pass allowed/Game
239.4
Pts allowed/Game
33.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 0-9 (.000) |
| Streak | Lost 9 |
| Home | 0-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at UVA Wise | L, 35-21 |
| Oct 11 | Newberry | L, 35-28 |
| Oct 25 | at Catawba | L, 38-3 |
| Nov 1 | Mars Hill | L, 28-7 |
| Nov 8 | #23 Wingate | L, 56-10 |
| Nov 15 | at Carson-Newman | L, 26-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Scoring | 138 | 89 | ||
| Points per game | 13.8 | 9.9 | ||
| Total offense | 2266 | 1704 | ||
| Yards per game | 226.6 | 189.3 | ||
| Passing yards | 421 | 327 | ||
| Comp-Att-Int | 34-96-1 | 28-89-1 | ||
| Passing yards per game | 42.1 | 36.3 | ||
| Passing yards per attempt | 4.4 | 3.7 | ||
| Passing yards per completion | 12.4 | 11.7 | ||
| Passing touchdowns | 4 | 3 | ||
| Rushing yards | 1845 | 1377 | ||
| Rushing attempts | 465 | 406 | ||
| Rushing yards per game | 184.5 | 153.0 | ||
| Yards per rush | 4.0 | 3.4 | ||
| Rushing touchdowns | 12 | 6 | ||
| 1st downs | 134 | 107 | ||
| Rushing 1st downs | 97 | 78 | ||
| Passing 1st downs | 22 | 17 | ||
| Penalty 1st downs | 15 | 12 | ||
| 1st downs per game | 13.4 | 11.9 | ||
| 3rd-down conversions | 43-130 | 35-118 | ||
| 3rd down % | 33% | 30% | ||
| 4th-down conversions | 4-17 | 4-17 | ||
| 4th down % | 24% | 24% | ||
| Kick returns (No.-Yards) | 41-778 | 37-673 | ||
| Kick return average | 19.0 | 18.2 | ||
| Punt returns (No.-Yards) | 10-92 | 7-73 | ||
| Punt return average | 9.2 | 10.4 | ||
| Field goals | 2-4 | 2-4 | ||
| Field goal % | 50.0% | 50.0% | ||
| PATs | 18-19 | 11-12 | ||
| PAT % | 94.7% | 91.7% | ||
| Punts (No.-Yards) | 55-1970 | 53-1910 | ||
| Average per punt | 35.8 | 36.0 | ||
| Red zone scores | 13-19 | 8-12 | ||
| Red zone % | 68% | 67% | ||
| Red zone touchdowns | 13-19 | 8-12 | ||
| Red zone touchdown % | 68% | 67% | ||
| Fumbles-lost | 30-14 | 27-12 | ||
| Fumbles recovered | 0 | 0 | ||
| Defensive INTs | 8 | 6 | ||
| Interception returns (No.-Yds) | 8-178 | 6-178 | ||
| Interception return average | 22.3 | 29.7 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 594 | 548 | ||
| Sacks | 12 | 9 | ||
| Penalties | 58 | 48 | ||
| Penalty yards | 579 | 469 | ||
| Time of possession per game | 31:20 | 30:35 | ||
| Home Attendance | 8,506 | 8,506 | ||
| Home Attendance average | 1,702 | 1,702 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Richard Hunter | Sr. | QB | 6 | 12 | 36 | 33.3% | 149 | 24.8 | 4.1 | 0 | 0 | 38 | 68.1 |
| 2 | Lavante Adams | So. | QB | 7 | 11 | 36 | 30.6% | 142 | 20.3 | 3.9 | 2 | 0 | 31 | 82.0 |
| 1 | Buddy Taylor | Jr. | QB | 2 | 7 | 14 | 50.0% | 108 | 54.0 | 7.7 | 1 | 0 | 55 | 138.4 |
| 6 | Ty Engle | So. | QB | 1 | 3 | 4 | 75.0% | 24 | 24.0 | 6.0 | 1 | 0 | 14 | 207.9 |
| 82 | Damien Dawson | Fr. | WR | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 0 | Trey Frazier | Fr. | QB | 1 | 1 | 5 | 20.0% | -2 | -2.0 | -0.4 | 0 | 1 | 0 | -23.4 |
| Totals | 10 | 34 | 96 | 35.4% | 421 | 42.1 | 4.4 | 4 | 1 | 55 | 83.9 | |||
| Opponent | 10 | 155 | 272 | 57.0% | 2394 | 239.4 | 8.8 | 25 | 8 | 86 | 155.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lex Dinwiddie | So. | QB | 9 | 66 | 421 | 46.8 | 6.4 | 0 | 43 | - | - |
| 5 | John Celestin | Jr. | RB | 10 | 73 | 367 | 36.7 | 5.0 | 2 | 40 | 2 | 0 |
| 7 | Otasowie Dion | Jr. | RB | 6 | 34 | 207 | 34.5 | 6.1 | 1 | 23 | - | - |
| 25 | Teryntino Brown-Freeman | Fr. | RB | 4 | 33 | 180 | 45.0 | 5.5 | 1 | 43 | - | - |
| 3 | Jerome Newland | RFr. | RB | 8 | 39 | 150 | 18.8 | 3.8 | 2 | 36 | 1 | 1 |
| 1 | Buddy Taylor | Jr. | QB | 2 | 32 | 140 | 70.0 | 4.4 | 2 | 44 | 5 | 4 |
| 2 | Lavante Adams | So. | QB | 7 | 78 | 139 | 19.9 | 1.8 | 2 | 34 | 9 | 4 |
| 8 | Richard Hunter | Sr. | QB | 6 | 58 | 111 | 18.5 | 1.9 | 1 | 19 | 7 | 2 |
| 20 | Ike Perry | Fr. | RB | 4 | 13 | 61 | 15.3 | 4.7 | 1 | 16 | - | - |
| 33 | Kam Williams | Jr. | RB | 9 | 17 | 57 | 6.3 | 3.4 | 0 | 13 | - | - |
| 82 | Damien Dawson | Fr. | WR | 1 | 7 | 16 | 16.0 | 2.3 | 0 | 12 | 1 | 1 |
| 4 | Javon Richardson | So. | WR | 10 | 2 | 5 | 0.5 | 2.5 | 0 | 7 | - | - |
| 44 | Hank Harrison | Jr. | RB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 6 | Ty Engle | So. | QB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| 9 | Ashton Hagans | Sr. | WR | 10 | 1 | -8 | -0.8 | -8.0 | 0 | 0 | 1 | 0 |
| 0 | Trey Frazier | Fr. | QB | 1 | 3 | -20 | -20.0 | -6.7 | 0 | 0 | 1 | 1 |
| Totals | 10 | 465 | 1845 | 184.5 | 4.0 | 12 | 44 | 30 | 14 | |||
| Opponent | 10 | 346 | 1454 | 145.4 | 4.2 | 14 | 84 | 6 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Javon Richardson | So. | WR | 10 | 10 | 1.0 | 140 | 14.0 | 14.0 | 1 | 38 |
| 9 | Ashton Hagans | Sr. | WR | 10 | 8 | 0.8 | 81 | 8.1 | 10.1 | 3 | 20 |
| 5 | John Celestin | Jr. | RB | 10 | 5 | 0.5 | 47 | 4.7 | 9.4 | 0 | 28 |
| 27 | Gio Newsome | Jr. | RB | 8 | 3 | 0.4 | 16 | 2.0 | 5.3 | 0 | 6 |
| 7 | Otasowie Dion | Jr. | RB | 6 | 2 | 0.3 | 19 | 3.2 | 9.5 | 0 | 14 |
| 3 | Jerome Newland | RFr. | RB | 8 | 2 | 0.3 | 66 | 8.3 | 33.0 | 0 | 55 |
| 25 | Teryntino Brown-Freeman | Fr. | RB | 4 | 1 | 0.3 | 31 | 7.8 | 31.0 | 0 | 31 |
| 88 | Matthew Clayton | RFr. | TE | 10 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
| 20 | Ike Perry | Fr. | RB | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| 19 | Mike Robinson | RFr. | WR | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 |
| Totals | 10 | 34 | - | 421 | 42.1 | 12.4 | 4 | 55 | |||
| Opponent | 10 | 155 | - | 2394 | 239.4 | 15.4 | 25 | 86 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Max Turan | RFr. | K | 9 | 2 | 4 | 50% | 44 | 18 | 19 | 95% | 24 |
| Totals | 10 | 2 | 4 | 50% | 44 | 18 | 19 | 95% | 24 | |||
| Opponent | 10 | 9 | 13 | 69% | 43 | 40 | 43 | 93% | 67 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Quinton Brandon | So. | K | 10 | 53 | 1970 | 37.2 | 69 | 13 | 13 | 1 | 0 |
| Totals | 10 | 55 | 1970 | 35.8 | 69 | 13 | 13 | 1 | 2 | |||
| Opponent | 10 | 29 | 1136 | 39.2 | 60 | 9 | 4 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Tyson Wolcott | RFr. | RB | 24 | 490 | 20.4 | 0 | 57 | - | - | - | - | - |
| 7 | Otasowie Dion | Jr. | RB | 4 | 91 | 22.8 | 0 | 28 | - | - | - | - | - |
| 20 | Ike Perry | Fr. | RB | 3 | 67 | 22.3 | 0 | 28 | - | - | - | - | - |
| 5 | John Celestin | Jr. | RB | 3 | 54 | 18.0 | 0 | 34 | - | - | - | - | - |
| 19 | Mike Robinson | RFr. | WR | 2 | 37 | 18.5 | 0 | 22 | - | - | - | - | - |
| 6D | Jasec Smith | RFr. | DB | 2 | 29 | 14.5 | 0 | 18 | - | - | - | - | - |
| 1D | Jaden Outar | So. | DB | 1 | 3 | 3.0 | 0 | 3 | 9 | 89 | 9.9 | 0 | 39 |
| 57 | Mason Davis | Gr. | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 2D | Da'Shawn Elder | Jr. | DB | 1 | -4 | -4.0 | 0 | 0 | - | - | - | - | - |
| 9 | Ashton Hagans | Sr. | WR | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| Totals | 41 | 778 | 19.0 | 0 | 57 | 10 | 92 | 9.2 | 0 | 39 | |||
| Opponent | 12 | 321 | 26.8 | 1 | 97 | 21 | 106 | 5.0 | 1 | 37 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buddy Taylor | Jr. | QB | 2 | 140 | - | - | - | 140 | 70.0 |
| 34 | Tyson Wolcott | RFr. | RB | 7 | - | - | - | 490 | 490 | 70.0 |
| 7 | Otasowie Dion | Jr. | RB | 6 | 207 | 19 | - | 91 | 317 | 52.8 |
| 25 | Teryntino Brown-Freeman | Fr. | RB | 4 | 180 | 31 | - | - | 211 | 52.8 |
| 5 | John Celestin | Jr. | RB | 10 | 367 | 47 | - | 54 | 468 | 46.8 |
| 23 | Lex Dinwiddie | So. | QB | 9 | 421 | 0 | - | - | 421 | 46.8 |
| 20 | Ike Perry | Fr. | RB | 4 | 61 | 14 | - | 67 | 142 | 35.5 |
| 3 | Jerome Newland | RFr. | RB | 8 | 150 | 66 | - | - | 216 | 27.0 |
| 2 | Lavante Adams | So. | QB | 7 | 139 | - | - | - | 139 | 19.9 |
| 8 | Richard Hunter | Sr. | QB | 6 | 111 | - | - | - | 111 | 18.5 |
| 82 | Damien Dawson | Fr. | WR | 1 | 16 | - | - | - | 16 | 16.0 |
| 4 | Javon Richardson | So. | WR | 10 | 5 | 140 | - | - | 145 | 14.5 |
| 19 | Mike Robinson | RFr. | WR | 4 | - | 4 | - | 37 | 41 | 10.3 |
| 1D | Jaden Outar | So. | DB | 9 | - | - | 89 | 3 | 92 | 10.2 |
| 9 | Ashton Hagans | Sr. | WR | 10 | -8 | 81 | 3 | - | 76 | 7.6 |
| 33 | Kam Williams | Jr. | RB | 9 | 57 | 0 | - | - | 57 | 6.3 |
| 6D | Jasec Smith | RFr. | DB | 6 | - | 0 | - | 29 | 29 | 4.8 |
| 27 | Gio Newsome | Jr. | RB | 8 | - | 16 | - | - | 16 | 2.0 |
| 5D | Xavier Gunn | Jr. | DB | 10 | - | - | - | 11 | 11 | 1.1 |
| 44 | Hank Harrison | Jr. | RB | 1 | 1 | - | - | - | 1 | 1.0 |
| 88 | Matthew Clayton | RFr. | TE | 10 | - | 3 | - | - | 3 | .3 |
| Totals | 10 | 1845 | 421 | 92 | 778 | 3136 | 313.6 | |||
| Opponent | 10 | 1454 | 2394 | 106 | 321 | 4275 | 427.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Max Turan | RFr. | K | 24 | 2.7 | - | - | - | - | - | - | 18 | 2 | 0 | 0 |
| 9 | Ashton Hagans | Sr. | WR | 18 | 1.8 | 0 | 3 | - | 0 | - | - | - | - | 0 | 0 |
| 2 | Lavante Adams | So. | QB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | 0 | 0 |
| 5 | John Celestin | Jr. | RB | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 3 | Jerome Newland | RFr. | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| 1 | Buddy Taylor | Jr. | QB | 12 | 6.0 | 2 | - | - | - | - | - | - | - | 0 | 0 |
| 25 | Teryntino Brown-Freeman | Fr. | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 0D | DJ Dailey | Fr. | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 7 | Otasowie Dion | Jr. | RB | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 5D | Xavier Gunn | Jr. | DB | 6 | 0.6 | - | - | 0 | - | 1 | - | - | - | 0 | 0 |
| 8 | Richard Hunter | Sr. | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| 4D | Tre Mobley | Sr. | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 20 | Ike Perry | Fr. | RB | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 4 | Javon Richardson | So. | WR | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| Totals | 138 | 13.8 | 12 | 4 | 0 | 0 | 3 | 0 | 18 | 2 | 0 | 0 | |||
| Opponent | 333 | 33.3 | 14 | 25 | 1 | 1 | 0 | 3 | 40 | 9 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rashad Watson | Jr. | LB | 10 | 50 | 50 | 100.0 | 10.0 | 2.5 | 21 | 9.0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 0D | DJ Dailey | Fr. | DB | 8 | 23 | 12 | 35.0 | 4.4 | 0.0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 3 | 75 | 4 | 0 |
| 2D | Da'Shawn Elder | Jr. | DB | 9 | 19 | 16 | 35.0 | 3.9 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 99 | Aidan Dark | Sr. | DL | 8 | 12 | 20 | 32.0 | 4.0 | 0.5 | 9 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5D | Xavier Gunn | Jr. | DB | 10 | 24 | 8 | 32.0 | 3.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 34 | 9 | 0 |
| 32 | Cameron Garnett | Sr. | LB | 10 | 20 | 11 | 31.0 | 3.1 | 0.5 | 3 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4D | Tre Mobley | Sr. | DB | 8 | 20 | 11 | 31.0 | 3.9 | 0.0 | 0 | 2.5 | 8 | 0 | 0 | 0 | 1 | 43 | 5 | 0 |
| 17 | Dylan Horne | Jr. | DL | 9 | 17 | 10 | 27.0 | 3.0 | 3.0 | 31 | 10.5 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 94 | Solomon Maosa | Sr. | DL | 10 | 9 | 17 | 26.0 | 2.6 | 0.0 | 0 | 4.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Dayquan Diston | So. | DB | 9 | 21 | 2 | 23.0 | 2.6 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 3 | 26 | 5 | 0 |
| 7D | Greg Williams | Fr. | LB | 10 | 12 | 10 | 22.0 | 2.2 | 1.0 | 4 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8D | TJ Jingozian | Jr. | LB | 9 | 8 | 13 | 21.0 | 2.3 | 2.0 | 13 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3D | David Alston | Sr. | DB | 8 | 11 | 8 | 19.0 | 2.4 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1D | Jaden Outar | So. | DB | 9 | 10 | 8 | 18.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Jayson Graham | So. | DB | 10 | 10 | 6 | 16.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Malachi Jim-Lawson | So. | DL | 9 | 7 | 8 | 15.0 | 1.7 | 2.0 | 9 | 2.5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 57 | Mason Davis | Gr. | LB | 10 | 10 | 4 | 14.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Taeshawn Clark | So. | DL | 6 | 4 | 6 | 10.0 | 1.7 | 0.0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Justin Thomas | Fr. | DB | 3 | 6 | 4 | 10.0 | 3.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jamaine Galloway | Sr. | DL | 10 | 3 | 6 | 9.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jeremiah Williams | So. | LB | 7 | 5 | 3 | 8.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin Jordan | So. | DB | 5 | 3 | 2 | 5.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Bryson Blanford | So. | LB | 8 | 2 | 2 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Malachi Jefferson | Fr. | DL | 4 | 1 | 3 | 4.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Caleb Swinehart | Sr. | LS | 10 | 0 | 4 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gio Newsome | Jr. | RB | 8 | 2 | 1 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Kupakwashe Zvandaziva | Fr. | DL | 3 | 1 | 2 | 3.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joaquin Graham | Sr. | LB | 6 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Judah Knight | Fr. | DB | 3 | 1 | 1 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Donovan Muldrow II | Fr. | LB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Jacob Nealon | RFr. | DL | 3 | 1 | 1 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Mike Brooks, Jr. | Fr. | 60 | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brody Hager | Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rio Little | Jr. | DB | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ron Suttles | Fr. | DB | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kam Williams | Jr. | RB | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tyson Wolcott | RFr. | RB | 7 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 328 | 266 | 594.0 | 59.4 | 12.0 | 93 | 43.0 | 165 | 3 | 0 | 0 | 8 | 178 | 35 | 3 | |||
| Opponent | 10 | 337 | 340 | 677.0 | 67.7 | 22.0 | 119 | 67.0 | 239 | 12 | 14 | 188 | 1 | -3 | 16 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Richard Hunter | Sr. | QB | 6 | 12 | 36 | 33.3% | 149 | 24.8 | 4.1 | 0 | 0 | 38 | 68.1 |
| 2 | Lavante Adams | So. | QB | 7 | 11 | 36 | 30.6% | 142 | 20.3 | 3.9 | 2 | 0 | 31 | 82.0 |
| 6 | Ty Engle | So. | QB | 1 | 3 | 4 | 75.0% | 24 | 24.0 | 6.0 | 1 | 0 | 14 | 207.9 |
| 1 | Buddy Taylor | Jr. | QB | 1 | 1 | 7 | 14.3% | 14 | 14.0 | 2.0 | 0 | 0 | 14 | 31.1 |
| 82 | Damien Dawson | Fr. | WR | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 0 | Trey Frazier | Fr. | QB | 1 | 1 | 5 | 20.0% | -2 | -2.0 | -0.4 | 0 | 1 | 0 | -23.4 |
| Totals | 9 | 28 | 89 | 31.5% | 327 | 36.3 | 3.7 | 3 | 1 | 38 | 71.2 | |||
| Opponent | 9 | 146 | 251 | 58.2% | 2189 | 243.2 | 8.7 | 23 | 6 | 80 | 156.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lex Dinwiddie | So. | QB | 8 | 52 | 276 | 34.5 | 5.3 | 0 | 40 | - | - |
| 5 | John Celestin | Jr. | RB | 9 | 60 | 246 | 27.3 | 4.1 | 1 | 35 | 2 | 0 |
| 25 | Teryntino Brown-Freeman | Fr. | RB | 4 | 33 | 180 | 45.0 | 5.5 | 1 | 43 | - | - |
| 7 | Otasowie Dion | Jr. | RB | 5 | 32 | 179 | 35.8 | 5.6 | 0 | 23 | - | - |
| 2 | Lavante Adams | So. | QB | 7 | 78 | 139 | 19.9 | 1.8 | 2 | 34 | 9 | 4 |
| 8 | Richard Hunter | Sr. | QB | 6 | 58 | 111 | 18.5 | 1.9 | 1 | 19 | 7 | 2 |
| 3 | Jerome Newland | RFr. | RB | 7 | 36 | 107 | 15.3 | 3.0 | 1 | 12 | 1 | 1 |
| 20 | Ike Perry | Fr. | RB | 3 | 13 | 59 | 19.7 | 4.5 | 0 | 16 | - | - |
| 33 | Kam Williams | Jr. | RB | 8 | 16 | 44 | 5.5 | 2.8 | 0 | 12 | - | - |
| 1 | Buddy Taylor | Jr. | QB | 1 | 9 | 35 | 35.0 | 3.9 | 0 | 14 | 2 | 2 |
| 82 | Damien Dawson | Fr. | WR | 1 | 7 | 16 | 16.0 | 2.3 | 0 | 12 | 1 | 1 |
| 44 | Hank Harrison | Jr. | RB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 6 | Ty Engle | So. | QB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| 4 | Javon Richardson | So. | WR | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 9 | Ashton Hagans | Sr. | WR | 9 | 1 | -8 | -0.9 | -8.0 | 0 | 0 | 1 | 0 |
| 0 | Trey Frazier | Fr. | QB | 1 | 3 | -20 | -20.0 | -6.7 | 0 | 0 | 1 | 1 |
| Totals | 9 | 406 | 1377 | 153.0 | 3.4 | 6 | 43 | 27 | 12 | |||
| Opponent | 9 | 317 | 1398 | 155.3 | 4.4 | 14 | 84 | 4 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Javon Richardson | So. | WR | 9 | 8 | 0.9 | 121 | 13.4 | 15.1 | 1 | 38 |
| 9 | Ashton Hagans | Sr. | WR | 9 | 6 | 0.7 | 64 | 7.1 | 10.7 | 2 | 20 |
| 5 | John Celestin | Jr. | RB | 9 | 5 | 0.6 | 47 | 5.2 | 9.4 | 0 | 28 |
| 27 | Gio Newsome | Jr. | RB | 8 | 3 | 0.4 | 16 | 2.0 | 5.3 | 0 | 6 |
| 7 | Otasowie Dion | Jr. | RB | 5 | 2 | 0.4 | 19 | 3.8 | 9.5 | 0 | 14 |
| 25 | Teryntino Brown-Freeman | Fr. | RB | 4 | 1 | 0.3 | 31 | 7.8 | 31.0 | 0 | 31 |
| 3 | Jerome Newland | RFr. | RB | 7 | 1 | 0.1 | 11 | 1.6 | 11.0 | 0 | 11 |
| 20 | Ike Perry | Fr. | RB | 3 | 1 | 0.3 | 14 | 4.7 | 14.0 | 0 | 14 |
| 19 | Mike Robinson | RFr. | WR | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 |
| Totals | 9 | 28 | - | 327 | 36.3 | 11.7 | 3 | 38 | |||
| Opponent | 9 | 146 | - | 2189 | 243.2 | 15.0 | 23 | 80 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
