2025-26 Basketball Statistics - Tusculum

Games 28
Pts per game 75.8
FG % 43.9
3PT % 35.2
FT % 72.2
Reb per game 35.5
Ast per game 12.8
Schedule Summary
Overall (Pct.)10-18 (.357)
Conference (Pct.) 6-16 (.273)
StreakLost 4
Home6-8
Away3-10
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 11 Mars Hill W, 88-74
Feb 14 Newberry W, 89-73
Feb 18 UVA Wise L, 83-81
Feb 21 at Lenoir-Rhyne L, 90-77
Feb 25 at Emory & Henry L, 79-72
Feb 28 #8 Anderson L, 80-71
Statistics category Overall Conf
Games 28 22
Points 2123 1602
Points per game 75.8 72.8
FG made per game 26.8 25.3
FG attempts per game 61.0 60.2
FG Pct 43.9 42.0
3PT made per game 8.0 8.1
3PT attempts per game 22.8 23.6
3PT Pct 35.2 34.3
FT made per game 14.3 14.2
FT attempt per game 19.8 19.5
FT Pct 72.2 72.6
Off rebounds per game 11.4 11.0
Def rebounds per game 24.0 23.4
Total rebounds per game 35.5 34.4
Opponents' Off rebounds per game 10.1 10.7
Opponents' Def rebounds per game 25.4 26.7
Opponents' Total rebounds per game 35.5 37.5
Rebound margin per game -0.1 -3.0
Assists per game 12.8 11.6
Opponents' Assists per game 16.1 16.9
Turnovers per game 12.1 12.2
Opponents' Turnovers per game 12.3 12.1
Steals per game 7.8 7.4
Opponents' Steals per game 6.9 7.1
Blocks per game 3.7 3.5
Opponents' Blocks per game 2.1 2.3
Personal fouls per game 17.1 17.0
Offensive efficiency 1.060 1.024
Net efficiency -0.035 -0.094
Opponents' Personal fouls per game 17.3 17.4
Offensive efficiency 1.095 1.118
Points per game allowed 78.1 79.0
Opponents' Field goal percentage 46.8 46.8
Opponents' 3PT percentage 33.9 34.0
Home Attendance 6,200 4,349
Home Attendance average 443 396
Field goal total-attempts 749-1708 556-1325
3 point total-attempts 225-639 178-519
Free throw total-attempts 400-554 312-430
Opponents' Field goal total-attempts 780-1665 613-1309
Opponents' 3 point total-attempts 242-713 201-591
Shooting
No. Yr Pos
0 Jeremiah Wilson Fr. G 21 7 11.0 1.0-2.3 41.7 0.2-0.7 35.7 0.1-0.1 100.0 2.2
1 TJ Printup Sr. F 28 26 28.8 3.9-8.1 48.7 0.8-2.5 32.4 2.7-3.9 69.7 11.4
2 Bryce Jackson Gr. G 28 26 31.8 5.0-12.5 39.6 1.8-4.8 36.6 4.5-5.8 77.8 16.2
3 J3 Swindell RFr. G 20 3 10.4 1.1-2.8 39.3 0.1-0.8 11.8 1.5-1.9 76.9 3.8
5 AJ Murphy RFr. G 12 5 13.6 1.1-1.8 59.1 0.5-0.8 60.0 0.3-0.4 80.0 3.0
6 Amari Allen Jr. G 26 13 21.2 3.0-6.6 45.9 0.6-1.6 35.7 1.0-1.4 73.0 7.7
7 Jai'Den Davis Fr. C 6 0 4.8 0.5-1.5 33.3 0.0-0.3 0.0 0.3-0.7 50.0 1.3
8 Wesley Johnson Gr. C 28 23 20.6 2.3-5.9 39.2 1.2-3.4 35.1 0.5-0.8 68.2 6.4
11 Jordan Attia Fr. G 28 21 23.7 3.5-8.5 41.4 1.0-2.9 34.1 1.0-1.2 79.4 9.0
12 Naim Ibroci So. G 8 0 6.8 0.8-1.8 42.9 0.8-1.8 42.9 0.2-0.2 100.0 2.5
22 Lorenzo Sedita Fr. F 4 0 3.8 1.0-1.8 57.1 0.0-0.2 0.0 0.5-0.5 100.0 2.5
23 Reed Ownby Fr. G 8 - 7.5 1.4-3.2 42.3 0.5-1.5 33.3 0.2-0.2 100.0 3.5
24 Damjan Vukcevic Jr. C 27 3 15.4 2.5-4.9 51.5 0.0-0.2 16.7 1.5-2.5 59.7 6.6
30 Malachi Hale Sr. F 28 3 20.5 2.2-4.8 46.6 1.5-3.5 42.9 1.3-2.1 62.7 7.3
  Totals     28 28 200.9 26.8-61.0 43.9 8.0-22.8 35.2 14.3-19.8 72.2 75.8
  Opponent     28 28 200.9 27.9-59.5 46.8 8.6-25.5 33.9 13.8-19.4 71.0 78.1
Ball control
No. Yr Pos
0 Jeremiah Wilson Fr. G 21 7 11.0 0.1 0.9 1.0 0.7 0.0 0.7 0.6 1.2 0.3 0.0
1 TJ Printup Sr. F 28 26 28.8 2.1 4.5 6.6 2.7 0.1 2.0 1.8 1.1 2.5 1.4
2 Bryce Jackson Gr. G 28 26 31.8 1.4 3.6 5.0 2.1 0.0 2.7 1.9 1.4 1.2 0.1
3 J3 Swindell RFr. G 20 3 10.4 0.5 1.4 1.9 1.1 0.0 0.3 1.0 0.3 0.1 0.0
5 AJ Murphy RFr. G 12 5 13.6 0.3 0.8 1.1 1.2 0.0 1.3 0.5 2.7 0.5 0.1
6 Amari Allen Jr. G 26 13 21.2 1.7 4.0 5.7 1.5 0.0 2.0 1.9 1.0 1.3 0.1
7 Jai'Den Davis Fr. C 6 0 4.8 0.7 0.5 1.2 1.5 0.0 0.0 0.3 0.0 0.2 0.2
8 Wesley Johnson Gr. C 28 23 20.6 1.3 1.9 3.2 2.4 0.0 0.9 1.3 0.7 0.2 0.6
11 Jordan Attia Fr. G 28 21 23.7 0.8 1.8 2.6 1.6 0.0 1.8 1.3 1.4 0.6 0.0
12 Naim Ibroci So. G 8 0 6.8 0.0 0.3 0.3 0.5 0.0 0.3 0.5 0.5 0.3 0.0
22 Lorenzo Sedita Fr. F 4 0 3.8 0.5 1.5 2.0 0.5 0.0 0.5 0.0 - 0.3 0.0
23 Reed Ownby Fr. G 8 - 7.5 0.4 1.0 1.4 0.5 0.0 0.3 0.3 1.0 0.1 0.1
24 Damjan Vukcevic Jr. C 27 3 15.4 1.4 2.7 4.1 2.3 0.0 0.6 1.1 0.5 0.2 1.1
30 Malachi Hale Sr. F 28 3 20.5 0.5 1.1 1.6 1.4 0.0 0.3 0.5 0.6 0.5 0.3
  Totals     28 28 200.9 11.4 24.0 35.5 17.1 0.1 12.8 12.1 1.1 7.8 3.7
  Opponent     28 28 200.9 10.1 25.4 35.5 17.3 0.2 16.1 12.3 1.3 6.9 2.1
Shooting
No. Yr Pos
0 Jeremiah Wilson Fr. G 21 7 230 20-48 41.7 5-14 35.7 2-2 100.0 47
1 TJ Printup Sr. F 28 26 807 110-226 48.7 23-71 32.4 76-109 69.7 319
2 Bryce Jackson Gr. G 28 26 891 139-351 39.6 49-134 36.6 126-162 77.8 453
3 J3 Swindell RFr. G 20 3 209 22-56 39.3 2-17 11.8 30-39 76.9 76
5 AJ Murphy RFr. G 12 5 163 13-22 59.1 6-10 60.0 4-5 80.0 36
6 Amari Allen Jr. G 26 13 552 79-172 45.9 15-42 35.7 27-37 73.0 200
7 Jai'Den Davis Fr. C 6 0 29 3-9 33.3 0-2 0.0 2-4 50.0 8
8 Wesley Johnson Gr. C 28 23 577 65-166 39.2 33-94 35.1 15-22 68.2 178
11 Jordan Attia Fr. G 28 21 663 99-239 41.4 28-82 34.1 27-34 79.4 253
12 Naim Ibroci So. G 8 0 54 6-14 42.9 6-14 42.9 2-2 100.0 20
22 Lorenzo Sedita Fr. F 4 0 15 4-7 57.1 0-1 0.0 2-2 100.0 10
23 Reed Ownby Fr. G 8 - 60 11-26 42.3 4-12 33.3 2-2 100.0 28
24 Damjan Vukcevic Jr. C 27 3 415 68-132 51.5 1-6 16.7 40-67 59.7 177
30 Malachi Hale Sr. F 28 3 574 62-133 46.6 42-98 42.9 37-59 62.7 203
  Totals     28 28 5625 749-1708 43.9 225-639 35.2 400-554 72.2 2123
  Opponent     28 28 5625 780-1665 46.8 242-713 33.9 385-542 71.0 2187
Ball control
No. Yr Pos
0 Jeremiah Wilson Fr. G 21 7 230 3 19 22 15 0 15 13 1.2 6 0
1 TJ Printup Sr. F 28 26 807 58 126 184 76 2 55 51 1.1 69 39
2 Bryce Jackson Gr. G 28 26 891 39 101 140 60 1 75 52 1.4 34 4
3 J3 Swindell RFr. G 20 3 209 9 28 37 21 0 7 20 0.3 2 0
5 AJ Murphy RFr. G 12 5 163 4 9 13 14 0 16 6 2.7 6 1
6 Amari Allen Jr. G 26 13 552 45 103 148 40 0 52 50 1.0 33 2
7 Jai'Den Davis Fr. C 6 0 29 4 3 7 9 0 0 2 0.0 1 1
8 Wesley Johnson Gr. C 28 23 577 36 53 89 66 1 26 36 0.7 6 16
11 Jordan Attia Fr. G 28 21 663 23 49 72 45 0 50 36 1.4 18 0
12 Naim Ibroci So. G 8 0 54 0 2 2 4 0 2 4 0.5 2 0
22 Lorenzo Sedita Fr. F 4 0 15 2 6 8 2 0 2 0 - 1 0
23 Reed Ownby Fr. G 8 - 60 3 8 11 4 0 2 2 1.0 1 1
24 Damjan Vukcevic Jr. C 27 3 415 38 72 110 61 0 16 30 0.5 5 30
30 Malachi Hale Sr. F 28 3 574 15 31 46 40 0 9 15 0.6 15 7
  Totals     28 28 5625 320 673 993 478 4 358 338 1.1 217 103
  Opponent     28 28 5625 283 712 995 483 6 450 344 1.3 194 59
Shooting
No. Yr Pos
0 Jeremiah Wilson Fr. G 21 7 11.0 3.5-8.3 41.7 0.9-2.4 35.7 0.3-0.3 100.0 8.2
1 TJ Printup Sr. F 28 26 28.8 5.5-11.2 48.7 1.1-3.5 32.4 3.8-5.4 69.7 15.8
2 Bryce Jackson Gr. G 28 26 31.8 6.2-15.8 39.6 2.2-6.0 36.6 5.7-7.3 77.8 20.3
3 J3 Swindell RFr. G 20 3 10.4 4.2-10.7 39.3 0.4-3.3 11.8 5.7-7.5 76.9 14.5
5 AJ Murphy RFr. G 12 5 13.6 3.2-5.4 59.1 1.5-2.5 60.0 1.0-1.2 80.0 8.8
6 Amari Allen Jr. G 26 13 21.2 5.7-12.5 45.9 1.1-3.0 35.7 2.0-2.7 73.0 14.5
7 Jai'Den Davis Fr. C 6 0 4.8 4.1-12.4 33.3 0.0-2.8 0.0 2.8-5.5 50.0 11.0
8 Wesley Johnson Gr. C 28 23 20.6 4.5-11.5 39.2 2.3-6.5 35.1 1.0-1.5 68.2 12.3
11 Jordan Attia Fr. G 28 21 23.7 6.0-14.4 41.4 1.7-4.9 34.1 1.6-2.1 79.4 15.3
12 Naim Ibroci So. G 8 0 6.8 4.4-10.4 42.9 4.4-10.4 42.9 1.5-1.5 100.0 14.8
22 Lorenzo Sedita Fr. F 4 0 3.8 10.7-18.7 57.1 0.0-2.7 0.0 5.3-5.3 100.0 26.7
23 Reed Ownby Fr. G 8 - 7.5 7.3-17.3 42.3 2.7-8.0 33.3 1.3-1.3 100.0 18.7
24 Damjan Vukcevic Jr. C 27 3 15.4 6.6-12.7 51.5 0.1-0.6 16.7 3.9-6.5 59.7 17.1
30 Malachi Hale Sr. F 28 3 20.5 4.3-9.3 46.6 2.9-6.8 42.9 2.6-4.1 62.7 14.1
  Totals     28 28 200.9 0.0-0.0 43.9 0.0-0.0 35.2 0.0-0.0 72.2 0.0
  Opponent     28 28 200.9 0.0-0.0 46.8 0.0-0.0 33.9 0.0-0.0 71.0 0.0
Ball control
No. Yr Pos
0 Jeremiah Wilson Fr. G 21 7 11.0 0.5 3.3 3.8 2.6 0.0 2.6 2.3 1.2 1.0 0.0
1 TJ Printup Sr. F 28 26 28.8 2.9 6.2 9.1 3.8 0.1 2.7 2.5 1.1 3.4 1.9
2 Bryce Jackson Gr. G 28 26 31.8 1.8 4.5 6.3 2.7 0.0 3.4 2.3 1.4 1.5 0.2
3 J3 Swindell RFr. G 20 3 10.4 1.7 5.4 7.1 4.0 0.0 1.3 3.8 0.3 0.4 0.0
5 AJ Murphy RFr. G 12 5 13.6 1.0 2.2 3.2 3.4 0.0 3.9 1.5 2.7 1.5 0.2
6 Amari Allen Jr. G 26 13 21.2 3.3 7.5 10.7 2.9 0.0 3.8 3.6 1.0 2.4 0.1
7 Jai'Den Davis Fr. C 6 0 4.8 5.5 4.1 9.7 12.4 0.0 0.0 2.8 0.0 1.4 1.4
8 Wesley Johnson Gr. C 28 23 20.6 2.5 3.7 6.2 4.6 0.1 1.8 2.5 0.7 0.4 1.1
11 Jordan Attia Fr. G 28 21 23.7 1.4 3.0 4.3 2.7 0.0 3.0 2.2 1.4 1.1 0.0
12 Naim Ibroci So. G 8 0 6.8 0.0 1.5 1.5 3.0 0.0 1.5 3.0 0.5 1.5 0.0
22 Lorenzo Sedita Fr. F 4 0 3.8 5.3 16.0 21.3 5.3 0.0 5.3 0.0 - 2.7 0.0
23 Reed Ownby Fr. G 8 - 7.5 2.0 5.3 7.3 2.7 0.0 1.3 1.3 1.0 0.7 0.7
24 Damjan Vukcevic Jr. C 27 3 15.4 3.7 6.9 10.6 5.9 0.0 1.5 2.9 0.5 0.5 2.9
30 Malachi Hale Sr. F 28 3 20.5 1.0 2.2 3.2 2.8 0.0 0.6 1.0 0.6 1.0 0.5
  Totals     28 28 200.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     28 28 200.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Shooting
No. Yr Pos
0 Jeremiah Wilson Fr. G 16 6 10.9 0.7-2.2 31.4 0.2-0.7 27.3 0.0-0.0 - 1.6
1 TJ Printup Sr. F 22 20 29.4 4.0-8.1 48.9 0.9-2.5 34.5 2.7-3.8 71.1 11.5
2 Bryce Jackson Gr. G 22 20 32.6 5.3-13.2 40.2 2.0-5.1 38.1 4.6-5.8 80.3 17.2
3 J3 Swindell RFr. G 14 1 7.3 0.4-1.7 25.0 0.1-0.5 14.3 0.6-0.7 90.0 1.6
5 AJ Murphy RFr. G 9 5 15.8 0.8-1.7 46.7 0.6-1.0 55.6 0.3-0.4 75.0 2.4
6 Amari Allen Jr. G 20 8 22.1 3.0-6.6 44.7 0.7-1.8 36.1 1.2-1.6 72.7 7.8
7 Jai'Den Davis Fr. C 5 0 5.0 0.6-1.6 37.5 0.0-0.4 0.0 0.2-0.4 50.0 1.4
8 Wesley Johnson Gr. C 22 19 22.3 2.2-6.0 36.1 1.2-3.7 33.3 0.6-0.9 65.0 6.2
11 Jordan Attia Fr. G 22 19 25.3 3.8-9.4 40.8 1.0-3.0 32.8 1.2-1.5 79.4 9.9
12 Naim Ibroci So. G 6 0 8.0 0.7-1.8 36.4 0.7-1.8 36.4 0.3-0.3 100.0 2.3
22 Lorenzo Sedita Fr. F 2 0 1.5 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
23 Reed Ownby Fr. G 6 - 6.8 0.8-2.7 31.3 0.3-1.2 28.6 0.0-0.0 - 2.0
24 Damjan Vukcevic Jr. C 21 1 15.4 2.4-4.8 50.0 0.0-0.2 0.0 1.5-2.6 58.2 6.3
30 Malachi Hale Sr. F 22 1 21.2 2.1-5.0 41.8 1.4-3.8 36.9 1.5-2.5 63.0 7.1
  Totals     22 22 201.1 25.3-60.2 42.0 8.1-23.6 34.3 14.2-19.5 72.6 72.8
  Opponent     22 22 201.1 27.9-59.5 46.8 9.1-26.9 34.0 14.2-19.6 72.2 79.0
Ball control
No. Yr Pos
0 Jeremiah Wilson Fr. G 16 6 10.9 0.2 0.8 1.0 0.6 0.0 0.7 0.6 1.2 0.3 0.0
1 TJ Printup Sr. F 22 20 29.4 2.1 4.6 6.7 2.9 0.1 1.7 2.1 0.8 2.4 1.3
2 Bryce Jackson Gr. G 22 20 32.6 1.3 3.5 4.8 2.2 0.0 2.2 1.9 1.2 1.1 0.1
3 J3 Swindell RFr. G 14 1 7.3 0.4 0.6 1.0 0.7 0.0 0.2 0.8 0.3 0.1 0.0
5 AJ Murphy RFr. G 9 5 15.8 0.4 0.8 1.2 1.4 0.0 1.3 0.6 2.4 0.3 0.1
6 Amari Allen Jr. G 20 8 22.1 1.8 3.9 5.6 1.3 0.0 2.2 2.0 1.1 1.3 0.1
7 Jai'Den Davis Fr. C 5 0 5.0 0.4 0.4 0.8 1.6 0.0 0.0 0.4 0.0 0.2 0.0
8 Wesley Johnson Gr. C 22 19 22.3 1.4 2.3 3.7 2.7 0.0 0.8 1.3 0.6 0.2 0.6
11 Jordan Attia Fr. G 22 19 25.3 0.9 1.9 2.8 1.6 0.0 1.9 1.4 1.4 0.6 0.0
12 Naim Ibroci So. G 6 0 8.0 0.0 0.3 0.3 0.3 0.0 0.3 0.7 0.5 0.3 0.0
22 Lorenzo Sedita Fr. F 2 0 1.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 - 0.5 0.0
23 Reed Ownby Fr. G 6 - 6.8 0.2 0.7 0.8 0.7 0.0 0.0 0.0 - 0.2 0.0
24 Damjan Vukcevic Jr. C 21 1 15.4 1.2 2.7 3.9 2.3 0.0 0.6 1.2 0.5 0.2 1.1
30 Malachi Hale Sr. F 22 1 21.2 0.5 1.1 1.6 1.4 0.0 0.3 0.5 0.5 0.6 0.2
  Totals     22 22 201.1 11.0 23.4 34.4 17.0 0.2 11.6 12.2 1.0 7.4 3.5
  Opponent     22 22 201.1 10.7 26.7 37.5 17.4 0.2 16.9 12.1 1.4 7.1 2.3
Shooting
No. Yr Pos
0 Jeremiah Wilson Fr. G 16 6 174 11-35 31.4 3-11 27.3 0-0 - 25
1 TJ Printup Sr. F 22 20 646 87-178 48.9 19-55 34.5 59-83 71.1 252
2 Bryce Jackson Gr. G 22 20 717 117-291 40.2 43-113 38.1 102-127 80.3 379
3 J3 Swindell RFr. G 14 1 102 6-24 25.0 1-7 14.3 9-10 90.0 22
5 AJ Murphy RFr. G 9 5 142 7-15 46.7 5-9 55.6 3-4 75.0 22
6 Amari Allen Jr. G 20 8 443 59-132 44.7 13-36 36.1 24-33 72.7 155
7 Jai'Den Davis Fr. C 5 0 25 3-8 37.5 0-2 0.0 1-2 50.0 7
8 Wesley Johnson Gr. C 22 19 491 48-133 36.1 27-81 33.3 13-20 65.0 136
11 Jordan Attia Fr. G 22 19 557 84-206 40.8 22-67 32.8 27-34 79.4 217
12 Naim Ibroci So. G 6 0 48 4-11 36.4 4-11 36.4 2-2 100.0 14
22 Lorenzo Sedita Fr. F 2 0 3 1-1 100.0 0-0 - 0-0 - 2
23 Reed Ownby Fr. G 6 - 41 5-16 31.3 2-7 28.6 0-0 - 12
24 Damjan Vukcevic Jr. C 21 1 324 50-100 50.0 0-5 0.0 32-55 58.2 132
30 Malachi Hale Sr. F 22 1 466 46-110 41.8 31-84 36.9 34-54 63.0 157
  Totals     22 22 4425 556-1325 42.0 178-519 34.3 312-430 72.6 1602
  Opponent     22 22 4425 613-1309 46.8 201-591 34.0 312-432 72.2 1739
Ball control
No. Yr Pos
0 Jeremiah Wilson Fr. G 16 6 174 3 13 16 10 0 11 9 1.2 4 0
1 TJ Printup Sr. F 22 20 646 46 102 148 63 2 38 46 0.8 53 29
2 Bryce Jackson Gr. G 22 20 717 29 77 106 49 1 49 42 1.2 25 2
3 J3 Swindell RFr. G 14 1 102 5 9 14 10 0 3 11 0.3 2 0
5 AJ Murphy RFr. G 9 5 142 4 7 11 13 0 12 5 2.4 3 1
6 Amari Allen Jr. G 20 8 443 35 77 112 26 0 44 41 1.1 25 1
7 Jai'Den Davis Fr. C 5 0 25 2 2 4 8 0 0 2 0.0 1 0
8 Wesley Johnson Gr. C 22 19 491 31 51 82 59 1 17 29 0.6 5 13
11 Jordan Attia Fr. G 22 19 557 20 41 61 35 0 42 30 1.4 14 0
12 Naim Ibroci So. G 6 0 48 0 2 2 2 0 2 4 0.5 2 0
22 Lorenzo Sedita Fr. F 2 0 3 0 0 0 1 0 0 0 - 1 0
23 Reed Ownby Fr. G 6 - 41 1 4 5 4 0 0 0 - 1 0
24 Damjan Vukcevic Jr. C 21 1 324 25 56 81 49 0 12 25 0.5 4 23
30 Malachi Hale Sr. F 22 1 466 12 24 36 31 0 6 12 0.5 14 5
  Totals     22 22 4425 243 514 757 374 4 255 268 1.0 162 76
  Opponent     22 22 4425 236 588 824 382 5 372 267 1.4 157 51
Shooting
No. Yr Pos
0 Jeremiah Wilson Fr. G 16 6 10.9 2.5-8.0 31.4 0.7-2.5 27.3 0.0-0.0 - 5.7
1 TJ Printup Sr. F 22 20 29.4 5.4-11.0 48.9 1.2-3.4 34.5 3.7-5.1 71.1 15.6
2 Bryce Jackson Gr. G 22 20 32.6 6.5-16.2 40.2 2.4-6.3 38.1 5.7-7.1 80.3 21.1
3 J3 Swindell RFr. G 14 1 7.3 2.4-9.4 25.0 0.4-2.7 14.3 3.5-3.9 90.0 8.6
5 AJ Murphy RFr. G 9 5 15.8 2.0-4.2 46.7 1.4-2.5 55.6 0.8-1.1 75.0 6.2
6 Amari Allen Jr. G 20 8 22.1 5.3-11.9 44.7 1.2-3.3 36.1 2.2-3.0 72.7 14.0
7 Jai'Den Davis Fr. C 5 0 5.0 4.8-12.8 37.5 0.0-3.2 0.0 1.6-3.2 50.0 11.2
8 Wesley Johnson Gr. C 22 19 22.3 3.9-10.8 36.1 2.2-6.6 33.3 1.1-1.6 65.0 11.1
11 Jordan Attia Fr. G 22 19 25.3 6.0-14.8 40.8 1.6-4.8 32.8 1.9-2.4 79.4 15.6
12 Naim Ibroci So. G 6 0 8.0 3.3-9.2 36.4 3.3-9.2 36.4 1.7-1.7 100.0 11.7
22 Lorenzo Sedita Fr. F 2 0 1.5 13.3-13.3 100.0 0.0-0.0 - 0.0-0.0 - 26.7
23 Reed Ownby Fr. G 6 - 6.8 4.9-15.6 31.3 2.0-6.8 28.6 0.0-0.0 - 11.7
24 Damjan Vukcevic Jr. C 21 1 15.4 6.2-12.3 50.0 0.0-0.6 0.0 4.0-6.8 58.2 16.3
30 Malachi Hale Sr. F 22 1 21.2 3.9-9.4 41.8 2.7-7.2 36.9 2.9-4.6 63.0 13.5
  Totals     22 22 201.1 0.0-0.0 42.0 0.0-0.0 34.3 0.0-0.0 72.6 0.0
  Opponent     22 22 201.1 0.0-0.0 46.8 0.0-0.0 34.0 0.0-0.0 72.2 0.0
Ball control
No. Yr Pos
0 Jeremiah Wilson Fr. G 16 6 10.9 0.7 3.0 3.7 2.3 0.0 2.5 2.1 1.2 0.9 0.0
1 TJ Printup Sr. F 22 20 29.4 2.8 6.3 9.2 3.9 0.1 2.4 2.8 0.8 3.3 1.8
2 Bryce Jackson Gr. G 22 20 32.6 1.6 4.3 5.9 2.7 0.1 2.7 2.3 1.2 1.4 0.1
3 J3 Swindell RFr. G 14 1 7.3 2.0 3.5 5.5 3.9 0.0 1.2 4.3 0.3 0.8 0.0
5 AJ Murphy RFr. G 9 5 15.8 1.1 2.0 3.1 3.7 0.0 3.4 1.4 2.4 0.8 0.3
6 Amari Allen Jr. G 20 8 22.1 3.2 7.0 10.1 2.3 0.0 4.0 3.7 1.1 2.3 0.1
7 Jai'Den Davis Fr. C 5 0 5.0 3.2 3.2 6.4 12.8 0.0 0.0 3.2 0.0 1.6 0.0
8 Wesley Johnson Gr. C 22 19 22.3 2.5 4.2 6.7 4.8 0.1 1.4 2.4 0.6 0.4 1.1
11 Jordan Attia Fr. G 22 19 25.3 1.4 2.9 4.4 2.5 0.0 3.0 2.2 1.4 1.0 0.0
12 Naim Ibroci So. G 6 0 8.0 0.0 1.7 1.7 1.7 0.0 1.7 3.3 0.5 1.7 0.0
22 Lorenzo Sedita Fr. F 2 0 1.5 0.0 0.0 0.0 13.3 0.0 0.0 0.0 - 13.3 0.0
23 Reed Ownby Fr. G 6 - 6.8 1.0 3.9 4.9 3.9 0.0 0.0 0.0 - 1.0 0.0
24 Damjan Vukcevic Jr. C 21 1 15.4 3.1 6.9 10.0 6.0 0.0 1.5 3.1 0.5 0.5 2.8
30 Malachi Hale Sr. F 22 1 21.2 1.0 2.1 3.1 2.7 0.0 0.5 1.0 0.5 1.2 0.4
  Totals     22 22 201.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     22 22 201.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 # at Col. of Charleston L, 79-58 22-68 32.4 6-25 24.0 8-11 72.7 14 33 47 7 18 3 3 21 58
Nov 14 vs. Clayton St. W, 97-72 35-60 58.3 7-15 46.7 20-29 69.0 10 36 46 15 14 7 7 18 97
Nov 15 at Chowan L, 75-68 21-51 41.2 4-14 28.6 22-31 71.0 12 18 30 7 13 13 4 21 68
Nov 18 at North Greenville W, 76-60 25-57 43.9 15-26 57.7 11-16 68.8 10 21 31 15 11 11 4 18 76
Nov 22 Trevecca Nazarene L, 98-75 30-72 41.7 4-21 19.0 11-19 57.9 18 16 34 15 11 8 3 19 75
Nov 25 at Newberry L, 93-61 19-54 35.2 7-22 31.8 16-19 84.2 7 20 27 7 17 7 2 18 61
Nov 29 Coker W, 70-68 27-56 48.2 7-24 29.2 9-11 81.8 7 25 32 14 6 2 4 10 70
Dec 2 The Crown College W, 127-72 54-82 65.9 7-21 33.3 12-15 80.0 17 41 58 36 11 12 4 13 127
Dec 6 Wingate L, 85-74 25-51 49.0 7-24 29.2 17-25 68.0 8 20 28 8 12 5 3 22 74
Dec 7 # at East Tenn. St. L, 78-62 25-71 35.2 10-35 28.6 2-6 33.3 19 21 40 11 16 10 5 11 62
Dec 10 Carson-Newman L, 100-73 28-70 40.0 7-25 28.0 10-12 83.3 13 14 27 10 7 5 2 16 73
Dec 13 Catawba W, 76-75 27-56 48.2 9-21 42.9 13-20 65.0 13 25 38 10 16 10 1 16 76
Dec 17 at Mars Hill W, 77-60 26-63 41.3 12-28 42.9 13-17 76.5 13 33 46 14 10 8 6 13 77
Jan 3 Bluefield St. W, 78-71 28-61 45.9 10-23 43.5 12-14 85.7 10 27 37 15 10 4 5 15 78
Jan 7 at Lincoln Memorial L, 67-60 21-53 39.6 4-12 33.3 14-17 82.4 12 24 36 11 22 10 2 9 60
Jan 10 at #4 Anderson L, 86-65 22-56 39.3 4-20 20.0 17-24 70.8 11 16 27 5 16 11 1 19 65
Jan 14 at UVA Wise L, 79-66 21-67 31.3 8-30 26.7 16-22 72.7 19 21 40 15 12 7 1 15 66
Jan 17 #21 Lenoir-Rhyne L, 87-82 27-67 40.3 16-29 55.2 12-18 66.7 17 20 37 13 14 8 9 24 82
Jan 21 Emory & Henry L, 78-71 22-48 45.8 7-21 33.3 20-27 74.1 5 19 24 11 8 4 4 15 71
Jan 23 at Coker W, 89-75 33-71 46.5 12-24 50.0 11-13 84.6 15 26 41 15 9 7 2 10 89
Jan 28 at Carson-Newman L, 69-60 22-77 28.6 8-29 27.6 8-15 53.3 11 30 41 12 8 11 5 17 60
Jan 30 at Wingate L, 80-66 21-60 35.0 7-27 25.9 17-24 70.8 11 20 31 8 6 6 2 20 66
Feb 4 Lincoln Memorial L, 65-58 24-65 36.9 5-22 22.7 5-5 100.0 17 26 43 14 13 4 4 14 58
Feb 7 at Catawba L, 93-76 23-56 41.1 9-27 33.3 21-31 67.7 11 23 34 10 13 6 2 21 76
Feb 11 Mars Hill W, 88-74 29-58 50.0 9-24 37.5 21-25 84.0 9 29 38 11 15 7 5 21 88
Feb 14 Newberry W, 89-73 31-54 57.4 8-22 36.4 19-27 70.4 6 26 32 17 17 14 3 22 89
Feb 18 UVA Wise L, 83-81 30-59 50.8 9-20 45.0 12-20 60.0 10 23 33 14 15 11 7 14 81
Feb 21 at Lenoir-Rhyne L, 90-77 26-60 43.3 10-27 37.0 15-16 93.8 6 20 26 11 12 9 4 21 77
Feb 25 at Emory & Henry L, 79-72 27-64 42.2 8-21 38.1 10-18 55.6 11 30 41 12 12 5 3 17 72
