Ben Royer #0 A/M Tusculum

gp 16
p 67
g 31
a 36
Recent Games
Mar 29 at Mars Hill L, 20-10
Apr 2 Lincoln Memorial L, 12-9
Apr 6 at Coker L, 14-9
Apr 12 at #7 Lenoir-Rhyne L, 25-9
Apr 16 Thomas More W, 26-13
Apr 19 Emory & Henry W, 20-8
Statistics category Overall Conf
Games 16 10
Points 67 41
Goals 31 20
Assists 36 21
Man-up goals 0 0
Man-down goals 1 1
Ground balls 30 17
Turnovers 36 22
Caused turnovers 6 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 81 48
Shooting percentage 38.3 41.7
Shots on goal 57 33
Shots on goal percentage 70.4 68.8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 8 at Young Harris L, 19-10 1 3 4 0 0 1 6 0 0-0 1 100.0 1 100.0
Feb 15 vs. Virginia St. W, 17-13 1 1 2 0 0 3 3 1 0-0 7 14.3 5 71.4
Feb 19 at Emmanuel (GA) L, 18-14 0 0 0 0 0 0 0 0 0-0 2 0.0 1 50.0
Feb 26 Chowan W, 19-10 3 3 6 0 0 2 3 0 0-0 8 37.5 7 87.5
Mar 1 #20 Catawba L, 14-12 2 2 4 0 0 0 3 0 0-0 3 66.7 2 66.7
Mar 5 at Lees-McRae W, 18-14 4 3 7 0 0 5 2 2 0-0 9 44.4 6 66.7
Mar 8 #19 Newberry L, 20-6 0 1 1 0 0 1 5 0 0-0 5 0.0 2 40.0
Mar 15 at #5 Wingate L, 28-11 1 2 3 0 0 2 0 0 0-0 5 20.0 2 40.0
Mar 19 at #3 Limestone L, 25-8 0 2 2 0 0 1 2 0 0-0 3 0.0 2 66.7
Mar 22 #15 Anderson L, 28-9 2 2 4 0 0 1 4 0 0-0 6 33.3 4 66.7
Mar 29 at Mars Hill L, 20-10 5 1 6 0 0 2 4 0 0-0 7 71.4 5 71.4
Apr 2 Lincoln Memorial L, 12-9 3 2 5 0 1 0 0 0 0-0 4 75.0 4 100.0
Apr 6 at Coker L, 14-9 0 2 2 0 0 4 1 0 0-0 2 0.0 1 50.0
Apr 12 at #7 Lenoir-Rhyne L, 25-9 2 1 3 0 0 1 2 1 0-0 3 66.7 2 66.7
Apr 16 Thomas More W, 26-13 2 5 7 0 0 2 0 1 0-0 6 33.3 4 66.7
Apr 19 Emory & Henry W, 20-8 5 6 11 0 0 5 1 1 0-0 10 50.0 9 90.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2023-24 3 1 4 7 11 0 0 4 8 1 0-0 13 30.8 8 61.5
2024-25 16 6 31 36 67 0 1 30 36 6 0-0 81 38.3 57 70.4
2025-26 14 14 31 28 59 5 0 18 49 4 0-0 84 36.9 51 60.7
Total 33 21 66 71 137 5 1 52 93 11 0-0 178 37.1 116 65.2
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 6 31 36 67 0 1 30 36 6 0-0 81 38.3 57 70.4
Conference 10 5 20 21 41 0 1 17 22 2 0-0 48 41.7 33 68.8
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 7 3 17 21 38 0 1 11 16 2 0-0 42 40.5 32 76.2
Away 8 3 13 14 27 0 0 16 17 3 0-0 32 40.6 20 62.5
Neutral 1 - 1 1 2 0 0 3 3 1 0-0 7 14.3 5 71.4
 
-
Wins 5 2 15 18 33 0 0 17 9 5 0-0 40 37.5 31 77.5
Losses 11 4 16 18 34 0 1 13 27 1 0-0 41 39.0 26 63.4
 
-
February 4 - 5 7 12 0 0 6 12 1 0-0 18 27.8 14 77.8
March 7 1 14 13 27 0 0 12 20 2 0-0 38 36.8 23 60.5
April 5 5 12 16 28 0 1 12 4 3 0-0 25 48.0 20 80.0