2012-13 Soccer Statistics - Tusculum
Games
18
Goals
22
Goals-per game
1.22
Shot %
.106
Shots-per game
11.5
GAA
1.53
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-3 (.472) |
| Conference (Pct.) | 3-4-2 (.444) |
| Streak | Lost 1 |
| Home | 4-5-1 |
| Away | 3-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Lincoln Memorial | L, 5-0 |
| Oct 13 | Catawba | W, 1-0 |
| Oct 21 | Lenoir-Rhyne | L, 3-1 |
| Oct 24 | at Milligan | W, 4-3 |
| Oct 27 | at Wingate | T, 0-0 |
| Oct 31 | at Mars Hill | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 207 | 96 | ||
| Goals scored | 22 | 8 | ||
| Shot percentage | .106 | .083 | ||
| Shots-per game | 11.5 | 10.7 | ||
| Shots on goal | 97 | 43 | ||
| SOG percentage | .469 | .448 | ||
| Assists | 15 | 5 | ||
| Corner kicks | 98 | 45 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 20 | 12 | ||
| Red cards | 3 | 2 | ||
| Home Attendance | 2,663 | 1,050 | ||
| Home Attendance average | 267 | 210 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Lund | Jr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Clay Jarrell | Sr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Andy Goellner | Sr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Drayson Davenport | Jr | D | 12 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 3 | Brandon Burney | Sr | 15 | 15 | .00 | .07 | .07 | .20 | .000 | .13 | .667 | |
| 4 | Matias Rubio | So | D | 14 | 12 | .07 | .00 | .14 | .43 | .167 | .21 | .500 |
| 6 | David Montes | Jr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Roberto Pimentel | So | 18 | 17 | .22 | .06 | .50 | 1.39 | .160 | .67 | .480 | |
| 8 | Adam Kulbat | So | D | 14 | 13 | .00 | .07 | .07 | .21 | .000 | .14 | .667 |
| 9 | Stephen McNeill | So | F | 18 | 9 | .06 | .11 | .22 | .83 | .067 | .39 | .467 |
| 10 | Andre Bissmark | So | F | 18 | 16 | .22 | .17 | .61 | 3.06 | .073 | 1.00 | .327 |
| 11 | Philip Wistrom | Fr | 16 | 15 | .06 | .06 | .19 | 1.38 | .045 | .63 | .455 | |
| 12 | Carter Dorton | So | D | 12 | 6 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 14 | Pablo Laguna | Fr | F | 14 | 1 | .07 | .00 | .14 | .93 | .077 | .50 | .538 |
| 15 | Simon Corell | Fr | 12 | 9 | .08 | .00 | .17 | .58 | .143 | .25 | .429 | |
| 16 | Fredrik Muren | So | D | 18 | 18 | .22 | .11 | .56 | .94 | .235 | .56 | .588 |
| 17 | Dario Greiser | Fr | D | 18 | 18 | .00 | .17 | .17 | .39 | .000 | .17 | .429 |
| 18 | Brett Munson | So | - | - | - | - | - | - | - | - | - | |
| 19 | Nduka Kemjika | Fr | F | 10 | 4 | .10 | .00 | .20 | .90 | .111 | .60 | .667 |
| 20 | Paul Bergvin | Sr | - | - | - | - | - | - | - | - | - | |
| 21 | Tiago Doneux | Fr | 11 | 8 | .09 | .00 | .18 | .45 | .200 | .27 | .600 | |
| 22 | Ulises Luna | Fr | - | - | - | - | - | - | - | - | - | |
| 25 | Cody Kammerzell | Fr | F | 16 | 12 | .19 | .06 | .44 | .94 | .200 | .50 | .533 |
| 33 | Victor Ohlin | Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Jo Jien lee | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 1.22 | .83 | 3.28 | 11.50 | .106 | 5.39 | .469 | |||
| Opponent | 18 | 18 | 1.22 | 1.22 | 4.44 | 11.89 | .136 | 5.33 | .449 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Lund | Jr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Clay Jarrell | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Andy Goellner | Sr | GK | 13 | 13 | 91:25 | 1.46 | 1.44 | 2.85 | .661 |
| 33 | Victor Ohlin | Fr | GK | 6 | 5 | 86:02 | 1.67 | 1.74 | 4.83 | .744 |
| 34 | Jo Jien lee | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 18 | 18 | 94:42 | 1.61 | 1.53 | 3.72 | .698 | |||
| Opponent | 18 | 18 | 94:42 | 1.22 | 1.16 | 4.17 | .773 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Lund | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Clay Jarrell | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Andy Goellner | Sr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Drayson Davenport | Jr | D | 12 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Brandon Burney | Sr | 15 | 15 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 4 | Matias Rubio | So | D | 14 | 12 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 2 | 0-0 | 0 |
| 6 | David Montes | Jr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Roberto Pimentel | So | 18 | 17 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 1 | 0 | 0-0 | 2 | |
| 8 | Adam Kulbat | So | D | 14 | 13 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 9 | Stephen McNeill | So | F | 18 | 9 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 0 |
| 10 | Andre Bissmark | So | F | 18 | 16 | 4 | 3 | 11 | 55 | .073 | 18 | .327 | 0 | 0 | 2-2 | 3 |
| 11 | Philip Wistrom | Fr | 16 | 15 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 3 | 0 | 0-0 | 0 | |
| 12 | Carter Dorton | So | D | 12 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Pablo Laguna | Fr | F | 14 | 1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 15 | Simon Corell | Fr | 12 | 9 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| 16 | Fredrik Muren | So | D | 18 | 18 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 5 | 0 | 0-0 | 1 |
| 17 | Dario Greiser | Fr | D | 18 | 18 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 18 | Brett Munson | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Nduka Kemjika | Fr | F | 10 | 4 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 20 | Paul Bergvin | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Tiago Doneux | Fr | 11 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| 22 | Ulises Luna | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Cody Kammerzell | Fr | F | 16 | 12 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| 33 | Victor Ohlin | Fr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Jo Jien lee | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 18 | 18 | 22 | 15 | 59 | 207 | .106 | 97 | .469 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 18 | 18 | 29 | 22 | 80 | 214 | .136 | 96 | .449 | 18 | 0 | 1-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Lund | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Clay Jarrell | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Andy Goellner | Sr | GK | 13 | 13 | 1188:25 | 19 | 1.44 | 37 | .661 | 5 | 6 | 2 | 3/0 |
| 33 | Victor Ohlin | Fr | GK | 6 | 5 | 516:10 | 10 | 1.74 | 29 | .744 | 2 | 2 | 1 | 1/0 |
| 34 | Jo Jien lee | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 18 | 18 | 1704:35 | 29 | 1.53 | 67 | .698 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1704:35 | 22 | 1.16 | 75 | .773 | 8 | 6 | 3 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Lund | Jr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Clay Jarrell | Sr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Andy Goellner | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Drayson Davenport | Jr | D | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 3 | Brandon Burney | Sr | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Matias Rubio | So | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | David Montes | Jr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Roberto Pimentel | So | 9 | 9 | .22 | .00 | .44 | 1.56 | .143 | .78 | .500 | |
| 8 | Adam Kulbat | So | D | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 9 | Stephen McNeill | So | F | 9 | 5 | .00 | .11 | .11 | .56 | .000 | .33 | .600 |
| 10 | Andre Bissmark | So | F | 9 | 8 | .33 | .11 | .78 | 3.78 | .088 | 1.00 | .265 |
| 11 | Philip Wistrom | Fr | 8 | 8 | .13 | .00 | .25 | 1.75 | .071 | .75 | .429 | |
| 12 | Carter Dorton | So | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 14 | Pablo Laguna | Fr | F | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 15 | Simon Corell | Fr | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 16 | Fredrik Muren | So | D | 9 | 9 | .11 | .22 | .44 | .89 | .125 | .56 | .625 |
| 17 | Dario Greiser | Fr | D | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
| 18 | Brett Munson | So | - | - | - | - | - | - | - | - | - | |
| 19 | Nduka Kemjika | Fr | F | 6 | 2 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
| 20 | Paul Bergvin | Sr | - | - | - | - | - | - | - | - | - | |
| 21 | Tiago Doneux | Fr | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
| 22 | Ulises Luna | Fr | - | - | - | - | - | - | - | - | - | |
| 25 | Cody Kammerzell | Fr | F | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 33 | Victor Ohlin | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Jo Jien lee | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | .89 | .56 | 2.33 | 10.67 | .083 | 4.78 | .448 | |||
| Opponent | 9 | 9 | .89 | 1.00 | 4.33 | 11.22 | .149 | 4.89 | .436 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Lund | Jr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Clay Jarrell | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Andy Goellner | Sr | GK | 7 | 7 | 94:16 | 2.00 | 1.91 | 2.86 | .588 |
| 33 | Victor Ohlin | Fr | GK | 2 | 2 | 100:00 | .50 | 0.45 | 4.00 | .889 |
| 34 | Jo Jien lee | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 95:33 | 1.67 | 1.57 | 3.22 | .659 | |||
| Opponent | 9 | 9 | 95:33 | .89 | 0.84 | 3.89 | .814 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Lund | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Clay Jarrell | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Andy Goellner | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Drayson Davenport | Jr | D | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Brandon Burney | Sr | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Matias Rubio | So | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 2 | 0-0 | 0 |
| 6 | David Montes | Jr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Roberto Pimentel | So | 9 | 9 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 | 1 | |
| 8 | Adam Kulbat | So | D | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 9 | Stephen McNeill | So | F | 9 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 10 | Andre Bissmark | So | F | 9 | 8 | 3 | 1 | 7 | 34 | .088 | 9 | .265 | 0 | 0 | 1-1 | 2 |
| 11 | Philip Wistrom | Fr | 8 | 8 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 2 | 0 | 0-0 | 0 | |
| 12 | Carter Dorton | So | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Pablo Laguna | Fr | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Simon Corell | Fr | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 16 | Fredrik Muren | So | D | 9 | 9 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 17 | Dario Greiser | Fr | D | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Brett Munson | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Nduka Kemjika | Fr | F | 6 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 20 | Paul Bergvin | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Tiago Doneux | Fr | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 22 | Ulises Luna | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Cody Kammerzell | Fr | F | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 33 | Victor Ohlin | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Jo Jien lee | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 8 | 5 | 21 | 96 | .083 | 43 | .448 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 15 | 9 | 39 | 101 | .149 | 44 | .436 | 10 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Lund | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Clay Jarrell | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Andy Goellner | Sr | GK | 7 | 7 | 659:55 | 14 | 1.91 | 20 | .588 | 2 | 4 | 1 | 2/0 |
| 33 | Victor Ohlin | Fr | GK | 2 | 2 | 200:00 | 1 | 0.45 | 8 | .889 | 1 | 0 | 1 | 1/0 |
| 34 | Jo Jien lee | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 859:55 | 15 | 1.57 | 29 | .659 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 859:55 | 8 | 0.84 | 35 | .814 | 4 | 3 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Limestone | W, 2-0 | 1 | 11 | .182 | 4 | 5 | 0 | 0 |
| Sep 1 | Barry | L, 2-0 | 0 | 5 | .000 | 1 | 6 | 1 | 0 |
| Sep 7 | Lees-McRae | W, 2-0 | 2 | 16 | .125 | 3 | 7 | 0 | 0 |
| Sep 9 | Shorter | W, 4-1 | 4 | 14 | .286 | 3 | 1 | 0 | 0 |
| Sep 11 | Brevard | L, 1-0 | 0 | 13 | .000 | 1 | 5 | 1 | 0 |
| Sep 16 | Barton | T, 1-1 | 1 | 19 | .053 | 2 | 12 | 1 | 0 |
| Sep 20 | Mars Hill | L, 4-2 | 2 | 14 | .143 | 1 | 0 | 1 | 1 |
| Sep 22 | at Anderson | W, 1-0 | 1 | 6 | .167 | 2 | 3 | 2 | 0 |
| Sep 26 | at Carson-Newman | T, 1-1 | 0 | 14 | .071 | 4 | 3 | 2 | 0 |
| Sep 29 | Bethel (TN) | L, 2-1 | 2 | 14 | .071 | 8 | 8 | 1 | 0 |
| Oct 3 | at Clayton St. | L, 3-0 | 0 | 11 | .000 | 10 | 7 | 1 | 1 |
| Oct 7 | Newberry | W, 2-1 | 2 | 18 | .111 | 1 | 5 | 0 | 0 |
| Oct 10 | at Lincoln Memorial | L, 5-0 | 0 | 6 | .000 | 8 | 3 | 1 | 0 |
| Oct 13 | Catawba | W, 1-0 | 0 | 11 | .091 | 1 | 8 | 1 | 0 |
| Oct 21 | Lenoir-Rhyne | L, 3-1 | 0 | 8 | .125 | 4 | 10 | 0 | 1 |
| Oct 24 | at Milligan | W, 4-3 | 0 | 11 | .364 | 6 | 2 | 2 | 0 |
| Oct 27 | at Wingate | T, 0-0 | 0 | 6 | .000 | 7 | 8 | 4 | 0 |
| Oct 31 | at Mars Hill | L, 2-0 | 0 | 10 | .000 | 1 | 5 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 207 | 22 | 1.22 | 15 | 59 | 29 | 1.53 | .106 | 11.5 | 98 | 67 | 0 | 0 | 0 |
| Conference | 9 | 96 | 8 | 0.89 | 5 | 21 | 15 | 1.57 | .083 | 10.7 | 45 | 29 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 132 | 14 | 1.40 | 13 | 41 | 15 | 1.43 | .106 | 13.2 | 62 | 25 | 0 | 0 | 0 |
| Away | 8 | 75 | 8 | 1.00 | 2 | 18 | 14 | 1.66 | .107 | 9.4 | 36 | 42 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 87 | 16 | 2.29 | 10 | 42 | 5 | 0.71 | .184 | 12.4 | 31 | 20 | 0 | 0 | 0 |
| Losses | 8 | 81 | 4 | 0.50 | 4 | 12 | 22 | 2.66 | .049 | 10.1 | 44 | 34 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 11 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .182 | 11.0 | 5 | 4 | 0 | 0 | 0 |
| September | 9 | 115 | 12 | 1.33 | 12 | 36 | 12 | 1.24 | .104 | 12.8 | 45 | 25 | 0 | 0 | 0 |
| October | 8 | 81 | 8 | 1.00 | 2 | 18 | 17 | 2.07 | .099 | 10.1 | 48 | 38 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at Limestone | W, 2-0 | 102 |
| Sep 1 | Barry | L, 2-0 | 576 |
| Sep 7 | Lees-McRae | W, 2-0 | 411 |
| Sep 9 | Shorter | W, 4-1 | 216 |
| Sep 11 | Brevard | L, 1-0 | 196 |
| Sep 16 | Barton | T, 1-1 | 168 |
| Sep 20 | Mars Hill | L, 4-2 | 315 |
| Sep 22 | at Anderson | W, 1-0 | 103 |
| Sep 26 | at Carson-Newman | T, 1-1 | 300 |
| Sep 29 | Bethel (TN) | L, 2-1 | 242 |
| Oct 3 | at Clayton St. | L, 3-0 | 105 |
| Oct 7 | Newberry | W, 2-1 | 204 |
| Oct 10 | at Lincoln Memorial | L, 5-0 | 180 |
| Oct 13 | Catawba | W, 1-0 | 147 |
| Oct 21 | Lenoir-Rhyne | L, 3-1 | 188 |
| Oct 24 | at Milligan | W, 4-3 | 166 |
| Oct 27 | at Wingate | T, 0-0 | 112 |
| Oct 31 | at Mars Hill | L, 2-0 | 154 |