2015-16 Soccer Statistics - Tusculum
Games
17
Goals
27
Goals-per game
1.59
Shot %
.110
Shots-per game
14.5
GAA
1.07
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6-2 (.588) |
| Conference (Pct.) | 6-4-1 (.591) |
| Streak | Lost 1 |
| Home | 2-4-1 |
| Away | 7-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Lenoir-Rhyne | W, 2-1 |
| Oct 17 | at Mars Hill | W, 5-1 |
| Oct 24 | at Catawba | L, 2-1 |
| Oct 27 | Carson-Newman | L, 2-1 |
| Oct 30 | Wingate | W, 1-0 |
| Nov 3 | at Lincoln Memorial | L by PK, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Shots | 246 | 163 | ||
| Goals scored | 27 | 16 | ||
| Shot percentage | .110 | .098 | ||
| Shots-per game | 14.5 | 14.8 | ||
| Shots on goal | 97 | 68 | ||
| SOG percentage | .394 | .417 | ||
| Assists | 17 | 9 | ||
| Corner kicks | 85 | 59 | ||
| Penalty kicks | 3-4 | 2-3 | ||
| Yellow cards | 37 | 24 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 1,493 | 1,188 | ||
| Home Attendance average | 214 | 238 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Elsey | Jr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Samuel Baker | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Dominic McLaren | Fr | D | 16 | 16 | .13 | .00 | .25 | .69 | .182 | .38 | .545 |
| 4 | Guillem Giro | Jr | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 5 | Guillermo Lazcano | Jr | D | 16 | 16 | .13 | .19 | .44 | .56 | .222 | .38 | .667 |
| 6 | Kyle Dickson | Jr | 7 | 2 | .14 | .14 | .43 | 1.29 | .111 | .57 | .444 | |
| 7 | Andre De giorgi | So | F | 16 | 7 | .06 | .25 | .38 | 1.06 | .059 | .44 | .412 |
| 8 | Nathaniel Scere | So | 14 | 13 | .00 | .14 | .14 | 1.21 | .000 | .29 | .235 | |
| 9 | Jonathan Spicher | Jr | F | 16 | 12 | .13 | .00 | .25 | 2.00 | .063 | .81 | .406 |
| 10 | Cody Kammerzell | Sr | 17 | 15 | .12 | .00 | .24 | .59 | .200 | .12 | .200 | |
| 11 | Vasco Monteiro | So | D | 11 | 8 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 12 | Harrison Harvey | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Shawn Foster | Fr | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Todd Fidler | Fr | 11 | 8 | .09 | .27 | .45 | 1.09 | .083 | .27 | .250 | |
| 15 | Bryce DeGuira | Fr | F | - | - | - | - | - | - | - | - | - |
| 16 | Rai Sampson | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 17 | Pablo Laguna | Sr | F | 16 | 13 | .19 | .06 | .44 | 2.00 | .094 | .88 | .438 |
| 18 | Nate Mendez | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Dallas Dunn | Fr | D | 17 | 16 | .00 | .00 | .00 | .47 | .000 | .24 | .500 |
| 20 | Jeff Lohman | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | DC Wright | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Phinehas Alabi | Jr | F | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 23 | Tyler Linkous | Jr | F | 14 | 5 | .14 | .07 | .36 | 1.43 | .100 | .57 | .400 |
| 24 | Austin Kulp | Fr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 25 | Thomas Metz | So | - | - | - | - | - | - | - | - | - | |
| 26 | Gary Dunlop | Fr | F | 15 | 5 | .13 | .00 | .27 | 1.13 | .118 | .47 | .412 |
| 27 | Conor McKenna | Sr | 12 | 8 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| 28 | Rocco Menna | So | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| 29 | Nick Garst | So | F | - | - | - | - | - | - | - | - | - |
| 31 | Jorge Alvarez | Jr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Ricardo Da Silva | Jr | D | 17 | 17 | .12 | .00 | .24 | .41 | .286 | .12 | .286 |
| 47 | Andreas Kvam | So | F | 13 | 2 | .38 | .15 | .92 | 1.77 | .217 | .92 | .522 |
| Totals | 17 | 17 | 1.59 | 1.00 | 4.18 | 14.47 | .110 | 5.71 | .394 | |||
| Opponent | 17 | 17 | 1.59 | .94 | 3.18 | 14.41 | .078 | 6.12 | .424 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Elsey | Jr | GK | 2 | 1 | 30:54 | .33 | 0.97 | 3.00 | .900 |
| 31 | Jorge Alvarez | Jr | GK | 16 | 16 | 94:11 | 1.13 | 1.08 | 4.69 | .806 |
| Totals | 17 | 17 | 94:05 | 1.12 | 1.07 | 5.00 | .817 | |||
| Opponent | 17 | 17 | 94:05 | 1.59 | 1.52 | 4.12 | .722 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Elsey | Jr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Samuel Baker | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Dominic McLaren | Fr | D | 16 | 16 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 6 | 0 | 0-0 | 1 |
| 4 | Guillem Giro | Jr | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Guillermo Lazcano | Jr | D | 16 | 16 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 6 | 0 | 2-3 | 0 |
| 6 | Kyle Dickson | Jr | 7 | 2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 | |
| 7 | Andre De giorgi | So | F | 16 | 7 | 1 | 4 | 6 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 8 | Nathaniel Scere | So | 14 | 13 | 0 | 2 | 2 | 17 | .000 | 4 | .235 | 5 | 0 | 0-0 | 0 | |
| 9 | Jonathan Spicher | Jr | F | 16 | 12 | 2 | 0 | 4 | 32 | .063 | 13 | .406 | 1 | 0 | 0-0 | 0 |
| 10 | Cody Kammerzell | Sr | 17 | 15 | 2 | 0 | 4 | 10 | .200 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| 11 | Vasco Monteiro | So | D | 11 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Harrison Harvey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Shawn Foster | Fr | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Todd Fidler | Fr | 11 | 8 | 1 | 3 | 5 | 12 | .083 | 3 | .250 | 1 | 0 | 0-0 | 1 | |
| 15 | Bryce DeGuira | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Rai Sampson | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Pablo Laguna | Sr | F | 16 | 13 | 3 | 1 | 7 | 32 | .094 | 14 | .438 | 1 | 0 | 0-0 | 2 |
| 18 | Nate Mendez | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Dallas Dunn | Fr | D | 17 | 16 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Jeff Lohman | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | DC Wright | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Phinehas Alabi | Jr | F | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Tyler Linkous | Jr | F | 14 | 5 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0 | 0 | 1-1 | 1 |
| 24 | Austin Kulp | Fr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Thomas Metz | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Gary Dunlop | Fr | F | 15 | 5 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 4 | 0 | 0-0 | 1 |
| 27 | Conor McKenna | Sr | 12 | 8 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 6 | 1 | 0-0 | 0 | |
| 28 | Rocco Menna | So | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 29 | Nick Garst | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Jorge Alvarez | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 33 | Ricardo Da Silva | Jr | D | 17 | 17 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 47 | Andreas Kvam | So | F | 13 | 2 | 5 | 2 | 12 | 23 | .217 | 12 | .522 | 2 | 0 | 0-0 | 2 |
| Totals | 17 | 17 | 27 | 17 | 71 | 246 | .110 | 97 | .394 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 17 | 17 | 19 | 16 | 54 | 245 | .078 | 104 | .424 | 30 | 2 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Elsey | Jr | GK | 2 | 1 | 92:42 | 1 | 0.97 | 9 | .900 | 0 | 1 | 0 | 0/0 |
| 31 | Jorge Alvarez | Jr | GK | 16 | 16 | 1506:50 | 18 | 1.08 | 75 | .806 | 9 | 5 | 2 | 6/0 |
| Totals | 17 | 17 | 1599:32 | 19 | 1.07 | 85 | .817 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1599:32 | 27 | 1.52 | 70 | .722 | 6 | 9 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Elsey | Jr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Samuel Baker | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Dominic McLaren | Fr | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 4 | Guillem Giro | Jr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Guillermo Lazcano | Jr | D | 10 | 10 | .10 | .30 | .50 | .60 | .167 | .50 | .833 |
| 6 | Kyle Dickson | Jr | 5 | 2 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 | |
| 7 | Andre De giorgi | So | F | 10 | 3 | .00 | .30 | .30 | 1.10 | .000 | .50 | .455 |
| 8 | Nathaniel Scere | So | 8 | 8 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 | |
| 9 | Jonathan Spicher | Jr | F | 11 | 9 | .18 | .00 | .36 | 2.64 | .069 | 1.18 | .448 |
| 10 | Cody Kammerzell | Sr | 11 | 10 | .00 | .00 | .00 | .45 | .000 | .00 | .000 | |
| 11 | Vasco Monteiro | So | D | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| 12 | Harrison Harvey | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Shawn Foster | Fr | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Todd Fidler | Fr | 6 | 4 | .00 | .17 | .17 | .50 | .000 | .00 | .000 | |
| 15 | Bryce DeGuira | Fr | F | - | - | - | - | - | - | - | - | - |
| 16 | Rai Sampson | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 17 | Pablo Laguna | Sr | F | 11 | 10 | .18 | .00 | .36 | 2.45 | .074 | 1.18 | .481 |
| 18 | Nate Mendez | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Dallas Dunn | Fr | D | 11 | 10 | .00 | .00 | .00 | .64 | .000 | .27 | .429 |
| 20 | Jeff Lohman | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | DC Wright | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Phinehas Alabi | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Tyler Linkous | Jr | F | 9 | 3 | .22 | .00 | .44 | 1.67 | .133 | .67 | .400 |
| 24 | Austin Kulp | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Thomas Metz | So | - | - | - | - | - | - | - | - | - | |
| 26 | Gary Dunlop | Fr | F | 10 | 3 | .20 | .00 | .40 | 1.10 | .182 | .60 | .545 |
| 27 | Conor McKenna | Sr | 9 | 7 | .00 | .00 | .00 | .89 | .000 | .00 | .000 | |
| 28 | Rocco Menna | So | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| 29 | Nick Garst | So | F | - | - | - | - | - | - | - | - | - |
| 31 | Jorge Alvarez | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Ricardo Da Silva | Jr | D | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 47 | Andreas Kvam | So | F | 7 | 1 | .57 | .29 | 1.43 | 2.00 | .286 | 1.14 | .571 |
| Totals | 11 | 11 | 1.45 | .82 | 3.73 | 14.82 | .098 | 6.18 | .417 | |||
| Opponent | 11 | 11 | 1.45 | .91 | 2.73 | 14.55 | .063 | 6.45 | .444 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Elsey | Jr | GK | 2 | 1 | 30:54 | .33 | 0.97 | 3.00 | .900 |
| 31 | Jorge Alvarez | Jr | GK | 10 | 10 | 95:22 | .90 | 0.85 | 5.20 | .852 |
| Totals | 11 | 11 | 95:08 | .91 | 0.86 | 5.55 | .859 | |||
| Opponent | 11 | 11 | 95:08 | 1.45 | 1.38 | 4.73 | .765 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Elsey | Jr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Samuel Baker | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Dominic McLaren | Fr | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 4 | Guillem Giro | Jr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Guillermo Lazcano | Jr | D | 10 | 10 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 4 | 0 | 1-2 | 0 |
| 6 | Kyle Dickson | Jr | 5 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 7 | Andre De giorgi | So | F | 10 | 3 | 0 | 3 | 3 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 8 | Nathaniel Scere | So | 8 | 8 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 5 | 0 | 0-0 | 0 | |
| 9 | Jonathan Spicher | Jr | F | 11 | 9 | 2 | 0 | 4 | 29 | .069 | 13 | .448 | 0 | 0 | 0-0 | 0 |
| 10 | Cody Kammerzell | Sr | 11 | 10 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Vasco Monteiro | So | D | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Harrison Harvey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Shawn Foster | Fr | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Todd Fidler | Fr | 6 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Bryce DeGuira | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Rai Sampson | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Pablo Laguna | Sr | F | 11 | 10 | 2 | 0 | 4 | 27 | .074 | 13 | .481 | 1 | 0 | 0-0 | 2 |
| 18 | Nate Mendez | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Dallas Dunn | Fr | D | 11 | 10 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 20 | Jeff Lohman | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | DC Wright | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Phinehas Alabi | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Tyler Linkous | Jr | F | 9 | 3 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0 | 1-1 | 1 |
| 24 | Austin Kulp | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Thomas Metz | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Gary Dunlop | Fr | F | 10 | 3 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 4 | 0 | 0-0 | 1 |
| 27 | Conor McKenna | Sr | 9 | 7 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 | |
| 28 | Rocco Menna | So | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 29 | Nick Garst | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Jorge Alvarez | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 33 | Ricardo Da Silva | Jr | D | 11 | 11 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 47 | Andreas Kvam | So | F | 7 | 1 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1 | 0 | 0-0 | 2 |
| Totals | 11 | 11 | 16 | 9 | 41 | 163 | .098 | 68 | .417 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 11 | 11 | 10 | 10 | 30 | 160 | .063 | 71 | .444 | 21 | 2 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Elsey | Jr | GK | 2 | 1 | 92:42 | 1 | 0.97 | 9 | .900 | 0 | 1 | 0 | 0/0 |
| 31 | Jorge Alvarez | Jr | GK | 10 | 10 | 953:44 | 9 | 0.85 | 52 | .852 | 6 | 3 | 1 | 4/0 |
| Totals | 11 | 11 | 1046:26 | 10 | 0.86 | 61 | .859 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1046:26 | 16 | 1.38 | 52 | .765 | 4 | 6 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at King (Tenn.) | W, 3-0 | 3 | 14 | .214 | 3 | 4 | 3 | 0 |
| Sep 5 | Milligan | W, 4-2 | 3 | 27 | .148 | 4 | 8 | 1 | 0 |
| Sep 9 | Lees-McRae | L, 3-2 | 1 | 14 | .143 | 1 | 2 | 3 | 0 |
| Sep 16 | at Queens (N.C.) | W, 2-0 | 0 | 14 | .143 | 8 | 4 | 3 | 0 |
| Sep 19 | at Barton | W, 1-0 | 0 | 9 | .111 | 3 | 3 | 2 | 0 |
| Sep 23 | Lincoln Memorial | T, 1-1 | 2 | 15 | .067 | 6 | 9 | 2 | 2 |
| Sep 26 | Anderson | L, 1-0 | 0 | 16 | .000 | 8 | 6 | 2 | 0 |
| Sep 30 | at Pfeiffer | L, 3-0 | 0 | 2 | .000 | 6 | 2 | 1 | 0 |
| Oct 2 | at Newberry | W, 1-0 | 1 | 14 | .071 | 4 | 6 | 2 | 0 |
| Oct 7 | at Brevard | W, 1-0 | 1 | 13 | .077 | 3 | 8 | 2 | 0 |
| Oct 11 | Coker | L, 2-1 | 0 | 22 | .045 | 5 | 3 | 3 | 0 |
| Oct 14 | at Lenoir-Rhyne | W, 2-1 | 1 | 16 | .125 | 6 | 6 | 1 | 0 |
| Oct 17 | at Mars Hill | W, 5-1 | 3 | 12 | .417 | 7 | 2 | 4 | 0 |
| Oct 24 | at Catawba | L, 2-1 | 0 | 13 | .077 | 5 | 8 | 2 | 0 |
| Oct 27 | Carson-Newman | L, 2-1 | 0 | 9 | .111 | 4 | 3 | 2 | 0 |
| Oct 30 | Wingate | W, 1-0 | 1 | 19 | .053 | 5 | 4 | 1 | 0 |
| Nov 3 | at Lincoln Memorial | L by PK, 1-1 | 1 | 17 | .059 | 7 | 7 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 246 | 27 | 1.59 | 17 | 71 | 19 | 1.07 | .110 | 14.5 | 85 | 85 | 0 | 0 | 0 |
| Conference | 11 | 163 | 16 | 1.45 | 9 | 41 | 10 | 0.86 | .098 | 14.8 | 59 | 61 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 122 | 10 | 1.43 | 7 | 27 | 11 | 1.48 | .082 | 17.4 | 35 | 33 | 0 | 0 | 0 |
| Away | 10 | 124 | 17 | 1.70 | 10 | 44 | 8 | 0.77 | .137 | 12.4 | 50 | 52 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 138 | 20 | 2.22 | 13 | 53 | 4 | 0.43 | .145 | 15.3 | 45 | 43 | 0 | 0 | 0 |
| Losses | 6 | 76 | 5 | 0.83 | 1 | 11 | 13 | 2.16 | .066 | 12.7 | 24 | 29 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 111 | 13 | 1.63 | 9 | 35 | 10 | 1.23 | .117 | 13.9 | 38 | 39 | 0 | 0 | 0 |
| October | 8 | 118 | 13 | 1.63 | 7 | 33 | 8 | 0.95 | .110 | 14.8 | 40 | 39 | 0 | 0 | 0 |
| November | 1 | 17 | 1 | 1.00 | 1 | 3 | 1 | 0.82 | .059 | 17.0 | 7 | 7 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at King (Tenn.) | W, 3-0 | 93 |
| Sep 5 | Milligan | W, 4-2 | 189 |
| Sep 9 | Lees-McRae | L, 3-2 | 116 |
| Sep 16 | at Queens (N.C.) | W, 2-0 | 350 |
| Sep 19 | at Barton | W, 1-0 | 316 |
| Sep 23 | Lincoln Memorial | T, 1-1 | 311 |
| Sep 26 | Anderson | L, 1-0 | 201 |
| Sep 30 | at Pfeiffer | L, 3-0 | 250 |
| Oct 2 | at Newberry | W, 1-0 | 91 |
| Oct 7 | at Brevard | W, 1-0 | 61 |
| Oct 11 | Coker | L, 2-1 | 211 |
| Oct 14 | at Lenoir-Rhyne | W, 2-1 | 200 |
| Oct 17 | at Mars Hill | W, 5-1 | 120 |
| Oct 24 | at Catawba | L, 2-1 | 324 |
| Oct 27 | Carson-Newman | L, 2-1 | 234 |
| Oct 30 | Wingate | W, 1-0 | 231 |
| Nov 3 | at Lincoln Memorial | L by PK, 1-1 | 345 |