April McCann #24 G Tusculum

gp 29
pts/g 8.5
fg % 40.8
3pt % 27.3
ft % 62.5
reb/g 8.3
a/g 1.1
Recent Games
Feb 23 at Mars Hill L, 74-72
Feb 27 Newberry W, 70-56
Mar 2 at Brevard L, 60-56
Mar 6 at Catawba W, 53-47
Mar 9 vs. Lenoir-Rhyne W, 59-51
Mar 10 vs. Anderson L, 55-52
Statistics category Overall Conf
Games 29 18
Games started 28 18
Minutes 797 491
Minutes per game 27.5 27.3
FG 102-250 62-141
FG Pct 40.8 44.0
3PT 3-11 0-3
3PT Pct 27.3 0.0
FT 40-64 33-49
FT Pct 62.5 67.3
Off rebounds 84 46
Def rebounds 157 90
Total rebounds 241 136
Rebounds per game 8.3 7.6
Personal fouls 77 50
Disqualifications 2 1
Assists 33 16
Turnovers 65 37
Assist to turnover ratio 0.5 0.4
Steals 52 37
Blocks 14 7
Points 247 157
Points per game 8.5 8.7
Points per 40 min 12.4 12.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Furman L, 68-49 - 27 3-11 27.3 0-0 - 1-2 50.0 7
Nov 17 Winston-Salem W, 74-42 1 23 2-9 22.2 0-1 0.0 0-1 0.0 4
Nov 23 at Rollins W, 69-55 1 23 1-12 8.3 1-1 100.0 0-2 0.0 3
Nov 24 vs. Charleston (W.V.) W, 85-61 1 32 11-15 73.3 0-0 - 1-3 33.3 23
Nov 28 Lincoln Memorial W, 66-47 1 29 4-9 44.4 0-0 - 0-1 0.0 8
Dec 1 at Lander W, 81-55 1 21 3-8 37.5 1-1 100.0 0-0 - 7
Dec 3 at Winston-Salem L, 57-34 1 33 5-11 45.5 0-1 0.0 1-2 50.0 11
Dec 11 at Shaw W, 78-58 1 29 1-5 20.0 0-0 - 2-2 100.0 4
Dec 19 Johnson C. Smith W, 52-44 1 27 4-7 57.1 0-1 0.0 2-2 100.0 10
Jan 5 at Wingate L, 56-48 1 14 0-3 0.0 0-0 - 1-2 50.0 1
Jan 9 Carson-Newman W, 55-51 1 18 1-3 33.3 0-0 - 2-2 100.0 4
Jan 12 at Catawba L, 65-56 1 27 3-7 42.9 0-1 0.0 0-0 - 6
Jan 16 Anderson L, 71-53 1 25 4-8 50.0 0-0 - 4-6 66.7 12
Jan 19 Mars Hill W, 69-44 1 28 5-11 45.5 0-0 - 0-0 - 10
Jan 23 Lenoir-Rhyne W, 72-54 1 37 5-10 50.0 0-0 - 5-8 62.5 15
Jan 26 at Newberry L, 77-67 1 28 2-5 40.0 0-0 - 2-2 100.0 6
Jan 30 at Lincoln Memorial L, 72-64 1 25 2-9 22.2 0-1 0.0 0-0 - 4
Feb 2 Brevard W, 61-60 1 22 4-6 66.7 0-0 - 1-2 50.0 9
Feb 6 at Carson-Newman W, 77-68 1 34 7-9 77.8 0-0 - 2-3 66.7 16
Feb 9 Wingate W, 81-46 1 28 4-10 40.0 0-0 - 1-2 50.0 9
Feb 13 at Anderson L, 68-49 1 29 6-10 60.0 0-1 0.0 4-6 66.7 16
Feb 16 Catawba L, 83-62 1 17 1-3 33.3 0-0 - 1-2 50.0 3
Feb 20 at Lenoir-Rhyne L, 64-59 1 24 4-7 57.1 0-0 - 3-3 100.0 11
Feb 23 at Mars Hill L, 74-72 1 40 4-14 28.6 0-0 - 3-4 75.0 11
Feb 27 Newberry W, 70-56 1 26 3-9 33.3 0-0 - 0-0 - 6
Mar 2 at Brevard L, 60-56 1 40 3-8 37.5 0-0 - 4-6 66.7 10
Mar 6 at Catawba W, 53-47 1 41 7-16 43.8 1-2 50.0 0-1 0.0 15
Mar 9 vs. Lenoir-Rhyne W, 59-51 1 26 3-11 27.3 0-0 - 0-0 - 6
Mar 10 vs. Anderson L, 55-52 1 24 0-4 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Furman L, 68-49 - 27 2 2 4 1 1 1.0 1 0 2 0
Nov 17 Winston-Salem W, 74-42 1 23 5 4 9 3 4 0.8 1 0 3 0
Nov 23 at Rollins W, 69-55 1 23 4 4 8 2 0 - 2 1 2 0
Nov 24 vs. Charleston (W.V.) W, 85-61 1 32 3 7 10 0 3 0.0 3 0 3 0
Nov 28 Lincoln Memorial W, 66-47 1 29 3 8 11 1 2 0.5 2 0 2 0
Dec 1 at Lander W, 81-55 1 21 4 5 9 4 2 2.0 2 0 2 0
Dec 3 at Winston-Salem L, 57-34 1 33 5 3 8 0 7 0.0 0 0 1 0
Dec 11 at Shaw W, 78-58 1 29 6 6 12 1 2 0.5 0 1 1 0
Dec 19 Johnson C. Smith W, 52-44 1 27 2 8 10 1 3 0.3 2 3 3 0
Jan 5 at Wingate L, 56-48 1 14 2 1 3 1 0 - 0 1 2 0
Jan 9 Carson-Newman W, 55-51 1 18 0 4 4 0 1 0.0 2 0 3 0
Jan 12 at Catawba L, 65-56 1 27 3 3 6 2 1 2.0 0 1 1 0
Jan 16 Anderson L, 71-53 1 25 2 5 7 0 3 0.0 5 0 3 0
Jan 19 Mars Hill W, 69-44 1 28 3 4 7 1 1 1.0 5 0 3 0
Jan 23 Lenoir-Rhyne W, 72-54 1 37 1 10 11 1 3 0.3 0 0 4 0
Jan 26 at Newberry L, 77-67 1 28 4 5 9 1 5 0.2 1 0 5 0
Jan 30 at Lincoln Memorial L, 72-64 1 25 2 6 8 1 2 0.5 2 0 4 0
Feb 2 Brevard W, 61-60 1 22 3 5 8 1 3 0.3 3 0 1 0
Feb 6 at Carson-Newman W, 77-68 1 34 3 5 8 0 3 0.0 2 0 2 0
Feb 9 Wingate W, 81-46 1 28 2 10 12 4 1 4.0 3 1 2 0
Feb 13 at Anderson L, 68-49 1 29 3 6 9 0 2 0.0 1 0 5 1
Feb 16 Catawba L, 83-62 1 17 5 1 6 1 1 1.0 0 0 1 0
Feb 20 at Lenoir-Rhyne L, 64-59 1 24 1 5 6 0 1 0.0 3 1 2 0
Feb 23 at Mars Hill L, 74-72 1 40 6 6 12 0 1 0.0 5 0 4 0
Feb 27 Newberry W, 70-56 1 26 3 1 4 2 3 0.7 2 0 4 0
Mar 2 at Brevard L, 60-56 1 40 0 5 5 0 4 0.0 1 3 2 0
Mar 6 at Catawba W, 53-47 1 41 3 15 18 4 1 4.0 1 0 2 0
Mar 9 vs. Lenoir-Rhyne W, 59-51 1 26 3 5 8 1 2 0.5 3 1 3 0
Mar 10 vs. Anderson L, 55-52 1 24 1 8 9 0 3 0.0 0 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 29 28 27.5 3.5-8.6 40.8 0.1-0.4 27.3 1.4-2.2 62.5 8.5
Total 29 28 27.5 3.5-8.6 40.8 0.1-0.4 27.3 1.4-2.2 62.5 8.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 29 28 797 102-250 40.8 3-11 27.3 40-64 62.5 247
Total 29 28 797 102-250 40.8 3-11 27.3 40-64 62.5 247
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 29 28 27.5 0.0-0.0 40.8 0.0-0.0 27.3 0.0-0.0 62.5 0.0
Total 29 28 27.5 0.0-0.0 40.8 0.0-0.0 27.3 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 29 28 27.5 2.9 5.4 8.3 2.7 0.1 1.1 2.2 0.5 1.8 0.5
Total 29 28 27.5 2.9 5.4 8.3 2.7 0.1 1.1 2.2 0.5 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 29 28 797 84 157 241 77 2 33 65 0.5 52 14
Total 29 28 797 84 157 241 77 2 33 65 0.5 52 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 29 28 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 29 28 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 27.5 3.5-8.6 40.8 0.1-0.4 27.3 1.4-2.2 62.5 8.5
Conference 18 18 27.3 3.4-7.8 44.0 0.0-0.2 0.0 1.8-2.7 67.3 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 25.5 3.4-7.7 43.5 0.0-0.2 0.0 1.5-2.4 61.5 8.2
Away 15 14 29.0 3.4-9.0 37.8 0.2-0.5 37.5 1.5-2.3 65.7 8.5
Neutral 3 3 27.3 4.7-10.0 46.7 0.0-0.3 0.0 0.3-1.0 33.3 9.7
 
-
Wins 16 16 27.8 4.1-9.4 43.3 0.2-0.4 50.0 1.0-1.8 55.2 9.3
Losses 13 12 27.2 2.8-7.7 37.0 0.0-0.4 0.0 1.8-2.7 68.6 7.5
 
-
November 5 4 26.8 4.2-11.2 37.5 0.2-0.4 50.0 0.4-1.8 22.2 9.0
December 4 4 27.5 3.2-7.8 41.9 0.2-0.8 33.3 1.2-1.5 83.3 8.0
January 8 8 25.3 2.8-7.0 39.3 0.0-0.2 0.0 1.8-2.5 70.0 7.3
February 8 8 27.5 4.1-8.5 48.5 0.0-0.1 0.0 1.9-2.8 68.2 10.1
March 4 4 32.8 3.2-9.8 33.3 0.2-0.8 33.3 1.0-1.8 57.1 7.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 797 102-250 40.8 3-11 27.3 40-64 62.5 247
Conference 18 18 491 62-141 44.0 0-3 0.0 33-49 67.3 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 280 37-85 43.5 0-2 0.0 16-26 61.5 90
Away 15 14 435 51-135 37.8 3-8 37.5 23-35 65.7 128
Neutral 3 3 82 14-30 46.7 0-1 0.0 1-3 33.3 29
 
-
Wins 16 16 444 65-150 43.3 3-6 50.0 16-29 55.2 149
Losses 13 12 353 37-100 37.0 0-5 0.0 24-35 68.6 98
 
-
November 5 4 134 21-56 37.5 1-2 50.0 2-9 22.2 45
December 4 4 110 13-31 41.9 1-3 33.3 5-6 83.3 32
January 8 8 202 22-56 39.3 0-2 0.0 14-20 70.0 58
February 8 8 220 33-68 48.5 0-1 0.0 15-22 68.2 81
March 4 4 131 13-39 33.3 1-3 33.3 4-7 57.1 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 27.5 0.0-0.0 40.8 0.0-0.0 27.3 0.0-0.0 62.5 0.0
Conference 18 18 27.3 0.0-0.0 44.0 0.0-0.0 0.0 0.0-0.0 67.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 25.5 0.0-0.0 43.5 0.0-0.0 0.0 0.0-0.0 61.5 0.0
Away 15 14 29.0 0.0-0.0 37.8 0.0-0.0 37.5 0.0-0.0 65.7 0.0
Neutral 3 3 27.3 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 33.3 0.0
 
-
Wins 16 16 27.8 0.0-0.0 43.3 0.0-0.0 50.0 0.0-0.0 55.2 0.0
Losses 13 12 27.2 0.0-0.0 37.0 0.0-0.0 0.0 0.0-0.0 68.6 0.0
 
-
November 5 4 26.8 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 22.2 0.0
December 4 4 27.5 0.0-0.0 41.9 0.0-0.0 33.3 0.0-0.0 83.3 0.0
January 8 8 25.3 0.0-0.0 39.3 0.0-0.0 0.0 0.0-0.0 70.0 0.0
February 8 8 27.5 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 68.2 0.0
March 4 4 32.8 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 27.5 2.9 5.4 8.3 2.7 0.1 1.1 2.2 0.5 1.8 0.5
Conference 18 18 27.3 2.6 5.0 7.6 2.8 0.1 0.9 2.1 0.4 2.1 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 25.5 2.6 5.5 8.1 2.6 0.0 1.4 2.3 0.6 2.3 0.4
Away 15 14 29.0 3.2 5.1 8.3 2.5 0.1 1.1 2.1 0.5 1.4 0.5
Neutral 3 3 27.3 2.3 6.7 9.0 3.7 0.3 0.3 2.7 0.1 2.0 0.7
 
-
Wins 16 16 27.8 3.0 6.3 9.3 2.5 0.0 1.6 2.1 0.8 2.1 0.4
Losses 13 12 27.2 2.8 4.3 7.1 2.8 0.2 0.5 2.4 0.2 1.5 0.5
 
-
November 5 4 26.8 3.4 5.0 8.4 2.4 0.0 1.4 2.0 0.7 1.8 0.2
December 4 4 27.5 4.3 5.5 9.8 1.8 0.0 1.5 3.5 0.4 1.0 1.0
January 8 8 25.3 2.1 4.8 6.9 3.1 0.0 0.9 2.0 0.4 1.9 0.3
February 8 8 27.5 3.3 4.9 8.1 2.6 0.1 1.0 1.9 0.5 2.4 0.3
March 4 4 32.8 1.8 8.3 10.0 3.0 0.3 1.3 2.5 0.5 1.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 797 84 157 241 77 2 33 65 0.5 52 14
Conference 18 18 491 46 90 136 50 1 16 37 0.4 37 7
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 280 29 60 89 29 0 15 25 0.6 25 4
Away 15 14 435 48 77 125 37 1 17 32 0.5 21 8
Neutral 3 3 82 7 20 27 11 1 1 8 0.1 6 2
 
-
Wins 16 16 444 48 101 149 40 0 26 34 0.8 33 7
Losses 13 12 353 36 56 92 37 2 7 31 0.2 19 7
 
-
November 5 4 134 17 25 42 12 0 7 10 0.7 9 1
December 4 4 110 17 22 39 7 0 6 14 0.4 4 4
January 8 8 202 17 38 55 25 0 7 16 0.4 15 2
February 8 8 220 26 39 65 21 1 8 15 0.5 19 2
March 4 4 131 7 33 40 12 1 5 10 0.5 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 18 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 15 14 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
 
-
Wins 16 16 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 13 12 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
November 5 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0