Jenna Kallenberg #04 G Tusculum

gp 28
pts/g 5.9
fg % 38.0
3pt % 35.5
ft % 81.8
reb/g 3.5
a/g 1.2
Recent Games
Feb 8 Wingate L, 77-66
Feb 12 Carson-Newman L, 89-60
Feb 19 at Mars Hill L, 81-53
Feb 22 at Newberry W, 73-51
Feb 26 UVA Wise L, 88-73
Mar 1 Anderson L, 88-67
Statistics category Overall Conf
Games 28 24
Games started 28 24
Minutes 678 602
Minutes per game 24.2 25.1
FG 57-150 51-135
FG Pct 38.0 37.8
3PT 43-121 38-107
3PT Pct 35.5 35.5
FT 9-11 8-9
FT Pct 81.8 88.9
Off rebounds 12 11
Def rebounds 85 72
Total rebounds 97 83
Rebounds per game 3.5 3.5
Personal fouls 35 31
Disqualifications 0 0
Assists 33 26
Turnovers 31 25
Assist to turnover ratio 1.1 1.0
Steals 16 13
Blocks 3 3
Points 166 148
Points per game 5.9 6.2
Points per 40 min 9.8 9.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Lees-McRae L, 78-70 1 24 1-4 25.0 1-4 25.0 1-2 50.0 4
Nov 10 #24 Columbus St. L, 97-84 1 9 1-3 33.3 0-2 0.0 0-0 - 2
Nov 13 at North Greenville W, 92-75 1 19 1-4 25.0 1-4 25.0 0-0 - 3
Nov 16 USC Aiken W, 95-78 1 24 3-4 75.0 3-4 75.0 0-0 - 9
Nov 20 at #9/7 Carson-Newman L, 93-73 1 26 2-2 100.0 2-2 100.0 0-0 - 6
Nov 23 at Wingate L, 82-76 1 12 0-4 0.0 0-3 0.0 0-0 - 0
Nov 26 Newberry W, 74-66 1 21 3-5 60.0 2-4 50.0 2-2 100.0 10
Nov 30 Mars Hill W, 78-74 1 22 4-7 57.1 1-3 33.3 0-1 0.0 9
Dec 7 at Lenoir-Rhyne L, 91-78 1 28 2-4 50.0 1-3 33.3 0-0 - 5
Dec 11 Catawba L, 88-77 1 28 3-5 60.0 2-4 50.0 0-0 - 8
Dec 14 at Coker L, 86-54 1 22 1-4 25.0 1-2 50.0 0-0 - 3
Dec 18 at Lincoln Memorial W, 60-58 1 23 0-2 0.0 0-1 0.0 0-0 - 0
Jan 2 # at East Tenn. St. L, 103-55 - - - - - - - - -
Jan 4 Limestone L, 77-72 1 20 3-7 42.9 1-5 20.0 2-2 100.0 9
Jan 8 at Emory & Henry W, 94-81 1 27 2-4 50.0 2-3 66.7 0-0 - 6
Jan 11 at Anderson L, 92-63 1 20 0-1 0.0 0-1 0.0 0-0 - 0
Jan 15 Lincoln Memorial L, 79-70 1 22 0-5 0.0 0-4 0.0 2-2 100.0 2
Jan 18 #16/19 Coker L, 81-71 1 20 2-6 33.3 2-5 40.0 0-0 - 6
Jan 22 at UVA Wise W, 85-83 1 32 1-6 16.7 1-6 16.7 0-0 - 3
Jan 25 Lenoir-Rhyne L, 82-79 1 26 1-2 50.0 1-2 50.0 0-0 - 3
Jan 29 at Limestone L, 88-73 1 26 3-5 60.0 3-5 60.0 0-0 - 9
Feb 1 at Catawba L, 88-81 1 28 2-6 33.3 2-4 50.0 0-0 - 6
Feb 5 Emory & Henry W, 82-68 1 28 7-10 70.0 5-7 71.4 0-0 - 19
Feb 8 Wingate L, 77-66 1 30 5-14 35.7 4-13 30.8 0-0 - 14
Feb 12 Carson-Newman L, 89-60 1 32 0-8 0.0 0-7 0.0 0-0 - 0
Feb 19 at Mars Hill L, 81-53 1 27 2-6 33.3 2-6 33.3 0-0 - 6
Feb 22 at Newberry W, 73-51 1 24 4-8 50.0 2-5 40.0 2-2 100.0 12
Feb 26 UVA Wise L, 88-73 1 29 1-8 12.5 1-7 14.3 0-0 - 3
Mar 1 Anderson L, 88-67 1 29 3-6 50.0 3-5 60.0 0-0 - 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Lees-McRae L, 78-70 1 24 0 4 4 0 3 0.0 1 0 1 -
Nov 10 #24 Columbus St. L, 97-84 1 9 0 2 2 1 1 1.0 0 0 0 -
Nov 13 at North Greenville W, 92-75 1 19 1 2 3 2 1 2.0 0 0 2 -
Nov 16 USC Aiken W, 95-78 1 24 0 5 5 4 1 4.0 2 0 1 -
Nov 20 at #9/7 Carson-Newman L, 93-73 1 26 0 6 6 3 1 3.0 1 0 1 -
Nov 23 at Wingate L, 82-76 1 12 0 1 1 0 0 - 1 0 0 -
Nov 26 Newberry W, 74-66 1 21 0 1 1 1 1 1.0 1 0 3 -
Nov 30 Mars Hill W, 78-74 1 22 1 3 4 2 3 0.7 0 0 2 -
Dec 7 at Lenoir-Rhyne L, 91-78 1 28 1 3 4 4 0 - 0 0 1 0
Dec 11 Catawba L, 88-77 1 28 0 6 6 2 0 - 2 0 2 -
Dec 14 at Coker L, 86-54 1 22 1 4 5 1 1 1.0 0 0 2 0
Dec 18 at Lincoln Memorial W, 60-58 1 23 0 1 1 2 1 2.0 1 0 0 0
Jan 2 # at East Tenn. St. L, 103-55 - - - - - - - - - - - -
Jan 4 Limestone L, 77-72 1 20 3 2 5 1 3 0.3 1 0 2 -
Jan 8 at Emory & Henry W, 94-81 1 27 0 4 4 0 1 0.0 0 0 1 0
Jan 11 at Anderson L, 92-63 1 20 0 2 2 1 2 0.5 0 1 1 0
Jan 15 Lincoln Memorial L, 79-70 1 22 1 2 3 0 4 0.0 0 0 4 -
Jan 18 #16/19 Coker L, 81-71 1 20 0 4 4 0 0 - 0 0 0 -
Jan 22 at UVA Wise W, 85-83 1 32 0 2 2 1 0 - 1 0 1 -
Jan 25 Lenoir-Rhyne L, 82-79 1 26 0 3 3 2 2 1.0 1 1 1 -
Jan 29 at Limestone L, 88-73 1 26 0 2 2 0 1 0.0 0 0 3 -
Feb 1 at Catawba L, 88-81 1 28 1 4 5 1 0 - 0 0 1 0
Feb 5 Emory & Henry W, 82-68 1 28 1 3 4 0 1 0.0 0 0 2 -
Feb 8 Wingate L, 77-66 1 30 0 3 3 3 1 3.0 1 0 1 -
Feb 12 Carson-Newman L, 89-60 1 32 0 4 4 1 1 1.0 0 0 1 -
Feb 19 at Mars Hill L, 81-53 1 27 1 2 3 0 1 0.0 1 0 1 -
Feb 22 at Newberry W, 73-51 1 24 1 3 4 0 0 - 1 0 1 -
Feb 26 UVA Wise L, 88-73 1 29 0 5 5 0 0 - 0 1 0 -
Mar 1 Anderson L, 88-67 1 29 0 2 2 1 1 1.0 1 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 17 5 11.8 1.1-3.2 34.5 0.9-2.6 34.1 0.2-0.2 75.0 3.3
2022-23 16 0 4.4 0.5-1.5 33.3 0.2-1.2 21.1 0.0-0.0 - 1.3
2023-24 26 13 20.2 1.9-6.2 30.9 1.3-4.5 29.9 0.8-1.1 69.0 6.0
2024-25 28 28 24.2 2.0-5.4 38.0 1.5-4.3 35.5 0.3-0.4 81.8 5.9
Total 87 46 16.9 1.5-4.5 34.3 1.1-3.5 32.2 0.4-0.5 72.7 4.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 17 5 200 19-55 34.5 15-44 34.1 3-4 75.0 56
2022-23 16 0 70 8-24 33.3 4-19 21.1 0-0 - 20
2023-24 26 13 526 50-162 30.9 35-117 29.9 20-29 69.0 155
2024-25 28 28 678 57-150 38.0 43-121 35.5 9-11 81.8 166
Total 87 46 1474 134-391 34.3 97-301 32.2 32-44 72.7 397
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 17 5 11.8 0.0-0.0 34.5 0.0-0.0 34.1 0.0-0.0 75.0 0.0
2022-23 16 0 4.4 0.0-0.0 33.3 0.0-0.0 21.1 0.0-0.0 - 0.0
2023-24 26 13 20.2 0.0-0.0 30.9 0.0-0.0 29.9 0.0-0.0 69.0 0.0
2024-25 28 28 24.2 0.0-0.0 38.0 0.0-0.0 35.5 0.0-0.0 81.8 0.0
Total 87 46 16.9 0.0-0.0 34.3 0.0-0.0 32.2 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 17 5 11.8 0.2 1.2 1.4 0.4 0.0 0.3 0.6 0.5 0.4 0.2
2022-23 16 0 4.4 0.3 0.4 0.8 0.6 0.0 0.4 0.3 1.5 0.2 0.1
2023-24 26 13 20.2 0.7 2.0 2.7 1.5 0.0 0.9 1.6 0.6 0.8 0.1
2024-25 28 28 24.2 0.4 3.0 3.5 1.3 0.0 1.2 1.1 1.1 0.6 0.1
Total 87 46 16.9 0.4 1.9 2.3 1.0 0.0 0.8 1.0 0.8 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 17 5 200 3 21 24 7 0 5 11 0.5 7 4
2022-23 16 0 70 5 7 12 9 0 6 4 1.5 3 1
2023-24 26 13 526 17 52 69 39 0 24 42 0.6 22 2
2024-25 28 28 678 12 85 97 35 0 33 31 1.1 16 3
Total 87 46 1474 37 165 202 90 0 68 88 0.8 48 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 17 5 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 16 0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2023-24 26 13 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 28 28 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 87 46 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 24.2 2.0-5.4 38.0 1.5-4.3 35.5 0.3-0.4 81.8 5.9
Conference 24 24 25.1 2.1-5.6 37.8 1.6-4.5 35.5 0.3-0.4 88.9 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 24.3 2.5-6.3 39.4 1.7-5.1 34.2 0.5-0.6 77.8 7.1
Away 13 13 24.2 1.5-4.3 35.7 1.3-3.5 37.8 0.2-0.2 100.0 4.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 9 24.4 2.8-5.6 50.0 1.9-4.1 45.9 0.4-0.6 80.0 7.9
Losses 19 19 24.1 1.7-5.3 32.0 1.4-4.4 31.0 0.3-0.3 83.3 5.0
 
-
November 8 8 19.6 1.9-4.1 45.5 1.2-3.2 38.5 0.4-0.6 60.0 5.4
December 4 4 25.3 1.5-3.8 40.0 1.0-2.5 40.0 0.0-0.0 - 4.0
January 8 8 24.1 1.5-4.5 33.3 1.2-3.9 32.3 0.5-0.5 100.0 4.8
February 7 7 28.3 3.0-8.6 35.0 2.3-7.0 32.7 0.3-0.3 100.0 8.6
March 1 1 29.0 3.0-6.0 50.0 3.0-5.0 60.0 0.0-0.0 - 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 678 57-150 38.0 43-121 35.5 9-11 81.8 166
Conference 24 24 602 51-135 37.8 38-107 35.5 8-9 88.9 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 364 37-94 39.4 26-76 34.2 7-9 77.8 107
Away 13 13 314 20-56 35.7 17-45 37.8 2-2 100.0 59
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 9 9 220 25-50 50.0 17-37 45.9 4-5 80.0 71
Losses 19 19 458 32-100 32.0 26-84 31.0 5-6 83.3 95
 
-
November 8 8 157 15-33 45.5 10-26 38.5 3-5 60.0 43
December 4 4 101 6-15 40.0 4-10 40.0 0-0 - 16
January 8 8 193 12-36 33.3 10-31 32.3 4-4 100.0 38
February 7 7 198 21-60 35.0 16-49 32.7 2-2 100.0 60
March 1 1 29 3-6 50.0 3-5 60.0 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 24.2 0.0-0.0 38.0 0.0-0.0 35.5 0.0-0.0 81.8 0.0
Conference 24 24 25.1 0.0-0.0 37.8 0.0-0.0 35.5 0.0-0.0 88.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 24.3 0.0-0.0 39.4 0.0-0.0 34.2 0.0-0.0 77.8 0.0
Away 13 13 24.2 0.0-0.0 35.7 0.0-0.0 37.8 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 9 24.4 0.0-0.0 50.0 0.0-0.0 45.9 0.0-0.0 80.0 0.0
Losses 19 19 24.1 0.0-0.0 32.0 0.0-0.0 31.0 0.0-0.0 83.3 0.0
 
-
November 8 8 19.6 0.0-0.0 45.5 0.0-0.0 38.5 0.0-0.0 60.0 0.0
December 4 4 25.3 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 - 0.0
January 8 8 24.1 0.0-0.0 33.3 0.0-0.0 32.3 0.0-0.0 100.0 0.0
February 7 7 28.3 0.0-0.0 35.0 0.0-0.0 32.7 0.0-0.0 100.0 0.0
March 1 1 29.0 0.0-0.0 50.0 0.0-0.0 60.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 24.2 0.4 3.0 3.5 1.3 0.0 1.2 1.1 1.1 0.6 0.1
Conference 24 24 25.1 0.5 3.0 3.5 1.3 0.0 1.1 1.0 1.0 0.5 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 24.3 0.4 3.3 3.7 1.3 - 1.2 1.5 0.8 0.7 0.1
Away 13 13 24.2 0.5 2.8 3.2 1.2 0.0 1.2 0.7 1.7 0.5 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 24.4 0.4 2.7 3.1 1.4 0.0 1.3 1.0 1.3 0.7 0.0
Losses 19 19 24.1 0.4 3.2 3.6 1.2 0.0 1.1 1.2 1.0 0.5 0.2
 
-
November 8 8 19.6 0.3 3.0 3.3 1.3 - 1.6 1.4 1.2 0.8 0.0
December 4 4 25.3 0.5 3.5 4.0 1.3 0.0 2.3 0.5 4.5 0.8 0.0
January 8 8 24.1 0.5 2.6 3.1 1.6 0.0 0.6 1.6 0.4 0.4 0.3
February 7 7 28.3 0.6 3.4 4.0 1.0 0.0 0.7 0.6 1.3 0.4 0.1
March 1 1 29.0 0.0 2.0 2.0 0.0 - 1.0 1.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 678 12 85 97 35 0 33 31 1.1 16 3
Conference 24 24 602 11 72 83 31 0 26 25 1.0 13 3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 364 6 49 55 20 - 18 22 0.8 10 2
Away 13 13 314 6 36 42 15 0 15 9 1.7 6 1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 220 4 24 28 13 0 12 9 1.3 6 0
Losses 19 19 458 8 61 69 22 0 21 22 1.0 10 3
 
-
November 8 8 157 2 24 26 10 - 13 11 1.2 6 0
December 4 4 101 2 14 16 5 0 9 2 4.5 3 0
January 8 8 193 4 21 25 13 0 5 13 0.4 3 2
February 7 7 198 4 24 28 7 0 5 4 1.3 3 1
March 1 1 29 0 2 2 0 - 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 24 24 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 19 19 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 8 8 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
January 8 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0