Skip to navigation Skip to content Skip to footer
The Official home of tusculum athletics

TUSCULUM WOMEN IN THIRD AT L-R/MYRTLE BEACH INTERCOLLEGIATE


LITTLE RIVER, S.C. --- The Tusculum College Women's golf team posted an opening round 320 and is in third place after day one action of the Lenoir-Rhyne/Myrtle Beach Intercollegiate held at River Hills Golf Club.

Sophomore Mary Ann Vizcarrondo led the Pioneers shooting 78 and is tied for eighth place. Senior Mandy Hartsock carded a 79 and is tied for 13th, while rookie Emily Palenkas fired an 81, good enough for a tie for 26th. Freshman Haley Johnson posted an 82 and is tied for 31st, while senior Susanne Sisco is tied for 45th with her opening 86.

Pfeiffer leads the team competition with 313, two shots ahead of Berry's 315. Tusculum is third, followed by Montevallo (323), Wingate (325), Belmont Abbey (329), Lenoir-Rhyne (331), Limestone (333), Ashland (337), Anderson (338), West Georgia (338), Armstrong Atlantic State (341), Catawba (344), Newberry (346), Queens (355), Mount Olive (360), St. Andrews (363) and UNC Pembroke (382).

Limestone's Katie Clayton, last week's medalist at the Tusculum Fall Classic, continues her stellar play and is the first round leader with her one-over par 73.

The final round will be played on Tuesday.



- TC -



L-R / Myrtle Beach Intercoll.

River Hills Little River,SC

Dates: 10/08 - 10/09 (Today:10-08-2007)

Par: 72

Yardage: 5879


Fin. School Scores

1 Pfeiffer University 313 +25

2 Berry College 315 +27

3 Tusculum College 320 +32

4 Montevallo, Univ. of 323 +35

5 Wingate University 325 +37

6 Belmont Abbey Coll. 329 +41

7 Lenoir-Rhyne College 331 +43

8 Limestone College 333 +45

9 Ashland University 337 +49

10 Anderson Univ. (SC) 338 +50

West Georgia, U. of 338 +50

12 Armstrong Atlantic 341 +53

13 Catawba College 344 +56

14 Newberry College 346 +58

15 Queens Univ of Charl 355 +67

16 Mount Olive College 360 +72

17 St. Andrews Presby. 363 +75

18 N. Car. - Pembroke 382 +94



Fin. Name School Scores

1 Katie Clayton Limestone 35- 38 73 +1

2 Brittany Beltran Pfeiffer 36- 38 74 +2

3 Morgan Bell Montevallo 37- 38 75 +3

4 Charlene Reid Pfeiffer 36- 40 76 +4

5 Katherine Hooks AASU 39- 38 77 +5

Ashley Denton Wingate U. 40- 37 77 +5

Jayne Curtis Berry 40- 37 77 +5

8 Mary Ann Vizcarrondo Tusculum 40- 38 78 +6

Christina Crovetti UNC-Pembrk 37- 41 78 +6

Brenna Martens LenoirRhyn 41- 37 78 +6

Amy Goble Berry 38- 40 78 +6

Anna Grove LenoirRhyn 40- 38 78 +6

13 Shannon Smith Wingate U. 41- 38 79 +7

Franziska Blum Newberry 36- 43 79 +7

Kelsey Babos Catawba 40- 39 79 +7

Alessandra Maurtua St.Andrews 42- 37 79 +7

Kristen Jelinck AASU 43- 36 79 +7

Mandy Hartsock Tusculum 40- 39 79 +7

Callie Bennett Berry 37- 42 79 +7

Ashton Ingram B. Abbey 41- 38 79 +7

21 Emily Gibson Montevallo 38- 42 80 +8

Sarah Ross W Georgia 42- 38 80 +8

Ashley Ratcliff Newberry 40- 40 80 +8

Elizabeth Smith Catawba 38- 42 80 +8

Jackie McMenimon Pfeiffer 40- 40 80 +8

26 Elizabeth Gemmill Berry 39- 42 81 +9

Emily Palenkas Tusculum 40- 41 81 +9

Carley Warrington B. Abbey 37- 44 81 +9

Regan Freville W Georgia 38- 43 81 +9

S

© 2023 TUSCULUM UNIVERSITY

60 SHILOH ROAD

GREENEVILLE, TN 37745

MISSION STATEMENT

"TUSCULUM WILL PREPARE STUDENT-ATHLETES TO BECOME PRINCIPLED LEADERS WHO ARE CONTRIBUTING CITIZENS AND CHAMPIONS IN LIFE BY INSTILLING THE HIGHEST VALUES OF CHARACTER, INTEGRITY, AND SPORTSMANSHIP."

Privacy Policy