Liberty Jones #13 A Tusculum

gp 18
p 39
g 22
a 17
Recent Games
Apr 4 at Catawba W, 9-8
Apr 8 at Lincoln Memorial W, 17-16
Apr 15 at UVA Wise L, 14-9
Apr 18 at Newberry L, 14-6
Apr 22 at Emory & Henry W, 22-8
Apr 25 at Anderson L, 17-1
Statistics category Overall Conf
Games 18 10
Points 39 23
Goals 22 14
Assists 17 9
Shots 61 35
Shooting percentage 36.1 40.0
Shots on goal 47 24
Shots on goal percentage 77.0 68.6
Free position goals-shots 5-15 2-9
Ground balls 24 17
Draw controls 19 15
Turnovers 32 25
Caused turnovers 13 6
Fouls 4 3
Yellow cards 1 1
Red cards 0 0
Green cards 10 9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 7 at North Greenville W, 18-8 1 0 1 0-0 1 0 0 1 3 33.3 3 100.0 0 - 0 0
Feb 14 at Emmanuel (Ga.) L, 15-14 1 1 2 0-0 1 0 1 1 1 100.0 1 100.0 1 - 0 0
Feb 17 Converse W, 16-8 3 1 4 2-4 2 1 0 1 7 42.9 7 100.0 0 - 0 0
Feb 28 at Anderson L, 18-5 0 0 0 0-0 0 1 1 0 0 - 0 - 0 - 0 0
Mar 3 Gannon L, 14-13 1 5 6 0-0 1 2 1 2 4 25.0 4 100.0 0 - 0 1
Mar 7 #13 Wingate L, 23-7 1 1 2 0-0 0 0 4 0 1 100.0 1 100.0 0 - 0 0
Mar 14 Thomas More W, 22-4 0 1 1 0-0 2 0 1 0 2 0.0 2 100.0 0 - 0 0
Mar 18 at Mars Hill W, 13-5 1 1 2 0-0 4 0 4 2 4 25.0 1 25.0 0 - 0 2
Mar 20 Lewis L, 13-11 1 0 1 1-2 0 0 1 2 5 20.0 3 60.0 0 - 0 0
Mar 23 Shorter W, 19-4 1 0 1 0-0 0 1 0 0 4 25.0 3 75.0 0 - 0 0
Mar 28 Coker W, 22-2 4 3 7 0-0 2 2 3 2 5 80.0 5 100.0 0 - 0 1
Apr 1 Lenoir-Rhyne L, 19-7 1 0 1 0-1 0 2 1 0 4 25.0 1 25.0 0 - 0 0
Apr 4 at Catawba W, 9-8 0 1 1 0-0 2 3 3 0 2 0.0 1 50.0 0 - 0 1
Apr 8 at Lincoln Memorial W, 17-16 4 1 5 1-3 5 4 2 0 9 44.4 6 66.7 0 - 0 2
Apr 15 at UVA Wise L, 14-9 1 1 2 1-2 0 1 4 0 3 33.3 2 66.7 2 - 0 1
Apr 18 at Newberry L, 14-6 0 1 1 0-1 1 2 3 0 3 0.0 3 100.0 1 - 0 0
Apr 22 at Emory & Henry W, 22-8 2 0 2 0-2 3 0 0 2 4 50.0 4 100.0 0 - 0 2
Apr 25 at Anderson L, 17-1 0 0 0 0-0 0 0 3 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 15 14 17 3 20 3-5 21 24 25 5 32 53.1 26 81.3 15 2 0 1 0
2024-25 17 9 21 6 27 7-17 19 35 21 9 50 42.0 39 78.0 11 1 0 5 0
2025-26 18 18 22 17 39 5-15 24 19 32 13 61 36.1 47 77.0 4 1 0 10 1
Total 50 41 60 26 86 15-37 64 78 78 27 143 42.0 112 78.3 30 4 0 16 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 22 17 39 5-15 24 19 32 13 61 36.1 47 77.0 4 1 0 10 1
Conference 10 10 14 9 23 2-9 17 15 25 6 35 40.0 24 68.6 3 1 0 9 1
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 12 11 23 3-7 7 8 11 7 32 37.5 26 81.3 0 0 0 2 0
Away 10 10 10 6 16 2-8 17 11 21 6 29 34.5 21 72.4 4 1 0 8 1
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 9 9 16 8 24 3-9 21 11 13 8 40 40.0 32 80.0 0 0 0 8 1
Losses 9 9 6 9 15 2-6 3 8 19 5 21 28.6 15 71.4 4 1 0 2 0
 
-
February 4 4 5 2 7 2-4 4 2 2 3 11 45.5 11 100.0 1 0 0 0 0
March 7 7 9 11 20 1-2 9 5 14 8 25 36.0 19 76.0 0 0 0 4 0
April 7 7 8 4 12 2-9 11 12 16 2 25 32.0 17 68.0 3 1 0 6 1