Emily White #29 GK Tusculum

gp 18
gs 17
min 796:01
ga 155
gaa 11.68
sv 96
Recent Games
Apr 4 at Catawba W, 9-8
Apr 8 at Lincoln Memorial W, 17-16
Apr 15 at UVA Wise L, 14-9
Apr 18 at Newberry L, 14-6
Apr 22 at Emory & Henry W, 22-8
Apr 25 at Anderson L, 17-1
Statistics category Overall Conf
Games played 18 10
Games started 17 9
Minutes 796:01 442:48
Goals against 155 91
Goals-against average 11.68 12.33
Saves 96 66
Save pct 38.2 42.0
Wins 9 5
Losses 6 4
Ties 0 0
Win pct 60.0 55.6
Date Opponent Score gs min ga sv sv%
Feb 7 at North Greenville W, 18-8 1 49:04 6 4 40.0
Feb 14 at Emmanuel (Ga.) L, 15-14 1 61:42 15 3 16.7
Feb 17 Converse W, 16-8 1 55:31 5 6 54.5
Feb 28 at Anderson L, 18-5 1 43:40 13 7 35.0
Mar 3 Gannon L, 14-13 1 32:33 10 2 16.7
Mar 7 #13 Wingate L, 23-7 1 60:00 23 13 36.1
Mar 14 Thomas More W, 22-4 1 30:00 2 2 50.0
Mar 18 at Mars Hill W, 13-5 1 60:00 5 6 54.5
Mar 20 Lewis L, 13-11 1 34:23 9 3 25.0
Mar 23 Shorter W, 19-4 1 30:00 0 3 100.0
Mar 28 Coker W, 22-2 1 52:00 2 5 71.4
Apr 1 Lenoir-Rhyne L, 19-7 1 30:00 12 6 33.3
Apr 4 at Catawba W, 9-8 1 52:29 4 7 63.6
Apr 8 at Lincoln Memorial W, 17-16 1 60:00 16 9 36.0
Apr 15 at UVA Wise L, 14-9 1 24:39 8 2 20.0
Apr 18 at Newberry L, 14-6 0 30:00 4 10 71.4
Apr 22 at Emory & Henry W, 22-8 1 30:00 4 1 20.0
Apr 25 at Anderson L, 17-1 1 60:00 17 7 29.2
  gp gs min ga gaa sv sv% win loss tie win %
2022-23 14 3 450:18 76 10.13 53 41.1 2 1 0 66.7
2023-24 16 16 846:03 203 14.40 167 45.1 5 11 0 31.3
2024-25 17 16 1026:11 225 13.16 173 43.5 8 9 0 47.1
2025-26 18 17 796:01 155 11.68 96 38.2 9 6 0 60.0
Total 65 52 3118:33 659 12.68 489 42.6 24 27 0 47.1
  gp gs min ga gaa sv sv% win loss tie win %
Total 18 17 796:01 155 11.68 96 38.2 9 6 0 60.0
Conference 10 9 442:48 91 12.33 66 42.0 5 4 0 55.6
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
 
-
Home 8 8 324:27 63 11.65 40 38.8 4 2 0 66.7
Away 10 9 471:34 92 11.71 56 37.8 5 4 0 55.6
Neutral - - 0:00 - - - 0.0 0 0 0 0.0
 
-
Wins 9 9 419:04 44 6.30 43 49.4 9 0 0 100.0
Losses 9 8 376:57 111 17.67 53 32.3 0 6 0 0.0
 
-
February 4 4 209:57 39 11.15 20 33.9 2 2 0 50.0
March 7 7 298:56 51 10.24 34 40.0 4 1 0 80.0
April 7 6 287:08 65 13.58 42 39.3 3 3 0 50.0