Jessie Carolin-Vandenberg #4 MF Tusculum

gp 18
p 31
g 30
a 1
Recent Games
Apr 4 at Catawba W, 9-8
Apr 8 at Lincoln Memorial W, 17-16
Apr 15 at UVA Wise L, 14-9
Apr 18 at Newberry L, 14-6
Apr 22 at Emory & Henry W, 22-8
Apr 25 at Anderson L, 17-1
Statistics category Overall Conf
Games 18 10
Points 31 14
Goals 30 14
Assists 1 0
Shots 55 32
Shooting percentage 54.5 43.8
Shots on goal 48 28
Shots on goal percentage 87.3 87.5
Free position goals-shots 2-4 1-3
Ground balls 51 31
Draw controls 7 2
Turnovers 17 9
Caused turnovers 21 17
Fouls 6 4
Yellow cards 1 0
Red cards 0 0
Green cards 6 3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 7 at North Greenville W, 18-8 0 0 0 0-0 3 0 1 2 0 - 0 - 2 - 0 1
Feb 14 at Emmanuel (Ga.) L, 15-14 1 0 1 1-1 4 0 1 2 3 33.3 2 66.7 0 - 0 1
Feb 17 Converse W, 16-8 2 0 2 0-0 1 1 1 0 4 50.0 3 75.0 0 - 0 0
Feb 28 at Anderson L, 18-5 1 0 1 0-0 0 1 0 1 1 100.0 1 100.0 2 - 0 0
Mar 3 Gannon L, 14-13 1 0 1 0-0 1 2 1 0 1 100.0 1 100.0 0 - 0 0
Mar 7 #13 Wingate L, 23-7 1 0 1 0-0 1 0 0 0 2 50.0 2 100.0 2 - 0 0
Mar 14 Thomas More W, 22-4 7 1 8 0-0 4 2 1 0 8 87.5 8 100.0 0 - 0 1
Mar 18 at Mars Hill W, 13-5 1 0 1 0-0 3 0 1 1 4 25.0 3 75.0 0 - 0 1
Mar 20 Lewis L, 13-11 1 0 1 0-0 3 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 23 Shorter W, 19-4 4 0 4 0-0 3 0 2 0 5 80.0 5 100.0 0 - 0 0
Mar 28 Coker W, 22-2 4 0 4 1-1 7 0 1 4 8 50.0 8 100.0 0 - 0 0
Apr 1 Lenoir-Rhyne L, 19-7 2 0 2 0-0 2 1 1 2 3 66.7 3 100.0 0 - 0 2
Apr 4 at Catawba W, 9-8 0 0 0 0-0 4 0 1 2 1 0.0 1 100.0 0 - 0 0
Apr 8 at Lincoln Memorial W, 17-16 1 0 1 0-0 5 0 2 4 2 50.0 1 50.0 0 - 0 0
Apr 15 at UVA Wise L, 14-9 1 0 1 0-1 1 0 2 1 3 33.3 2 66.7 0 - 0 0
Apr 18 at Newberry L, 14-6 1 0 1 0-1 3 0 1 0 2 50.0 2 100.0 0 - 0 0
Apr 22 at Emory & Henry W, 22-8 2 0 2 0-0 5 0 0 2 6 33.3 5 83.3 0 - 0 0
Apr 25 at Anderson L, 17-1 0 0 0 0-0 1 0 1 0 1 0.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 16 4 6 1 7 0-2 26 8 15 9 19 31.6 14 73.7 10 0 0 0 0
2023-24 16 15 12 2 14 1-8 30 16 33 17 38 31.6 28 73.7 15 0 0 2 0
2024-25 17 16 13 4 17 6-8 34 6 30 24 30 43.3 25 83.3 14 2 0 2 0
2025-26 18 18 30 1 31 2-4 51 7 17 21 55 54.5 48 87.3 6 1 0 6 0
Total 67 53 61 8 69 9-22 141 37 95 71 142 43.0 115 81.0 45 3 0 10 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 30 1 31 2-4 51 7 17 21 55 54.5 48 87.3 6 1 0 6 0
Conference 10 10 14 0 14 1-3 31 2 9 17 32 43.8 28 87.5 4 0 0 3 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 22 1 23 1-1 22 6 7 6 32 68.8 31 96.9 2 1 0 3 0
Away 10 10 8 0 8 1-3 29 1 10 15 23 34.8 17 73.9 4 0 0 3 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 9 9 21 1 22 1-1 35 3 10 15 38 55.3 34 89.5 2 0 0 3 0
Losses 9 9 9 0 9 1-3 16 4 7 6 17 52.9 14 82.4 4 1 0 3 0
 
-
February 4 4 4 0 4 1-1 8 2 3 5 8 50.0 6 75.0 4 0 0 2 0
March 7 7 19 1 20 1-1 22 4 6 5 29 65.5 28 96.6 2 1 0 2 0
April 7 7 7 0 7 0-2 21 1 8 11 18 38.9 14 77.8 0 0 0 2 0