2025-26 Women's lacrosse Statistics - Tusculum
Games
18
Goals
231
Assists
117
Goals-per game
12.83
Shots-per game
27.72
Shot %
46.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-9 (.500) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 1 |
| Home | 4-4 |
| Away | 5-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Catawba | W, 9-8 |
| Apr 8 | at Lincoln Memorial | W, 17-16 |
| Apr 15 | at UVA Wise | L, 14-9 |
| Apr 18 | at Newberry | L, 14-6 |
| Apr 22 | at Emory & Henry | W, 22-8 |
| Apr 25 | at Anderson | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Goals | 231 | 117 | ||
| Assists | 117 | 56 | ||
| Goals-per game | 12.83 | 11.70 | ||
| Shots | 499 | 270 | ||
| Shots-per game | 27.72 | 27.00 | ||
| Shooting percentage | 46.3 | 43.3 | ||
| Shots on goal | 394 | 209 | ||
| Shots on goal percentage | 79.0 | 77.4 | ||
| Free position goals-shots | 36-87 | 21-55 | ||
| Free position percentage | 41.4 | 38.2 | ||
| Ground balls | 368 | 196 | ||
| Draw controls | 206 | 111 | ||
| Draw controls per game | 11.44 | 11.10 | ||
| Turnovers | 306 | 182 | ||
| Caused turnovers | 178 | 97 | ||
| Clears | 269-353 | 148-201 | ||
| Goals against | 210 | 127 | ||
| Goals-against average | 11.64 | 12.68 | ||
| Saves | 127 | 86 | ||
| Save percentage | 37.7 | 40.4 | ||
| Home Attendance | 1,199 | 442 | ||
| Home Attendance average | 150 | 148 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Nance Pickens | Fr. | MF | 18 | 4 | 22 | 2 | 24 | 7-12 | 14 | 14 | 23 | 12 | 47 | 46.8 | 35 | 74.5 | 8 | 1 | 0 | 20 | 0 |
| 3 | Caroline Rauhuff | So. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 25 | 0 | 5 | 13 | 0 | - | 0 | - | 8 | 1 | 0 | 0 | 0 |
| 4 | Jessie Carolin-Vandenberg | Sr. | MF | 18 | 18 | 30 | 1 | 31 | 2-4 | 51 | 7 | 17 | 21 | 55 | 54.5 | 48 | 87.3 | 6 | 1 | 0 | 6 | 0 |
| 5 | Rosalia DiPaolo | Jr. | D | 13 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 6 | 0 | - | 0 | - | 3 | 1 | 0 | 5 | 0 |
| 6 | Haley Cain | So. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 19 | 2 | 9 | 8 | 0 | - | 0 | - | 5 | 0 | 0 | 3 | 0 |
| 7 | Liberty Dill | So. | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 8 | Celeste Raya | Sr. | D | 15 | 9 | 0 | 0 | 0 | 0-0 | 17 | 1 | 7 | 12 | 0 | - | 0 | - | 2 | 0 | 0 | 2 | 0 |
| 9 | Katelyn Hiltz | Fr. | MF | 12 | 6 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 0 |
| 10 | Marissa Fink | Fr. | MF | 18 | 10 | 9 | 4 | 13 | 1-3 | 24 | 33 | 16 | 10 | 17 | 52.9 | 14 | 82.4 | 5 | 3 | 0 | 6 | 1 |
| 11 | Alyssa Holden | Jr. | MF | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Mya Halladay | So. | MF | 18 | 12 | 26 | 2 | 28 | 6-17 | 27 | 44 | 35 | 12 | 70 | 37.1 | 50 | 71.4 | 11 | 6 | 0 | 13 | 0 |
| 13 | Liberty Jones | Sr. | A | 18 | 18 | 22 | 17 | 39 | 5-15 | 24 | 19 | 32 | 13 | 61 | 36.1 | 47 | 77.0 | 4 | 1 | 0 | 10 | 1 |
| 14 | Sofia Rositano | Jr. | D | 18 | 9 | 0 | 0 | 0 | 0-0 | 12 | 0 | 7 | 5 | 0 | - | 0 | - | 4 | 0 | 0 | 3 | 0 |
| 15 | Kennedy Miesowitz | So. | MF | 11 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 3 | 0.0 | 1 | 33.3 | 3 | 0 | 0 | 4 | 1 |
| 16 | Elisha Stack | So. | A | 18 | 18 | 37 | 61 | 98 | 5-11 | 25 | 0 | 40 | 8 | 75 | 49.3 | 60 | 80.0 | 2 | 1 | 0 | 4 | 0 |
| 17 | Zuza Stasiak | Sr. | A | 10 | 3 | 2 | 0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 4 | 50.0 | 3 | 75.0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Kayla Nuccio | So. | A | 18 | 13 | 14 | 15 | 29 | 3-7 | 12 | 1 | 28 | 8 | 30 | 46.7 | 26 | 86.7 | 3 | 0 | 0 | 3 | 0 |
| 19 | Amaya Cadman | Fr. | A | 8 | - | 1 | 2 | 3 | 0-0 | 2 | 0 | 2 | 0 | 6 | 16.7 | 4 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carmella Nilsson | Fr. | A | 18 | 13 | 44 | 8 | 52 | 4-6 | 31 | 31 | 28 | 15 | 72 | 61.1 | 60 | 83.3 | 5 | 1 | 0 | 13 | 0 |
| 21 | Sophia Didzbalis | So. | MF | 16 | 7 | 19 | 3 | 22 | 2-7 | 11 | 8 | 10 | 8 | 40 | 47.5 | 34 | 85.0 | 6 | 2 | 0 | 7 | 0 |
| 22 | Penelope Lee | So. | D | 18 | 7 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 10 | 0 | - | 0 | - | 7 | 1 | 0 | 1 | 0 |
| 23 | Caitlyn Wysong | Sr. | D | 9 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 3 | 0 | - | 0 | - | 1 | 1 | 0 | 3 | 0 |
| 24 | Bridey Winterfield | Fr. | A | 13 | - | 1 | 2 | 3 | 1-1 | 8 | 0 | 7 | 5 | 7 | 14.3 | 5 | 71.4 | 0 | 1 | 0 | 2 | 0 |
| 25 | Kaitlyn Cooper | Fr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Reese Remaly | Fr. | MF | 18 | 11 | 4 | 0 | 4 | 0-4 | 4 | 29 | 10 | 1 | 11 | 36.4 | 7 | 63.6 | 1 | 0 | 0 | 1 | 0 |
| 28 | Brianna Warren | Fr. | GK | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 29 | Emily White | Sr. | GK | 18 | 17 | 0 | 0 | 0 | 0-0 | 27 | 0 | 17 | 5 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 99 | Emery Dove | Fr. | GK | 12 | 1 | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 18 | 231 | 117 | 348 | 36-87 | 368 | 206 | 306 | 178 | 499 | 46.3 | 394 | 79.0 | 91 | 21 | 0 | 108 | 3 | |||
| Opponent | 18 | 18 | 210 | 118 | 328 | 16-52 | 320 | 259 | 370 | 181 | 447 | 47.0 | 337 | 75.4 | 105 | 27 | 0 | 81 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brianna Warren | Fr. | GK | 5 | 0 | 53:45 | 4 | 4.47 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 29 | Emily White | Sr. | GK | 18 | 17 | 796:01 | 155 | 11.68 | 96 | 38.2 | 9 | 6 | 0 | 60.0 |
| 99 | Emery Dove | Fr. | GK | 12 | 1 | 233:04 | 51 | 13.13 | 31 | 37.8 | 0 | 3 | 0 | 0.0 |
| Totals | 18 | 18 | 1082:50 | 210 | 11.64 | 127 | 37.7 | 0 | 0 | 0 | - | |||
| Opponent | 18 | 18 | 1082:50 | 231 | 12.80 | 163 | 41.4 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Nance Pickens | Fr. | MF | 10 | 3 | 13 | 1 | 14 | 4-8 | 9 | 10 | 18 | 8 | 28 | 46.4 | 21 | 75.0 | 4 | 0 | 0 | 12 | 0 |
| 3 | Caroline Rauhuff | So. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 6 | 0 | - | 0 | - | 5 | 1 | 0 | 0 | 0 |
| 4 | Jessie Carolin-Vandenberg | Sr. | MF | 10 | 10 | 14 | 0 | 14 | 1-3 | 31 | 2 | 9 | 17 | 32 | 43.8 | 28 | 87.5 | 4 | 0 | 0 | 3 | 0 |
| 5 | Rosalia DiPaolo | Jr. | D | 7 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 3 | 0 | - | 0 | - | 2 | 1 | 0 | 2 | 0 |
| 6 | Haley Cain | So. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 14 | 0 | 3 | 7 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 7 | Liberty Dill | So. | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 8 | Celeste Raya | Sr. | D | 9 | 7 | 0 | 0 | 0 | 0-0 | 9 | 0 | 5 | 6 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 0 |
| 9 | Katelyn Hiltz | Fr. | MF | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Marissa Fink | Fr. | MF | 10 | 6 | 5 | 1 | 6 | 1-2 | 15 | 15 | 10 | 5 | 11 | 45.5 | 8 | 72.7 | 3 | 1 | 0 | 4 | 1 |
| 11 | Alyssa Holden | Jr. | MF | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 12 | Mya Halladay | So. | MF | 10 | 6 | 9 | 2 | 11 | 3-10 | 14 | 23 | 23 | 6 | 34 | 26.5 | 22 | 64.7 | 6 | 2 | 0 | 9 | 0 |
| 13 | Liberty Jones | Sr. | A | 10 | 10 | 14 | 9 | 23 | 2-9 | 17 | 15 | 25 | 6 | 35 | 40.0 | 24 | 68.6 | 3 | 1 | 0 | 9 | 1 |
| 14 | Sofia Rositano | Jr. | D | 10 | 5 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 3 | 0 | - | 0 | - | 1 | 0 | 0 | 2 | 0 |
| 15 | Kennedy Miesowitz | So. | MF | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 4 | 1 |
| 16 | Elisha Stack | So. | A | 10 | 10 | 16 | 33 | 49 | 3-5 | 11 | 0 | 18 | 4 | 36 | 44.4 | 30 | 83.3 | 2 | 1 | 0 | 4 | 0 |
| 17 | Zuza Stasiak | Sr. | A | 4 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kayla Nuccio | So. | A | 10 | 5 | 10 | 5 | 15 | 2-5 | 8 | 0 | 15 | 4 | 21 | 47.6 | 19 | 90.5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Amaya Cadman | Fr. | A | 4 | - | 0 | 1 | 1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carmella Nilsson | Fr. | A | 10 | 8 | 19 | 1 | 20 | 2-4 | 17 | 14 | 12 | 6 | 38 | 50.0 | 30 | 78.9 | 3 | 0 | 0 | 10 | 0 |
| 21 | Sophia Didzbalis | So. | MF | 9 | 4 | 13 | 1 | 14 | 2-6 | 2 | 1 | 8 | 2 | 24 | 54.2 | 20 | 83.3 | 4 | 0 | 0 | 4 | 0 |
| 22 | Penelope Lee | So. | D | 10 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 8 | 0 | - | 0 | - | 5 | 1 | 0 | 1 | 0 |
| 23 | Caitlyn Wysong | Sr. | D | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 2 | 0 |
| 24 | Bridey Winterfield | Fr. | A | 6 | - | 1 | 2 | 3 | 1-1 | 2 | 0 | 4 | 1 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kaitlyn Cooper | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 4 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 27 | Reese Remaly | Fr. | MF | 10 | 8 | 2 | 0 | 2 | 0-2 | 3 | 17 | 8 | 1 | 4 | 50.0 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Brianna Warren | Fr. | GK | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 29 | Emily White | Sr. | GK | 10 | 9 | 0 | 0 | 0 | 0-0 | 14 | 0 | 10 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 99 | Emery Dove | Fr. | GK | 6 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 10 | 117 | 56 | 173 | 21-55 | 196 | 111 | 182 | 97 | 270 | 43.3 | 209 | 77.4 | 53 | 8 | 0 | 69 | 3 | |||
| Opponent | 10 | 10 | 127 | 76 | 203 | 12-36 | 198 | 146 | 200 | 113 | 281 | 45.2 | 213 | 75.8 | 63 | 12 | 0 | 51 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brianna Warren | Fr. | GK | 2 | 0 | 23:00 | 1 | 2.61 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 29 | Emily White | Sr. | GK | 10 | 9 | 442:48 | 91 | 12.33 | 66 | 42.0 | 5 | 4 | 0 | 55.6 |
| 99 | Emery Dove | Fr. | GK | 6 | 1 | 135:20 | 35 | 15.52 | 20 | 36.4 | 0 | 1 | 0 | 0.0 |
| Totals | 10 | 10 | 601:08 | 127 | 12.68 | 86 | 40.4 | 0 | 0 | 0 | - | |||
| Opponent | 10 | 10 | 601:08 | 117 | 11.68 | 92 | 44.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at North Greenville | W, 18-8 | 18 | 8 | 26 | 2-3 | 16 | 16 | 11 | 11 | 12-17 | 29 | 62.1 | 25 | 86.2 | 8 | 4 | 33.3 | 4 | 0 | 0 | 7 |
| Feb 14 | at Emmanuel (Ga.) | L, 15-14 | 14 | 6 | 20 | 3-10 | 30 | 11 | 17 | 14 | 20-23 | 30 | 46.7 | 24 | 80.0 | 15 | 3 | 16.7 | 7 | 2 | 0 | 7 |
| Feb 17 | Converse | W, 16-8 | 16 | 6 | 22 | 3-7 | 24 | 10 | 9 | 8 | 11-14 | 32 | 50.0 | 27 | 84.4 | 8 | 6 | 42.9 | 11 | 1 | 0 | 4 |
| Feb 28 | at Anderson | L, 18-5 | 5 | 1 | 6 | 1-4 | 6 | 5 | 11 | 5 | 11-13 | 13 | 38.5 | 10 | 76.9 | 18 | 7 | 28.0 | 7 | 1 | 0 | 5 |
| Mar 3 | Gannon | L, 14-13 | 13 | 9 | 22 | 1-3 | 16 | 18 | 21 | 12 | 14-19 | 26 | 50.0 | 21 | 80.8 | 14 | 5 | 26.3 | 4 | 2 | 0 | 4 |
| Mar 7 | #13 Wingate | L, 23-7 | 7 | 3 | 10 | 1-1 | 13 | 2 | 17 | 3 | 15-23 | 12 | 58.3 | 12 | 100.0 | 23 | 13 | 36.1 | 6 | 0 | 0 | 5 |
| Mar 14 | Thomas More | W, 22-4 | 22 | 15 | 37 | 2-3 | 28 | 13 | 15 | 10 | 17-19 | 36 | 61.1 | 31 | 86.1 | 4 | 3 | 42.9 | 2 | 3 | 0 | 5 |
| Mar 18 | at Mars Hill | W, 13-5 | 13 | 4 | 17 | 3-6 | 26 | 15 | 17 | 9 | 27-29 | 32 | 40.6 | 23 | 71.9 | 5 | 6 | 54.5 | 0 | 1 | 0 | 7 |
| Mar 20 | Lewis | L, 13-11 | 11 | 5 | 16 | 4-5 | 20 | 11 | 22 | 8 | 18-25 | 25 | 44.0 | 20 | 80.0 | 13 | 9 | 40.9 | 3 | 2 | 0 | 3 |
| Mar 23 | Shorter | W, 19-4 | 19 | 12 | 31 | 0-0 | 25 | 12 | 11 | 11 | 16-18 | 38 | 50.0 | 30 | 78.9 | 4 | 4 | 50.0 | 3 | 1 | 0 | 6 |
| Mar 28 | Coker | W, 22-2 | 22 | 10 | 32 | 3-5 | 28 | 15 | 19 | 15 | 13-17 | 36 | 61.1 | 33 | 91.7 | 2 | 5 | 71.4 | 0 | 0 | 0 | 7 |
| Apr 1 | Lenoir-Rhyne | L, 19-7 | 7 | 5 | 12 | 1-4 | 14 | 11 | 15 | 5 | 15-18 | 20 | 35.0 | 12 | 60.0 | 19 | 15 | 44.1 | 3 | 1 | 0 | 8 |
| Apr 4 | at Catawba | W, 9-8 | 9 | 5 | 14 | 1-1 | 22 | 10 | 28 | 12 | 17-27 | 22 | 40.9 | 14 | 63.6 | 8 | 7 | 46.7 | 0 | 0 | 0 | 3 |
| Apr 8 | at Lincoln Memorial | W, 17-16 | 17 | 7 | 24 | 3-8 | 28 | 16 | 22 | 14 | 8-17 | 39 | 43.6 | 29 | 74.4 | 16 | 9 | 36.0 | 1 | 0 | 0 | 11 |
| Apr 15 | at UVA Wise | L, 14-9 | 9 | 3 | 12 | 3-10 | 13 | 12 | 21 | 8 | 12-19 | 22 | 40.9 | 17 | 77.3 | 14 | 6 | 30.0 | 22 | 2 | 0 | 8 |
| Apr 18 | at Newberry | L, 14-6 | 6 | 4 | 10 | 2-8 | 14 | 13 | 20 | 5 | 11-17 | 28 | 21.4 | 20 | 71.4 | 14 | 17 | 54.8 | 11 | 2 | 0 | 4 |
| Apr 22 | at Emory & Henry | W, 22-8 | 22 | 14 | 36 | 3-8 | 32 | 12 | 12 | 21 | 19-21 | 46 | 47.8 | 39 | 84.8 | 8 | 1 | 11.1 | 3 | 1 | 0 | 11 |
| Apr 25 | at Anderson | L, 17-1 | 1 | 0 | 1 | 0-1 | 13 | 4 | 18 | 7 | 13-17 | 13 | 7.7 | 7 | 53.8 | 17 | 7 | 29.2 | 4 | 2 | 0 | 3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 231 | 117 | 12.83 | 499 | 46.3 | 394 | 79.0 | 36-87 | 368 | 206 | 306 | 178 | 269-353 | 210 | 11.64 | 127 | 37.7 | 91 | 21 | 0 | 108 |
| Conference | 10 | 117 | 56 | 11.70 | 270 | 43.3 | 209 | 77.4 | 21-55 | 196 | 111 | 182 | 97 | 148-201 | 127 | 12.68 | 86 | 40.4 | 53 | 8 | 0 | 69 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 8 | 117 | 65 | 14.63 | 225 | 52.0 | 186 | 82.7 | 15-28 | 168 | 92 | 129 | 72 | 119-153 | 87 | 10.88 | 60 | 40.8 | 32 | 10 | 0 | 42 |
| Away | 10 | 114 | 52 | 11.40 | 274 | 41.6 | 208 | 75.9 | 21-59 | 200 | 114 | 177 | 106 | 150-200 | 123 | 12.24 | 67 | 35.3 | 59 | 11 | 0 | 66 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 9 | 158 | 81 | 17.56 | 310 | 51.0 | 251 | 81.0 | 20-41 | 229 | 119 | 144 | 111 | 140-179 | 63 | 6.99 | 45 | 41.7 | 24 | 7 | 0 | 61 |
| Losses | 9 | 73 | 36 | 8.11 | 189 | 38.6 | 143 | 75.7 | 16-46 | 139 | 87 | 162 | 67 | 129-174 | 147 | 16.28 | 82 | 35.8 | 67 | 14 | 0 | 47 |
- |
||||||||||||||||||||||
| February | 4 | 53 | 21 | 13.25 | 104 | 51.0 | 86 | 82.7 | 9-24 | 76 | 42 | 48 | 38 | 54-67 | 49 | 12.16 | 20 | 29.0 | 29 | 4 | 0 | 23 |
| March | 7 | 107 | 58 | 15.29 | 205 | 52.2 | 170 | 82.9 | 14-23 | 156 | 86 | 122 | 68 | 120-150 | 65 | 9.29 | 45 | 40.9 | 18 | 9 | 0 | 37 |
| April | 7 | 71 | 38 | 10.14 | 190 | 37.4 | 138 | 72.6 | 13-40 | 136 | 78 | 136 | 72 | 95-136 | 96 | 13.68 | 62 | 39.2 | 44 | 8 | 0 | 48 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 7 | at North Greenville | W, 18-8 | 112 |
| Feb 14 | at Emmanuel (Ga.) | L, 15-14 | 70 |
| Feb 17 | Converse | W, 16-8 | 162 |
| Feb 28 | at Anderson | L, 18-5 | 106 |
| Mar 3 | Gannon | L, 14-13 | 103 |
| Mar 7 | #13 Wingate | L, 23-7 | 167 |
| Mar 14 | Thomas More | W, 22-4 | 198 |
| Mar 18 | at Mars Hill | W, 13-5 | 100 |
| Mar 20 | Lewis | L, 13-11 | 256 |
| Mar 23 | Shorter | W, 19-4 | 38 |
| Mar 28 | Coker | W, 22-2 | 131 |
| Apr 1 | Lenoir-Rhyne | L, 19-7 | 144 |
| Apr 4 | at Catawba | W, 9-8 | 143 |
| Apr 8 | at Lincoln Memorial | W, 17-16 | 0 |
| Apr 15 | at UVA Wise | L, 14-9 | 111 |
| Apr 18 | at Newberry | L, 14-6 | 135 |
| Apr 22 | at Emory & Henry | W, 22-8 | 64 |
| Apr 25 | at Anderson | L, 17-1 | 0 |