2012-13 Soccer Statistics - Tusculum
Games
18
Goals
42
Goals-per game
2.33
Shot %
.150
Shots-per game
15.6
GAA
0.79
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-3-3 (.750) |
| Conference (Pct.) | 6-2-1 (.722) |
| Streak | Lost 1 |
| Home | 5-1-2 |
| Away | 4-1 |
| Neutral | 3-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Lincoln Memorial | W, 3-2 |
| Oct 13 | Catawba | W, 1-0 |
| Oct 17 | Lenoir-Rhyne | L, 1-0 |
| Oct 27 | at Wingate | L, 3-2 |
| Oct 31 | Lincoln Memorial | W, 2-0 |
| Nov 2 | vs. Wingate | L by PK, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 280 | 145 | ||
| Goals scored | 42 | 22 | ||
| Shot percentage | .150 | .152 | ||
| Shots-per game | 15.6 | 16.1 | ||
| Shots on goal | 148 | 80 | ||
| SOG percentage | .529 | .552 | ||
| Assists | 33 | 21 | ||
| Corner kicks | 104 | 67 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 8 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 1,912 | 1,255 | ||
| Home Attendance average | 239 | 251 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Pannocchia | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Marissa Williams | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Erica Pomana | Sr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Kourtney Kavic | Sr | D | 15 | 13 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 3 | Tramicka James | Sr | F | 18 | 18 | .61 | .39 | 1.61 | 4.44 | .138 | 2.28 | .512 |
| 4 | Colleen Moloney | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Katie Capel | Jr | F | 11 | - | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 6 | Gabrielle Whitt | Fr | 18 | 8 | .11 | .17 | .39 | .89 | .125 | .22 | .250 | |
| 7 | Courtney Hackney | Fr | 18 | 5 | .11 | .00 | .22 | .61 | .182 | .33 | .545 | |
| 9 | Jana Linke | So | 18 | 18 | .28 | .11 | .67 | 1.11 | .250 | .61 | .550 | |
| 10 | Monica Perez | Jr | 18 | 18 | .00 | .06 | .06 | .61 | .000 | .28 | .455 | |
| 12 | Patti Jordan | Fr | 13 | - | .00 | .00 | .00 | .38 | .000 | .23 | .600 | |
| 13 | Nikki Arthur | So | 18 | 11 | .06 | .06 | .17 | 1.00 | .056 | .67 | .667 | |
| 14 | Amy Morford | Jr | D | 18 | 18 | .00 | .17 | .17 | .11 | .000 | .06 | .500 |
| 15 | Coneisha Waugh | So | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 16 | Zaily Mejia | Sr | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 17 | Katie Chadwick | Jr | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jenique Thombs | Jr | F | - | - | - | - | - | - | - | - | - |
| 19 | Amy Neltner | Jr | F | 18 | 5 | .11 | .17 | .39 | .44 | .250 | .11 | .250 |
| 20 | Taylor Lewis | Fr | F | 18 | 14 | .33 | .17 | .83 | 2.11 | .158 | 1.17 | .553 |
| 21 | Shanice Campbell | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Allison Thomas | Fr | D | 18 | 13 | .06 | .06 | .17 | .17 | .333 | .11 | .667 |
| 24 | Alisha Pugh | Fr | D | 17 | 16 | .24 | .29 | .76 | 1.24 | .190 | .82 | .667 |
| 25 | Carly Whitman | Jr | D | 18 | 14 | .00 | .00 | .00 | .39 | .000 | .06 | .143 |
| 27 | Jodee Giarratana | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kim Brown | Sr | F | 17 | 9 | .29 | .18 | .76 | 2.06 | .143 | 1.06 | .514 |
| 29 | Mia Damico | So | D | - | - | - | - | - | - | - | - | - |
| 30 | Kora Neyland | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 35 | Brittany Bowers | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Sam Miller | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.33 | 1.83 | 6.50 | 15.56 | .150 | 8.22 | .529 | |||
| Opponent | 18 | 18 | 2.33 | .50 | 2.17 | 8.67 | .096 | 4.72 | .545 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Pannocchia | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| 0 | Marissa Williams | So | GK | 18 | 17 | 91:39 | .83 | 0.82 | 3.83 | .821 |
| 1 | Erica Pomana | Sr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Sam Miller | So | GK | 1 | 0 | 14:54 | .00 | 0.00 | .00 | - |
| Totals | 18 | 18 | 94:59 | .83 | 0.79 | 3.89 | .824 | |||
| Opponent | 18 | 18 | 94:59 | 2.33 | 2.21 | 5.89 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Pannocchia | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Marissa Williams | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Erica Pomana | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Kourtney Kavic | Sr | D | 15 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Tramicka James | Sr | F | 18 | 18 | 11 | 7 | 29 | 80 | .138 | 41 | .512 | 2 | 0 | 0-0 | 5 |
| 4 | Colleen Moloney | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Katie Capel | Jr | F | 11 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Gabrielle Whitt | Fr | 18 | 8 | 2 | 3 | 7 | 16 | .125 | 4 | .250 | 0 | 0 | 0-0 | 0 | |
| 7 | Courtney Hackney | Fr | 18 | 5 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 9 | Jana Linke | So | 18 | 18 | 5 | 2 | 12 | 20 | .250 | 11 | .550 | 0 | 0 | 0-0 | 2 | |
| 10 | Monica Perez | Jr | 18 | 18 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 1 | 0 | 0-1 | 0 | |
| 12 | Patti Jordan | Fr | 13 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 13 | Nikki Arthur | So | 18 | 11 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 0 | 0 | 0-0 | 0 | |
| 14 | Amy Morford | Jr | D | 18 | 18 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 15 | Coneisha Waugh | So | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Zaily Mejia | Sr | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Katie Chadwick | Jr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jenique Thombs | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Amy Neltner | Jr | F | 18 | 5 | 2 | 3 | 7 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 1 |
| 20 | Taylor Lewis | Fr | F | 18 | 14 | 6 | 3 | 15 | 38 | .158 | 21 | .553 | 0 | 0 | 0-0 | 2 |
| 21 | Shanice Campbell | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Allison Thomas | Fr | D | 18 | 13 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 24 | Alisha Pugh | Fr | D | 17 | 16 | 4 | 5 | 13 | 21 | .190 | 14 | .667 | 0 | 0 | 0-0 | 1 |
| 25 | Carly Whitman | Jr | D | 18 | 14 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 27 | Jodee Giarratana | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kim Brown | Sr | F | 17 | 9 | 5 | 3 | 13 | 35 | .143 | 18 | .514 | 0 | 0 | 0-0 | 0 |
| 29 | Mia Damico | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Kora Neyland | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 35 | Brittany Bowers | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Sam Miller | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 42 | 33 | 117 | 280 | .150 | 148 | .529 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 18 | 18 | 15 | 9 | 39 | 156 | .096 | 85 | .545 | 8 | 0 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Pannocchia | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 0 | Marissa Williams | So | GK | 18 | 17 | 1649:43 | 15 | 0.82 | 69 | .821 | 12 | 3 | 2 | 7/0 |
| 1 | Erica Pomana | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Sam Miller | So | GK | 1 | 0 | 14:54 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Totals | 18 | 18 | 1709:37 | 15 | 0.79 | 70 | .824 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1709:37 | 42 | 2.21 | 106 | .716 | 3 | 12 | 2 | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Pannocchia | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Marissa Williams | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Erica Pomana | Sr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Kourtney Kavic | Sr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 3 | Tramicka James | Sr | F | 9 | 9 | .44 | .56 | 1.44 | 4.11 | .108 | 2.22 | .541 |
| 4 | Colleen Moloney | Jr | D | - | - | - | - | - | - | - | - | - |
| 5 | Katie Capel | Jr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Gabrielle Whitt | Fr | 9 | 6 | .22 | .22 | .67 | 1.11 | .200 | .44 | .400 | |
| 7 | Courtney Hackney | Fr | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
| 9 | Jana Linke | So | 9 | 9 | .44 | .11 | 1.00 | 1.44 | .308 | .78 | .538 | |
| 10 | Monica Perez | Jr | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 12 | Patti Jordan | Fr | 5 | - | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| 13 | Nikki Arthur | So | 9 | 4 | .11 | .11 | .33 | .78 | .143 | .67 | .857 | |
| 14 | Amy Morford | Jr | D | 9 | 9 | .00 | .33 | .33 | .11 | .000 | .00 | .000 |
| 15 | Coneisha Waugh | So | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 16 | Zaily Mejia | Sr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Katie Chadwick | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jenique Thombs | Jr | F | - | - | - | - | - | - | - | - | - |
| 19 | Amy Neltner | Jr | F | 9 | 3 | .11 | .22 | .44 | .56 | .200 | .11 | .200 |
| 20 | Taylor Lewis | Fr | F | 9 | 8 | .44 | .22 | 1.11 | 2.56 | .174 | 1.33 | .522 |
| 21 | Shanice Campbell | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Allison Thomas | Fr | D | 9 | 5 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 24 | Alisha Pugh | Fr | D | 9 | 8 | .11 | .33 | .56 | 1.56 | .071 | .89 | .571 |
| 25 | Carly Whitman | Jr | D | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 27 | Jodee Giarratana | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kim Brown | Sr | F | 9 | 4 | .33 | .22 | .89 | 1.89 | .176 | 1.11 | .588 |
| 29 | Mia Damico | So | D | - | - | - | - | - | - | - | - | - |
| 30 | Kora Neyland | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 35 | Brittany Bowers | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Sam Miller | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 2.44 | 2.33 | 7.22 | 16.11 | .152 | 8.89 | .552 | |||
| Opponent | 9 | 9 | 2.44 | 1.00 | 3.44 | 7.22 | .169 | 4.44 | .615 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Pannocchia | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| 0 | Marissa Williams | So | GK | 9 | 8 | 89:57 | 1.22 | 1.22 | 3.22 | .725 |
| 1 | Erica Pomana | Sr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Sam Miller | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 94:57 | 1.22 | 1.16 | 3.22 | .725 | |||
| Opponent | 9 | 9 | 94:57 | 2.44 | 2.32 | 6.44 | .725 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Pannocchia | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Marissa Williams | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Erica Pomana | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Kourtney Kavic | Sr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Tramicka James | Sr | F | 9 | 9 | 4 | 5 | 13 | 37 | .108 | 20 | .541 | 1 | 0 | 0-0 | 1 |
| 4 | Colleen Moloney | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Katie Capel | Jr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Gabrielle Whitt | Fr | 9 | 6 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| 7 | Courtney Hackney | Fr | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Jana Linke | So | 9 | 9 | 4 | 1 | 9 | 13 | .308 | 7 | .538 | 0 | 0 | 0-0 | 1 | |
| 10 | Monica Perez | Jr | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-1 | 0 | |
| 12 | Patti Jordan | Fr | 5 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 13 | Nikki Arthur | So | 9 | 4 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| 14 | Amy Morford | Jr | D | 9 | 9 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 15 | Coneisha Waugh | So | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Zaily Mejia | Sr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Katie Chadwick | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jenique Thombs | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Amy Neltner | Jr | F | 9 | 3 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| 20 | Taylor Lewis | Fr | F | 9 | 8 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0 | 0 | 0-0 | 2 |
| 21 | Shanice Campbell | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Allison Thomas | Fr | D | 9 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 24 | Alisha Pugh | Fr | D | 9 | 8 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 25 | Carly Whitman | Jr | D | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Jodee Giarratana | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kim Brown | Sr | F | 9 | 4 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 29 | Mia Damico | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Kora Neyland | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 35 | Brittany Bowers | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Sam Miller | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 22 | 21 | 65 | 145 | .152 | 80 | .552 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 9 | 9 | 11 | 9 | 31 | 65 | .169 | 40 | .615 | 4 | 0 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Pannocchia | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 0 | Marissa Williams | So | GK | 9 | 8 | 809:31 | 11 | 1.22 | 29 | .725 | 6 | 2 | 1 | 2/0 |
| 1 | Erica Pomana | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Sam Miller | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 854:31 | 11 | 1.16 | 29 | .725 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 854:31 | 22 | 2.32 | 58 | .725 | 2 | 6 | 1 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Kutztown | W, 2-1 | 1 | 5 | .400 | 7 | 2 | 0 | 0 |
| Sep 2 | vs. East Stroudsburg | L, 2-1 | 0 | 8 | .125 | 2 | 1 | 0 | 0 |
| Sep 5 | Concord | W, 3-0 | 2 | 31 | .097 | 1 | 5 | 0 | 0 |
| Sep 7 | vs. Saint Leo | W, 4-0 | 2 | 14 | .286 | 6 | 2 | 0 | 0 |
| Sep 9 | vs. Nova Southeastern | W, 3-0 | 2 | 15 | .200 | 3 | 4 | 2 | 0 |
| Sep 12 | UNC Pembroke | T, 0-0 | 0 | 19 | .000 | 4 | 7 | 0 | 0 |
| Sep 20 | Mars Hill | W, 3-2 | 2 | 19 | .158 | 2 | 10 | 0 | 0 |
| Sep 22 | at Anderson | W, 3-0 | 4 | 10 | .300 | 5 | 6 | 0 | 0 |
| Sep 26 | Brevard | W, 6-0 | 6 | 32 | .188 | 2 | 11 | 0 | 0 |
| Sep 29 | at Belmont Abbey | W, 4-0 | 2 | 15 | .267 | 5 | 6 | 0 | 0 |
| Oct 3 | at Carson-Newman | W, 3-2 | 2 | 22 | .136 | 2 | 8 | 0 | 0 |
| Oct 7 | Newberry | T, 1-1 | 1 | 17 | .059 | 2 | 16 | 1 | 0 |
| Oct 10 | at Lincoln Memorial | W, 3-2 | 2 | 15 | .200 | 3 | 5 | 0 | 0 |
| Oct 13 | Catawba | W, 1-0 | 2 | 12 | .083 | 1 | 5 | 0 | 0 |
| Oct 17 | Lenoir-Rhyne | L, 1-0 | 0 | 6 | .000 | 9 | 2 | 0 | 0 |
| Oct 27 | at Wingate | L, 3-2 | 2 | 12 | .167 | 3 | 4 | 2 | 0 |
| Oct 31 | Lincoln Memorial | W, 2-0 | 2 | 16 | .125 | 3 | 6 | 1 | 0 |
| Nov 2 | vs. Wingate | L by PK, 1-1 | 1 | 12 | .083 | 10 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 280 | 42 | 2.33 | 33 | 117 | 15 | 0.79 | .150 | 15.6 | 104 | 70 | 0 | 0 | 0 |
| Conference | 9 | 145 | 22 | 2.44 | 21 | 65 | 11 | 1.16 | .152 | 16.1 | 67 | 29 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 152 | 16 | 2.00 | 15 | 47 | 4 | 0.46 | .105 | 19.0 | 62 | 24 | 0 | 0 | 0 |
| Away | 5 | 74 | 15 | 3.00 | 12 | 42 | 7 | 1.40 | .203 | 14.8 | 29 | 18 | 0 | 0 | 0 |
| Neutral | 5 | 54 | 11 | 2.20 | 6 | 28 | 4 | 0.76 | .204 | 10.8 | 13 | 28 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 206 | 37 | 3.08 | 29 | 103 | 7 | 0.58 | .180 | 17.2 | 70 | 40 | 0 | 0 | 0 |
| Losses | 3 | 26 | 3 | 1.00 | 2 | 8 | 6 | 1.88 | .115 | 8.7 | 7 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 10 | 168 | 29 | 2.90 | 21 | 79 | 5 | 0.48 | .173 | 16.8 | 54 | 37 | 0 | 0 | 0 |
| October | 7 | 100 | 12 | 1.71 | 11 | 35 | 9 | 1.21 | .120 | 14.3 | 46 | 23 | 0 | 0 | 0 |
| November | 1 | 12 | 1 | 1.00 | 1 | 3 | 1 | 0.82 | .083 | 12.0 | 4 | 10 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | vs. Kutztown | W, 2-1 | 61 |
| Sep 2 | vs. East Stroudsburg | L, 2-1 | 47 |
| Sep 5 | Concord | W, 3-0 | 216 |
| Sep 7 | vs. Saint Leo | W, 4-0 | 10 |
| Sep 9 | vs. Nova Southeastern | W, 3-0 | 15 |
| Sep 12 | UNC Pembroke | T, 0-0 | 245 |
| Sep 20 | Mars Hill | W, 3-2 | 261 |
| Sep 22 | at Anderson | W, 3-0 | 93 |
| Sep 26 | Brevard | W, 6-0 | 223 |
| Sep 29 | at Belmont Abbey | W, 4-0 | 111 |
| Oct 3 | at Carson-Newman | W, 3-2 | 123 |
| Oct 7 | Newberry | T, 1-1 | 196 |
| Oct 10 | at Lincoln Memorial | W, 3-2 | 175 |
| Oct 13 | Catawba | W, 1-0 | 239 |
| Oct 17 | Lenoir-Rhyne | L, 1-0 | 336 |
| Oct 27 | at Wingate | L, 3-2 | 131 |
| Oct 31 | Lincoln Memorial | W, 2-0 | 196 |
| Nov 2 | vs. Wingate | L by PK, 1-1 | 0 |