2014-15 Soccer Statistics - Tusculum
Games
19
Goals
28
Goals-per game
1.47
Shot %
.109
Shots-per game
13.6
GAA
1.02
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7-2 (.579) |
| Conference (Pct.) | 6-5 (.545) |
| Streak | Lost 2 |
| Home | 4-4 |
| Away | 6-2-1 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Lenoir-Rhyne | L, 1-0 |
| Oct 22 | at Lincoln Memorial | L, 2-1 |
| Oct 25 | at Coker | W, 2-0 |
| Oct 27 | at Carson-Newman | W, 1-0 |
| Oct 31 | Newberry | L, 5-1 |
| Nov 4 | at Newberry | L by PK, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Shots | 258 | 155 | ||
| Goals scored | 28 | 17 | ||
| Shot percentage | .109 | .110 | ||
| Shots-per game | 13.6 | 14.1 | ||
| Shots on goal | 126 | 78 | ||
| SOG percentage | .488 | .503 | ||
| Assists | 20 | 13 | ||
| Corner kicks | 87 | 55 | ||
| Penalty kicks | 3-4 | 3-4 | ||
| Yellow cards | 9 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 9 | 5 | ||
| Home Attendance | 1,720 | 1,243 | ||
| Home Attendance average | 215 | 208 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marissa Williams | Sr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Miriah Martin | So | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lindsey Kelly | So | F | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 3 | Taylor Lewis | Jr | F | 19 | 17 | .47 | .16 | 1.11 | 2.79 | .170 | 1.32 | .472 |
| 4 | Ally Rines | So | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Shannele Sunderland | So | F | 13 | 13 | .38 | .00 | .77 | 1.54 | .250 | 1.00 | .650 |
| 6 | Gabrielle Whitt | Jr | 19 | 19 | .05 | .11 | .21 | 1.58 | .033 | .79 | .500 | |
| 7 | Courtney Hackney | Jr | 19 | 16 | .00 | .16 | .16 | .79 | .000 | .26 | .333 | |
| 8 | Veronica Vineyard | Fr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 9 | Alex Valeri | N/A | N/A | 12 | - | .00 | .00 | .00 | .42 | .000 | .08 | .200 |
| 10 | Payton DeHart | Fr | F | 19 | 10 | .21 | .21 | .63 | 1.26 | .167 | .89 | .708 |
| 11 | Jordan Newby | Fr | F | 19 | 1 | .05 | .16 | .26 | 1.00 | .053 | .42 | .421 |
| 12 | Cheyenne Upton | Fr | F | 15 | - | .00 | .00 | .00 | .27 | .000 | .07 | .250 |
| 13 | Nikki Arthur | Sr | 19 | 19 | .05 | .00 | .11 | 1.05 | .050 | .47 | .450 | |
| 14 | Carlie Thornber | Fr | D | 19 | 19 | .00 | .00 | .00 | .26 | .000 | .05 | .200 |
| 15 | Coneisha Waugh | Sr | F | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 16 | Olivia Kilgore | So | D | 19 | 19 | .11 | .05 | .26 | .58 | .182 | .42 | .727 |
| 17 | Katie Chadwick | Sr | 19 | - | .11 | .00 | .21 | .37 | .286 | .26 | .714 | |
| 18 | Jenique Thombs | Sr | F | 19 | 15 | .05 | .11 | .21 | 1.11 | .048 | .37 | .333 |
| 19 | Nyssa Garrison | So | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Holly Hall | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kelli McCalla | So | D | 19 | 19 | .05 | .00 | .11 | .53 | .100 | .16 | .300 |
| 22 | Abby Van bussum | Fr | D | 17 | 15 | .00 | .06 | .06 | .12 | .000 | .00 | .000 |
| 23 | Heather Crouch | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 24 | Alisha Pugh | Jr | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| 25 | Rachel Roberts | Fr | D | 19 | 3 | .00 | .00 | .00 | .21 | .000 | .16 | .750 |
| 28 | Haley Klages | So | 19 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Antoinette Allen | Jr | D | - | - | - | - | - | - | - | - | - |
| 30 | Kora Neyland | Jr | D | - | - | - | - | - | - | - | - | - |
| 32 | Sabrina Bradley | Fr | - | - | - | - | - | - | - | - | - | |
| 34 | Erika Mayfield | Fr | - | - | - | - | - | - | - | - | - | |
| 35 | Brittany Bowers | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Taylor Smith | Fr | F | - | - | - | - | - | - | - | - | - |
| 37 | Chelsea Spears | Fr | D | - | - | - | - | - | - | - | - | - |
| 40 | Alison Camp | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 1.47 | 1.05 | 4.00 | 13.58 | .109 | 6.63 | .488 | |||
| Opponent | 19 | 19 | 1.47 | .84 | 2.95 | 13.47 | .078 | 5.58 | .414 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marissa Williams | Sr | GK | 15 | 15 | 91:23 | 1.20 | 1.18 | 4.47 | .788 |
| 1 | Miriah Martin | So | GK | 5 | 4 | 77:50 | .40 | 0.46 | 3.80 | .905 |
| Totals | 19 | 19 | 92:38 | 1.05 | 1.02 | 4.53 | .811 | |||
| Opponent | 19 | 19 | 92:38 | 1.47 | 1.43 | 5.16 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marissa Williams | Sr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Miriah Martin | So | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lindsey Kelly | So | F | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Taylor Lewis | Jr | F | 19 | 17 | 9 | 3 | 21 | 53 | .170 | 25 | .472 | 0 | 0 | 0-0 | 5 |
| 4 | Ally Rines | So | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Shannele Sunderland | So | F | 13 | 13 | 5 | 0 | 10 | 20 | .250 | 13 | .650 | 1 | 0 | 0-0 | 1 |
| 6 | Gabrielle Whitt | Jr | 19 | 19 | 1 | 2 | 4 | 30 | .033 | 15 | .500 | 0 | 0 | 0-0 | 1 | |
| 7 | Courtney Hackney | Jr | 19 | 16 | 0 | 3 | 3 | 15 | .000 | 5 | .333 | 0 | 0 | 0-0 | 0 | |
| 8 | Veronica Vineyard | Fr | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Alex Valeri | N/A | N/A | 12 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 10 | Payton DeHart | Fr | F | 19 | 10 | 4 | 4 | 12 | 24 | .167 | 17 | .708 | 0 | 0 | 0-0 | 1 |
| 11 | Jordan Newby | Fr | F | 19 | 1 | 1 | 3 | 5 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| 12 | Cheyenne Upton | Fr | F | 15 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 13 | Nikki Arthur | Sr | 19 | 19 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 1 | 0 | 1-2 | 1 | |
| 14 | Carlie Thornber | Fr | D | 19 | 19 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 15 | Coneisha Waugh | Sr | F | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Olivia Kilgore | So | D | 19 | 19 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0 | 2-2 | 0 |
| 17 | Katie Chadwick | Sr | 19 | - | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| 18 | Jenique Thombs | Sr | F | 19 | 15 | 1 | 2 | 4 | 21 | .048 | 7 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Nyssa Garrison | So | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Holly Hall | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Kelli McCalla | So | D | 19 | 19 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 22 | Abby Van bussum | Fr | D | 17 | 15 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Heather Crouch | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Alisha Pugh | Jr | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 25 | Rachel Roberts | Fr | D | 19 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 28 | Haley Klages | So | 19 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Antoinette Allen | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Kora Neyland | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Sabrina Bradley | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Erika Mayfield | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 35 | Brittany Bowers | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Taylor Smith | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Chelsea Spears | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Alison Camp | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 19 | 19 | 28 | 20 | 76 | 258 | .109 | 126 | .488 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 19 | 19 | 20 | 16 | 56 | 256 | .078 | 106 | .414 | 10 | 1 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marissa Williams | Sr | GK | 15 | 15 | 1370:49 | 18 | 1.18 | 67 | .788 | 6 | 7 | 2 | 6/1 |
| 1 | Miriah Martin | So | GK | 5 | 4 | 389:11 | 2 | 0.46 | 19 | .905 | 4 | 0 | 0 | 2/1 |
| Totals | 19 | 19 | 1760:00 | 20 | 1.02 | 86 | .811 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1760:00 | 28 | 1.43 | 98 | .778 | 6 | 10 | 2 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marissa Williams | Sr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Miriah Martin | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lindsey Kelly | So | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 3 | Taylor Lewis | Jr | F | 11 | 9 | .45 | .27 | 1.18 | 2.45 | .185 | 1.36 | .556 |
| 4 | Ally Rines | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Shannele Sunderland | So | F | 6 | 6 | .33 | .00 | .67 | 2.33 | .143 | 1.33 | .571 |
| 6 | Gabrielle Whitt | Jr | 11 | 11 | .09 | .09 | .27 | 1.45 | .063 | .64 | .438 | |
| 7 | Courtney Hackney | Jr | 11 | 10 | .00 | .18 | .18 | .91 | .000 | .36 | .400 | |
| 8 | Veronica Vineyard | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Alex Valeri | N/A | N/A | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 10 | Payton DeHart | Fr | F | 11 | 9 | .27 | .18 | .73 | 1.64 | .167 | 1.27 | .778 |
| 11 | Jordan Newby | Fr | F | 11 | 1 | .09 | .27 | .45 | 1.09 | .083 | .45 | .417 |
| 12 | Cheyenne Upton | Fr | F | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 13 | Nikki Arthur | Sr | 11 | 11 | .09 | .00 | .18 | .91 | .100 | .36 | .400 | |
| 14 | Carlie Thornber | Fr | D | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 15 | Coneisha Waugh | Sr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 16 | Olivia Kilgore | So | D | 11 | 11 | .18 | .00 | .36 | .82 | .222 | .64 | .778 |
| 17 | Katie Chadwick | Sr | 11 | - | .09 | .00 | .18 | .36 | .250 | .27 | .750 | |
| 18 | Jenique Thombs | Sr | F | 11 | 8 | .00 | .09 | .09 | .91 | .000 | .27 | .300 |
| 19 | Nyssa Garrison | So | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Holly Hall | Fr | D | - | - | - | - | - | - | - | - | - |
| 21 | Kelli McCalla | So | D | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .09 | .143 |
| 22 | Abby Van bussum | Fr | D | 11 | 10 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| 23 | Heather Crouch | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 24 | Alisha Pugh | Jr | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| 25 | Rachel Roberts | Fr | D | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 28 | Haley Klages | So | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Antoinette Allen | Jr | D | - | - | - | - | - | - | - | - | - |
| 30 | Kora Neyland | Jr | D | - | - | - | - | - | - | - | - | - |
| 32 | Sabrina Bradley | Fr | - | - | - | - | - | - | - | - | - | |
| 34 | Erika Mayfield | Fr | - | - | - | - | - | - | - | - | - | |
| 35 | Brittany Bowers | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Taylor Smith | Fr | F | - | - | - | - | - | - | - | - | - |
| 37 | Chelsea Spears | Fr | D | - | - | - | - | - | - | - | - | - |
| 40 | Alison Camp | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 1.55 | 1.18 | 4.27 | 14.09 | .110 | 7.09 | .503 | |||
| Opponent | 11 | 11 | 1.55 | .73 | 2.73 | 11.73 | .085 | 5.27 | .450 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marissa Williams | Sr | GK | 11 | 11 | 87:21 | 1.00 | 1.03 | 4.09 | .804 |
| 1 | Miriah Martin | So | GK | 1 | 0 | 29:11 | .00 | 0.00 | 2.00 | 1.000 |
| Totals | 11 | 11 | 90:00 | 1.00 | 1.00 | 4.27 | .810 | |||
| Opponent | 11 | 11 | 90:00 | 1.55 | 1.55 | 5.55 | .782 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marissa Williams | Sr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Miriah Martin | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lindsey Kelly | So | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Taylor Lewis | Jr | F | 11 | 9 | 5 | 3 | 13 | 27 | .185 | 15 | .556 | 0 | 0 | 0-0 | 2 |
| 4 | Ally Rines | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Shannele Sunderland | So | F | 6 | 6 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 1 |
| 6 | Gabrielle Whitt | Jr | 11 | 11 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 1 | |
| 7 | Courtney Hackney | Jr | 11 | 10 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| 8 | Veronica Vineyard | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Alex Valeri | N/A | N/A | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Payton DeHart | Fr | F | 11 | 9 | 3 | 2 | 8 | 18 | .167 | 14 | .778 | 0 | 0 | 0-0 | 0 |
| 11 | Jordan Newby | Fr | F | 11 | 1 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 12 | Cheyenne Upton | Fr | F | 8 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Nikki Arthur | Sr | 11 | 11 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 1-2 | 1 | |
| 14 | Carlie Thornber | Fr | D | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 15 | Coneisha Waugh | Sr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Olivia Kilgore | So | D | 11 | 11 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 1 | 0 | 2-2 | 0 |
| 17 | Katie Chadwick | Sr | 11 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| 18 | Jenique Thombs | Sr | F | 11 | 8 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 19 | Nyssa Garrison | So | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Holly Hall | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Kelli McCalla | So | D | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| 22 | Abby Van bussum | Fr | D | 11 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Heather Crouch | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Alisha Pugh | Jr | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 25 | Rachel Roberts | Fr | D | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Haley Klages | So | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Antoinette Allen | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Kora Neyland | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Sabrina Bradley | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Erika Mayfield | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 35 | Brittany Bowers | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Taylor Smith | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Chelsea Spears | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Alison Camp | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 11 | 11 | 17 | 13 | 47 | 155 | .110 | 78 | .503 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 11 | 11 | 11 | 8 | 30 | 129 | .085 | 58 | .450 | 8 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marissa Williams | Sr | GK | 11 | 11 | 960:49 | 11 | 1.03 | 45 | .804 | 6 | 5 | 0 | 4/1 |
| 1 | Miriah Martin | So | GK | 1 | 0 | 29:11 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 11 | 11 | 990:00 | 11 | 1.00 | 47 | .810 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 17 | 1.55 | 61 | .782 | 4 | 6 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Ohio Dominican | W, 2-1 | 1 | 3 | .667 | 8 | 1 | 0 | 0 |
| Sep 7 | vs. Ashland | L, 1-0 | 0 | 6 | .000 | 5 | 5 | 0 | 0 |
| Sep 12 | vs. Tampa | T, 0-0 | 0 | 11 | .000 | 6 | 4 | 1 | 0 |
| Sep 14 | at Flagler | W, 3-0 | 2 | 19 | .158 | 5 | 4 | 0 | 0 |
| Sep 17 | Queens (N.C.) | W, 1-0 | 1 | 21 | .048 | 2 | 7 | 1 | 0 |
| Sep 20 | Mars Hill | W, 3-0 | 2 | 19 | .158 | 4 | 7 | 0 | 0 |
| Sep 22 | King (Tenn.) | W, 1-0 | 1 | 26 | .038 | 1 | 8 | 0 | 0 |
| Sep 24 | Columbus St. | L, 6-1 | 0 | 9 | .111 | 5 | 2 | 2 | 0 |
| Sep 27 | at Wingate | L, 1-0 | 0 | 4 | .000 | 6 | 2 | 2 | 0 |
| Oct 1 | at Lees-McRae | W, 4-1 | 3 | 19 | .211 | 3 | 2 | 0 | 0 |
| Oct 4 | at Anderson | W, 4-1 | 3 | 15 | .267 | 6 | 4 | 1 | 0 |
| Oct 8 | Brevard | W, 4-0 | 3 | 16 | .250 | 2 | 8 | 0 | 0 |
| Oct 13 | Catawba | L, 1-0 | 0 | 16 | .000 | 3 | 3 | 1 | 0 |
| Oct 19 | Lenoir-Rhyne | L, 1-0 | 0 | 6 | .000 | 7 | 5 | 0 | 0 |
| Oct 22 | at Lincoln Memorial | L, 2-1 | 1 | 11 | .091 | 4 | 6 | 0 | 0 |
| Oct 25 | at Coker | W, 2-0 | 2 | 27 | .074 | 1 | 5 | 0 | 0 |
| Oct 27 | at Carson-Newman | W, 1-0 | 1 | 6 | .167 | 6 | 2 | 0 | 0 |
| Oct 31 | Newberry | L, 5-1 | 0 | 14 | .071 | 6 | 6 | 1 | 0 |
| Nov 4 | at Newberry | L by PK, 0-0 | 0 | 10 | .000 | 6 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 258 | 28 | 1.47 | 20 | 76 | 20 | 1.02 | .109 | 13.6 | 87 | 86 | 0 | 0 | 0 |
| Conference | 11 | 155 | 17 | 1.55 | 13 | 47 | 11 | 1.00 | .110 | 14.1 | 55 | 47 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 127 | 11 | 1.38 | 7 | 29 | 13 | 1.63 | .087 | 15.9 | 46 | 30 | 0 | 0 | 0 |
| Away | 9 | 114 | 17 | 1.89 | 13 | 47 | 6 | 0.64 | .149 | 12.7 | 32 | 45 | 0 | 0 | 0 |
| Neutral | 2 | 17 | 0 | 0.00 | 0 | 0 | 1 | 0.45 | .000 | 8.5 | 9 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 171 | 25 | 2.50 | 19 | 69 | 3 | 0.30 | .146 | 17.1 | 48 | 38 | 0 | 0 | 0 |
| Losses | 7 | 66 | 3 | 0.43 | 1 | 7 | 17 | 2.43 | .045 | 9.4 | 29 | 36 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 118 | 11 | 1.22 | 7 | 29 | 9 | 0.98 | .093 | 13.1 | 40 | 42 | 0 | 0 | 0 |
| October | 9 | 130 | 17 | 1.89 | 13 | 47 | 11 | 1.22 | .131 | 14.4 | 41 | 38 | 0 | 0 | 0 |
| November | 1 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 10.0 | 6 | 6 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | at Ohio Dominican | W, 2-1 | 121 |
| Sep 7 | vs. Ashland | L, 1-0 | 125 |
| Sep 12 | vs. Tampa | T, 0-0 | 47 |
| Sep 14 | at Flagler | W, 3-0 | 57 |
| Sep 17 | Queens (N.C.) | W, 1-0 | 155 |
| Sep 20 | Mars Hill | W, 3-0 | 411 |
| Sep 22 | King (Tenn.) | W, 1-0 | 243 |
| Sep 24 | Columbus St. | L, 6-1 | 234 |
| Sep 27 | at Wingate | L, 1-0 | 171 |
| Oct 1 | at Lees-McRae | W, 4-1 | 85 |
| Oct 4 | at Anderson | W, 4-1 | 128 |
| Oct 8 | Brevard | W, 4-0 | 134 |
| Oct 13 | Catawba | L, 1-0 | 198 |
| Oct 19 | Lenoir-Rhyne | L, 1-0 | 234 |
| Oct 22 | at Lincoln Memorial | L, 2-1 | 150 |
| Oct 25 | at Coker | W, 2-0 | 200 |
| Oct 27 | at Carson-Newman | W, 1-0 | 209 |
| Oct 31 | Newberry | L, 5-1 | 111 |
| Nov 4 | at Newberry | L by PK, 0-0 | 194 |