2010-11 Tusculum College Women's Golf
4/11-12/2011 -- South Atlantic Conference Championship

South Atlantic Conference Championship
Rock Barn Golf & Spa (Jones Course)
Conover, N.C.
Dates: 4/11-12/2011
Par 71, 5857 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carson-Newman   319  324  310  953   +101
2  Newberry   311  323  323  957   +105
3  Lincoln Memorial   308  333  325  966   +114
4  Wingate   314  325  334  973   +121
5  Lenoir-Rhyne   317  330  331  978   +126
6  Tusculum   338  320  322  980   +128
7  Anderson   321  334  339  994   +142
8  Catawba   328  329  340  997   +145
9  Mars Hill   360  361  358  1079   +227
10  Brevard   444  455  513  1412   +560


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brenna Martens   Lenoir-Rhyne   72  78  80  230   +17
2  Ashley Denton   Wingate   74  79  78  231   +18
t 3  Julia Daneshfar   Newberry   75  78  79  232   +19
t 3  Jessica Tarbet   Carson-Newman   79  79  74  232   +19
5  Maria Stapleton   Lincoln Memorial   73  81  79  233   +20
6  Eileen Purpur   Catawba   73  81  83  237   +24
t 7  Jillian Corum   Tusculum   83  75  81  239   +26
t 7  Maria Luz Besio   Newberry   79  80  80  239   +26
t 9  Jennifer Oliver   Carson-Newman   81  83  77  241   +28
t 9  Natalia Perez   Newberry   78  82  81  241   +28
t 9  Elizabeth Smith   Catawba   80  84  77  241   +28
t 12  Kalyn Johnson   Anderson   76  84  82  242   +29
t 12  Mary Tunnell   Carson-Newman   77  84  81  242   +29
14  Katie Thackerson   Lenoir-Rhyne   82  83  85  250   +37
15  Kristen Wolff   Lincoln Memorial   83  77  84  244   +31
16  Andrea Velasquez   Wingate   79  80  86  245   +32
t 17  Barbara Castro   Newberry   80  83  83  246   +33
t 17  Melanie Manis   Carson-Newman   89  79  78  246   +33
19  Brittany McCown   Lincoln Memorial   77  87  83  247   +34
t 20  Lisa Brandl   Newberry   79  83  86  248   +35
t 20  Desta Coaker   Lincoln Memorial   78  89  81  248   +35
t 20  Emily Palenkas   Tusculum   88  80  80  248   +35
t 23  Laura Buyers   Anderson   81  86  82  249   +36
t 23  Erica Ray   Carson-Newman   82  83  84  249   +36
t 25  Whitney Ball   Lincoln Memorial   80  88  82  250   +37
t 25  Grace Brahler   Lenoir-Rhyne   82  83  85  250   +37
t 25  Sara Howard   Tusculum   86  84  80  250   +37
t 25  Aly Pugh   Tusculum   86  83  81  250   +37
29  Anna Lee Croom   Wingate   80  84  87  251   +38
t 30  Leslie Long   Catawba   84  77  91  252   +39
t 30  Lindsay Parks   Anderson   85  80  87  252   +39
t 30  Samantha Pugh-Gilder   Wingate   81  82  89  252   +39
t 30  Haley Rye   Tusculum   83  82  87  252   +39
34  Megan Levy   Wingate   83  87  83  253   +40
35  Megan Katsch   Lenoir-Rhyne   84  89  82  255   +42
36  Katie Eskew   Anderson   84  84  88  256   +43
37  Alisiya Klochkova   Brevard   76  87  94  257   +44
t 38  Louise McGillivray   Carson-Newman   85  87  88  260   +47
t 38  Hayley Parks   Anderson   80  91  89  260   +47
t 40  Diedre Biehn   Mars Hill   85  91  88  264   +51
t 40  Adriana Vizcarrondo   Tusculum   88  89  87  264   +51
42  Tonya Gruel-Wright   Mars Hill   89  88  89  266   +53
43  Kelly Wilson   Catawba   92  87  89  268   +55
t 44  Miranda Carballo   Mars Hill   90  91  92  273   +60
t 44  Ashley Shealy   Lenoir-Rhyne   88  95  90  273   +60
46  Taylor Banks   Mars Hill   96  91  89  276   +63
47  Samantha Lackey   Catawba   91  91  98  280   +67
48  Ashley Allen   Brevard   112  101  152  365   +152
49  Rebecca Schoonover   Brevard   121  132  118  371   +158
50  Kelsey Wyatt   Brevard   135  135  149  419   +206



 Team-by-Team Results
 

4/11-12/2011 -- South Atlantic Conference Championship
Rock Barn Golf & Spa (Jones Course) -- Conover, N.C.
Par 71, 5857 yards -- 10 teams, 50 players

 

Anderson   321 334 339   994    +142   7th
Kalyn Johnson   76 84 82   242    +29   t-12th
Laura Buyers   81 86 82   249    +36   t-23rd
Lindsay Parks   85 80 87   252    +39   t-30th
Katie Eskew   84 84 88   256    +43   36th
Hayley Parks   80 91 89   260    +47   t-38th

 

Brevard   444 455 513   1412    +560   10th
Alisiya Klochkova   76 87 94   257    +44   37th
Ashley Allen   112 101 152   365    +152   48th
Rebecca Schoonover   121 132 118   371    +158   49th
Kelsey Wyatt   135 135 149   419    +206   50th

 

Carson-Newman   319 324 310   953    +101   1st
Jessica Tarbet   79 79 74   232    +19   t-3rd
Jennifer Oliver   81 83 77   241    +28   t-9th
Mary Tunnell   77 84 81   242    +29   t-12th
Melanie Manis   89 79 78   246    +33   t-17th
Erica Ray   82 83 84   249    +36   t-23rd
Louise McGillivray#   85 87 88   260    +47   t-38th

 

Catawba   328 329 340   997    +145   8th
Eileen Purpur   73 81 83   237    +24   6th
Elizabeth Smith   80 84 77   241    +28   t-9th
Leslie Long   84 77 91   252    +39   t-30th
Kelly Wilson   92 87 89   268    +55   43rd
Samantha Lackey   91 91 98   280    +67   47th

 

Lenoir-Rhyne   317 330 331   978    +126   5th
Brenna Martens   72 78 80   230    +17   1st
Grace Brahler   82 83 85   250    +37   t-25th
Katie Thackerson   82 83 85   250    +37   14th
Megan Katsch   84 89 82   255    +42   35th
Ashley Shealy   88 95 90   273    +60   t-44th

 

Lincoln Memorial   308 333 325   966    +114   3rd
Maria Stapleton   73 81 79   233    +20   5th
Kristen Wolff   83 77 84   244    +31   15th
Brittany McCown   77 87 83   247    +34   19th
Desta Coaker   78 89 81   248    +35   t-20th
Whitney Ball   80 88 82   250    +37   t-25th

 

Mars Hill   360 361 358   1079    +227   9th
Diedre Biehn   85 91 88   264    +51   t-40th
Tonya Gruel-Wright   89 88 89   266    +53   42nd
Miranda Carballo   90 91 92   273    +60   t-44th
Taylor Banks   96 91 89   276    +63   46th

 

Newberry   311 323 323   957    +105   2nd
Julia Daneshfar   75 78 79   232    +19   t-3rd
Maria Luz Besio   79 80 80   239    +26   t-7th
Natalia Perez   78 82 81   241    +28   t-9th
Barbara Castro   80 83 83   246    +33   t-17th
Lisa Brandl   79 83 86   248    +35   t-20th

 

Tusculum   338 320 322   980    +128   6th
Jillian Corum   83 75 81   239    +26   t-7th
Emily Palenkas   88 80 80   248    +35   t-20th
Sara Howard   86 84 80   250    +37   t-25th
Aly Pugh   86 83 81   250    +37   t-25th
Haley Rye   83 82 87   252    +39   t-30th
Adriana Vizcarrondo#   88 89 87   264    +51   t-40th

 

Wingate   314 325 334   973    +121   4th
Ashley Denton   74 79 78   231    +18   2nd
Andrea Velasquez   79 80 86   245    +32   16th
Anna Lee Croom   80 84 87   251    +38   29th
Samantha Pugh-Gilder   81 82 89   252    +39   t-30th
Megan Levy   83 87 83   253    +40   34th

# Indicates individual player



 AP-Style Tournament Results
 
South Atlantic Conference Championship
Rock Barn Golf & Spa (Jones Course)
Conover, N.C.
Dates: 4/11-12/2011
Par 71, 5857 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Carson-Newman..................  319  324  310    953   +101
   2  Newberry.......................  311  323  323    957   +105
   3  Lincoln Memorial...............  308  333  325    966   +114
   4  Wingate........................  314  325  334    973   +121
   5  Lenoir-Rhyne...................  317  330  331    978   +126
   6  Tusculum.......................  338  320  322    980   +128
   7  Anderson.......................  321  334  339    994   +142
   8  Catawba........................  328  329  340    997   +145
   9  Mars Hill......................  360  361  358   1079   +227
  10  Brevard........................  444  455  513   1412   +560


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brenna Martens....... Lenoir-Rhyne...................   72   78   80    230    +17
   2  Ashley Denton........ Wingate........................   74   79   78    231    +18
t  3  Julia Daneshfar...... Newberry.......................   75   78   79    232    +19
t  3  Jessica Tarbet....... Carson-Newman..................   79   79   74    232    +19
   5  Maria Stapleton...... Lincoln Memorial...............   73   81   79    233    +20
   6  Eileen Purpur........ Catawba........................   73   81   83    237    +24
t  7  Jillian Corum........ Tusculum.......................   83   75   81    239    +26
t  7  Maria Luz Besio...... Newberry.......................   79   80   80    239    +26
t  9  Jennifer Oliver...... Carson-Newman..................   81   83   77    241    +28
t  9  Natalia Perez........ Newberry.......................   78   82   81    241    +28
t  9  Elizabeth Smith...... Catawba........................   80   84   77    241    +28
t 12  Kalyn Johnson........ Anderson.......................   76   84   82    242    +29
t 12  Mary Tunnell......... Carson-Newman..................   77   84   81    242    +29
  14  Katie Thackerson..... Lenoir-Rhyne...................   82   83   85    250    +37
  15  Kristen Wolff........ Lincoln Memorial...............   83   77   84    244    +31
  16  Andrea Velasquez..... Wingate........................   79   80   86    245    +32
t 17  Barbara Castro....... Newberry.......................   80   83   83    246    +33
t 17  Melanie Manis........ Carson-Newman..................   89   79   78    246    +33
  19  Brittany McCown...... Lincoln Memorial...............   77   87   83    247    +34
t 20  Lisa Brandl.......... Newberry.......................   79   83   86    248    +35
t 20  Desta Coaker......... Lincoln Memorial...............   78   89   81    248    +35
t 20  Emily Palenkas....... Tusculum.......................   88   80   80    248    +35