Tusculum
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 05, 2017 | at #4 Tampa | 8-15 | L | 0- 1- 0 | 0- 0- 0 | 256 | Kevin Haggerty (0-1) | Tampa, Fla. | |||
| Feb 11, 2017 | PFEIFFER | W | 16-6 | 1- 1- 0 | 0- 0- 0 | 244 | Kevin Haggerty (1-1) | Greeneville, Tenn. | |||
| Feb 18, 2017 | at Shorter | W | 23-6 | 2- 1- 0 | 0- 0- 0 | 75 | Kevin Haggerty (2-1) | Rome, Ga. | |||
| Feb 25, 2017 | WALSH | W | 13-9 | 3- 1- 0 | 0- 0- 0 | 251 | Kevin Haggerty (3-1) | Greeneville, Tenn. | |||
| * | Mar 04, 2017 | BREVARD | W | 12-11 | OT | 4- 1- 0 | 1- 0- 0 | 288 | Kevin Haggerty (4-1) | Greeneville, Tenn. | |
| Mar 11, 2017 | EMMANUEL | W | 27-4 | 5- 1- 0 | 1- 0- 0 | 229 | Kevin Haggerty (5-1) | Greeneville, Tenn. | |||
| * | Mar 18, 2017 | at #12 Lenoir-Rhyne | 11-12 | L | OT | 5- 2- 0 | 1- 1- 0 | 209 | Kevin Haggerty (5-2) | Hickory, N.C. | |
| * | Mar 25, 2017 | CATAWBA | W | 14-8 | 6- 2- 0 | 2- 1- 0 | 324 | Kevin Haggerty (6-2) | Greeneville, Tenn. | ||
| * | Mar 29, 2017 | at Lincoln Memorial | W | 13-12 | OT | 7- 2- 0 | 3- 1- 0 | 130 | Kevin Haggerty (7-2) | Harrogate, TN | |
| * | Apr 01, 2017 | QUEENS (N.C.) | W | 12-9 | 8- 2- 0 | 4- 1- 0 | 388 | Kevin Haggerty (8-2) | Greeneville, Tenn. | ||
| * | Apr 09, 2017 | at Coker | W | 17-7 | 9- 2- 0 | 5- 1- 0 | 234 | Kevin Haggerty (9-2) | Hartsville, SC | ||
| * | Apr 15, 2017 | at Mars Hill | W | 12-7 | 10- 2- 0 | 6- 1- 0 | 150 | Kevin Haggerty (10-2) | Mars Hill, N.C. | ||
| * | Apr 22, 2017 | #14 WINGATE | 9-10 | L | 10- 3- 0 | 6- 2- 0 | 455 | Kevin Haggerty (10-3) | Greeneville, Tenn. | ||
| % | Apr 25, 2017 | LINCOLN MEMORIAL | W | 11-4 | 11- 3- 0 | 6- 2- 0 | 210 | Kevin Haggerty (11-3) | Greeneville, Tenn. | ||
| # | Apr 27, 2017 | vs #11 Wingate | 7-8 | L | 11- 4- 0 | 6- 2- 0 | 254 | Kevin Haggerty (11-4) | Charlotte, N.C. |
| * = South Atlantic Conference Game |
| % = SAC Quarterfinal, Greeneville, Tenn. |
| # = SAC Semifinal, Charlotte, N.C. |
| Team Record | W-L-T |
| Overall | 11-4 |
| Conference | 6-2 |
| Home | 7-1 |
| Away | 4-2 |
| Neutral | 0-1 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 3697 | 246 |
| Home | 8 | 2389 | 299 |
| Away | 6 | 1054 | 176 |
| Neutral | 1 | 254 | 254 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 05, 2017 | at Tampa | 8-15 | 8 | 4 | 12 | 37 | .216 | 22 | .595 | 0 | 1 | 1 | 30 | 15 | 11 | 6-28 | 6-4.5 |
| Feb 11, 2017 | PFEIFFER | 16-6 | 16 | 10 | 26 | 48 | .333 | 32 | .667 | 1 | 3 | 0 | 34 | 13 | 8 | 11-25 | 2-1.5 |
| Feb 18, 2017 | at Shorter | 23-6 | 23 | 14 | 37 | 54 | .426 | 39 | .722 | 1 | 3 | 0 | 34 | 15 | 6 | 20-33 | 2-1.0 |
| Feb 25, 2017 | WALSH | 13-9 | 13 | 8 | 21 | 30 | .433 | 18 | .600 | 1 | 0 | 0 | 33 | 18 | 8 | 13-26 | 1-0.5 |
| Mar 04, 2017 | BREVARD | 12-11 | 12 | 8 | 20 | 43 | .279 | 21 | .488 | 1 | 0 | 0 | 39 | 15 | 14 | 14-25 | 5-4.5 |
| Mar 11, 2017 | EMMANUEL | 27-4 | 27 | 20 | 47 | 62 | .435 | 45 | .726 | 1 | 7 | 0 | 55 | 17 | 12 | 25-33 | 1-0.5 |
| Mar 18, 2017 | at Lenoir-Rhyne | 11-12 | 11 | 10 | 21 | 43 | .256 | 25 | .581 | 0 | 2 | 0 | 30 | 16 | 6 | 7-25 | 3-3.0 |
| Mar 25, 2017 | CATAWBA | 14-8 | 14 | 7 | 21 | 44 | .318 | 25 | .568 | 1 | 1 | 0 | 37 | 19 | 8 | 12-24 | 2-2.0 |
| Mar 29, 2017 | at Lincoln Memorial | 13-12 | 13 | 8 | 21 | 46 | .283 | 30 | .652 | 1 | 1 | 0 | 38 | 10 | 12 | 9-29 | 1-0.5 |
| Apr 01, 2017 | QUEENS (N.C.) | 12-9 | 12 | 9 | 21 | 35 | .343 | 25 | .714 | 1 | 1 | 0 | 29 | 14 | 10 | 8-24 | 8-5.5 |
| Apr 09, 2017 | at Coker | 17-7 | 17 | 13 | 30 | 44 | .386 | 28 | .636 | 1 | 0 | 1 | 40 | 10 | 4 | 16-27 | 7-4.5 |
| Apr 15, 2017 | at Mars Hill | 12-7 | 12 | 11 | 23 | 37 | .324 | 23 | .622 | 1 | 3 | 0 | 25 | 15 | 7 | 4-21 | 3-2.5 |
| Apr 22, 2017 | WINGATE | 9-10 | 9 | 4 | 13 | 29 | .310 | 19 | .655 | 0 | 0 | 0 | 23 | 12 | 3 | 13-23 | 1-0.5 |
| Apr 25, 2017 | LINCOLN MEMORIAL | 11-4 | 11 | 6 | 17 | 32 | .344 | 17 | .531 | 1 | 4 | 0 | 23 | 14 | 5 | 10-19 | 6-3.5 |
| Apr 27, 2017 | vs Wingate | 7-8 | 7 | 6 | 13 | 23 | .304 | 14 | .609 | 0 | 1 | 0 | 20 | 10 | 4 | 4-17 | 3-2.0 |
| Tusculum | 205-128 | 205 | 138 | 343 | 607 | .338 | 383 | .631 | 11 | 27 | 2 | 490 | 213 | 118 | 172-379 | 51-36.5 | |
| Opponent | 128 | 55 | 183 | 493 | .260 | 299 | .606 | 4 | 8 | 1 | 429 | 258 | 100 | 207-379 | 61-48.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 40.47 Goals per game: 13.67 Assists per game: 9.20 Points per game: 22.87 Faceoff W-L pct: 0.454 Clear pct.: 0.840 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 05, 2017 | at Tampa | 8-15 | 60:00 | 15 | 15.00 | 13 | .464 | 0 | 1 | 0 | 41 |
| Feb 11, 2017 | PFEIFFER | 16-6 | 60:00 | 6 | 10.50 | 9 | .600 | 1 | 0 | 0 | 25 |
| Feb 18, 2017 | at Shorter | 23-6 | 60:00 | 6 | 9.00 | 7 | .538 | 1 | 0 | 0 | 25 |
| Feb 25, 2017 | WALSH | 13-9 | 60:00 | 9 | 9.00 | 10 | .526 | 1 | 0 | 0 | 28 |
| Mar 04, 2017 | BREVARD | 12-11 | 62:17 | 11 | 9.33 | 9 | .450 | 1 | 0 | 0 | 26 |
| Mar 11, 2017 | EMMANUEL | 27-4 | 60:00 | 4 | 8.45 | 8 | .667 | 1 | 0 | 0 | 17 |
| Mar 18, 2017 | at Lenoir-Rhyne | 11-12 | 60:45 | 12 | 8.94 | 16 | .571 | 0 | 1 | 0 | 45 |
| Mar 25, 2017 | CATAWBA | 14-8 | 60:00 | 8 | 8.82 | 12 | .600 | 1 | 0 | 0 | 38 |
| Mar 29, 2017 | at Lincoln Memorial | 13-12 | 62:50 | 12 | 9.12 | 9 | .429 | 1 | 0 | 0 | 34 |
| Apr 01, 2017 | QUEENS (N.C.) | 12-9 | 60:00 | 9 | 9.11 | 14 | .609 | 1 | 0 | 0 | 44 |
| Apr 09, 2017 | at Coker | 17-7 | 60:00 | 7 | 8.92 | 11 | .611 | 1 | 0 | 0 | 29 |
| Apr 15, 2017 | at Mars Hill | 12-7 | 60:00 | 7 | 8.76 | 13 | .650 | 1 | 0 | 0 | 36 |
| Apr 22, 2017 | WINGATE | 9-10 | 60:00 | 10 | 8.86 | 12 | .545 | 0 | 1 | 0 | 35 |
| Apr 25, 2017 | LINCOLN MEMORIAL | 11-4 | 60:00 | 4 | 8.51 | 16 | .800 | 1 | 0 | 0 | 31 |
| Apr 27, 2017 | vs Wingate | 7-8 | 60:00 | 8 | 8.48 | 12 | .600 | 0 | 1 | 0 | 39 |
| Totals | 205-128 | 905:52 | 128 | 8.48 | 171 | .572 | 11 | 4 | 0 | 493 | |
| Opponent | 905:52 | 205 | 8.48 | 178 | .465 | 4 | 11 | 0 | 608 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 05, 2017 | at Tampa | 8-15 | 15 | 8 | 23 | 41 | .366 | 28 | .683 | 1 | 0 | 0 | 32 | 22 | 9 | 22-28 | 1-0.5 |
| Feb 11, 2017 | PFEIFFER | 16-6 | 6 | 4 | 10 | 25 | .240 | 15 | .600 | 0 | 1 | 0 | 27 | 19 | 3 | 14-25 | 4-4.0 |
| Feb 18, 2017 | at Shorter | 23-6 | 6 | 2 | 8 | 25 | .240 | 13 | .520 | 0 | 1 | 0 | 21 | 17 | 9 | 13-33 | 8-6.0 |
| Feb 25, 2017 | WALSH | 13-9 | 9 | 2 | 11 | 28 | .321 | 19 | .679 | 0 | 0 | 0 | 38 | 17 | 5 | 13-26 | 1-1.0 |
| Mar 04, 2017 | BREVARD | 12-11 | 11 | 6 | 17 | 26 | .423 | 20 | .769 | 0 | 2 | 0 | 24 | 19 | 5 | 11-25 | 1-1.0 |
| Mar 11, 2017 | EMMANUEL | 27-4 | 4 | 4 | 8 | 17 | .235 | 12 | .706 | 0 | 0 | 0 | 21 | 20 | 7 | 8-33 | 12-11.5 |
| Mar 18, 2017 | at Lenoir-Rhyne | 11-12 | 12 | 3 | 15 | 45 | .267 | 28 | .622 | 1 | 0 | 0 | 28 | 17 | 7 | 18-25 | 3-2.0 |
| Mar 25, 2017 | CATAWBA | 14-8 | 8 | 2 | 10 | 38 | .211 | 20 | .526 | 0 | 0 | 0 | 34 | 22 | 11 | 12-24 | 2-2.0 |
| Mar 29, 2017 | at Lincoln Memorial | 13-12 | 12 | 2 | 14 | 34 | .353 | 21 | .618 | 0 | 0 | 0 | 42 | 22 | 7 | 20-29 | 2-1.0 |
| Apr 01, 2017 | QUEENS (N.C.) | 12-9 | 9 | 4 | 13 | 44 | .205 | 23 | .523 | 0 | 0 | 1 | 23 | 18 | 6 | 16-24 | 5-4.0 |
| Apr 09, 2017 | at Coker | 17-7 | 7 | 3 | 10 | 29 | .241 | 18 | .621 | 0 | 2 | 0 | 22 | 15 | 8 | 11-27 | 4-2.5 |
| Apr 15, 2017 | at Mars Hill | 12-7 | 7 | 5 | 12 | 36 | .194 | 20 | .556 | 0 | 1 | 0 | 43 | 21 | 6 | 17-21 | 7-6.0 |
| Apr 22, 2017 | WINGATE | 9-10 | 10 | 4 | 14 | 35 | .286 | 22 | .629 | 1 | 0 | 0 | 26 | 8 | 5 | 10-23 | 1-1.0 |
| Apr 25, 2017 | LINCOLN MEMORIAL | 11-4 | 4 | 2 | 6 | 31 | .129 | 20 | .645 | 0 | 1 | 0 | 22 | 8 | 6 | 9-19 | 6-4.0 |
| Apr 27, 2017 | vs Wingate | 7-8 | 8 | 4 | 12 | 39 | .205 | 20 | .513 | 1 | 0 | 0 | 26 | 13 | 6 | 13-17 | 4-2.0 |
| Opponent | 128-205 | 128 | 55 | 183 | 493 | .260 | 299 | .606 | 4 | 8 | 1 | 429 | 258 | 100 | 207-379 | 61-48.5 | |
| Tusculum | 205 | 138 | 343 | 607 | .338 | 383 | .631 | 11 | 27 | 2 | 490 | 213 | 118 | 172-379 | 51-36.5 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 32.87 Goals per game: 8.53 Assists per game: 3.67 Points per game: 12.20 Faceoff W-L pct: 0.546 Clear pct.: 0.840 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 05, 2017 | at Tampa | 8-15 | 60:00 | 8 | 8.00 | 14 | .636 | 1 | 0 | 0 | 37 |
| Feb 11, 2017 | PFEIFFER | 16-6 | 60:00 | 16 | 12.00 | 16 | .500 | 0 | 1 | 0 | 48 |
| Feb 18, 2017 | at Shorter | 23-6 | 60:00 | 23 | 15.67 | 16 | .410 | 0 | 1 | 0 | 55 |
| Feb 25, 2017 | WALSH | 13-9 | 60:00 | 13 | 15.00 | 5 | .278 | 0 | 1 | 0 | 30 |
| Mar 04, 2017 | BREVARD | 12-11 | 62:17 | 12 | 14.29 | 9 | .429 | 0 | 1 | 0 | 43 |
| Mar 11, 2017 | EMMANUEL | 27-4 | 60:00 | 27 | 16.40 | 18 | .400 | 0 | 1 | 0 | 62 |
| Mar 18, 2017 | at Lenoir-Rhyne | 11-12 | 60:45 | 11 | 15.60 | 14 | .560 | 1 | 0 | 0 | 43 |
| Mar 25, 2017 | CATAWBA | 14-8 | 60:00 | 14 | 15.40 | 11 | .440 | 0 | 1 | 0 | 44 |
| Mar 29, 2017 | at Lincoln Memorial | 13-12 | 62:50 | 13 | 15.06 | 17 | .567 | 0 | 1 | 0 | 46 |
| Apr 01, 2017 | QUEENS (N.C.) | 12-9 | 60:00 | 12 | 14.76 | 13 | .520 | 0 | 1 | 0 | 35 |
| Apr 09, 2017 | at Coker | 17-7 | 60:00 | 17 | 14.96 | 11 | .393 | 0 | 1 | 0 | 44 |
| Apr 15, 2017 | at Mars Hill | 12-7 | 60:00 | 12 | 14.71 | 11 | .478 | 0 | 1 | 0 | 37 |
| Apr 22, 2017 | WINGATE | 9-10 | 60:00 | 9 | 14.28 | 10 | .526 | 1 | 0 | 0 | 29 |
| Apr 25, 2017 | LINCOLN MEMORIAL | 11-4 | 60:00 | 11 | 14.04 | 6 | .353 | 0 | 1 | 0 | 32 |
| Apr 27, 2017 | vs Wingate | 7-8 | 60:00 | 7 | 13.58 | 7 | .500 | 1 | 0 | 0 | 23 |
| Opponent | 128-205 | 905:52 | 205 | 13.58 | 178 | .465 | 4 | 11 | 0 | 608 | |
| Tusculum | 905:52 | 128 | 13.58 | 171 | .572 | 11 | 4 | 0 | 493 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 05, 2017 | at Tampa | 8-15 | 8/15 | 4/8 | 37/41 | 22/28 | 30/32 | 15/22 | 6/22 | 22-25/16-17 | 6-4.5/1-0.5 |
| Feb 11, 2017 | PFEIFFER | 16-6 | 16/6 | 10/4 | 48/25 | 32/15 | 34/27 | 13/19 | 11/14 | 19-22/11-16 | 2-1.5/4-4.0 |
| Feb 18, 2017 | at Shorter | 23-6 | 23/6 | 14/2 | 54/25 | 39/13 | 34/21 | 15/17 | 20/13 | 17-18/10-11 | 2-1.0/8-6.0 |
| Feb 25, 2017 | WALSH | 13-9 | 13/9 | 8/2 | 30/28 | 18/19 | 33/38 | 18/17 | 13/13 | 13-18/15-19 | 1-0.5/1-1.0 |
| Mar 04, 2017 | BREVARD | 12-11 | 12/11 | 8/6 | 43/26 | 21/20 | 39/24 | 15/19 | 14/11 | 18-20/16-19 | 5-4.5/1-1.0 |
| Mar 11, 2017 | EMMANUEL | 27-4 | 27/4 | 20/4 | 62/17 | 45/12 | 55/21 | 17/20 | 25/8 | 12-13/12-20 | 1-0.5/12-11.5 |
| Mar 18, 2017 | at Lenoir-Rhyne | 11-12 | 11/12 | 10/3 | 43/45 | 25/28 | 30/28 | 16/17 | 7/18 | 22-30/15-17 | 3-3.0/3-2.0 |
| Mar 25, 2017 | CATAWBA | 14-8 | 14/8 | 7/2 | 44/38 | 25/20 | 37/34 | 19/22 | 12/12 | 20-22/21-26 | 2-2.0/2-2.0 |
| Mar 29, 2017 | at Lincoln Memorial | 13-12 | 13/12 | 8/2 | 46/34 | 30/21 | 38/42 | 10/22 | 9/20 | 19-22/16-18 | 1-0.5/2-1.0 |
| Apr 01, 2017 | QUEENS (N.C.) | 12-9 | 12/9 | 9/4 | 35/44 | 25/23 | 29/23 | 14/18 | 8/16 | 18-24/17-19 | 8-5.5/5-4.0 |
| Apr 09, 2017 | at Coker | 17-7 | 17/7 | 13/3 | 44/29 | 28/18 | 40/22 | 10/15 | 16/11 | 19-20/13-17 | 7-4.5/4-2.5 |
| Apr 15, 2017 | at Mars Hill | 12-7 | 12/7 | 11/5 | 37/36 | 23/20 | 25/43 | 15/21 | 4/17 | 17-23/12-17 | 3-2.5/7-6.0 |
| Apr 22, 2017 | WINGATE | 9-10 | 9/10 | 4/4 | 29/35 | 19/22 | 23/26 | 12/8 | 13/10 | 9-13/10-13 | 1-0.5/1-1.0 |
| Apr 25, 2017 | LINCOLN MEMORIAL | 11-4 | 11/4 | 6/2 | 32/31 | 17/20 | 23/22 | 14/8 | 10/9 | 17-18/12-12 | 6-3.5/6-4.0 |
| Apr 27, 2017 | vs Wingate | 7-8 | 7/8 | 6/4 | 23/39 | 14/20 | 20/26 | 10/13 | 4/13 | 16-19/11-13 | 3-2.0/4-2.0 |
| Totals | 205-128 | 205/128 | 138/55 | 607/493 | 383/299 | 490/429 | 213/258 | 172/207 | 258-307/207-254 | 51-36.5/61-48.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Tusculum - TEAM GAME HIGHS |
| POINTS | 47 | vs Emmanuel (Mar 11) | ||
| 37 | at Shorter (Feb 18) | |||
| GOALS | 27 | vs Emmanuel (Mar 11) | ||
| 23 | at Shorter (Feb 18) | |||
| ASSISTS | 20 | vs Emmanuel (Mar 11) | ||
| 14 | at Shorter (Feb 18) | |||
| SHOTS | 62 | vs Emmanuel (Mar 11) | ||
| 54 | at Shorter (Feb 18) | |||
| SHOTS ON GOAL | 45 | vs Emmanuel (Mar 11) | ||
| 39 | at Shorter (Feb 18) | |||
| SAVES | 16 | vs Lincoln Memorial (Apr 25) | ||
| 16 | at Lenoir-Rhyne (Mar 18) | |||
| GROUND BALLS | 55 | vs Emmanuel (Mar 11) | ||
| 40 | at Coker (Apr 09) | |||
| TURNOVERS | 19 | vs Catawba (Mar 25) | ||
| 18 | vs Walsh (Feb 25) | |||
| OPP. TURNOVERS | 22 | at Lincoln Memorial (Mar 29) | ||
| 22 | vs Catawba (Mar 25) | |||
| 22 | at Tampa (Feb 05) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at Tampa (Feb 05) | ||
| 17 | vs Brevard (Mar 04) | |||
| GOALS | 15 | at Tampa (Feb 05) | ||
| 12 | at Lincoln Memorial (Mar 29) | |||
| 12 | at Lenoir-Rhyne (Mar 18) | |||
| ASSISTS | 8 | at Tampa (Feb 05) | ||
| 6 | vs Brevard (Mar 04) | |||
| SHOTS | 45 | at Lenoir-Rhyne (Mar 18) | ||
| 44 | vs Queens (N.C.) (Apr 01) | |||
| SHOTS ON GOAL | 28 | at Lenoir-Rhyne (Mar 18) | ||
| 28 | at Tampa (Feb 05) | |||
| SAVES | 18 | vs Emmanuel (Mar 11) | ||
| 17 | at Lincoln Memorial (Mar 29) | |||
| GROUND BALLS | 43 | at Mars Hill (Apr 15) | ||
| 42 | at Lincoln Memorial (Mar 29) | |||
| TURNOVERS | 22 | at Lincoln Memorial (Mar 29) | ||
| 22 | vs Catawba (Mar 25) | |||
| 22 | at Tampa (Feb 05) | |||
| OPP. TURNOVERS | 19 | vs Catawba (Mar 25) | ||
| 18 | vs Walsh (Feb 25) |
| Tusculum - GAME LOWS |
| POINTS | 12 | at Tampa (Feb 05) | ||
| 13 | vs Wingate (Apr 22) | |||
| 13 | vs Wingate (Apr 27) | |||
| GOALS | 7 | vs Wingate (Apr 27) | ||
| 8 | at Tampa (Feb 05) | |||
| ASSISTS | 4 | at Tampa (Feb 05) | ||
| 4 | vs Wingate (Apr 22) | |||
| SHOTS | 23 | vs Wingate (Apr 27) | ||
| 29 | vs Wingate (Apr 22) | |||
| SHOTS ON GOAL | 14 | vs Wingate (Apr 27) | ||
| 17 | vs Lincoln Memorial (Apr 25) | |||
| SAVES | 7 | at Shorter (Feb 18) | ||
| 8 | vs Emmanuel (Mar 11) | |||
| GROUND BALLS | 20 | vs Wingate (Apr 27) | ||
| 23 | vs Wingate (Apr 22) | |||
| 23 | vs Lincoln Memorial (Apr 25) | |||
| TURNOVERS | 10 | at Lincoln Memorial (Mar 29) | ||
| 10 | at Coker (Apr 09) | |||
| 10 | vs Wingate (Apr 27) | |||
| OPP. TURNOVERS | 8 | vs Wingate (Apr 22) | ||
| 8 | vs Lincoln Memorial (Apr 25) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Lincoln Memorial (Apr 25) | ||
| 8 | at Shorter (Feb 18) | |||
| 8 | vs Emmanuel (Mar 11) | |||
| GOALS | 4 | vs Emmanuel (Mar 11) | ||
| 4 | vs Lincoln Memorial (Apr 25) | |||
| ASSISTS | 2 | at Shorter (Feb 18) | ||
| 2 | vs Walsh (Feb 25) | |||
| 2 | vs Catawba (Mar 25) | |||
| 2 | at Lincoln Memorial (Mar 29) | |||
| 2 | vs Lincoln Memorial (Apr 25) | |||
| SHOTS | 17 | vs Emmanuel (Mar 11) | ||
| 25 | vs Pfeiffer (Feb 11) | |||
| 25 | at Shorter (Feb 18) | |||
| SHOTS ON GOAL | 12 | vs Emmanuel (Mar 11) | ||
| 13 | at Shorter (Feb 18) | |||
| SAVES | 5 | vs Walsh (Feb 25) | ||
| 6 | vs Lincoln Memorial (Apr 25) | |||
| GROUND BALLS | 21 | at Shorter (Feb 18) | ||
| 21 | vs Emmanuel (Mar 11) | |||
| TURNOVERS | 8 | vs Wingate (Apr 22) | ||
| 8 | vs Lincoln Memorial (Apr 25) | |||
| OPP. TURNOVERS | 10 | at Lincoln Memorial (Mar 29) | ||
| 10 | at Coker (Apr 09) | |||
| 10 | vs Wingate (Apr 27) |
Player High/Low Analysis |
| Tusculum - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Andrew Kransberger at Coker (Apr 09) | |||
| 7 | Chris Ryan vs Emmanuel (Mar 11) | ||||
| 7 | Cam Rogers vs Emmanuel (Mar 11) | ||||
| 7 | Chris Ryan at Shorter (Feb 18) | ||||
| GOALS.............. | 6 | Chris Ryan vs Emmanuel (Mar 11) | |||
| 5 | Nate Wade at Shorter (Feb 18) | ||||
| ASSISTS............ | 5 | Cam Rogers vs Emmanuel (Mar 11) | |||
| 4 | Dallas Wade at Lenoir-Rhyne (Mar 18) | ||||
| 4 | Liam Macdonald vs Emmanuel (Mar 11) | ||||
| 4 | Dallas Wade at Shorter (Feb 18) | ||||
| 4 | Keegan Bell vs Pfeiffer (Feb 11) | ||||
| SHOTS.............. | 13 | Ben Boyd at Mars Hill (Apr 15) | |||
| 13 | Ben Boyd at Coker (Apr 09) | ||||
| SHOTS ON GOAL...... | 9 | Nate Wade at Tampa (Feb 05) | |||
| 8 | Ben Boyd at Lenoir-Rhyne (Mar 18) | ||||
| SAVES.............. | 16 | Kevin Haggerty vs Lincoln Memorial (Apr 25) | |||
| 16 | Kevin Haggerty at Lenoir-Rhyne (Mar 18) | ||||
| GROUND BALLS....... | 8 | Alexander Kleinberg vs Catawba (Mar 25) | |||
| 8 | Joel Edgar vs Brevard (Mar 04) | ||||
| CAUSED TURNOVER.... | 5 | Quinn McKitrick vs Brevard (Mar 04) | |||
| 4 | Quinn McKitrick vs Queens (N.C.) (Apr 01) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | KRANSBERGE | PICKERING, | BROWN,ADRI | BELL,KEEGA | BEEBE,TYLE | CARNEY,TRE | MILLS,CHAR |
| at Tampa | Feb 05 | 8-15 | L | 0-1-1 | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 0-1-1 |
| PFEIFFER | Feb 11 | 16-6 | W | 1-0-1 | DNP | 0-0-0 | 1-4-5 | DNP | 0-0-0 | 0-0-0 |
| at Shorter | Feb 18 | 23-6 | W | 0-2-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| WALSH | Feb 25 | 13-9 | W | 2-2-4 | DNP | DNP | 2-0-2 | DNP | DNP | 0-1-1 |
| BREVARD | Mar 04 | 12-11 | W | 2-1-3 | DNP | DNP | 0-3-3 | DNP | DNP | 0-0-0 |
| EMMANUEL | Mar 11 | 27-4 | W | 1-1-2 | 0-0-0 | 2-1-3 | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Lenoir-Rhyne | Mar 18 | 11-12 | L | 0-1-1 | DNP | DNP | 0-1-1 | DNP | DNP | 0-0-0 |
| CATAWBA | Mar 25 | 14-8 | W | 2-1-3 | DNP | DNP | 1-0-1 | DNP | DNP | 0-0-0 |
| at Lincoln Memorial | Mar 29 | 13-12 | W | 1-0-1 | DNP | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
| QUEENS (N.C.) | Apr 01 | 12-9 | W | 0-1-1 | DNP | DNP | 1-1-2 | DNP | DNP | 0-0-0 |
| at Coker | Apr 09 | 17-7 | W | 4-3-7 | 0-0-0 | DNP | 1-0-1 | DNP | DNP | 0-0-0 |
| at Mars Hill | Apr 15 | 12-7 | W | 0-1-1 | DNP | DNP | 3-1-4 | DNP | DNP | DNP |
| WINGATE | Apr 22 | 9-10 | L | 1-1-2 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| LINCOLN MEMORIAL | Apr 25 | 11-4 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Wingate | Apr 27 | 7-8 | L | 0-0-0 | DNP | DNP | 2-0-2 | DNP | DNP | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | GATEWOOD,A | DRUMTRA,TI | EDGAR,JOEL | VARLAS,ERI | LENNON,CAD | JENNINGS,Q | NOROTSKY,C |
| at Tampa | Feb 05 | 8-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PFEIFFER | Feb 11 | 16-6 | W | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Shorter | Feb 18 | 23-6 | W | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| WALSH | Feb 25 | 13-9 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP | DNP |
