2015-16 Tusculum Men's Golf
10/19-20/2015 -- Verizon Walters State Invitational
The Country Club
Morristown, Tenn.
Dates: 10/19-20/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Tusculum | 292 | 299 | 591 | +15 | |
| 2 | Walters State | 299 | 297 | 596 | +20 | |
| 3 | Walters State B | 314 | 309 | 623 | +47 | |
| 4 | Carson-Newman B | 309 | 319 | 628 | +52 | |
| 5 | Georgia Northwestern | 314 | 318 | 632 | +56 | |
| 6 | Lincoln Memorial | 319 | 315 | 634 | +58 | |
| 7 | Virginia-Wise | 334 | 321 | 655 | +79 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Jacob Sherlin | Walters State | 71 | 71 | 142 | -2 | |
| 2 | Brad Hawkins | Tusculum | 72 | 70 | 142 | -2 | |
| 3 | Nick Forsberg | Tusculum | 69 | 76 | 145 | +1 | |
| 4 | Vince Gallagher | Walters State | 77 | 72 | 149 | +5 | |
| 5 | Harris Dodson | Walters State B | 79 | 71 | 150 | +6 | |
| t | 6 | Tanner Nelson | Walters State | 72 | 79 | 151 | +7 |
| t | 6 | Taylor Smith | Tusculum | 76 | 75 | 151 | +7 |
| t | 8 | Josh Chalifant | Walters State B | 76 | 77 | 153 | +9 |
| t | 8 | Chris Hutson | Tusculum | 75 | 78 | 153 | +9 |
| t | 10 | Chase Cole | Georgia Northwestern | 72 | 82 | 154 | +10 |
| t | 10 | Richard Hoskins | Lincoln Memorial | 78 | 76 | 154 | +10 |
| t | 10 | Preston Tucker | Tusculum | 79 | 75 | 154 | +10 |
| 13 | Stephen Hill | Carson-Newman B | 77 | 78 | 155 | +11 | |
| 14 | Sam Baker | Walters State | 79 | 77 | 156 | +12 | |
| t | 15 | Jordan Estes | Georgia Northwestern | 78 | 79 | 157 | +13 |
| t | 15 | Will Hurt | Carson-Newman B | 79 | 78 | 157 | +13 |
| t | 15 | Brogan Newgent | Walters State | 80 | 77 | 157 | +13 |
| t | 15 | Tucker Venable | Georgia Northwestern | 80 | 77 | 157 | +13 |
| t | 15 | Casey Zimmerman | Walters State B | 77 | 80 | 157 | +13 |
| t | 20 | Brent Carroll | Lincoln Memorial | 81 | 77 | 158 | +14 |
| t | 20 | Nathan Hodge | Carson-Newman B | 77 | 81 | 158 | +14 |
| t | 20 | Alex Hutson | Carson-Newman B | 76 | 82 | 158 | +14 |
| 23 | Blake Blizard | Virginia-Wise | 76 | 84 | 160 | +16 | |
| t | 24 | Jamie Reid | Lincoln Memorial | 80 | 82 | 162 | +18 |
| t | 24 | Garrett Tucker | Lincoln Memorial | 80 | 82 | 162 | +18 |
| t | 24 | Will Wright | Lincoln Memorial | 82 | 80 | 162 | +18 |
| t | 27 | Peyton Booker | Walters State B | 83 | 81 | 164 | +20 |
| t | 27 | Heath Ratliff | Tusculum | 79 | 85 | 164 | +20 |
| t | 27 | Jacob Smith | Virginia-Wise | 84 | 80 | 164 | +20 |
| 30 | Grant Brodie | Carson-Newman B | 82 | 83 | 165 | +21 | |
| t | 31 | Grant Allen | Georgia Northwestern | 87 | 80 | 167 | +23 |
| t | 31 | Nick Barnard | Walters State B | 82 | 85 | 167 | +23 |
| t | 31 | Tyler Robinette | Virginia-Wise | 92 | 75 | 167 | +23 |
| 34 | Rafa Carrillo | Carson-Newman B | 87 | 82 | 169 | +25 | |
| t | 35 | Nick England | Virginia-Wise | 84 | 88 | 172 | +28 |
| t | 35 | Lanier Guest | Georgia Northwestern | 84 | 88 | 172 | +28 |
| t | 35 | Cody Large | Virginia-Wise | 90 | 82 | 172 | +28 |
* Jacob Sherlin won on the 2nd playoff hole.
|
Team-by-Team Results |
10/19-20/2015 -- Verizon Walters State Invitational
The Country Club -- Morristown, Tenn.
Par 72, 7055 yards -- 7 teams, 37 players
| Tusculum | 292 | 299 | 591 | +15 | 1st |
| Brad Hawkins | 72 | 70 | 142 | -2 | 2nd |
| Nick Forsberg | 69 | 76 | 145 | +1 | 3rd |
| Taylor Smith | 76 | 75 | 151 | +7 | t-6th |
| Chris Hutson | 75 | 78 | 153 | +9 | t-8th |
| Preston Tucker# | 79 | 75 | 154 | +10 | t-10th |
| Heath Ratliff | 79 | 85 | 164 | +20 | t-27th |
| Walters State | 299 | 297 | 596 | +20 | 2nd |
| Jacob Sherlin | 71 | 71 | 142 | -2 | 1st |
| Vince Gallagher | 77 | 72 | 149 | +5 | 4th |
| Tanner Nelson | 72 | 79 | 151 | +7 | t-6th |
| Sam Baker | 79 | 77 | 156 | +12 | 14th |
| Brogan Newgent | 80 | 77 | 157 | +13 | t-15th |
| Walters State B | 314 | 309 | 623 | +47 | 3rd |
| Harris Dodson | 79 | 71 | 150 | +6 | 5th |
| Josh Chalifant | 76 | 77 | 153 | +9 | t-8th |
| Casey Zimmerman | 77 | 80 | 157 | +13 | t-15th |
| Peyton Booker | 83 | 81 | 164 | +20 | t-27th |
| Nick Barnard | 82 | 85 | 167 | +23 | t-31st |
| Carson-Newman B | 309 | 319 | 628 | +52 | 4th |
| Stephen Hill | 77 | 78 | 155 | +11 | 13th |
| Will Hurt | 79 | 78 | 157 | +13 | t-15th |
| Nathan Hodge | 77 | 81 | 158 | +14 | t-20th |
| Alex Hutson | 76 | 82 | 158 | +14 | t-20th |
| Grant Brodie | 82 | 83 | 165 | +21 | 30th |
| Rafa Carrillo# | 87 | 82 | 169 | +25 | 34th |
| Georgia Northwestern | 314 | 318 | 632 | +56 | 5th |
| Chase Cole | 72 | 82 | 154 | +10 | t-10th |
| Jordan Estes | 78 | 79 | 157 | +13 | t-15th |
| Tucker Venable | 80 | 77 | 157 | +13 | t-15th |
| Grant Allen | 87 | 80 | 167 | +23 | t-31st |
| Lanier Guest | 84 | 88 | 172 | +28 | t-35th |
| Lincoln Memorial | 319 | 315 | 634 | +58 | 6th |
| Richard Hoskins | 78 | 76 | 154 | +10 | t-10th |
| Brent Carroll | 81 | 77 | 158 | +14 | t-20th |
| Jamie Reid | 80 | 82 | 162 | +18 | t-24th |
| Garrett Tucker | 80 | 82 | 162 | +18 | t-24th |
| Will Wright | 82 | 80 | 162 | +18 | t-24th |
| Virginia-Wise | 334 | 321 | 655 | +79 | 7th |
| Blake Blizard | 76 | 84 | 160 | +16 | 23rd |
| Jacob Smith | 84 | 80 | 164 | +20 | t-27th |
| Tyler Robinette | 92 | 75 | 167 | +23 | t-31st |
| Nick England | 84 | 88 | 172 | +28 | t-35th |
| Cody Large | 90 | 82 | 172 | +28 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Verizon Walters State Invitational The Country Club Morristown, Tenn. Dates: 10/19-20/2015 Par 72, 7055 yards Fin. Top 20 teams Scores Total Par 1 Tusculum....................... 292 299 591 +15 2 Walters State.................. 299 297 596 +20 3 Walters State B................ 314 309 623 +47 4 Carson-Newman B................ 309 319 628 +52 5 Georgia Northwestern........... 314 318 632 +56 6 Lincoln Memorial............... 319 315 634 +58 7 Virginia-Wise.................. 334 321 655 +79 Fin. Top 20 Players Team Scores Total Par 1 *Jacob Sherlin........ Walters State.................. 71 71 142 -2 2 Brad Hawkins......... Tusculum....................... 72 70 142 -2 3 Nick Forsberg........ Tusculum....................... 69 76 145 +1 4 Vince Gallagher...... Walters State.................. 77 72 149 +5 5 Harris Dodson........ Walters State B................ 79 71 150 +6 t 6 Tanner Nelson........ Walters State.................. 72 79 151 +7 t 6 Taylor Smith......... Tusculum....................... 76 75 151 +7 t 8 Josh Chalifant....... Walters State B................ 76 77 153 +9 t 8 Chris Hutson......... Tusculum....................... 75 78 153 +9 t 10 Chase Cole........... Georgia Northwestern........... 72 82 154 +10 t 10 Richard Hoskins...... Lincoln Memorial............... 78 76 154 +10 t 10 Preston Tucker....... Tusculum....................... 79 75 154 +10 13 Stephen Hill......... Carson-Newman B................ 77 78 155 +11 14 Sam Baker............ Walters State.................. 79 77 156 +12 t 15 Jordan Estes......... Georgia Northwestern........... 78 79 157 +13 t 15 Will Hurt............ Carson-Newman B................ 79 78 157 +13 t 15 Brogan Newgent....... Walters State.................. 80 77 157 +13 t 15 Tucker Venable....... Georgia Northwestern........... 80 77 157 +13 t 15 Casey Zimmerman...... Walters State B................ 77 80 157 +13 t 20 Brent Carroll........ Lincoln Memorial............... 81 77 158 +14 t 20 Nathan Hodge......... Carson-Newman B................ 77 81 158 +14 t 20 Alex Hutson.......... Carson-Newman B................ 76 82 158 +14 * Jacob Sherlin won on the 2nd playoff hole.