2015-16 Tusculum Men's Golf
Team Results

09/14-15/2015 -- Kiawah Island Invitational
Osprey Point GC -- Kiawah Island, S.C.
Par 72, 6902 yards -- 18 teams, 90 players
 
Tusculum   289 301   590    +14   6th
Brad Hawkins   68 72   140    -4   t-2nd
Chris Hutson   75 73   148    +4   t-25th
Nick Forsberg   76 79   155    +11   t-63rd
Taylor Smith   70 85   155    +11   t-63rd
Preston Tucker   78 77   155    +11   t-63rd

09/28-29/2015 -- Tusculum Fall Classic
Link Hills CC -- Greeneville, Tenn.
Par 71, 6763 yards -- 9 teams, 51 players
 

Tusculum   280 138   418    -6   1st
Brad Hawkins   69 32   101    -5   2nd
Taylor Smith   68 35   103    -3   t-4th
Nick Forsberg   70 35   105    -1   t-7th
Chris Hutson   73 36   109    +3   t-16th
Heath Ratliff#   75 34   109    +3   t-16th
Preston Tucker#   73 36   109    +3   t-16th
Cameron Dugger   75 37   112    +6   t-26th
Zac Bombassi#   77 38   115    +9   t-37th
Samuel Davis#   79 39   118    +12   t-41st

10/12-13/2015 -- State Farm Intercollegiate
Woodlake Golf Club -- Tazewell, Tenn,
Par 72, 6711 yards -- 14 teams, 78 players
 

Tusculum   295 290 286   871    +7   4th
Brad Hawkins   66 67 67   200    -16   1st
Nick Forsberg   74 75 73   222    +6   t-31st
Chris Hutson   77 74 72   223    +7   t-35th
Taylor Smith   78 74 74   226    +10   t-44th
Preston Tucker#   73 76 78   227    +11   t-46th
Heath Ratliff   88 79 75   242    +26   t-69th

10/19-20/2015 -- Verizon Walters State Invitational
The Country Club -- Morristown, Tenn.
Par 72, 7055 yards -- 7 teams, 37 players
 

Tusculum   292 299   591    +15   1st
Brad Hawkins   72 70   142    -2   2nd
Nick Forsberg   69 76   145    +1   3rd
Taylor Smith   76 75   151    +7   t-6th
Chris Hutson   75 78   153    +9   t-8th
Preston Tucker#   79 75   154    +10   t-10th
Heath Ratliff   79 85   164    +20   t-27th

10/31-11/01/2015 -- Pioneer Classic
Nolichucky View GC -- Greeneville, Tenn.
Par 70, 6085 yards -- 5 teams, 29 players
 

Tusculum   273 280   553    -7   1st
Brad Hawkins   63 69   132    -8   1st
Nick Forsberg   68 67   135    -5   2nd
Taylor Smith   69 70   139    -1   4th
Zac Bombassi#   70 77   147    +7   t-9th
Preston Tucker   73 74   147    +7   t-9th
Chris Hutson   73 78   151    +11   17th
Samuel Davis#   73 82   155    +15   t-21st
Cameron Dugger#   82 75   157    +17   23rd
Heath Ratliff#  

02/29-03/01/2016 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 71, 6665 yards -- 12 teams, 67 players
 

Tusculum   306 304   610    +42   6th
Brad Hawkins   75 71   146    +4   t-6th
Nick Forsberg   74 77   151    +9   t-19th
Taylor Smith   76 77   153    +11   t-23rd
Preston Tucker#   80 80   160    +18   t-51st
Heath Ratliff   81 81   162    +20   t-57th
Chris Hutson   87 79   166    +24   60th

03/05-06/2016 -- Tusculum Invitational
Link Hills CC -- Greeneville, Tenn.
Par 71, 6763 yards -- 14 teams, 77 players
 

Tusculum   281 296   577    +9   1st
Nick Forsberg   68 74   142   E   t-2nd
Brad Hawkins   73 70   143    +1   t-5th
Chris Hutson   68 75   143    +1   t-5th
Taylor Smith   72 77   149    +7   t-14th
Preston Tucker   73 78   151    +9   t-23rd
Cameron Dugger#   81 72   153    +11   t-33rd
Samuel Davis#   84 81   165    +23   t-64th
Heath Ratliff#   84 81   165    +23   t-64th

03/13-14/2016 -- Hargett Memorial Intercollegiate
Monroe Country Club -- Monroe, N.C.
Par 72, 6725 yards -- 17 teams, 90 players
 

Tusculum   291 293 294   878    +14   11th
Brad Hawkins   67 68 73   208    -8   1st
Nick Forsberg   71 73 68   212    -4   t-7th
Taylor Smith   75 76 73   224    +8   t-48th
Preston Tucker   78 76 80   234    +18   74th
Chris Hutson   80 81 82   243    +27   t-80th

3/21/2016 -- Fincastle Collegiate Invitational
Fincastle CC -- Bluefield, Va.
Par 70, 6643 yards -- 7 teams, 35 players
 

Tusculum     309    +29   1st
Nick Forsberg     73    +3   2nd
Chris Hutson     77    +7   t-5th
Taylor Smith     78    +8   t-8th
Brad Hawkins     81    +11   t-12th
Cameron Dugger     90    +20   t-24th

04/02/2016 -- Etowah Spring Challenge
Etowah Valley Golf Club -- Etowah, N.C.
Par 72, 6892 yards -- 4 teams, 29 players
 

Tusculum     297    +9   2nd
Nick Forsberg     70    -2   t-1st
Brad Hawkins     73    +1   t-5th
Chris Hutson     76    +4   t-10th
Taylor Smith     78    +6   t-17th
Preston Tucker     83    +11   26th
Samuel Davis#     85    +13   27th
Cameron Dugger#     88    +16   29th

04/17-19/2016 -- SAC Championship
Etowah Valley Resort -- Etowah, N.C.
Par 72, 6892 yards -- 12 teams, 60 players
 

Tusculum   311 299 299   909    +45   10th
Brad Hawkins   77 71 70   218    +2   2nd
Chris Hutson   78 78 74   230    +14   36th
Preston Tucker   79 74 77   230    +14   36th
Nick Forsberg   77 76 78   231    +15   43rd
Taylor Smith   84 78 79   241    +25   56th

05/02-04/2016 -- NCAA II South/Southeast Super Regional
Mission Inn Resort (El Campeon Course) -- Howey-in-the-Hills, Fla.
Par 72, 6928 yards -- 27 teams, 108 players
 

Tusculum  
Brad Hawkins#   70 78 71   219    +3   t-15th

# Indicates individual player