2017-18 Tusculum Men's Golf
03/17-18/2018 -- Tusculum Invitational
Link Hills Country Club
Greeneville, Tenn.
Dates: 03/17-18/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Walters State | 297 | 302 | 287 | 886 | +34 | |
| 2 | Spartanburg Methodist | 296 | 312 | 287 | 895 | +43 | |
| 3 | Tusculum | 303 | 303 | 301 | 907 | +55 | |
| 4 | Shorter | 306 | 299 | 312 | 917 | +65 | |
| 5 | Bluefield (Va.) | 313 | 320 | 308 | 941 | +89 | |
| 6 | Union (Ky.) | 318 | 319 | 316 | 953 | +101 | |
| 7 | Virginia-Wise | 316 | 316 | 322 | 954 | +102 | |
| 8 | Cleveland St. | 325 | 318 | 317 | 960 | +108 | |
| 9 | Bluefield St. | 368 | 369 | 362 | 1099 | +247 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Caleb Brown | Spartanburg Methodist | 69 | 72 | 70 | 211 | -2 | |
| 2 | Alex Hodge | Walters State | 73 | 72 | 68 | 213 | E | |
| 3 | Trey Tobias | Walters State | 73 | 73 | 71 | 217 | +4 | |
| 4 | David Whinery | Tusculum | 74 | 73 | 71 | 218 | +5 | |
| 5 | Brandon Alexander | Tusculum | 74 | 71 | 74 | 219 | +6 | |
| 6 | Josh Sprouse | Spartanburg Methodist | 75 | 79 | 69 | 223 | +10 | |
| 7 | Anthony Bolden | Tusculum | 74 | 74 | 77 | 225 | +12 | |
| 8 | Elliott Smith | Walters State | 73 | 79 | 74 | 226 | +13 | |
| 9 | Erik Hermansson | Union (Ky.) | 74 | 74 | 79 | 227 | +14 | |
| 10 | Gunter Jordan | Shorter | 73 | 75 | 80 | 228 | +15 | |
| t | 11 | Grant Elliott | Shorter | 81 | 71 | 77 | 229 | +16 |
| t | 11 | Zachary Luttrell | Bluefield (Va.) | 73 | 81 | 75 | 229 | +16 |
| 13 | Liam Sweeney | Tusculum | 74 | 79 | 78 | 231 | +18 | |
| t | 14 | Justin Prozzi | Spartanburg Methodist | 74 | 83 | 75 | 232 | +19 |
| t | 14 | Carter Simon | Tusculum | 75 | 80 | 77 | 232 | +19 |
| t | 16 | Dylan Jones | Bluefield (Va.) | 79 | 76 | 78 | 233 | +20 |
| t | 16 | Ryan Kowal | Shorter | 79 | 81 | 73 | 233 | +20 |
| t | 16 | Matthew McDonald | Spartanburg Methodist | 78 | 78 | 77 | 233 | +20 |
| t | 16 | Brandon Nichols | Walters State | 78 | 81 | 74 | 233 | +20 |
| t | 16 | Michael Rongey | Cleveland St. | 75 | 79 | 79 | 233 | +20 |
| t | 16 | Conor Sutton | Union (Ky.) | 77 | 76 | 80 | 233 | +20 |
| t | 16 | Bryce Varner | Virginia-Wise | 76 | 77 | 80 | 233 | +20 |
| t | 23 | Brandon Brookins | Shorter | 77 | 75 | 82 | 234 | +21 |
| t | 23 | Jacob Smith | Virginia-Wise | 75 | 79 | 80 | 234 | +21 |
| 25 | Grayson Crawford | Spartanburg Methodist | 78 | 84 | 73 | 235 | +22 | |
| t | 26 | Christian Gadeano | Bluefield St. | 77 | 77 | 82 | 236 | +23 |
| t | 26 | Cody Large | Virginia-Wise | 80 | 76 | 80 | 236 | +23 |
| t | 26 | Dane Rheinecker | Walters State | 81 | 78 | 77 | 236 | +23 |
| t | 29 | Hunter Chandley | Tusculum | 78 | 81 | 78 | 237 | +24 |
| t | 29 | Bennett Noe | Tusculum | 86 | 79 | 72 | 237 | +24 |
| t | 29 | Sergio Pujol | Shorter | 77 | 78 | 82 | 237 | +24 |
| 32 | Matthew Kowalski | Tusculum | 76 | 86 | 77 | 239 | +26 | |
| t | 33 | Patrick Dodson | Bluefield (Va.) | 80 | 82 | 78 | 240 | +27 |
| t | 33 | Brandon Thompson | Cleveland St. | 82 | 78 | 80 | 240 | +27 |
| 35 | Bryson Parker | Cleveland St. | 87 | 81 | 74 | 242 | +29 | |
| 36 | Devan Revees | Bluefield (Va.) | 85 | 81 | 77 | 243 | +30 | |
| 37 | Collin Grubb | Union (Ky.) | 85 | 86 | 73 | 244 | +31 | |
| 38 | Zach Kilby | Cleveland St. | 81 | 80 | 84 | 245 | +32 | |
| 39 | Trey Blevins | Tusculum | 81 | 80 | 86 | 247 | +34 | |
| 40 | Patrick Hutchinson | Bluefield (Va.) | 81 | 86 | 81 | 248 | +35 | |
| 41 | Hunter Blanken | Walters State | 85 | 83 | 81 | 249 | +36 | |
| 42 | Hunter Farley | Virginia-Wise | 85 | 84 | 82 | 251 | +38 | |
| 43 | David Miller | Union (Ky.) | 86 | 83 | 84 | 253 | +40 | |
| 44 | Jonathan Larsson | Union (Ky.) | 82 | 88 | 87 | 257 | +44 | |
| 45 | Ethan Spencer | Bluefield (Va.) | 85 | 89 | 93 | 267 | +54 | |
| t | 46 | Drew D'Angelo | Bluefield St. | 93 | 91 | 85 | 269 | +56 |
| t | 46 | Walker Malone | Cleveland St. | 94 | 89 | 86 | 269 | +56 |
| 48 | Chris Jones | Bluefield St. | 98 | 104 | 92 | 294 | +81 | |
| 49 | Justin Bowler | Bluefield St. | 100 | 99 | 103 | 302 | +89 | |
| 50 | Chase Hatfield | Bluefield St. | 106 | 102 | 107 | 315 | +102 | |
|
Team-by-Team Results |
03/17-18/2018 -- Tusculum Invitational
Link Hills Country Club -- Greeneville, Tenn.
Par 71, 6763 yards -- 9 teams, 50 players
| Bluefield (Va.) | 313 | 320 | 308 | 941 | +89 | 5th |
| Zachary Luttrell | 73 | 81 | 75 | 229 | +16 | t-11th |
| Dylan Jones | 79 | 76 | 78 | 233 | +20 | t-16th |
| Patrick Dodson | 80 | 82 | 78 | 240 | +27 | t-33rd |
| Devan Revees | 85 | 81 | 77 | 243 | +30 | 36th |
| Patrick Hutchinson | 81 | 86 | 81 | 248 | +35 | 40th |
| Ethan Spencer# | 85 | 89 | 93 | 267 | +54 | 45th |
| Bluefield St. | 368 | 369 | 362 | 1099 | +247 | 9th |
| Christian Gadeano | 77 | 77 | 82 | 236 | +23 | t-26th |
| Drew D'Angelo | 93 | 91 | 85 | 269 | +56 | t-46th |
| Chris Jones | 98 | 104 | 92 | 294 | +81 | 48th |
| Justin Bowler | 100 | 99 | 103 | 302 | +89 | 49th |
| Chase Hatfield | 106 | 102 | 107 | 315 | +102 | 50th |
| Cleveland St. | 325 | 318 | 317 | 960 | +108 | 8th |
| Michael Rongey | 75 | 79 | 79 | 233 | +20 | t-16th |
| Brandon Thompson | 82 | 78 | 80 | 240 | +27 | t-33rd |
| Bryson Parker | 87 | 81 | 74 | 242 | +29 | 35th |
| Zach Kilby | 81 | 80 | 84 | 245 | +32 | 38th |
| Walker Malone | 94 | 89 | 86 | 269 | +56 | t-46th |
| Shorter | 306 | 299 | 312 | 917 | +65 | 4th |
| Gunter Jordan | 73 | 75 | 80 | 228 | +15 | 10th |
| Grant Elliott | 81 | 71 | 77 | 229 | +16 | t-11th |
| Ryan Kowal | 79 | 81 | 73 | 233 | +20 | t-16th |
| Brandon Brookins | 77 | 75 | 82 | 234 | +21 | t-23rd |
| Sergio Pujol | 77 | 78 | 82 | 237 | +24 | t-29th |
| Spartanburg Methodist | 296 | 312 | 287 | 895 | +43 | 2nd |
| Caleb Brown | 69 | 72 | 70 | 211 | -2 | 1st |
| Josh Sprouse | 75 | 79 | 69 | 223 | +10 | 6th |
| Justin Prozzi | 74 | 83 | 75 | 232 | +19 | t-14th |
| Matthew McDonald | 78 | 78 | 77 | 233 | +20 | t-16th |
| Grayson Crawford | 78 | 84 | 73 | 235 | +22 | 25th |
| Tusculum | 303 | 303 | 301 | 907 | +55 | 3rd |
| David Whinery# | 74 | 73 | 71 | 218 | +5 | 4th |
| Brandon Alexander | 74 | 71 | 74 | 219 | +6 | 5th |
| Anthony Bolden | 74 | 74 | 77 | 225 | +12 | 7th |
| Liam Sweeney | 74 | 79 | 78 | 231 | +18 | 13th |
| Carter Simon# | 75 | 80 | 77 | 232 | +19 | t-14th |
| Hunter Chandley# | 78 | 81 | 78 | 237 | +24 | t-29th |
| Bennett Noe | 86 | 79 | 72 | 237 | +24 | t-29th |
| Matthew Kowalski# | 76 | 86 | 77 | 239 | +26 | 32nd |
| Trey Blevins | 81 | 80 | 86 | 247 | +34 | 39th |
| Union (Ky.) | 318 | 319 | 316 | 953 | +101 | 6th |
| Erik Hermansson | 74 | 74 | 79 | 227 | +14 | 9th |
| Conor Sutton | 77 | 76 | 80 | 233 | +20 | t-16th |
| Collin Grubb | 85 | 86 | 73 | 244 | +31 | 37th |
| David Miller | 86 | 83 | 84 | 253 | +40 | 43rd |
| Jonathan Larsson | 82 | 88 | 87 | 257 | +44 | 44th |
| Virginia-Wise | 316 | 316 | 322 | 954 | +102 | 7th |
| Bryce Varner | 76 | 77 | 80 | 233 | +20 | t-16th |
| Jacob Smith | 75 | 79 | 80 | 234 | +21 | t-23rd |
| Cody Large | 80 | 76 | 80 | 236 | +23 | t-26th |
| Hunter Farley | 85 | 84 | 82 | 251 | +38 | 42nd |
| Walters State | 297 | 302 | 287 | 886 | +34 | 1st |
| Alex Hodge | 73 | 72 | 68 | 213 | E | 2nd |
| Trey Tobias | 73 | 73 | 71 | 217 | +4 | 3rd |
| Elliott Smith | 73 | 79 | 74 | 226 | +13 | 8th |
| Brandon Nichols | 78 | 81 | 74 | 233 | +20 | t-16th |
| Dane Rheinecker | 81 | 78 | 77 | 236 | +23 | t-26th |
| Hunter Blanken# | 85 | 83 | 81 | 249 | +36 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
Tusculum Invitational Link Hills Country Club Greeneville, Tenn. Dates: 03/17-18/2018 Par 71, 6763 yards Fin. Top 20 teams Scores Total Par 1 Walters State.................. 297 302 287 886 +34 2 Spartanburg Methodist.......... 296 312 287 895 +43 3 Tusculum....................... 303 303 301 907 +55 4 Shorter........................ 306 299 312 917 +65 5 Bluefield (Va.)................ 313 320 308 941 +89 6 Union (Ky.).................... 318 319 316 953 +101 7 Virginia-Wise.................. 316 316 322 954 +102 8 Cleveland St................... 325 318 317 960 +108 9 Bluefield St................... 368 369 362 1099 +247 Fin. Top 20 Players Team Scores Total Par 1 Caleb Brown.......... Spartanburg Methodist.......... 69 72 70 211 -2 2 Alex Hodge........... Walters State.................. 73 72 68 213 E 3 Trey Tobias.......... Walters State.................. 73 73 71 217 +4 4 David Whinery........ Tusculum....................... 74 73 71 218 +5 5 Brandon Alexander.... Tusculum....................... 74 71 74 219 +6 6 Josh Sprouse......... Spartanburg Methodist.......... 75 79 69 223 +10 7 Anthony Bolden....... Tusculum....................... 74 74 77 225 +12 8 Elliott Smith........ Walters State.................. 73 79 74 226 +13 9 Erik Hermansson...... Union (Ky.).................... 74 74 79 227 +14 10 Gunter Jordan........ Shorter........................ 73 75 80 228 +15 t 11 Grant Elliott........ Shorter........................ 81 71 77 229 +16 t 11 Zachary Luttrell..... Bluefield (Va.)................ 73 81 75 229 +16 13 Liam Sweeney......... Tusculum....................... 74 79 78 231 +18 t 14 Justin Prozzi........ Spartanburg Methodist.......... 74 83 75 232 +19 t 14 Carter Simon......... Tusculum....................... 75 80 77 232 +19 t 16 Dylan Jones.......... Bluefield (Va.)................ 79 76 78 233 +20 t 16 Ryan Kowal........... Shorter........................ 79 81 73 233 +20 t 16 Matthew McDonald..... Spartanburg Methodist.......... 78 78 77 233 +20 t 16 Brandon Nichols...... Walters State.................. 78 81 74 233 +20 t 16 Michael Rongey....... Cleveland St................... 75 79 79 233 +20 t 16 Conor Sutton......... Union (Ky.).................... 77 76 80 233 +20 t 16 Bryce Varner......... Virginia-Wise.................. 76 77 80 233 +20