2021-22 Tusculum Men's Golf
10/04-05/2021 -- Richard Rendleman Invitational
Country Club of Salisbury
Salisbury, N.C.
Dates: 10/04-05/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lincoln Memorial B | 284 | 282 | 566 | -2 | |
| 2 | Lincoln Memorial | 291 | 281 | 572 | +4 | |
| 3 | Tusculum | 288 | 285 | 573 | +5 | |
| 4 | Lander | 293 | 281 | 574 | +6 | |
| 5 | Livingstone | 294 | 285 | 579 | +11 | |
| 6 | North Greenville | 296 | 291 | 587 | +19 | |
| 7 | Catawba | 308 | 302 | 610 | +42 | |
| 8 | Fayetteville State | 309 | 302 | 611 | +43 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Harry Watkins | Lincoln Memorial | 67 | 70 | 137 | -5 | |
| 2 | Miller Harbin | North Greenville | 68 | 71 | 139 | -3 | |
| 2 | Dominic Holden | Tusculum | 73 | 66 | 139 | -3 | |
| 4 | Jantai Malataev | Lincoln Memorial B | 71 | 69 | 140 | -2 | |
| 4 | Ronald Otile | Livingstone | 68 | 72 | 140 | -2 | |
| 6 | Connor Barker | Lander | 70 | 71 | 141 | -1 | |
| 6 | JeongJoo Kim | Lincoln Memorial B | 70 | 71 | 141 | -1 | |
| 6 | Zhengxuan Liu | Lincoln Memorial B | 70 | 71 | 141 | -1 | |
| 9 | Liam Hermansson | Tusculum | 68 | 74 | 142 | E | |
| 10 | Riley Smith | Catawba | 71 | 72 | 143 | +1 | |
| 11 | Gabe Kelly | Lander | 72 | 72 | 144 | +2 | |
| 11 | Jake Stoneham | Lander | 69 | 75 | 144 | +2 | |
| 13 | George Durkan | Lincoln Memorial | 69 | 76 | 145 | +3 | |
| 13 | Jason Hsu | Lincoln Memorial B | 72 | 73 | 145 | +3 | |
| 13 | Liam van Deventer | Tusculum | 72 | 73 | 145 | +3 | |
| 16 | Kyle Engelbert | Tusculum | 71 | 75 | 146 | +4 | |
| 16 | Emmanuel Jakisa | Livingstone | 75 | 71 | 146 | +4 | |
| 16 | Zane Potter | Lincoln Memorial | 71 | 75 | 146 | +4 | |
| 16 | Karsten Shields | North Greenville | 74 | 72 | 146 | +4 | |
| 16 | Jack Wright | North Greenville | 74 | 72 | 146 | +4 | |
| 21 | Charlie Farrell | Lander | 70 | 77 | 147 | +5 | |
| 21 | Fynn Hessenkaemper | Tusculum | 72 | 75 | 147 | +5 | |
| 21 | Zach McDermid | North Greenville | 71 | 76 | 147 | +5 | |
| 21 | Xavier Proctor | Livingstone | 71 | 76 | 147 | +5 | |
| 25 | Colline Ajidra | Livingstone | 73 | 75 | 148 | +6 | |
| 25 | Holt Walker | Fayetteville State | 77 | 71 | 148 | +6 | |
| 27 | Alexei Butchart | Lincoln Memorial | 74 | 75 | 149 | +7 | |
| 27 | Brandon Jones | Fayetteville State | 72 | 77 | 149 | +7 | |
| 27 | Joel l Basalaine | Livingstone | 73 | 76 | 149 | +7 | |
| 30 | Calum Daun | Lincoln Memorial | 79 | 71 | 150 | +8 | |
| 30 | Sam Stedman | Lincoln Memorial B | 71 | 79 | 150 | +8 | |
| 32 | Austin Goode | Livingstone | 78 | 73 | 151 | +9 | |
| 33 | Justin Nagy | Catawba | 74 | 78 | 152 | +10 | |
| 34 | Shaun Wixson | Fayetteville State | 76 | 78 | 154 | +12 | |
| 35 | Tom Baxter | Catawba | 78 | 77 | 155 | +13 | |
| 36 | Nicholas Marchese | Tusculum | 76 | 80 | 156 | +14 | |
| 36 | Kobie Morton | North Greenville | 79 | 77 | 156 | +14 | |
| 38 | Connor Patterson | Lander | 83 | 75 | 158 | +16 | |
| 38 | Brenden Tigert | North Greenville | 78 | 80 | 158 | +16 | |
| 40 | Zach Martin | Fayetteville State | 77 | 83 | 160 | +18 | |
| 40 | Luke Nelson | Catawba | 79 | 81 | 160 | +18 | |
| 42 | Biggs Hawley | UNC Wilmington | 77 | 84 | 161 | +19 | |
| 43 | Peyton Wilder | Lincoln Memorial | 81 | 81 | 162 | +20 | |
| 44 | Shelby Ray Chancellor | Lincoln Memorial | 86 | 85 | 171 | +29 | |
| 45 | Justin Gadson | Fayetteville State | 85 | 98 | 183 | +41 | |
| Ian Taggart | Lincoln Memorial | wd | 0 | DNF | |||
| Jameson Walters | Lincoln Memorial | wd | 0 | DNF | |||
|
Team-by-Team Results |
10/04-05/2021 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 71, 6759 yards -- 10 teams, 47 players
| Catawba | 308 | 302 | 610 | +42 | 7th |
| Riley Smith | 71 | 72 | 143 | +1 | 10th |
| Justin Nagy | 74 | 78 | 152 | +10 | 33rd |
| Tom Baxter | 78 | 77 | 155 | +13 | 35th |
| Luke Nelson | 79 | 81 | 160 | +18 | 40th |
| Fayetteville State | 309 | 302 | 611 | +43 | 8th |
| Holt Walker | 77 | 71 | 148 | +6 | 25th |
| Brandon Jones | 72 | 77 | 149 | +7 | 27th |
| Shaun Wixson | 76 | 78 | 154 | +12 | 34th |
| Zach Martin | 77 | 83 | 160 | +18 | 40th |
| Justin Gadson | 85 | 98 | 183 | +41 | 45th |
| Lander | 293 | 281 | 574 | +6 | 4th |
| Connor Barker | 70 | 71 | 141 | -1 | 6th |
| Gabe Kelly | 72 | 72 | 144 | +2 | 11th |
| Jake Stoneham | 69 | 75 | 144 | +2 | 11th |
| Charlie Farrell | 70 | 77 | 147 | +5 | 21st |
| Connor Patterson | 83 | 75 | 158 | +16 | 38th |
| Lincoln Memorial | 291 | 281 | 572 | +4 | 2nd |
| Harry Watkins | 67 | 70 | 137 | -5 | 1st |
| George Durkan | 69 | 76 | 145 | +3 | 13th |
| Zane Potter | 71 | 75 | 146 | +4 | 16th |
| Alexei Butchart | 74 | 75 | 149 | +7 | 27th |
| Calum Daun | 79 | 71 | 150 | +8 | 30th |
| Lincoln Memorial | 0 | 167 | 167 | ||
| Peyton Wilder# | 81 | 81 | 162 | +20 | 43rd |
| Shelby Ray Chancellor# | 86 | 85 | 171 | +29 | 44th |
| Ian Taggart# | |||||
| Jameson Walters# |
| Lincoln Memorial B | 284 | 282 | 566 | -2 | 1st |
| Jantai Malataev | 71 | 69 | 140 | -2 | 4th |
| JeongJoo Kim | 70 | 71 | 141 | -1 | 6th |
| Zhengxuan Liu | 70 | 71 | 141 | -1 | 6th |
| Jason Hsu | 72 | 73 | 145 | +3 | 13th |
| Sam Stedman | 71 | 79 | 150 | +8 | 30th |
| Livingstone | 294 | 285 | 579 | +11 | 5th |
| Ronald Otile | 68 | 72 | 140 | -2 | 4th |
| Emmanuel Jakisa | 75 | 71 | 146 | +4 | 16th |
| Xavier Proctor | 71 | 76 | 147 | +5 | 21st |
| Colline Ajidra | 73 | 75 | 148 | +6 | 25th |
| Joel l Basalaine | 73 | 76 | 149 | +7 | 27th |
| Austin Goode# | 78 | 73 | 151 | +9 | 32nd |
| North Greenville | 296 | 291 | 587 | +19 | 6th |
| Miller Harbin | 68 | 71 | 139 | -3 | 2nd |
| Karsten Shields | 74 | 72 | 146 | +4 | 16th |
| Jack Wright# | 74 | 72 | 146 | +4 | 16th |
| Zach McDermid | 71 | 76 | 147 | +5 | 21st |
| Kobie Morton | 79 | 77 | 156 | +14 | 36th |
| Brenden Tigert | 78 | 80 | 158 | +16 | 38th |
| Tusculum | 288 | 285 | 573 | +5 | 3rd |
| Dominic Holden | 73 | 66 | 139 | -3 | 2nd |
| Liam Hermansson | 68 | 74 | 142 | E | 9th |
| Liam van Deventer | 72 | 73 | 145 | +3 | 13th |
| Kyle Engelbert# | 71 | 75 | 146 | +4 | 16th |
| Fynn Hessenkaemper | 72 | 75 | 147 | +5 | 21st |
| Nicholas Marchese | 76 | 80 | 156 | +14 | 36th |
| UNC Wilmington | |||||
| Biggs Hawley# | 77 | 84 | 161 | +19 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Richard Rendleman Invitational Country Club of Salisbury Salisbury, N.C. Dates: 10/04-05/2021 Par 71, 6759 yards Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial B............. 284 282 566 -2 2 Lincoln Memorial............... 291 281 572 +4 3 Tusculum....................... 288 285 573 +5 4 Lander......................... 293 281 574 +6 5 Livingstone.................... 294 285 579 +11 6 North Greenville............... 296 291 587 +19 7 Catawba........................ 308 302 610 +42 8 Fayetteville State............. 309 302 611 +43 Fin. Top 20 Players Team Scores Total Par 1 Harry Watkins........ Lincoln Memorial............... 67 70 137 -5 2 Miller Harbin........ North Greenville............... 68 71 139 -3 2 Dominic Holden....... Tusculum....................... 73 66 139 -3 4 Jantai Malataev...... Lincoln Memorial B............. 71 69 140 -2 4 Ronald Otile......... Livingstone.................... 68 72 140 -2 6 Connor Barker........ Lander......................... 70 71 141 -1 6 JeongJoo Kim......... Lincoln Memorial B............. 70 71 141 -1 6 Zhengxuan Liu........ Lincoln Memorial B............. 70 71 141 -1 9 Liam Hermansson...... Tusculum....................... 68 74 142 E 10 Riley Smith.......... Catawba........................ 71 72 143 +1 11 Gabe Kelly........... Lander......................... 72 72 144 +2 11 Jake Stoneham........ Lander......................... 69 75 144 +2 13 George Durkan........ Lincoln Memorial............... 69 76 145 +3 13 Jason Hsu............ Lincoln Memorial B............. 72 73 145 +3 13 Liam van Deventer.... Tusculum....................... 72 73 145 +3 16 Kyle Engelbert....... Tusculum....................... 71 75 146 +4 16 Emmanuel Jakisa...... Livingstone.................... 75 71 146 +4 16 Zane Potter.......... Lincoln Memorial............... 71 75 146 +4 16 Karsten Shields...... North Greenville............... 74 72 146 +4 16 Jack Wright.......... North Greenville............... 74 72 146 +4