2021-22 Tusculum Men's Golf
10/11-12/2021 -- Walters State Fall Classic
CC of Morristown
Morristown, Tenn.
Dates: 10/11-12/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kyle Engelbert | Tusculum | 67 | 73 | 140 | -4 | |
| 2 | Sawyer Spoone | Walters St. | 74 | 71 | 145 | +1 | |
| 3 | Will Locey | Belmont Abbey | 73 | 73 | 146 | +2 | |
| 4 | Nate Vaughan | Walters St. | 73 | 74 | 147 | +3 | |
| 5 | Brendan Kelly | Belmont Abbey | 72 | 76 | 148 | +4 | |
| t | 6 | Jeremy Ellis | Walters St. | 75 | 74 | 149 | +5 |
| t | 6 | Fynn Hessenkaemper | Tusculum | 78 | 71 | 149 | +5 |
| t | 6 | Isak Holter | Tusculum | 74 | 75 | 149 | +5 |
| t | 6 | Brodie Perry | Belmont Abbey | 75 | 74 | 149 | +5 |
| t | 6 | Tyler Schaap | Belmont Abbey | 75 | 74 | 149 | +5 |
| t | 11 | Hunter Hartman | Walters St. | 73 | 78 | 151 | +7 |
| t | 11 | John Thomas McKenzie | Walters St. | 76 | 75 | 151 | +7 |
| 13 | Zach Murrow | Belmont Abbey | 80 | 73 | 153 | +9 | |
| t | 14 | Riley Brown | Tusculum | 75 | 79 | 154 | +10 |
| t | 14 | Greg Pakaluk | Belmont Abbey | 79 | 75 | 154 | +10 |
| t | 14 | Zach Young | Carson-Newman | 80 | 74 | 154 | +10 |
| t | 17 | Justin Cowden | Walters St. | 75 | 80 | 155 | +11 |
| t | 17 | Ethan Rimmer | Carson-Newman | 81 | 74 | 155 | +11 |
| t | 17 | AJ Rinehart | Walters St. | 74 | 81 | 155 | +11 |
| t | 20 | Avery Alexander | Carson-Newman | 78 | 78 | 156 | +12 |
| t | 20 | Caden Bertagnole | Belmont Abbey | 78 | 78 | 156 | +12 |
| 22 | Mark Healy | Tusculum | 81 | 76 | 157 | +13 | |
| t | 23 | Trevor Humphries | Belmont Abbey | 80 | 80 | 160 | +16 |
| t | 23 | Aaron Johns | Carson-Newman | 82 | 78 | 160 | +16 |
| 25 | David Kite | Carson-Newman | 87 | 74 | 161 | +17 | |
| 26 | Chad Homan | Walters St. | 79 | 83 | 162 | +18 | |
| 27 | Jake Snelgrove | Belmont Abbey | 83 | 81 | 164 | +20 | |
| 28 | Steven Wieder | Belmont Abbey | 83 | 85 | 168 | +24 | |
|
Team-by-Team Results |
10/11-12/2021 -- Walters State Fall Classic
CC of Morristown -- Morristown, Tenn.
Par 72, 6957 yards -- 4 teams, 28 players
| Belmont Abbey | |||||
| Will Locey# | 73 | 73 | 146 | +2 | 3rd |
| Brendan Kelly# | 72 | 76 | 148 | +4 | 5th |
| Brodie Perry# | 75 | 74 | 149 | +5 | t-6th |
| Tyler Schaap# | 75 | 74 | 149 | +5 | t-6th |
| Zach Murrow# | 80 | 73 | 153 | +9 | 13th |
| Greg Pakaluk# | 79 | 75 | 154 | +10 | t-14th |
| Caden Bertagnole# | 78 | 78 | 156 | +12 | t-20th |
| Trevor Humphries# | 80 | 80 | 160 | +16 | t-23rd |
| Jake Snelgrove# | 83 | 81 | 164 | +20 | 27th |
| Steven Wieder# | 83 | 85 | 168 | +24 | 28th |
| Carson-Newman | |||||
| Zach Young# | 80 | 74 | 154 | +10 | t-14th |
| Ethan Rimmer# | 81 | 74 | 155 | +11 | t-17th |
| Avery Alexander# | 78 | 78 | 156 | +12 | t-20th |
| Aaron Johns# | 82 | 78 | 160 | +16 | t-23rd |
| David Kite# | 87 | 74 | 161 | +17 | 25th |
| Tusculum | |||||
| Kyle Engelbert# | 67 | 73 | 140 | -4 | 1st |
| Fynn Hessenkaemper# | 78 | 71 | 149 | +5 | t-6th |
| Isak Holter# | 74 | 75 | 149 | +5 | t-6th |
| Riley Brown# | 75 | 79 | 154 | +10 | t-14th |
| Mark Healy# | 81 | 76 | 157 | +13 | 22nd |
| Walters St. | |||||
| Sawyer Spoone# | 74 | 71 | 145 | +1 | 2nd |
| Nate Vaughan# | 73 | 74 | 147 | +3 | 4th |
| Jeremy Ellis# | 75 | 74 | 149 | +5 | t-6th |
| Hunter Hartman# | 73 | 78 | 151 | +7 | t-11th |
| John Thomas McKenzie# | 76 | 75 | 151 | +7 | t-11th |
| Justin Cowden# | 75 | 80 | 155 | +11 | t-17th |
| AJ Rinehart# | 74 | 81 | 155 | +11 | t-17th |
| Chad Homan# | 79 | 83 | 162 | +18 | 26th |
# Indicates individual player
|
AP-Style Tournament Results |
Walters State Fall Classic CC of Morristown Morristown, Tenn. Dates: 10/11-12/2021 Par 72, 6957 yards Fin. Top 20 teams Scores Total Par Fin. Top 20 Players Team Scores Total Par 1 Kyle Engelbert....... Tusculum....................... 67 73 140 -4 2 Sawyer Spoone........ Walters St..................... 74 71 145 +1 3 Will Locey........... Belmont Abbey.................. 73 73 146 +2 4 Nate Vaughan......... Walters St..................... 73 74 147 +3 5 Brendan Kelly........ Belmont Abbey.................. 72 76 148 +4 t 6 Jeremy Ellis......... Walters St..................... 75 74 149 +5 t 6 Fynn Hessenkaemper... Tusculum....................... 78 71 149 +5 t 6 Isak Holter.......... Tusculum....................... 74 75 149 +5 t 6 Brodie Perry......... Belmont Abbey.................. 75 74 149 +5 t 6 Tyler Schaap......... Belmont Abbey.................. 75 74 149 +5 t 11 Hunter Hartman....... Walters St..................... 73 78 151 +7 t 11 John Thomas McKenzie. Walters St..................... 76 75 151 +7 13 Zach Murrow.......... Belmont Abbey.................. 80 73 153 +9 t 14 Riley Brown.......... Tusculum....................... 75 79 154 +10 t 14 Greg Pakaluk......... Belmont Abbey.................. 79 75 154 +10 t 14 Zach Young........... Carson-Newman.................. 80 74 154 +10 t 17 Justin Cowden........ Walters St..................... 75 80 155 +11 t 17 Ethan Rimmer......... Carson-Newman.................. 81 74 155 +11 t 17 AJ Rinehart.......... Walters St..................... 74 81 155 +11 t 20 Avery Alexander...... Carson-Newman.................. 78 78 156 +12 t 20 Caden Bertagnole..... Belmont Abbey.................. 78 78 156 +12