2025-26 Tusculum Men's Golf
Individual Results
|
Koltt Bassham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WSCC/Bill Gardner Fall Preview | 10/06-07/2025 | 2 | 82-78=160 | +16 | t-26th/63 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 78-84-80=242 | +26 | t-82nd/96 |
| SEASON TOTALS | 5 | 402 Avg. 80.4 | +8 | - | |
|
Caleb Bennett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 76-80-83=239 | +23 | 78th/96 |
| SEASON TOTALS | 3 | 239 Avg. 79.7 | +8 | - | |
|
Ryland Chaney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 77-80-77=234 | +18 | t-69th/96 |
| SEASON TOTALS | 3 | 234 Avg. 78.0 | +6 | - | |
|
George Evans |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Savannah Lakes Invitational | 09/08-09/2025 | 3 | 74-73-74=221 | +5 | t-26th/95 |
| King Invitational | 09/22-23/2025 | 2 | 72-69=141 | +1 | t-14th/60 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 75-74-71=220 | +4 | t-18th/96 |
| Spring Bulldog Clash | 02/23-24/2026 | 3 | 77-72-73=222 | +12 | t-34th/102 |
| Ralph Hargett Memorial | 03/16-17/2026 | 3 | 75-75-77=227 | +11 | t-61st/96 |
| SAC Championship | 04/19-20/2026 | 3 | 76-75-80=231 | +15 | t-28th/66 |
| SEASON TOTALS | 17 | 1262 Avg. 74.2 | +3 | - | |
|
Lawson Harkey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WSCC/Bill Gardner Fall Preview | 10/06-07/2025 | 2 | 77-75=152 | +8 | t-12th/63 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 71-70-75=216 | E | t-4th/96 |
| Patriot Fall Classic | 10/20-21/2025 | 3 | 76-73-75=224 | +8 | t-55th/112 |
| SEASON TOTALS | 8 | 592 Avg. 74.0 | +2 | - | |
|
Matthew Hogan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| King Invitational | 09/22-23/2025 | 2 | 74-70=144 | +4 | t-23rd/60 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 74-73-78=225 | +9 | t-34th/96 |
| SEASON TOTALS | 5 | 369 Avg. 73.8 | +3 | - | |
|
Marinus Jeebe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 76-75-67=218 | +2 | t-9th/96 |
| Patriot Fall Classic | 10/20-21/2025 | 3 | 70-79-71=220 | +4 | t-36th/112 |
| Spring Bulldog Clash | 02/23-24/2026 | 3 | 75-77-78=230 | +20 | t-74th/102 |
| Greenwood Invitational | 03/09-10/2026 | 3 | 77-73-75=225 | +9 | t-71st/104 |
| SAC Championship | 04/19-20/2026 | 3 | 0-79-81=160 | +16 | |
| SEASON TOTALS | 14 | 1053 Avg. 75.2 | +4 | - | |
|
Fraser Laird |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Savannah Lakes Invitational | 09/08-09/2025 | 3 | 74-75-73=222 | +6 | t-30th/95 |
| King Invitational | 09/22-23/2025 | 2 | 67-68=135 | -5 | 6th/60 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 73-75-72=220 | +4 | t-18th/96 |
| Patriot Fall Classic | 10/20-21/2025 | 3 | 76-76-80=232 | +16 | t-89th/112 |
| Ralph Hargett Memorial | 03/16-17/2026 | 3 | 79-76-72=227 | +11 | t-61st/96 |
| Tennessee River Rumble | 03/23-24/2026 | 3 | 83-78-79=240 | +24 | t-91st/98 |
| SEASON TOTALS | 17 | 1276 Avg. 75.1 | +3 | - | |
|
Ed Linley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| King Invitational | 09/22-23/2025 | 2 | 67-73=140 | E | t-9th/60 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 78-68-73=219 | +3 | t-14th/96 |
| Patriot Fall Classic | 10/20-21/2025 | 3 | 72-75-73=220 | +4 | t-36th/112 |
| Greenwood Invitational | 03/09-10/2026 | 3 | 68-71-71=210 | -6 | t-8th/104 |
| Ralph Hargett Memorial | 03/16-17/2026 | 3 | 74-75-75=224 | +8 | t-44th/96 |
| Tennessee River Rumble | 03/23-24/2026 | 3 | 70-74-79=223 | +7 | t-29th/98 |
| SAC Championship | 04/19-20/2026 | 3 | 75-70-75=220 | +4 | t-7th/66 |
| SEASON TOTALS | 20 | 1456 Avg. 72.8 | +1 | - | |
|
Buster O'Callaghan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Savannah Lakes Invitational | 09/08-09/2025 | 3 | 75-78-74=227 | +11 | t-53rd/95 |
| WSCC/Bill Gardner Fall Preview | 10/06-07/2025 | 2 | 72-79=151 | +7 | t-6th/63 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 73-77-75=225 | +9 | t-34th/96 |
| Spring Bulldog Clash | 02/23-24/2026 | 3 | 70-76-75=221 | +11 | t-28th/102 |
| Greenwood Invitational | 03/09-10/2026 | 3 | 75-76-72=223 | +7 | t-58th/104 |
| Ralph Hargett Memorial | 03/16-17/2026 | 3 | 76-71-77=224 | +8 | t-44th/96 |
| Tennessee River Rumble | 03/23-24/2026 | 3 | 78-77-76=231 | +15 | t-67th/98 |
| SAC Championship | 04/19-20/2026 | 3 | 81-76-77=234 | +18 | t-37th/66 |
| SEASON TOTALS | 23 | 1736 Avg. 75.5 | +4 | - | |
|
Harrison Price |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Savannah Lakes Invitational | 09/08-09/2025 | 3 | 73-69-74=216 | E | 11th/95 |
| King Invitational | 09/22-23/2025 | 2 | 65-68=133 | -7 | t-1st/60 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 76-77-76=229 | +13 | t-51st/96 |
| Greenwood Invitational | 03/09-10/2026 | 3 | 72-73-73=218 | +2 | t-36th/104 |
| Ralph Hargett Memorial | 03/16-17/2026 | 3 | 75-78-73=226 | +10 | t-57th/96 |
| Tennessee River Rumble | 03/23-24/2026 | 3 | 76-77-78=231 | +15 | t-67th/98 |
| SAC Championship | 04/19-20/2026 | 3 | 78-77-76=231 | +15 | t-28th/66 |
| SEASON TOTALS | 20 | 1484 Avg. 74.2 | +2 | - | |
|
Gavin Sells |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Bulldog Clash | 02/23-24/2026 | 3 | 73-73-72=218 | +8 | t-15th/102 |
| Tennessee River Rumble | 03/23-24/2026 | 3 | 77-78-78=233 | +17 | 77th/98 |
| SAC Championship | 04/19-20/2026 | 3 | 81-0-0=81 | +9 | |
| SEASON TOTALS | 7 | 532 Avg. 76.0 | +5 | - | |
|
Hayden Shrewsbury |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WSCC/Bill Gardner Fall Preview | 10/06-07/2025 | 2 | 81-70=151 | +7 | t-6th/63 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 77-70-76=223 | +7 | t-25th/96 |
| SEASON TOTALS | 5 | 374 Avg. 74.8 | +3 | - | |
|
Dylan Side |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WSCC/Bill Gardner Fall Preview | 10/06-07/2025 | 2 | 78-74=152 | +8 | t-12th/63 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 73-77-78=228 | +12 | t-47th/96 |
| Greenwood Invitational | 03/09-10/2026 | 3 | 77-78-73=228 | +12 | t-84th/104 |
| SEASON TOTALS | 8 | 608 Avg. 76.0 | +4 | - | |
|
Joe Stevenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Savannah Lakes Invitational | 09/08-09/2025 | 3 | 84-71-85=240 | +24 | 84th/95 |
| Bob Dibble Memorial | 10/13-14/2025 | 3 | 73-73-71=217 | +1 | t-6th/96 |
| Patriot Fall Classic | 10/20-21/2025 | 3 | 77-79-76=232 | +16 | t-89th/112 |
| Spring Bulldog Clash | 02/23-24/2026 | 3 | 75-71-82=228 | +18 | t-63rd/102 |
| SEASON TOTALS | 12 | 917 Avg. 76.4 | +5 | - | |