2004 Tusculum College Men's Soccer
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#10 Paul Hopkins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2004 MILLIGAN COLLEGE........ 3-2 * * 1 0 2 5 .200 3 .600 0-0 0 0-0 0 0 63
Sep 03, 2004 at Salem International.. 2-1 * * 1 0 2 3 .250 1 .500 0-0 0 0-0 0 0 0
Sep 05, 2004 at Alderson-Broaddus.... 2-0 * * 2 0 4 7 .267 4 .533 0-0 1 0-0 0 0 0
Sep 11, 2004 at Univ. of Charleston.. 6-1 * * 2 0 4 8 .261 2 .435 0-0 0 1-1 0 0 0
Sep 15, 2004 LENOIR-RHYNE............ 7-0 * * 0 1 1 7 .200 2 .400 1-0 0 0-0 0 0 69
Sep 21, 2004 PRESBYTERIAN............ 2-0 * * 1 0 2 7 .189 3 .405 0-0 0 0-0 0 0 103
Sep 22, 2004 MONTREAT COLLEGE........ 7-1 * 1 3 5 4 .195 2 .415 0-0 0 0-0 0 0 66
Sep 29, 2004 at Mars Hill College.... 3-0 * * 1 0 2 7 .188 4 .438 0-0 1 0-0 1 0 78
Oct 02, 2004 WINGATE................. 5-2 * * 2 0 4 6 .204 3 .444 0-0 0 0-0 0 0 73
Oct 06, 2004 at Carson-Newman........ 3-4 * * 1 0 2 3 .211 2 .456 0-0 0 0-0 0 0 118
Oct 10, 2004 at Newberry College..... 2-2 * * 1 0 2 6 .206 4 .476 0-0 0 1-1 1 0 152
Oct 20, 2004 at Catawba Indians...... 3-4 * * 1 0 2 4 .209 3 .493 0-0 0 0-0 0 0 90
Oct 22, 2004 WEST VA. WESLEYAN....... 2-1 * * 0 0 0 2 .203 0 .478 0-0 0 0-0 0 0 46
Oct 24, 2004 DAVIS & ELKINS.......... 4-1 * * 1 1 3 12 .185 6 .481 0-0 1 0-0 1 0 90
Oct 27, 2004 LINCOLN MEMORIAL........ 3-3 * * 3 0 6 7 .205 3 .477 1-0 0 0-0 2 0 72
Oct 30, 2004 TENN. TEMPLE............ 10-1 * * 1 2 4 4 .207 0 .457 0-0 0 0-0 0 0 0
Nov 03, 2004 PRESBYTERIAN............ 3-0 * * 1 0 2 8 .200 3 .450 1-0 0 0-0 0 0 67
Nov 06, 2004 vs Catawba Indians...... 1-0 * * 0 0 0 7 .187 4 .458 0-0 0 0-1 0 0 90
Nov 07, 2004 vs Carson-Newman........ 4-3 * * 0 1 1 1 .185 0 .454 0-0 0 0-0 0 0 0
Nov 12, 2004 CATAWBA INDIANS......... 5-4 * * 3 0 6 4 .205 3 .464 0-0 1 0-0 0 1 98
Nov 14, 2004 vs Carson-Newman........ 3-0 * * 1 1 3 4 .207 2 .466 1-0 0 0-0 0 0 88
Nov 20, 2004 at SIU Edwardsville..... 2-3 * * 0 0 0 1 .205 0 .462 0-0 0 0-0 0 0 90
Totals............................... 82-33 22-21 24 9 57 117 .205 54 .462 4-0 4 2-3 5 1 1453
Games played: 22
Shots per game: 5.32
Goals per game: 1.09
Assists per game: 0.41
Points per game: 2.59