2004 Tusculum College Men's Soccer
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#15 Tony Prisco
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2004 MILLIGAN COLLEGE........ 3-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 39
Sep 03, 2004 at Salem International.. 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 11, 2004 at Univ. of Charleston.. 6-1 * 0 2 2 2 .000 0 .000 0-0 0 0-0 0 0 0
Sep 15, 2004 LENOIR-RHYNE............ 7-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 21
Sep 21, 2004 PRESBYTERIAN............ 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 88
Sep 22, 2004 MONTREAT COLLEGE........ 7-1 * * 0 0 0 2 .000 1 .143 0-0 0 0-0 0 0 45
Sep 29, 2004 at Mars Hill College.... 3-0 * 0 1 1 0 .000 0 .143 0-0 0 0-0 0 0 19
Oct 02, 2004 WINGATE................. 5-2 * 0 0 0 0 .000 0 .143 0-0 0 0-0 0 0 17
Oct 06, 2004 at Carson-Newman........ 3-4 * 0 0 0 0 .000 0 .143 0-0 0 0-0 0 0 64
Oct 10, 2004 at Newberry College..... 2-2 * 0 0 0 2 .000 2 .333 0-0 0 0-0 0 0 58
Oct 20, 2004 at Catawba Indians...... 3-4 * 0 0 0 1 .000 1 .400 0-0 0 0-0 0 0 6
Oct 22, 2004 WEST VA. WESLEYAN....... 2-1 * 0 0 0 1 .000 1 .455 0-0 0 0-0 0 0 58
Oct 24, 2004 DAVIS & ELKINS.......... 4-1 * 1 0 2 3 .071 2 .500 0-0 0 0-0 0 0 45
Oct 27, 2004 LINCOLN MEMORIAL........ 3-3 * 0 0 0 0 .071 0 .500 0-0 0 0-0 0 0 59
Oct 30, 2004 TENN. TEMPLE............ 10-1 * * 0 0 0 0 .071 0 .500 0-0 0 0-0 0 0 0
Nov 03, 2004 PRESBYTERIAN............ 3-0 * 0 0 0 2 .062 2 .562 0-0 0 0-0 0 0 39
Nov 06, 2004 vs Catawba Indians...... 1-0 * 0 0 0 0 .062 0 .562 0-0 0 0-0 0 0 17
Nov 07, 2004 vs Carson-Newman........ 4-3 * 1 0 2 1 .118 1 .588 0-0 0 0-0 0 0 0
Nov 12, 2004 CATAWBA INDIANS......... 5-4 * * 0 0 0 0 .118 0 .588 1-0 0 0-0 0 0 66
Nov 14, 2004 vs Carson-Newman........ 3-0 * 0 1 1 0 .118 0 .588 0-0 0 0-0 0 0 53
Nov 20, 2004 at SIU Edwardsville..... 2-3 * 0 0 0 0 .118 0 .588 0-0 0 0-0 0 0 7
Totals............................... 80-33 21-4 2 4 8 17 .118 10 .588 1-0 0 0-0 0 0 701
Games played: 21
Shots per game: 0.81
Goals per game: 0.10
Assists per game: 0.19
Points per game: 0.38