2004 Tusculum College Men's Soccer
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
# 2 Jonathan Gordon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2004 MILLIGAN COLLEGE........ 3-2 * 1 0 2 1 1.000 1 1.000 1-0 1 0-0 0 0 45
Sep 03, 2004 at Salem International.. 2-1 * * 0 0 0 2 .333 0 .333 1-0 0 0-0 0 0 0
Sep 05, 2004 at Alderson-Broaddus.... 2-0 * * 0 0 0 2 .200 1 .400 0-0 0 0-0 0 0 0
Sep 15, 2004 LENOIR-RHYNE............ 7-0 * 1 1 3 3 .250 2 .500 0-0 0 0-0 1 0 41
Sep 21, 2004 PRESBYTERIAN............ 2-0 * * 0 0 0 3 .182 1 .455 0-0 0 0-0 0 0 100
Sep 22, 2004 MONTREAT COLLEGE........ 7-1 * 1 0 2 1 .250 1 .500 1-0 0 0-0 1 0 45
Sep 29, 2004 at Mars Hill College.... 3-0 * * 0 0 0 1 .231 0 .462 1-0 0 0-0 0 0 74
Oct 02, 2004 WINGATE................. 5-2 * * 0 0 0 0 .231 0 .462 0-0 0 0-0 0 0 79
Oct 06, 2004 at Carson-Newman........ 3-4 * * 0 0 0 0 .231 0 .462 0-0 0 0-0 0 0 69
Oct 10, 2004 at Newberry College..... 2-2 * * 0 0 0 4 .176 0 .353 1-0 0 0-0 0 0 145
Oct 22, 2004 WEST VA. WESLEYAN....... 2-1 * * 0 1 1 1 .167 1 .389 1-0 0 0-0 0 0 78
Oct 24, 2004 DAVIS & ELKINS.......... 4-1 * * 0 0 0 2 .150 1 .400 0-0 0 0-0 0 0 78
Oct 27, 2004 LINCOLN MEMORIAL........ 3-3 * * 0 0 0 1 .143 0 .381 0-0 0 0-0 0 0 72
Nov 03, 2004 PRESBYTERIAN............ 3-0 * * 0 1 1 3 .125 1 .375 1-0 0 0-0 0 0 74
Nov 06, 2004 vs Catawba Indians...... 1-0 * * 0 0 0 1 .120 0 .360 0-0 0 0-0 0 0 90
Nov 07, 2004 vs Carson-Newman........ 4-3 * * 0 0 0 0 .120 0 .360 1-0 0 0-0 0 0 0
Nov 14, 2004 vs Carson-Newman........ 3-0 * * 0 0 0 1 .115 1 .385 1-0 0 0-0 0 0 59
Nov 20, 2004 at SIU Edwardsville..... 2-3 * * 0 0 0 2 .107 1 .393 0-0 0 0-0 0 0 90
Totals............................... 58-23 18-15 3 3 9 28 .107 11 .393 9-0 1 0-0 2 0 1139
Games played: 18
Shots per game: 1.56
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50