2004 Tusculum College Men's Soccer
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#20 Matt Ross
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2004 MILLIGAN COLLEGE........ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 40
Sep 03, 2004 at Salem International.. 2-1 * * 0 0 0 3 .000 0 .000 0-0 0 0-0 0 0 0
Sep 05, 2004 at Alderson-Broaddus.... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 11, 2004 at Univ. of Charleston.. 6-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 15, 2004 LENOIR-RHYNE............ 7-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 21, 2004 PRESBYTERIAN............ 2-0 * * 1 0 2 1 .250 1 .250 0-0 1 0-0 0 0 80
Sep 22, 2004 MONTREAT COLLEGE........ 7-1 * * 0 0 0 2 .167 1 .333 0-0 0 0-0 0 0 15
Sep 29, 2004 at Mars Hill College.... 3-0 * * 0 0 0 1 .143 1 .429 0-0 0 0-0 0 0 62
Oct 02, 2004 WINGATE................. 5-2 * * 0 0 0 1 .125 0 .375 0-0 0 0-0 0 0 63
Oct 06, 2004 at Carson-Newman........ 3-4 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 68
Oct 20, 2004 at Catawba Indians...... 3-4 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 39
Nov 03, 2004 PRESBYTERIAN............ 3-0 * * 0 0 0 2 .100 1 .400 0-0 0 0-0 0 0 46
Nov 06, 2004 vs Catawba Indians...... 1-0 * * 0 0 0 1 .091 0 .364 0-0 0 0-0 0 0 52
Nov 07, 2004 vs Carson-Newman........ 4-3 * * 0 0 0 0 .091 0 .364 0-0 0 0-0 0 0 0
Nov 12, 2004 CATAWBA INDIANS......... 5-4 * * 0 1 1 0 .091 0 .364 0-0 0 0-0 0 0 67
Nov 14, 2004 vs Carson-Newman........ 3-0 * * 0 0 0 2 .077 2 .462 0-0 0 0-0 0 0 43
Nov 20, 2004 at SIU Edwardsville..... 2-3 * * 0 0 0 0 .077 0 .462 0-0 0 0-0 0 0 29
Totals............................... 61-25 17-16 1 1 3 13 .077 6 .462 0-0 1 0-0 0 0 649
Games played: 17
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18