2004 Tusculum College Men's Soccer
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2004 MILLIGAN COLLEGE........ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 15, 2004 LENOIR-RHYNE............ 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 21, 2004 PRESBYTERIAN............ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 22, 2004 MONTREAT COLLEGE........ 7-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 29, 2004 at Mars Hill College.... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 02, 2004 WINGATE................. 5-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 06, 2004 at Carson-Newman........ 3-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 10, 2004 at Newberry College..... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 20, 2004 at Catawba Indians...... 3-4 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Oct 22, 2004 WEST VA. WESLEYAN....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 24, 2004 DAVIS & ELKINS.......... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 27, 2004 LINCOLN MEMORIAL........ 3-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 03, 2004 PRESBYTERIAN............ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 06, 2004 vs Catawba Indians...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 07, 2004 vs Carson-Newman........ 4-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 12, 2004 CATAWBA INDIANS......... 5-4 * 1 0 2 0 .000 1 .000 0-0 0 0-0 1 0 0
Nov 14, 2004 vs Carson-Newman........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 20, 2004 at SIU Edwardsville..... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 62-30 18-0 1 0 2 0 .000 1 .000 1-0 0 0-0 1 0 0
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 15, 2004 LENOIR-RHYNE............ 7-0 * 0:00 0 0.00 1 1.000 0 0 0 1.0 0
Sep 21, 2004 PRESBYTERIAN............ 2-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 10, 2004 at Newberry College..... 2-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 27, 2004 LINCOLN MEMORIAL........ 3-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Nov 06, 2004 vs Catawba Indians...... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Nov 07, 2004 vs Carson-Newman........ 4-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Nov 14, 2004 vs Carson-Newman........ 3-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 7-0 0:00 0 0.00 7 1.000 0 0 0 1.0 0